
Sutter Gold Mining Inc. SGMNF
Finances
2017 | 2016 | 2015 | |
---|---|---|---|
Revenue | 0.000 | 0.000 | 0.000 |
Net income | -5.330 M -14.62 % | -4.650 M 0.66 % | -4.681 M |
Income before tax | -5.330 M -14.62 % | -4.650 M 0.66 % | -4.681 M |
Income before tax ratio | 0.00 | 0.00 | 0.00 |
EBITDA | -1.747 M 2.89 % | -1.799 M 24.09 % | -2.371 M |
Net income ratio | 0.00 | 0.00 | 0.00 |
Ratio EBITDA | 0.00 | 0.00 | 0.00 |
Gross profit ratio | 0.00 | 0.00 | 0.00 |
Weighted average shs out dil | 124.109 M 0.01 % | 124.090 M 0.39 % | 123.614 M |
Weighted average shs out | 124.109 M 0.01 % | 124.090 M 0.39 % | 123.614 M |
EPS diluted | -0.04 -14.40 % | -0.04 1.06 % | -0.04 |
Earnings per share | -0.04 -14.40 % | -0.04 1.06 % | -0.04 |
Gross profit | -108.983 K 6.36 % | -116.383 K 14.85 % | -136.678 K |
Income tax expense | -415.388 -112.35 % | -195.611 -102.75 % | -96.480 |
Cost of revenue | 108.983 K -6.36 % | 116.383 K -14.85 % | 136.677 K |
General and administrative expenses | 0.000 | 0.000 | 0.000 |
Selling and marketing expenses | 0.000 | 0.000 | 0.000 |
Other expenses | 0.000 | 0.000 | 0.000 |
Operating expenses | 1.810 M 0.60 % | 1.799 M 5.48 % | 1.706 M |
Cost and expenses | 1.919 M 0.17 % | 1.916 M 3.97 % | 1.843 M |
Research and development expenses | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 1.810 M 0.60 % | 1.799 M 5.48 % | 1.706 M |
Interest income | 400.000 100.00 % | 200.000 117.15 % | 92.101 |
Interest expense | 3.326 M 18.83 % | 2.799 M 28.75 % | 2.174 M |
Depreciation and amortization | 108.983 K -6.36 % | 116.383 K -14.85 % | 136.677 K |
Operating income | -1.919 M -0.17 % | -1.916 M -3.97 % | -1.843 M |
Operating income ratio | 0.00 | 0.00 | 0.00 |
Total other income expenses net | -3.311 M -18.64 % | -2.791 M -43.55 % | -1.944 M |
2017 | 2016 | 2015 |
2017 | 2016 | 2015 | |
---|---|---|---|
Net debt | 45.497 M 3.94 % | 43.773 M 4.46 % | 41.906 M |
Total investments | 40.599 K 0.00 % | 40.600 K 0.25 % | 40.500 K |
Total debt | 45.592 M 3.82 % | 43.915 M 4.35 % | 42.082 M |
Accumulated other comprehensive income loss | 6.606 M 0.00 % | 6.606 M -76.14 % | 27.684 M |
Retained earnings | -66.854 M -8.34 % | -61.709 M -8.26 % | -57.003 M |
Common stock | 27.700 M 0.00 % | 27.700 M 0.06 % | 27.684 M |
Total equity | -32.337 M -18.92 % | -27.192 M -20.84 % | -22.502 M |
Other non current liabilities | 31.600 K 0.00 % | 31.600 K 0.00 % | 31.600 K |
Long term debt | 0.000 -100.00 % | 15.974 M -26.06 % | 21.604 M |
Total non current liabilities | 31.600 K -99.80 % | 16.005 M -26.02 % | 21.635 M |
Other current liabilities | 10.681 M 44.93 % | 7.370 M 58.63 % | 4.646 M |
Deferred revenue | 0.000 | 0.000 | 0.000 |
Short term debt | 45.592 M 63.17 % | 27.941 M 36.44 % | 20.478 M |
Total current liabilities | 56.300 M 59.36 % | 35.330 M 40.61 % | 25.125 M |
Total liabilities | 56.331 M 9.73 % | 51.335 M 9.78 % | 46.761 M |
Other non current assets | 0.000 | 0.000 100.00 % | 0.000 |
Long term investments | 40.599 K 0.00 % | 40.600 K 0.25 % | 40.500 K |
Intangible assets | 0.000 | 0.000 | 0.000 |
GoodWill | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 0.000 | 0.000 | 0.000 |
Property plant equipment net | 23.787 M -0.44 % | 23.892 M -0.49 % | 24.010 M |
Total non current assets | 23.827 M -0.44 % | 23.933 M -0.49 % | 24.050 M |
Other current assets | 33.900 K -40.32 % | 56.800 K 80.89 % | 31.400 K |
Short term investments | 0.000 | 0.000 | 0.000 |
cash and cash equivalents | 95.299 K -32.51 % | 141.200 K -19.86 % | 176.200 K |
Cash and short term investments | 95.299 K -32.51 % | 141.200 K -19.86 % | 176.200 K |
Total current assets | 166.700 K -20.62 % | 210.000 K 0.86 % | 208.200 K |
Inventory | 0.000 0.00 % | 0.000 50.00 % | 0.000 |
Net receivables | 37.500 K 212.53 % | 11.999 K 1 899.83 % | 600.000 |
Tax assets | 0.000 | 0.000 | 0.000 |
Other assets | 0.000 | 0.000 | 0.000 |
Account payables | 26.500 K 40.21 % | 18.900 K 2 262.50 % | 800.000 |
Tax payables | 0.000 | 0.000 | 0.000 |
Deferred revenue non current | 0.000 | 0.000 | 0.000 |
Minority interest | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 0.000 | 0.000 | 0.000 |
Preferred stock | 211.199 K 0.00 % | 211.200 K 0.00 % | 211.200 K |
Other total stockholders equity | 0.000 -100.00 % | 27.700 M 319.35 % | 6.606 M |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 |
Other liabilities | 0.000 | 0.000 | 0.000 |
Total assets | 23.994 M -0.62 % | 24.143 M -0.48 % | 24.258 M |
2017 | 2016 | 2015 |
2017 | 2016 | 2015 | |
---|---|---|---|
Deferred income tax | 0.000 | 0.000 | 0.000 |
Stock based compensation | 0.000 | 0.000 | 0.000 |
Change in working capital | 3.435 M 27.76 % | 2.689 M 26.94 % | 2.118 M |
Accounts receivables | -26.417 K -134.57 % | -11.262 K -269.83 % | 6.631 K |
Inventory | 0.000 | 0.000 | 0.000 |
Accounts payables | 0.000 | 0.000 | 0.000 |
Other working capital | 3.462 M 28.21 % | 2.700 M 27.87 % | 2.112 M |
Other non cash items | 244.383 K 0.15 % | 244.029 K -64.23 % | 682.284 K |
Net cash provided by operating activities | -1.785 M 3.22 % | -1.845 M -5.80 % | -1.744 M |
Investments in property plant and equipment | 0.000 | 0.000 | 0.000 |
Acquisitions net | 0.000 | 0.000 | 0.000 |
Purchases of investments | 0.000 100.00 % | -98.797 | 0.000 |
Sales maturities of investments | 0.000 | 0.000 -100.00 % | 27.630 K |
Other investing activites | 0.000 | 0.000 | 0.000 |
Net cash used for investing activites | 0.000 100.00 % | -98.797 -100.36 % | 27.630 K |
Debt repayment | 1.738 M -4.01 % | 1.810 M 2.87 % | 1.760 M |
Common stock issued | 0.000 | 0.000 | 0.000 |
Common stock repurchased | 0.000 | 0.000 | 0.000 |
Dividends paid | 0.000 | 0.000 | 0.000 |
Other financing activites | 0.000 -100.00 % | 22.037 K -85.40 % | 150.918 K |
Net cash used provided by financing activities | 1.738 M -4.01 % | 1.810 M 2.87 % | 1.760 M |
Effect of forex changes on cash | 0.000 | 0.000 | 0.000 |
Net change in cash | -45.901 K -32.74 % | -34.580 K -179.04 % | 43.748 K |
Cash at beginning of period | 141.200 K -19.67 % | 175.779 K 3 351 325 139.08 % | -0.005 |
Cash at end of period | 95.299 K -32.51 % | 141.200 K 222.76 % | 43.748 K |
Operating cash flow | -1.785 M 3.22 % | -1.845 M -5.80 % | -1.744 M |
Capital expenditure | 0.000 | 0.000 | 0.000 |
Free CashFlow | -1.785 M 3.22 % | -1.845 M -5.80 % | -1.744 M |
2017 | 2016 | 2015 |
Revenue |
Net income |
Income before tax |
Income before tax ratio |
EBITDA |
Net income ratio |
Ratio EBITDA |
Gross profit ratio |
Weighted average shs out dil |
Weighted average shs out |
EPS diluted |
Earnings per share |
Gross profit |
Income tax expense |
Cost of revenue |
General and administrative expenses |
Selling and marketing expenses |
Other expenses |
Operating expenses |
Cost and expenses |
Research and development expenses |
Selling general and administrative expenses |
Interest income |
Interest expense |
Depreciation and amortization |
Operating income |
Operating income ratio |
Total other income expenses net |
Net debt |
Total investments |
Total debt |
Accumulated other comprehensive income loss |
Retained earnings |
Common stock |
Total equity |
Other non current liabilities |
Long term debt |
Total non current liabilities |
Other current liabilities |
Deferred revenue |
Short term debt |
Total current liabilities |
Total liabilities |
Other non current assets |
Long term investments |
Intangible assets |
GoodWill |
Goodwill and intangible assets |
Property plant equipment net |
Total non current assets |
Other current assets |
Short term investments |
cash and cash equivalents |
Cash and short term investments |
Total current assets |
Inventory |
Net receivables |
Tax assets |
Other assets |
Account payables |
Tax payables |
Deferred revenue non current |
Minority interest |
Capital lease obligations |
Preferred stock |
Other total stockholders equity |
Deferred tax liabilities non current |
Other liabilities |
Total assets |
Deferred income tax |
Stock based compensation |
Change in working capital |
Accounts receivables |
Inventory |
Accounts payables |
Other working capital |
Other non cash items |
Net cash provided by operating activities |
Investments in property plant and equipment |
Acquisitions net |
Purchases of investments |
Sales maturities of investments |
Other investing activites |
Net cash used for investing activites |
Debt repayment |
Common stock issued |
Common stock repurchased |
Dividends paid |
Other financing activites |
Net cash used provided by financing activities |
Effect of forex changes on cash |
Net change in cash |
Cash at beginning of period |
Cash at end of period |
Operating cash flow |
Capital expenditure |
Free CashFlow |