SJW

SJW Group SJW

Trading inactive

Individual Beneficiary

Name of reporting person Citizenship or organization Sole voting power Shared voting power Sole dispositive power Shared dispositive power Amount beneficially owned Percent of class Accepted date
Melinda C. Moss United States of America 2551379 0 2551379 0 2551379 8.4 % 14/02/2023
STATE STREET CORPORATION 0 0 0 0 3316817 10.94 % 10/02/2023
SSGA FUNDS MANAGEMENT, INC. 0 0 0 2226254 2226254 7.34 % 10/02/2023
52-0556948 Maryland 459252 0 1650807 0 1650807 5.5 % 14/02/2022
The Vanguard Group - 23-1945930 Pennsylvania For 0 35084 1836396 60621 1897017 6.36 % 10/02/2022
(1) BlackRock, Inc. Delaware 2374575 0 2534494 0 2534494 8.5 % 01/02/2022
NUANCE INVESTMENTS, LLC 4900 MAIN STREET, SUITE 220 KANSAS CITY, MO 64112 3238227 0 3238227 0 3238227 10.93 % 12/04/2021
52-0556948 Maryland 437230 0 1811159 0 1811159 6.3 % 16/02/2021
NUANCE INVESTMENTS, LLC KANSAS CITY, MO 64112 2517895 0 2517895 0 2517895 8.82 % 12/02/2021
The Vanguard Group - 23-1945930 Pennsylvania For 0 60616 1649049 81007 1730056 6.06 % 10/02/2021
(1) BlackRock, Inc. Delaware 2207524 0 2259033 0 2259033 7.9 % 01/02/2021
52-0556948 Maryland 361245 0 1779859 0 1779859 6.2 % 14/02/2020
The Vanguard Group - 23-1945930 Pennsylvania 51417 14466 1721902 55889 1777791 6.24 % 12/02/2020
(1) BlackRock, Inc. Delaware 1978015 0 2027284 0 2027284 7.1 % 06/02/2020
52-0556948 Maryland 319343 0 0 0 1869385 6.8 % 14/02/2019
(1) BlackRock, Inc. Delaware 1425475 0 1481108 0 1481108 5.4 % 07/02/2019
(1) BlackRock, Inc. Delaware 1219748 0 1268166 0 1268166 4.6 % 07/12/2018
(1) BlackRock, Inc. Delaware 1242690 0 1283440 0 1283440 6.3 % 23/01/2018
(1) BlackRock, Inc. Delaware 1111337 0 1154785 0 1154785 5.6 % 30/01/2017
Lazard Asset Management LLC California 787206 0 963943 0 963943 11 % 10/12/2014
Lazard Asset Management LLC California 1077717 0 1255797 0 1255797 11 % 14/02/2014
Lazard Asset Management LLC California 884325 0 1020705 0 1020705 11 % 09/10/2013
43-2076925 Delaware 773160 0 903591 0 903591 4.9 % 08/10/2010
Invesco PowerShares Capital Management LLC Invesco PowerShares Capital Management LLC - US 2169 0 2169 0 2169 0 % 11/02/2009

Senat trading

Bureau Date de la transaction Date de réception Type Amount Commentaire

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Amount District