SLVRW

SILVERspac Inc. SLVRW

Trading inactive

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode SLVRW ATEK ADOC SKGR FRBN LBBB CHWA MARX BRLI
6M 0.00 % -9.80 % -75.07 % 4.70 % 98.59 % -72.40 % 0.00 % -77.18 % -59.38 %
YTD 0.00 % 0.00 % -75.32 % 3.44 % 104.55 % -72.70 % 0.00 % 0.00 % 0.00 %
1Y 0.00 % 802.00 % -73.56 % 8.19 % 106.55 % -71.21 % -15.42 % -76.69 % -56.20 %
3Y -99.46 % -10.69 % -71.64 % 21.17 % 114.30 % -69.76 % -14.52 % -75.57 % -53.79 %
5Y -99.64 % -5.55 % -71.44 % 21.17 % 114.30 % -69.76 % -14.52 % -75.57 % -51.79 %
10Y -99.64 % -5.55 % -71.44 % 21.17 % 114.30 % -69.76 % -14.52 % -75.57 % -51.79 %
From the beginning -99.64 % -5.55 % -71.44 % 21.17 % 114.30 % -69.76 % -14.52 % -75.57 % -51.79 %

Dividend