
S A M Trade Asia Pte Ltd. SMFX
Finances
2021 | 2020 | 2008 | 2007 | |
---|---|---|---|---|
Revenue | 0.000 | 0.000 -100.00 % | 523.212 K -39.67 % | 867.208 K |
Net income | -15.264 K 53.76 % | -33.007 K 98.41 % | -2.078 M 24.74 % | -2.761 M |
Income before tax | -15.264 K 53.76 % | -33.007 K 98.41 % | -2.078 M 24.74 % | -2.761 M |
Income before tax ratio | 0.00 | 0.00 100.00 % | -3.97 -24.75 % | -3.18 |
EBITDA | -15.260 K 53.77 % | -33.010 K 97.63 % | -1.393 M 41.73 % | -2.390 M |
Net income ratio | 0.00 | 0.00 100.00 % | -3.97 -24.75 % | -3.18 |
Ratio EBITDA | 0.00 | 0.00 100.00 % | -2.66 3.42 % | -2.76 |
Gross profit ratio | 0.00 | 0.00 -100.00 % | 0.79 15.63 % | 0.68 |
Weighted average shs out dil | 922.560 K 0.00 % | 922.560 K 673.49 % | 119.273 K 27.81 % | 93.317 K |
Weighted average shs out | 922.560 K 0.00 % | 922.560 K 673.49 % | 119.273 K 27.81 % | 93.317 K |
EPS diluted | -0.02 53.91 % | -0.04 99.79 % | -17.42 41.11 % | -29.58 |
Earnings per share | -0.02 53.91 % | -0.04 99.79 % | -17.42 41.11 % | -29.58 |
Gross profit | 0.000 | 0.000 -100.00 % | 412.952 K -30.24 % | 591.949 K |
Income tax expense | 0.000 | 0.000 | 0.000 | 0.000 |
Cost of revenue | 0.000 | 0.000 -100.00 % | 110.260 K -59.94 % | 275.259 K |
General and administrative expenses | 0.000 | 0.000 | 0.000 | 0.000 |
Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 |
Other expenses | 0.000 | 0.000 | 0.000 | 0.000 |
Operating expenses | 15.264 K -53.76 % | 33.007 K -98.13 % | 1.763 M 17.11 % | 1.505 M |
Cost and expenses | 15.264 K -53.76 % | 33.007 K -98.24 % | 1.873 M 5.20 % | 1.781 M |
Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 15.264 K -53.76 % | 33.007 K -98.13 % | 1.763 M 17.11 % | 1.505 M |
Interest income | 0.000 | 0.000 | 0.000 | 0.000 |
Interest expense | 0.000 | 0.000 -100.00 % | 574.785 K 91.05 % | 300.856 K |
Depreciation and amortization | 206.297 K 20.04 % | 171.860 K 55.87 % | 110.260 K -53.28 % | 236.010 K |
Operating income | -15.260 K 53.77 % | -33.010 K 97.55 % | -1.350 M -47.79 % | -913.470 K |
Operating income ratio | 0.00 | 0.00 100.00 % | -2.58 -144.96 % | -1.05 |
Total other income expenses net | -4.000 -233.33 % | 3.000 100.00 % | -625.746 K 66.12 % | -1.847 M |
2021 | 2020 | 2008 | 2007 |
2008 | 2007 | |
---|---|---|
Net debt | 5.250 M 155.81 % | 2.052 M |
Total investments | 2.632 M 359.68 % | 572.586 K |
Total debt | 2.625 M 48.64 % | 1.766 M |
Accumulated other comprehensive income loss | 0.000 | 0.000 |
Retained earnings | -65.653 M -3.27 % | -63.575 M |
Common stock | 97.066 K 26.78 % | 76.561 K |
Total equity | -3.670 M -125.59 % | -1.627 M |
Other non current liabilities | 307.394 K 197.09 % | 103.469 K |
Long term debt | 2.513 M 75.25 % | 1.434 M |
Total non current liabilities | 2.820 M 83.45 % | 1.537 M |
Other current liabilities | 302.703 K 168.53 % | 112.725 K |
Deferred revenue | 0.000 | 0.000 |
Short term debt | 111.922 K -66.29 % | 332.002 K |
Total current liabilities | 1.016 M 41.15 % | 719.727 K |
Total liabilities | 3.836 M 69.96 % | 2.257 M |
Other non current assets | 118.403 K 38.29 % | 85.619 K |
Long term investments | 0.000 | 0.000 |
Intangible assets | 0.000 | 0.000 |
GoodWill | 0.000 | 0.000 |
Goodwill and intangible assets | 0.000 | 0.000 |
Property plant equipment net | 20.000 K -86.70 % | 150.366 K |
Total non current assets | 138.403 K -41.35 % | 235.985 K |
Other current assets | 3.854 K -84.57 % | 24.974 K |
Short term investments | 2.632 M 359.68 % | 572.586 K |
cash and cash equivalents | -2.625 M -816.81 % | -286.293 K |
Cash and short term investments | 7.309 K -97.45 % | 286.293 K |
Total current assets | 27.285 K -93.08 % | 394.065 K |
Inventory | 0.000 | 0.000 |
Net receivables | 16.122 K -80.53 % | 82.798 K |
Tax assets | 0.000 | 0.000 |
Other assets | 0.000 | 0.000 |
Account payables | 601.236 K 118.63 % | 275.000 K |
Tax payables | 0.000 | 0.000 |
Deferred revenue non current | 0.000 | 0.000 |
Minority interest | 0.000 | 0.000 |
Capital lease obligations | 0.000 | 0.000 |
Preferred stock | 0.000 | 0.000 |
Other total stockholders equity | 61.886 M 0.02 % | 61.872 M |
Deferred tax liabilities non current | 0.000 | 0.000 |
Other liabilities | 0.000 | 0.000 |
Total assets | 165.688 K -73.70 % | 630.050 K |
2008 | 2007 |
2008 | 2007 | |
---|---|---|
Deferred income tax | 0.000 | 0.000 |
Stock based compensation | 0.000 | 0.000 |
Change in working capital | 412.530 K 495.10 % | -104.411 K |
Accounts receivables | 76.676 K 364.91 % | -28.944 K |
Inventory | 0.000 | 0.000 |
Accounts payables | 311.165 K 565.38 % | -66.862 K |
Other working capital | 24.689 K 386.91 % | -8.605 K |
Other non cash items | 293.304 K -86.80 % | 2.221 M |
Net cash provided by operating activities | -1.094 M -12.16 % | -975.630 K |
Investments in property plant and equipment | -15.652 K 86.20 % | -113.404 K |
Acquisitions net | 0.000 100.00 % | -74.308 K |
Purchases of investments | 0.000 | 0.000 |
Sales maturities of investments | 0.000 | 0.000 |
Other investing activites | 0.000 | 0.000 |
Net cash used for investing activites | -15.652 K 91.66 % | -187.712 K |
Debt repayment | 951.913 K -22.79 % | 1.233 M |
Common stock issued | 0.000 | 0.000 |
Common stock repurchased | 0.000 | 0.000 |
Dividends paid | 0.000 | 0.000 |
Other financing activites | -120.986 K -3 758.48 % | 3.307 K |
Net cash used provided by financing activities | 830.927 K -32.79 % | 1.236 M |
Effect of forex changes on cash | 0.000 | 0.000 |
Net change in cash | -278.984 K -482.56 % | 72.925 K |
Cash at beginning of period | 0.000 | 0.000 |
Cash at end of period | -278.984 K -482.56 % | 72.925 K |
Operating cash flow | -1.094 M -12.16 % | -975.630 K |
Capital expenditure | -15.652 K 86.20 % | -113.404 K |
Free CashFlow | -1.110 M -1.92 % | -1.089 M |
2008 | 2007 |
2021-08-31 | 2021-05-31 | 2021-02-28 | |
---|---|---|---|
Revenue | 0.000 | 0.000 | 0.000 |
Net income | -11.103 K -17.14 % | -9.478 K -28.25 % | -7.390 K |
Income before tax | -11.103 K -17.14 % | -9.478 K -28.25 % | -7.390 K |
Income before tax ratio | 0.00 | 0.00 | 0.00 |
EBITDA | -11.103 K -17.14 % | -9.478 K -28.25 % | -7.390 K |
Net income ratio | 0.00 | 0.00 | 0.00 |
Ratio EBITDA | 0.00 | 0.00 | 0.00 |
Gross profit ratio | 0.00 | 0.00 | 0.00 |
Weighted average shs out dil | 920.908 K -0.15 % | 922.330 K 0.13 % | 921.138 K |
Weighted average shs out | 920.908 K -0.15 % | 922.330 K 0.13 % | 921.138 K |
EPS diluted | -0.01 -17.48 % | -0.01 -28.75 % | -0.01 |
Earnings per share | -0.01 -17.48 % | -0.01 -28.75 % | -0.01 |
Gross profit | 0.000 | 0.000 | 0.000 |
Income tax expense | 0.000 | 0.000 | 0.000 |
Cost of revenue | 0.000 | 0.000 | 0.000 |
General and administrative expenses | 0.000 | 0.000 | 0.000 |
Selling and marketing expenses | 0.000 | 0.000 | 0.000 |
Other expenses | 0.000 | 0.000 | 0.000 |
Operating expenses | 11.103 K 17.14 % | 9.478 K 28.25 % | 7.390 K |
Cost and expenses | 11.103 K 17.14 % | 9.478 K 28.25 % | 7.390 K |
Research and development expenses | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 11.103 K 17.14 % | 9.478 K 28.25 % | 7.390 K |
Interest income | 0.000 | 0.000 | 0.000 |
Interest expense | 0.000 | 0.000 | 0.000 |
Depreciation and amortization | 0.000 | 0.000 | 0.000 |
Operating income | -11.100 K -17.09 % | -9.480 K -28.28 % | -7.390 K |
Operating income ratio | 0.00 | 0.00 | 0.00 |
Total other income expenses net | -3.000 -250.00 % | 2.000 | 0.000 |
2021-08-31 | 2021-05-31 | 2021-02-28 |
2021-08-31 | 2021-05-31 | |
---|---|---|
Net debt | 29.453 K 271.65 % | 7.925 K |
Total investments | 0.000 | 0.000 |
Total debt | 29.453 K 271.65 % | 7.925 K |
Accumulated other comprehensive income loss | -922.000 0.00 % | -922.000 |
Retained earnings | -62.051 M -0.02 % | -62.040 M |
Common stock | 922.000 0.00 % | 922.000 |
Total equity | -26.221 K -73.44 % | -15.118 K |
Other non current liabilities | 0.000 | 0.000 |
Long term debt | 0.000 | 0.000 |
Total non current liabilities | 0.000 | 0.000 |
Other current liabilities | 3.240 K -78.46 % | 15.040 K |
Deferred revenue | 0.000 | 0.000 |
Short term debt | 29.453 K 271.65 % | 7.925 K |
Total current liabilities | 32.693 K 42.36 % | 22.965 K |
Total liabilities | 32.693 K 42.36 % | 22.965 K |
Other non current assets | 0.000 200.00 % | 0.000 |
Long term investments | 0.000 | 0.000 |
Intangible assets | 0.000 | 0.000 |
GoodWill | 0.000 | 0.000 |
Goodwill and intangible assets | 0.000 | 0.000 |
Property plant equipment net | 722.000 0.00 % | 722.000 |
Total non current assets | 722.000 0.00 % | 722.000 |
Other current assets | 5.750 K -19.30 % | 7.125 K |
Short term investments | 0.000 | 0.000 |
cash and cash equivalents | 0.000 | 0.000 |
Cash and short term investments | 0.000 | 0.000 |
Total current assets | 5.750 K -19.30 % | 7.125 K |
Inventory | 0.000 | 0.000 |
Net receivables | 0.000 | 0.000 |
Tax assets | 0.000 | 0.000 |
Other assets | 0.000 | 0.000 |
Account payables | 0.000 | 0.000 |
Tax payables | 0.000 | 0.000 |
Deferred revenue non current | 0.000 | 0.000 |
Minority interest | 0.000 | 0.000 |
Capital lease obligations | 0.000 | 0.000 |
Preferred stock | 200.000 0.00 % | 200.000 |
Other total stockholders equity | 62.025 M 0.00 % | 62.025 M |
Deferred tax liabilities non current | 0.000 | 0.000 |
Other liabilities | 0.000 | 0.000 |
Total assets | 6.472 K -17.52 % | 7.847 K |
2021-08-31 | 2021-05-31 |
2021-05-31 | |
---|---|
Deferred income tax | 0.000 |
Stock based compensation | 0.000 |
Change in working capital | 4.025 K |
Accounts receivables | 0.000 |
Inventory | 0.000 |
Accounts payables | 0.000 |
Other working capital | 4.025 K |
Other non cash items | 0.000 |
Net cash provided by operating activities | -5.453 K |
Investments in property plant and equipment | -722.000 |
Acquisitions net | 0.000 |
Purchases of investments | 0.000 |
Sales maturities of investments | 0.000 |
Other investing activites | 0.000 |
Net cash used for investing activites | -722.000 |
Debt repayment | 0.000 |
Common stock issued | 0.000 |
Common stock repurchased | 0.000 |
Dividends paid | 0.000 |
Other financing activites | 6.174 K |
Net cash used provided by financing activities | 6.174 K |
Effect of forex changes on cash | 0.000 |
Net change in cash | 0.000 |
Cash at beginning of period | 0.000 |
Cash at end of period | 0.000 |
Operating cash flow | -5.453 K |
Capital expenditure | -722.000 |
Free CashFlow | -6.175 K |
2021 |