SMP

Standard Motor Products, Inc. SMP

Individual Beneficiary

Name of reporting person Citizenship or organization Sole voting power Shared voting power Sole dispositive power Shared dispositive power Amount beneficially owned Percent of class Accepted date
52-2343049 New York 1295997 0 1295997 0 1295997 5.97 % 17/10/2024
52-2343049 New York 1295997 0 1295997 0 1295997 5.97 % 17/10/2024
The Vanguard Group - 23-1945930 0 23711 1312027 35812 1347839 6.13 % 10/02/2022
William Blair Investment Management, LLC Delaware 713607 0 1109337 0 1109337 5 % 09/02/2022
William Blair Investment Management, LLC Delaware 713607 0 1109337 0 1109337 5 % 09/02/2022
30-0447847 1178833 0 1205933 0 1205933 5.5 % 08/02/2022
52-2343049 New York 1417428 0 1417428 0 1417428 6.44 % 25/01/2022
(1) BlackRock, Inc. Delaware 3206341 0 3234837 0 3234837 14.7 % 25/01/2022
30-0447847 1258017 0 1316311 0 1316311 5.9 % 12/02/2021
52-2343049 New York 984154 0 984154 0 984154 4.38 % 29/01/2021
52-2343049 New York 1551055 0 1551055 0 1551055 6.91 % 29/01/2020
52-2343049 New York 2144708 0 0 0 2144708 9.39 % 18/01/2017
52-2343049 New York 3084403 0 3084403 0 3084403 13.61 % 27/01/2016
Edward C. Johnson 3d Delaware 0 0 1553801 0 1553801 6.758 % 14/02/2014
FMR LLC Delaware 220 0 1553801 0 1553801 6.758 % 14/02/2014
52-2343049 New York 2927580 0 2927580 0 2927580 12.67 % 31/01/2014
52-2343049 New York 2420206 0 2420206 0 2420206 10.53 % 05/09/2013
52-2343049 New York 2420206 0 2420206 0 2420206 10.53 % 05/09/2013
ARTHUR D. DAVIS UNITED STATES OF AMERICA 372745 545558 372745 545558 918303 4.9 % 17/02/2009
(: 06-1043482 Delaware 0 0 0 10 0 0 % 04/01/2006
(: 34-4361040 Virginia 0 0 0 10 0 0 % 04/01/2006

Senat trading

Bureau Date de la transaction Date de réception Type Amount Commentaire

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Amount District