
Presidio Property Trust, Inc. SQFTW
Finances
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 18.925 M 7.31 % | 17.636 M -0.72 % | 17.764 M -7.63 % | 19.231 M -21.03 % | 24.352 M -14.98 % | 28.641 M -11.45 % | 32.344 M -3.09 % | 33.374 M 2.84 % | 32.452 M 35.34 % | 23.979 M 45.56 % | 16.474 M -15.79 % | 19.563 M 10.72 % | 17.669 M 25.52 % | 14.077 M -99.86 % | 10.195 B 246.82 % | 2.940 B 9.65 % | 2.681 B |
Net income | -25.629 M -352.59 % | 10.146 M 583.02 % | 1.486 M 201.51 % | -1.463 M 76.63 % | -6.261 M -910.08 % | 772.934 K -77.16 % | 3.384 M 197.13 % | -3.484 M 40.05 % | -5.812 M -52.21 % | -3.819 M 5.61 % | -4.046 M 1.06 % | -4.089 M -91.66 % | -2.133 M 18.47 % | -2.617 M 99.91 % | -2.989 B -13 422.11 % | 22.439 M -6.36 % | 23.963 M |
Income before tax | -23.043 M -279.44 % | 12.842 M 375.37 % | 2.701 M 278.77 % | -1.511 M 74.35 % | -5.891 M -525.55 % | 1.384 M -72.16 % | 4.971 M 288.78 % | -2.633 M 50.84 % | -5.357 M 16.99 % | -6.454 M -13 989.79 % | -45.805 K 98.18 % | -2.523 M -54.24 % | -1.636 M 37.49 % | -2.617 M 99.91 % | -2.989 B -13 422.11 % | 22.439 M -6.36 % | 23.963 M |
Income before tax ratio | -1.22 -267.21 % | 0.73 378.84 % | 0.15 293.54 % | -0.08 67.52 % | -0.24 -600.51 % | 0.05 -68.56 % | 0.15 294.79 % | -0.08 52.20 % | -0.17 38.67 % | -0.27 -9 579.95 % | 0.00 97.84 % | -0.13 -39.31 % | -0.09 50.20 % | -0.19 36.60 % | -0.29 -3 941.27 % | 0.01 -14.60 % | 0.01 |
EBITDA | -11.326 M -148.67 % | 23.272 M 198.40 % | 7.799 M 14.31 % | 6.822 M -26.25 % | 9.251 M -51.96 % | 19.257 M 13.78 % | 16.925 M -3.01 % | 17.450 M 1.15 % | 17.251 M 40.58 % | 12.271 M 5.80 % | 11.599 M 49.91 % | 7.737 M 144.28 % | 3.167 M 40.06 % | 2.261 M 100.39 % | -573.039 M -116.49 % | 3.475 B 3.99 % | 3.342 B |
Net income ratio | -1.35 -335.37 % | 0.58 588.00 % | 0.08 209.89 % | -0.08 70.40 % | -0.26 -1 052.77 % | 0.03 -74.21 % | 0.10 200.22 % | -0.10 41.71 % | -0.18 -12.47 % | -0.16 35.15 % | -0.25 -17.49 % | -0.21 -73.11 % | -0.12 35.05 % | -0.19 36.60 % | -0.29 -3 941.27 % | 0.01 -14.60 % | 0.01 |
Ratio EBITDA | -0.60 -145.35 % | 1.32 200.58 % | 0.44 23.75 % | 0.35 -6.62 % | 0.38 -43.50 % | 0.67 28.49 % | 0.52 0.08 % | 0.52 -1.64 % | 0.53 3.87 % | 0.51 -27.31 % | 0.70 78.03 % | 0.40 120.63 % | 0.18 11.59 % | 0.16 385.79 % | -0.06 -104.75 % | 1.18 -5.17 % | 1.25 |
Gross profit ratio | 0.67 1.14 % | 0.66 -1.38 % | 0.67 -1.08 % | 0.68 6.36 % | 0.64 0.21 % | 0.64 -4.05 % | 0.66 -2.25 % | 0.68 -1.31 % | 0.69 6.64 % | 0.64 -0.94 % | 0.65 -3.38 % | 0.67 -1.73 % | 0.69 5.68 % | 0.65 12.43 % | 0.58 -42.30 % | 1.00 0.00 % | 1.00 |
Weighted average shs out dil | 12.387 M 4.55 % | 11.848 M 0.81 % | 11.753 M 13.66 % | 10.341 M 14.60 % | 9.024 M 1.82 % | 8.863 M -50.39 % | 17.866 M 1.57 % | 17.591 M 1.72 % | 17.293 M 0.90 % | 17.139 M 2.03 % | 16.798 M 107.76 % | 8.085 M 4.47 % | 7.740 M -45.46 % | 14.191 M -99.87 % | 11.211 B 16.06 % | 9.660 B 40.27 % | 6.887 B |
Weighted average shs out | 12.387 M 4.55 % | 11.848 M 0.81 % | 11.753 M 13.66 % | 10.341 M 14.60 % | 9.024 M 1.82 % | 8.863 M -49.87 % | 17.681 M 0.51 % | 17.591 M 1.72 % | 17.293 M 0.90 % | 17.139 M 2.03 % | 16.798 M 107.76 % | 8.085 M 6.11 % | 7.620 M -46.31 % | 14.191 M -99.87 % | 11.211 B 16.38 % | 9.633 B 41.26 % | 6.820 B |
EPS diluted | -2.25 -430.88 % | 0.68 423.08 % | 0.13 192.86 % | -0.14 79.71 % | -0.69 -891.28 % | 0.09 -54.11 % | 0.19 195.00 % | -0.20 41.18 % | -0.34 -54.55 % | -0.22 8.33 % | -0.24 52.94 % | -0.51 -82.14 % | -0.28 -55.56 % | -0.18 33.33 % | -0.27 -11 839.13 % | 0.00 -34.29 % | 0.00 |
Earnings per share | -2.25 -430.88 % | 0.68 423.08 % | 0.13 192.86 % | -0.14 79.71 % | -0.69 -891.28 % | 0.09 -54.11 % | 0.19 195.00 % | -0.20 41.18 % | -0.34 -54.55 % | -0.22 8.33 % | -0.24 52.94 % | -0.51 -82.14 % | -0.28 -55.56 % | -0.18 33.33 % | -0.27 -11 839.13 % | 0.00 -34.29 % | 0.00 |
Gross profit | 12.669 M 8.54 % | 11.673 M -2.10 % | 11.923 M -8.62 % | 13.048 M -16.00 % | 15.534 M -14.79 % | 18.231 M -15.04 % | 21.457 M -5.27 % | 22.651 M 1.50 % | 22.317 M 44.32 % | 15.464 M 44.19 % | 10.725 M -18.63 % | 13.181 M 8.81 % | 12.114 M 32.64 % | 9.133 M -99.84 % | 5.883 B 100.13 % | 2.940 B 9.65 % | 2.681 B |
Income tax expense | 60.855 K 118.12 % | -335.780 K -127.62 % | 1.216 M 2 653.28 % | -47.620 K -112.84 % | 370.884 K -39.32 % | 611.263 K 17.88 % | 518.567 K 148.50 % | 208.681 K -2.42 % | 213.860 K 23.84 % | 172.691 K -78.77 % | 813.503 K -48.05 % | 1.566 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Cost of revenue | 6.256 M 4.92 % | 5.963 M 2.08 % | 5.841 M -5.53 % | 6.183 M -29.88 % | 8.818 M -15.29 % | 10.411 M -4.37 % | 10.887 M 1.52 % | 10.723 M 5.80 % | 10.135 M 19.03 % | 8.515 M 48.11 % | 5.749 M -9.92 % | 6.382 M 14.90 % | 5.555 M 12.36 % | 4.944 M -99.89 % | 4.312 B | 0.000 | 0.000 |
General and administrative expenses | 7.527 M 10.85 % | 6.790 M 10.17 % | 6.164 M -0.99 % | 6.226 M 8.24 % | 5.752 M 9.18 % | 5.268 M 16.23 % | 4.533 M -99.91 % | 5.201 B 2.67 % | 5.066 B 8.41 % | 4.673 B -15.89 % | 5.555 B 101 953.71 % | 5.444 M 14.54 % | 4.752 M 23.56 % | 3.846 M -99.89 % | 3.412 B 46.69 % | 2.326 B 38.56 % | 1.679 B |
Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -5.195 B -2.67 % | -5.061 B -8.41 % | -4.668 B 15.90 % | -5.551 B | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other expenses | 5.516 M | 0.000 -100.00 % | 5.465 M 1.25 % | 5.397 M -13.97 % | 6.274 M -14.81 % | 7.365 M 588.50 % | -1.508 M -115.53 % | 9.710 M -5.32 % | 10.256 M 31.74 % | 7.785 M 44.61 % | 5.383 M -99.93 % | 7.310 B 11.66 % | 6.546 B 142 215.88 % | 4.600 M -99.93 % | 6.576 B | 0.000 | 0.000 |
Operating expenses | 13.042 M 6.76 % | 12.216 M 5.05 % | 11.629 M 0.05 % | 11.623 M -3.35 % | 12.026 M -4.80 % | 12.633 M -7.34 % | 13.634 M -8.56 % | 14.911 M -2.68 % | 15.322 M 22.99 % | 12.458 M 25.05 % | 9.962 M -7.42 % | 10.760 M 15.25 % | 9.337 M 10.55 % | 8.446 M -99.92 % | 9.987 B 329.41 % | 2.326 B 38.56 % | 1.679 B |
Cost and expenses | 19.298 M 6.15 % | 18.179 M 4.06 % | 17.470 M -1.89 % | 17.806 M -14.58 % | 20.844 M -9.54 % | 23.044 M -6.03 % | 24.521 M -4.34 % | 25.634 M 0.70 % | 25.457 M 21.38 % | 20.973 M 33.49 % | 15.711 M -8.35 % | 17.143 M 15.12 % | 14.892 M 11.22 % | 13.390 M -99.91 % | 14.299 B 514.80 % | 2.326 B 38.56 % | 1.679 B |
Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 7.527 M 10.84 % | 6.790 M 10.17 % | 6.164 M -0.99 % | 6.226 M 8.24 % | 5.752 M 9.18 % | 5.268 M 16.23 % | 4.533 M -12.84 % | 5.201 M 2.67 % | 5.066 M 8.41 % | 4.673 M 2.06 % | 4.579 M -15.89 % | 5.444 M 14.54 % | 4.752 M 23.56 % | 3.846 M -99.89 % | 3.412 B 46.69 % | 2.326 B 38.56 % | 1.679 B |
Interest income | 0.000 -100.00 % | 1.435 M 6 710.43 % | 21.075 K | 0.000 | 0.000 -100.00 % | 141.306 K 152.74 % | 55.909 K 84.60 % | 30.287 K -64.67 % | 85.723 K -42.85 % | 150.008 K 74.82 % | 85.806 K | 0.000 -100.00 % | 4.413 M 3 411.91 % | 125.662 K -99.88 % | 101.885 M 72.35 % | 59.114 M -78.11 % | 270.088 M |
Interest expense | 6.202 M 23.91 % | 5.005 M 6.20 % | 4.712 M -3.13 % | 4.865 M -44.93 % | 8.834 M -17.05 % | 10.650 M -18.34 % | 13.041 M 0.67 % | 12.954 M -4.27 % | 13.531 M 25.58 % | 10.775 M 92.57 % | 5.595 M 13.19 % | 4.943 M | 0.000 100.00 % | -3.195 M | 0.000 -100.00 % | 998.351 M -15.86 % | 1.186 B |
Depreciation and amortization | 5.511 M 1.66 % | 5.421 M -68.97 % | 17.470 M -1.89 % | 17.806 M -14.58 % | 20.844 M -9.54 % | 23.044 M -6.03 % | 24.521 M -4.34 % | 25.634 M 1.38 % | 25.287 M 218.05 % | 7.951 M 31.43 % | 6.049 M 13.93 % | 5.310 M 2.73 % | 5.169 M 23.93 % | 4.171 M -99.88 % | 3.531 B 61.52 % | 2.186 B 4.71 % | 2.088 B |
Operating income | -372.995 K 31.37 % | -543.475 K -123.29 % | 2.334 M 63.80 % | 1.425 M -52.13 % | 2.977 M -49.28 % | 5.869 M -24.97 % | 7.823 M 1.07 % | 7.740 M 10.65 % | 6.995 M 132.70 % | 3.006 M 1 706.15 % | -187.155 K -107.71 % | 2.427 M -2.59 % | 2.492 M 262.60 % | 687.292 K 100.02 % | -4.104 B -418.47 % | 1.289 B 2.77 % | 1.254 B |
Operating income ratio | -0.02 36.05 % | -0.03 -123.46 % | 0.13 77.32 % | 0.07 -39.39 % | 0.12 -40.35 % | 0.20 -15.27 % | 0.24 4.29 % | 0.23 7.59 % | 0.22 71.94 % | 0.13 1 203.46 % | -0.01 -109.16 % | 0.12 -12.02 % | 0.14 188.89 % | 0.05 112.13 % | -0.40 -191.83 % | 0.44 -6.27 % | 0.47 |
Total other income expenses net | -22.670 M -384.82 % | 7.959 M 360.31 % | -3.058 M -4.14 % | -2.936 M 68.76 % | -9.398 M -123.05 % | -4.213 M -47.75 % | -2.852 M 72.51 % | -10.373 M 16.02 % | -12.352 M -30.58 % | -9.460 M -108.01 % | 118.036 M 4 100.47 % | -2.951 M 28.52 % | -4.128 M -24.93 % | -3.304 M -100.30 % | 1.115 B 144.05 % | -2.531 B -19.99 % | -2.109 B |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net debt | 94.122 M -7.01 % | 101.219 M 25.85 % | 80.429 M 8.35 % | 74.233 M -36.06 % | 116.091 M -19.83 % | 144.801 M 3.47 % | 139.938 M -7.94 % | 152.012 M -2.41 % | 155.770 M 12.82 % | 138.064 M 16.74 % | 118.263 M 49.05 % | 79.345 M 838.33 % | -10.747 M -120.57 % | -4.872 M 99.93 % | -7.028 B 24.42 % | -9.299 B -94.58 % | -4.779 B |
Total investments | 206.177 K -98.88 % | 18.364 M -86.74 % | 138.467 M 9 042.86 % | 1.514 M 1 719.40 % | 83.241 K 100.04 % | -220.784 M 5.63 % | -233.950 M 8.07 % | -254.497 M 1.36 % | -257.999 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total debt | 102.158 M -5.17 % | 107.729 M 11.12 % | 96.946 M 9.01 % | 88.935 M -30.32 % | 127.632 M -17.76 % | 155.192 M 3.66 % | 149.714 M -6.62 % | 160.323 M 0.90 % | 158.886 M 9.81 % | 144.691 M 16.78 % | 123.899 M 38.36 % | 89.552 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Accumulated other comprehensive income loss | 0.000 | 0.000 100.00 % | -138.342 M -5.65 % | -130.947 M -7.62 % | -121.675 M -7.64 % | -113.037 M 99.33 % | -16.778 B 45.14 % | -30.585 B 4.74 % | -32.108 B 8.26 % | -35.000 B -110.84 % | -16.600 B -23 205.78 % | -71.227 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Retained earnings | -159.374 M -21.19 % | -131.509 M 4.94 % | -138.342 M -5.65 % | -130.947 M -7.62 % | -121.675 M -7.64 % | -113.037 M -1.52 % | -111.344 M 2.03 % | -113.653 M -6.59 % | -106.624 M -13.65 % | -93.821 M -12.83 % | -83.151 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Common stock | 128.343 K 4.64 % | 122.651 K -99.91 % | 130.529 M 112 428.09 % | 115.997 K 22.05 % | 95.038 K -46.50 % | 177.638 K 0.24 % | 177.216 K 0.30 % | 176.680 K 0.94 % | 175.028 K 1.75 % | 172.023 K 1.86 % | 168.874 K 2.51 % | 164.737 K 4.48 % | 157.674 K 3.14 % | 152.881 K | 0.000 -100.00 % | 85.446 B 51.98 % | 56.223 B |
Total equity | 34.945 M -43.01 % | 61.322 M -66.54 % | 183.254 M 179.85 % | 65.483 M 30.64 % | 50.123 M -11.48 % | 56.621 M 0.86 % | 56.141 M 7.88 % | 52.042 M -6.65 % | 55.750 M -14.45 % | 65.164 M -8.91 % | 71.536 M -16.69 % | 85.868 M -1.73 % | 87.383 M -3.67 % | 90.712 M -99.89 % | 79.755 B 13.67 % | 70.165 B 45.50 % | 48.223 B |
Other non current liabilities | 8.625 K -34.98 % | 13.266 K -27.27 % | 18.240 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 3.658 M 280.94 % | 960.328 K 23.76 % | 775.962 K 100.84 % | -92.480 M | 0.000 | 0.000 | 0.000 | 0.000 |
Long term debt | 102.158 M -5.17 % | 107.729 M 11.10 % | 96.964 M 8.94 % | 89.009 M -30.34 % | 127.771 M -17.83 % | 155.502 M -6.88 % | 166.988 M -13.16 % | 192.298 M -0.20 % | 192.692 M 8.14 % | 178.187 M 26.82 % | 140.499 M 56.89 % | 89.552 M -3.17 % | 92.480 M | 0.000 | 0.000 | 0.000 | 0.000 |
Total non current liabilities | 102.167 M -5.17 % | 107.743 M 11.12 % | 96.964 M 8.94 % | 89.009 M -30.34 % | 127.771 M -17.83 % | 155.502 M -6.88 % | 166.988 M -13.16 % | 192.298 M -0.20 % | 192.692 M 5.97 % | 181.845 M 28.55 % | 141.460 M 56.61 % | 90.328 M -2.33 % | 92.480 M | 0.000 | 0.000 | 0.000 | 0.000 |
Other current liabilities | -38.584 M -22 273.11 % | 174.011 K -2.52 % | 178.511 K -0.65 % | 179.685 K | 0.000 | 0.000 -100.00 % | 1.075 M | 0.000 -100.00 % | 1.172 M 10.20 % | 1.063 M 6.65 % | 997.175 K -19.61 % | 1.240 M 8.60 % | 1.142 M | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred revenue | 0.000 | 0.000 100.00 % | -8.270 M 32.27 % | -12.211 M 54.02 % | -26.555 M 8.96 % | -29.167 M 80.95 % | -153.090 M 18.44 % | -187.707 M -2.22 % | -183.628 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Short term debt | 38.778 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total current liabilities | 5.457 M -20.88 % | 6.898 M -38.04 % | 11.134 M 66.03 % | 6.706 M -12.63 % | 7.675 M -11.39 % | 8.661 M -12.70 % | 9.921 M -2.32 % | 10.157 M 6.28 % | 9.557 M -12.51 % | 10.924 M 43.19 % | 7.629 M 30.96 % | 5.826 M 10.56 % | 5.269 M | 0.000 | 0.000 | 0.000 | 0.000 |
Total liabilities | 107.624 M -6.12 % | 114.641 M 6.05 % | 108.097 M 12.94 % | 95.714 M -29.33 % | 135.446 M -17.49 % | 164.163 M -7.20 % | 176.909 M -12.62 % | 202.455 M 0.10 % | 202.249 M 4.92 % | 192.769 M 29.30 % | 149.089 M 55.05 % | 96.153 M -1.63 % | 97.749 M | 0.000 | 0.000 | 0.000 | 0.000 |
Other non current assets | 103.706 M -24.08 % | 136.597 M 184.78 % | -161.110 M -225.42 % | 128.455 M 2.85 % | 124.893 M -19.76 % | 155.650 M -22.32 % | 200.363 M 937.61 % | 19.310 M 265.00 % | 5.290 M -1.29 % | 5.359 M 26.84 % | 4.225 M -48.81 % | 8.254 M 105.00 % | -164.998 M | 0.000 | 0.000 | 0.000 | 0.000 |
Long term investments | 206.177 K -98.88 % | 18.364 M -86.58 % | 136.871 M 8 937.49 % | 1.514 M 1 719.40 % | 83.241 K 100.04 % | -220.784 M 5.63 % | -233.950 M 8.07 % | -254.497 M 1.36 % | -257.999 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Intangible assets | 3.777 M -8.11 % | 4.110 M 26.96 % | 3.237 M -21.24 % | 4.110 M 0.00 % | 4.110 M -25.73 % | 5.534 M -40.62 % | 9.320 M 2 387.18 % | 374.733 K -17.76 % | 455.632 K -15.08 % | 536.533 K -13.10 % | 617.432 K -44.74 % | 1.117 M 44.38 % | 773.824 K -99.48 % | 147.755 M -88.54 % | 1.290 B 79.15 % | 719.857 M 2.87 % | 699.749 M |
GoodWill | 1.389 M -11.75 % | 1.574 M -35.04 % | 2.423 M 0.00 % | 2.423 M 0.00 % | 2.423 M 0.00 % | 2.423 M 0.00 % | 2.423 M 0.00 % | 2.423 M 0.00 % | 2.423 M 0.00 % | 2.423 M 0.00 % | 2.423 M 0.00 % | 2.423 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 5.166 M -9.12 % | 5.684 M 0.42 % | 5.660 M -13.36 % | 6.533 M 0.00 % | 6.533 M -17.90 % | 7.957 M -32.24 % | 11.743 M 319.74 % | 2.798 M -2.81 % | 2.879 M -2.73 % | 2.960 M -2.66 % | 3.040 M -14.12 % | 3.540 M 357.50 % | 773.824 K -99.48 % | 147.755 M -88.54 % | 1.290 B 79.15 % | 719.857 M 2.87 % | 699.749 M |
Property plant equipment net | 64.026 K 309.14 % | 15.649 K -65.86 % | 45.843 K -38.58 % | 74.643 K -26.92 % | 102.144 K -81.80 % | 561.375 K -37.63 % | 900.000 K -99.59 % | 222.187 M -7.62 % | 240.522 M 4.08 % | 231.086 M 36.66 % | 169.090 M 6.57 % | 158.664 M -3.39 % | 164.224 M | 0.000 | 0.000 | 0.000 | 0.000 |
Total non current assets | 109.441 M -32.03 % | 161.007 M -40.98 % | 272.819 M 101.99 % | 135.063 M 2.69 % | 131.529 M -19.88 % | 164.168 M -22.60 % | 212.106 M -13.18 % | 244.294 M -1.77 % | 248.691 M 3.88 % | 239.405 M 35.75 % | 176.356 M 3.46 % | 170.459 M 3.31 % | 164.998 M 11.67 % | 147.755 M -88.54 % | 1.290 B 79.15 % | 719.857 M 2.87 % | 699.749 M |
Other current assets | 0.000 | 0.000 100.00 % | -379.000 | 0.000 | 0.000 | 0.000 -100.00 % | 1.623 M | 0.000 -100.00 % | 2.366 M -74.05 % | 9.120 M 19.01 % | 7.664 M 465.46 % | 1.355 M 21.75 % | 1.113 M | 0.000 | 0.000 | 0.000 | 0.000 |
Short term investments | 0.000 | 0.000 -100.00 % | 797.749 K -47.33 % | 1.514 M 1 719.40 % | 83.241 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
cash and cash equivalents | 8.036 M 23.44 % | 6.510 M -60.58 % | 16.517 M 12.34 % | 14.702 M 27.39 % | 11.541 M 11.06 % | 10.391 M 6.29 % | 9.776 M 17.64 % | 8.311 M 166.69 % | 3.116 M -52.97 % | 6.626 M 17.57 % | 5.636 M -44.78 % | 10.207 M -5.02 % | 10.747 M 120.57 % | 4.872 M -99.93 % | 7.028 B -24.42 % | 9.299 B 94.58 % | 4.779 B |
Cash and short term investments | 8.036 M 23.44 % | 6.510 M -60.58 % | 16.517 M 12.34 % | 14.702 M 27.39 % | 11.541 M 11.06 % | 10.391 M 6.29 % | 9.776 M 17.64 % | 8.311 M 166.69 % | 3.116 M -52.97 % | 6.626 M 17.57 % | 5.636 M -44.78 % | 10.207 M -5.02 % | 10.747 M 120.57 % | 4.872 M -99.93 % | 7.028 B -24.42 % | 9.299 B 94.58 % | 4.779 B |
Total current assets | 33.128 M 121.51 % | 14.956 M -27.26 % | 20.559 M -21.33 % | 26.134 M -51.64 % | 54.040 M -4.55 % | 56.616 M 170.32 % | 20.944 M 105.28 % | 10.203 M 9.61 % | 9.308 M -49.76 % | 18.528 M -58.15 % | 44.269 M 282.87 % | 11.562 M -10.46 % | 12.914 M 165.05 % | 4.872 M -99.94 % | 7.948 B -23.45 % | 10.383 B 27.68 % | 8.132 B |
Inventory | 22.186 M 306.33 % | 5.460 M 170.83 % | 2.016 M -82.36 % | 11.431 M -73.10 % | 42.499 M 2.93 % | 41.290 M 775.60 % | 4.716 M 423.96 % | 900.000 K 0.00 % | 900.000 K 0.00 % | 900.000 K -96.91 % | 29.108 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Net receivables | 2.906 M -2.64 % | 2.985 M 47.34 % | 2.026 M -14.82 % | 2.378 M | 0.000 -100.00 % | 4.333 M -24.36 % | 5.729 M 23.14 % | 4.652 M 21.61 % | 3.825 M 37.55 % | 2.781 M 49.37 % | 1.862 M | 0.000 -100.00 % | 1.054 M | 0.000 -100.00 % | 920.216 M -15.12 % | 1.084 B -67.67 % | 3.353 B |
Tax assets | 298.645 K -13.88 % | 346.762 K -99.88 % | 291.352 M 19 337.70 % | -1.514 M -1 719.40 % | -83.241 K -100.04 % | 220.784 M -5.26 % | 233.050 M -8.43 % | 254.497 M -1.36 % | 257.999 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 7.221 M 553.86 % | 1.104 M -100.00 % | 117.605 B 39.13 % | 84.527 B 32.91 % | 63.599 B |
Account payables | 3.290 M -31.04 % | 4.771 M -47.43 % | 9.075 M 97.93 % | 4.585 M -10.56 % | 5.126 M -9.65 % | 5.674 M -1.35 % | 5.751 M -19.48 % | 7.143 M 17.75 % | 6.066 M -18.67 % | 7.459 M 43.85 % | 5.185 M 13.09 % | 4.585 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Tax payables | 1.972 M 0.99 % | 1.953 M 3.89 % | 1.880 M -3.14 % | 1.941 M -23.85 % | 2.549 M -14.69 % | 2.988 M -3.45 % | 3.094 M 2.67 % | 3.014 M 29.97 % | 2.319 M -3.45 % | 2.402 M 66.03 % | 1.447 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred revenue non current | 0.000 | 0.000 | 0.000 -100.00 % | 95.714 M -29.33 % | 135.446 M -17.49 % | 164.163 M -7.20 % | 176.909 M -12.62 % | 202.455 M 0.10 % | 202.249 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Minority interest | 8.410 M -18.88 % | 10.368 M 15.03 % | 9.013 M -8.15 % | 9.813 M -35.61 % | 15.239 M -12.62 % | 17.440 M 10.90 % | 15.726 M 9.23 % | 14.396 M 13.73 % | 12.659 M 4.62 % | 12.100 M 12.01 % | 10.802 M -30.02 % | 15.435 M 44.55 % | 10.678 M 34.81 % | 7.921 M -99.88 % | 6.473 B 48.40 % | 4.362 B | 0.000 |
Capital lease obligations | 64.345 K 300.01 % | 16.086 K -75.28 % | 65.073 K -56.23 % | 148.677 K 6.93 % | 139.045 K -84.02 % | 870.120 K 75.45 % | 495.927 K -64.33 % | 1.390 M -18.12 % | 1.698 M -21.18 % | 2.154 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Preferred stock | 9.971 K 11.92 % | 8.909 K -2.53 % | 9.140 K -0.65 % | 9.200 K -99.99 % | 121.675 M 7.64 % | 113.037 M -99.33 % | 16.778 B -45.14 % | 30.585 B -4.74 % | 32.108 B -8.26 % | 35.000 B 110.84 % | 16.600 B | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 1.029 B 0.00 % | 1.029 B |
Other total stockholders equity | 185.771 M 1.89 % | 182.331 M 0.16 % | 182.044 M -42.65 % | 317.439 M 102.88 % | 156.463 M -40.99 % | 265.166 M 74.93 % | 151.582 M -99.51 % | 30.736 B -4.72 % | 32.258 B 21 887.04 % | 146.713 M 2.09 % | 143.716 M 1.57 % | 141.495 M 84.85 % | 76.547 M -7.37 % | 82.639 M -99.89 % | 73.282 B 454.51 % | -20.672 B -128.95 % | -9.029 B |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 -100.00 % | 148.677 K -38.40 % | 241.368 K -72.26 % | 870.120 K 75.45 % | 495.927 K -64.33 % | 1.390 M -18.12 % | 1.698 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
