SRE

Sempra SRE

Individual Beneficiary

Name of reporting person Citizenship or organization Sole voting power Shared voting power Sole dispositive power Shared dispositive power Amount beneficially owned Percent of class Accepted date
The Vanguard Group Pennsylvania 0 1084351 58183289 2983569 61166858 9.72 % 13/02/2024
Capital International Investors Delaware 55764521 0 56098217 0 56098217 8.9 % 09/02/2024
STATE STREET CORPORATION BOSTON, MASSACHUSETTS 0 21709425 0 34147957 34247325 5.44 % 30/01/2024
BlackRock, Inc. Delaware 58054302 0 63318735 0 63318735 10.1 % 24/01/2024
BlackRock, Inc. Delaware 57519688 0 63221605 0 63221605 10 % 06/12/2023
T. ROWE PRICE ASSOCIATES, INC. Maryland 6464466 0 12775619 0 12775619 4.1 % 14/02/2023
T. ROWE PRICE ASSOCIATES, INC. Maryland 23957541 0 12775619 0 12775619 4.1 % 14/02/2023
T. ROWE PRICE ASSOCIATES, INC. Maryland 23957541 0 12775619 0 12775619 4.1 % 14/02/2023
Capital International Investors Delaware 23469861 0 23557402 0 23557402 7.5 % 13/02/2023
The Vanguard Group Pennsylvania 0 573466 26952457 1436274 28388731 9.03 % 09/02/2023
STATE STREET CORPORATION BOSTON, MASSACHUSETTS 0 14927600 0 18006339 18020979 5.73 % 07/02/2023
T. ROWE PRICE ASSOCIATES, INC. Maryland 9772132 0 19235734 0 19235734 6.1 % 14/02/2022
T. ROWE PRICE ASSOCIATES, INC. Maryland 9772132 0 19235734 0 19235734 6.1 % 14/02/2022
STATE STREET CORPORATION BOSTON, MASSACHUSETTS 0 15750642 0 17723061 17724761 5.63 % 11/02/2022
Capital International Investors Delaware 19605052 0 19663365 0 19663365 6.2 % 11/02/2022
Capital International Investors Delaware 19605052 0 19663365 0 19663365 6.2 % 11/02/2022
The Vanguard Group Pennsylvania 0 642141 25900866 1447938 27348804 8.68 % 09/02/2022
BlackRock, Inc. Delaware 25173203 0 29524516 0 29524516 9.2 % 01/02/2022
Capital International Investors Delaware 21366145 0 21409401 0 21409401 7.3 % 16/02/2021
Capital International Investors Delaware 21366145 0 21409401 0 21409401 7.3 % 16/02/2021
Capital International Investors Delaware 21366145 0 21409401 0 21409401 7.3 % 16/02/2021
Capital International Investors Delaware 21366145 0 21409401 0 21409401 7.3 % 16/02/2021
T. ROWE PRICE ASSOCIATES, INC. Maryland 12755869 0 27413645 0 27413645 9.4 % 16/02/2021
STATE STREET CORPORATION NO. OF THE ABOVE PERSON: BOSTON MASSACHUSETTS 0 14241551 0 15710893 15712593 5.43 % 10/02/2021
The Vanguard Group Pennsylvania 0 651573 23483469 1463085 24946554 8.62 % 10/02/2021
BlackRock, Inc. Delaware 18813504 0 21816645 0 21816645 7.5 % 05/02/2021
T. ROWE PRICE ASSOCIATES, INC. Maryland 14582512 0 34363942 0 34393592 12.2 % 14/02/2020
T. ROWE PRICE ASSOCIATES, INC. Maryland 14582512 0 34363942 0 34393592 12.2 % 14/02/2020
Capital International Investors California 16982944 0 17092112 0 17092112 6 % 14/02/2020
STATE STREET CORPORATION BOSTON, MASSACHUSETTS 0 13618322 0 15454977 15721478 5.58 % 14/02/2020
The Vanguard Group Pennsylvania 491073 156004 23706310 546836 24253146 8.6 % 12/02/2020
BlackRock, Inc. Delaware 20948521 0 24106920 0 24106920 8.5 % 10/02/2020
T. ROWE PRICE ASSOCIATES, INC. Maryland 13454705 0 32402968 0 32425914 11.8 % 14/02/2019
T. ROWE PRICE ASSOCIATES, INC. Maryland 13454705 0 32402968 0 32425914 11.8 % 14/02/2019
Capital International Investors California 14916086 0 14990024 0 14990024 5.4 % 13/02/2019
The Vanguard Group Pennsylvania 369079 142244 20712458 453265 21165723 7.73 % 13/02/2019
The Vanguard Group Pennsylvania 369079 142244 20712458 453265 21165723 7.73 % 13/02/2019
BlackRock, Inc. Delaware 21426224 0 24135885 0 24135885 8.8 % 11/02/2019
Franklin Resources, Inc. Delaware 4 4 4 4 14968122 5.4 % 28/01/2019
Franklin Advisers, Inc. California 14858595 0 14910595 0 14910595 5.4 % 28/01/2019
Rupert H. Johnson, Jr. USA 4 4 4 4 14968122 5.4 % 28/01/2019
Charles B. Johnson USA 4 4 4 4 149681221 5.4 % 28/01/2019
T. ROWE PRICE ASSOCIATES, INC. Maryland 10907968 0 28576793 0 28591287 10.2 % 12/03/2018
T. ROWE PRICE ASSOCIATES, INC. Maryland 4900672 0 12900090 0 12903490 5.1 % 14/02/2018
STATE STREET CORPORATION BOSTON, MASSACHUSETTS 0 12465314 0 12465314 12465314 4.96 % 13/02/2018
The Vanguard Group Pennsylvania 384926 109600 17929380 451354 18380734 7.31 % 09/02/2018
BlackRock, Inc. Delaware 18473687 0 20631499 0 20631499 8.2 % 08/02/2018
The Vanguard Group Pennsylvania 415380 47309 16337202 432948 16770150 6.7 % 13/02/2017
STATE STREET CORPORATION BOSTON, MASSACHUSETTS 0 14129301 0 14129301 14129301 5.65 % 09/02/2017
BlackRock, Inc. Delaware 17669364 0 19804225 0 19804225 7.9 % 26/01/2017
The Vanguard Group Pennsylvania 454000 23800 13752134 466940 14219074 5.72 % 11/02/2016
BlackRock, Inc. Delaware 15825123 0 17879899 0 17879899 7.2 % 10/02/2016
The Vanguard Group Pennsylvania 420582 12636026 378822 13014848 5.28 % 11/02/2015
Rupert H. Johnson, Jr. USA 4 4 4 4 6784611 2.8 % 05/02/2015
Charles B. Johnson USA 4 4 4 4 6784611 2.8 % 05/02/2015
Franklin Resources, Inc. Delaware 4 4 4 4 6784611 2.8 % 05/02/2015
BlackRock, Inc. Delaware 17525779 0 20315603 0 20315603 8.3 % 23/01/2015
JPMorgan Chase & Co. Delaware 7594190 259823 8201772 272740 8475452 3.4 % 09/12/2014
Edward C. Johnson 3d United States of America 0 0 11813955 0 11813955 4.834 % 14/02/2014
FMR LLC Delaware 674531 0 11813955 0 11813955 4.834 % 14/02/2014
Charles B. Johnson USA 4 4 4 4 12253217 5 % 11/02/2014
Franklin Resources, Inc. Delaware 4 4 4 4 12253217 5 % 11/02/2014
Rupert H. Johnson, Jr. USA 4 4 4 4 12253217 5 % 11/02/2014
Franklin Advisers, Inc. California 12121590 0 12226590 0 12226590 5 % 11/02/2014
BlackRock, Inc. Delaware 15981706 0 18780484 0 18780484 7.7 % 30/01/2014
JPMorgan Chase & Co. Delaware 11793229 315302 12421637 327227 12749824 5.2 % 30/01/2014
Edward C. Johnson 3d United States of America 0 0 17652767 0 17652767 7.299 % 14/02/2013
FMR LLC Delaware 783604 0 17652767 0 17652767 7.299 % 14/02/2013
STATE STREET CORPORATION BOSTON, MASSACHUSETTS 0 11257924 0 11257924 11257924 4.7 % 12/02/2013
BlackRock, Inc. Delaware 16998740 0 16998740 0 16998740 7.03 % 07/02/2013
Charles B. Johnson USA 4 4 4 4 13749243 5.7 % 13/02/2012
Rupert H. Johnson, Jr. USA 4 4 4 4 13749243 5.7 % 13/02/2012
Franklin Advisers, Inc. California 13535402 0 13640402 0 13640402 5.7 % 13/02/2012
Franklin Resources, Inc. Delaware 4 4 4 4 13749243 5.7 % 13/02/2012
BlackRock, Inc. Delaware 16591184 0 16591184 0 16591184 6.91 % 13/02/2012
STATE STREET CORPORATION BOSTON, MASSACHUSETTS 0 12278835 0 12278835 12278835 5.1 % 09/02/2012
BlackRock, Inc. Delaware 14477978 0 14477978 0 14477978 6.03 % 02/02/2011
Lord, Abbett & Co. LLC NEW YORK 0 0 0 0 0 0 % 14/06/2005

Senat trading

Bureau Date de la transaction Date de réception Type Amount Commentaire
John Fetterman 2025-01-13 2025-02-07 Purchase $1,001 - $15,000
Shelley Moore Capito 2019-03-11 2019-04-17 Sale (Full) $1,001 - $15,000 --
Shelley Moore Capito 2019-03-11 2019-04-16 Sale (Full) $1,001 - $15,000 --
Angus King 2014-04-28 2014-05-13 Sale (Partial) $1,001 - $15,000 --
Angus King 2014-04-28 2014-05-12 Sale (Partial) $1,001 - $15,000 --

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Amount District
Julie Johnson 2025-09-25 2025-10-08 Sale $1,001 - $15,000 TX32
Valerie Hoyle 2025-06-26 2025-09-12 Sale (Full) $1,001 - $15,000 OR04
Valerie Hoyle 2024-10-29 2025-09-12 Purchase $1,001 - $15,000 OR04
Ritchie Torres 2024-09-26 2025-08-21 Purchase $1,001 - $15,000
Lisa McClain 2025-06-17 2025-08-13 Purchase $1,001 - $15,000 MI09
Rob Bresnahan 2025-04-08 2025-05-08 Purchase $1,001 - $15,000 PA08
Rob Bresnahan 2025-02-25 2025-03-28 Sale $1,001 - $15,000 PA08
Dwight Evans 2023-06-22 2023-07-05 Purchase $1,001 - $15,000 PA03
Rick Larsen 2021-07-01 2023-05-26 Sale $1,001 - $15,000 WA02
Rick Larsen 2021-07-01 2023-05-26 Sale (Full) $1,001 - $15,000 WA02
Daniel Goldman 2023-03-06 2023-04-17 Sale $15,001 - $50,000 NY10
Daniel Goldman 2023-03-06 2023-04-17 Sale (Partial) $15,001 - $50,000 NY10
Dwight Evans 2022-11-14 2022-11-21 Purchase $1,001 - $15,000 PA03
Alan S. Lowenthal 2020-06-04 2020-06-12 Sale (Full) $0 - $1,000 CA47
Alan S. Lowenthal 2020-06-04 2020-06-12 Sale (Full) $15,001 - $50,000 CA47
Dean Phillips 2020-04-02 2020-05-07 Purchase $1,001 - $15,000 MN03
Donna Shalala 2019-08-28 2020-04-27 Sale (Full) $1,001 - $15,000 FL27
Donna Shalala 2019-02-05 2020-04-27 Sale (Partial) $1,001 - $15,000 FL27
Alan S. Lowenthal 2019-12-10 2019-12-17 Sale (Partial) $587.26 CA47
Alan S. Lowenthal 2019-10-31 2019-11-08 Sale (Full) $1,001 - $15,000 CA47
Alan S. Lowenthal 2019-03-27 2019-04-20 Sale (Partial) $125.20 CA47
Alan S. Lowenthal 2019-03-27 2019-04-20 Sale (Partial) $1,001 - $15,000 CA47
Alan S. Lowenthal 2019-03-27 2019-04-20 Sale (Partial) $250.41 CA47
Alan S. Lowenthal 2018-10-24 2018-11-04 Purchase $348.79 CA47
Alan S. Lowenthal 2018-10-25 2018-11-04 Purchase $230.01 CA47
Alan S. Lowenthal 2018-10-24 2018-11-04 Purchase $581.31 CA47
Alan S. Lowenthal 2018-10-25 2018-11-04 Purchase $1,001 - $15,000 CA47
Alan S. Lowenthal 2018-10-24 2018-11-04 Purchase $1,001 - $15,000 CA47
Alan S. Lowenthal 2018-04-30 2018-05-22 Purchase $112.15 CA47
Alan S. Lowenthal 2018-04-30 2018-05-22 Purchase $1,001 - $15,000 CA47
Alan S. Lowenthal 2018-04-27 2018-05-03 Purchase $15,001 - $50,000 CA47
Alan S. Lowenthal 2018-04-27 2018-05-03 Purchase $1,001 - $15,000 CA47