SREV

ServiceSource International, Inc. SREV

Trading inactive

Individual Beneficiary

Name of reporting person Citizenship or organization Sole voting power Shared voting power Sole dispositive power Shared dispositive power Amount beneficially owned Percent of class Accepted date
Koller Capital LLC DE 0 0 0 0 0 0 % 08/02/2023
Ross Koller United State of America 0 0 0 0 0 0 % 08/02/2023
Koller Microcap Opportunities Fund LP Delaware 0 0 0 0 0 0 % 08/02/2023
Strategos Fund, L.P. Delaware 0 5305784 0 5305784 5305784 5.36 % 14/02/2022
Archon Capital Management LLC Washington 0 9857533 0 9857533 9857533 9.95 % 14/02/2022
Constantinos Christofilis United States 0 9857533 0 9857533 9857533 9.95 % 14/02/2022
Lynrock Lake Partners LLC Delaware 7346817 0 7346817 0 7346817 7.4 % 14/02/2022
Lynrock Lake LP Delaware 7346817 0 7346817 0 7346817 7.4 % 14/02/2022
Cynthia Paul United States 7346817 0 7346817 0 7346817 7.4 % 14/02/2022
RENAISSANCE TECHNOLOGIES HOLDINGS CORPORATION Delaware 3575871 0 4027540 0 4027540 4.07 % 10/02/2022
Renaissance Technologies LLC Delaware 3575871 0 4027540 0 4027540 4.07 % 10/02/2022
RENAISSANCE TECHNOLOGIES HOLDINGS CORPORATION Delaware 3575871 0 4027540 0 4027540 4.07 % 10/02/2022
Renaissance Technologies LLC Delaware 3575871 0 4027540 0 4027540 4.07 % 10/02/2022
Koller Capital LLC Delaware 0 5717225 0 5717225 5717225 5.87 % 15/07/2021
Koller Microcap Opportunities Fund LP Delaware 0 5717225 0 5717225 5717225 5.87 % 15/07/2021
Ross Koller United State of America 0 5717225 0 5717225 5717225 5.87 % 15/07/2021
Koller Capital LLC Delaware 0 5717225 0 5717225 5717225 5.87 % 15/07/2021
Koller Microcap Opportunities Fund LP Delaware 0 5717225 0 5717225 5717225 5.87 % 15/07/2021
Ross Koller United State of America 0 5717225 0 5717225 5717225 5.87 % 15/07/2021
BlackRock, Inc. Delaware 1279105 0 1279105 0 1279105 1.3 % 12/07/2021
Constantinos Christofilis United States 0 8695997 0 8695997 8695997 8.93 % 03/06/2021
Archon Capital Management LLC Washington 0 8695997 0 8695997 8695997 8.93 % 03/06/2021
Constantinos Christofilis United States 0 8695997 0 8695997 8695997 8.93 % 03/06/2021
Strategos Fund, L.P. Delaware 0 4921483 0 4921483 4921483 5.06 % 03/06/2021
Strategos Fund, L.P. Delaware 0 4921483 0 4921483 4921483 5.06 % 03/06/2021
Archon Capital Management LLC Washington 0 8695997 0 8695997 8695997 8.93 % 03/06/2021
J. William Gurley U.S. Citizen 0 0 0 0 0 0 % 16/02/2021
Peter Fenton U.S. Citizen 0 0 0 0 0 0 % 16/02/2021
Benchmark Capital Partners V, L.P. Delaware 0 0 0 0 0 0 % 16/02/2021
Robert C. Kagle U.S. Citizen 0 0 0 0 0 0 % 16/02/2021
Bruce W. Dunlevie U.S. Citizen 68627 0 68627 0 68627 0.1 % 16/02/2021
Alexandre Balkanski U.S. Citizen 0 0 0 0 0 0 % 16/02/2021
Benchmark Capital Management Co. V, L.L.C. Delaware 0 0 0 0 0 0 % 16/02/2021
Benchmark Founders’ L.P. Delaware 0 0 0 0 0 0 % 16/02/2021
Benchmark Founders’ Fund V, L.P. Delaware 0 0 0 0 0 0 % 16/02/2021
Kevin R. Harvey U.S. Citizen 0 0 0 0 0 0 % 16/02/2021
Steven M. Spurlock U.S. Citizen 0 0 0 0 0 0 % 16/02/2021
Mitchell H. Lasky U.S. Citizen 0 0 0 0 0 0 % 16/02/2021
Renaissance Technologies LLC Delaware 4183348 0 4844561 0 4844561 5.02 % 10/02/2021
Renaissance Technologies LLC Delaware 4183348 0 4844561 0 4844561 5.02 % 10/02/2021
RENAISSANCE TECHNOLOGIES HOLDINGS CORPORATION Delaware 4183348 0 4844561 0 4844561 5.02 % 10/02/2021
RENAISSANCE TECHNOLOGIES HOLDINGS CORPORATION Delaware 4183348 0 4844561 0 4844561 5.02 % 10/02/2021
BlackRock, Inc. Delaware 5551237 0 5621866 0 5621866 5.8 % 02/02/2021
PRIMECAP Management Company 8758433 9.21 % 05/06/2020
PRIMECAP Management Company 8758433 9.21 % 05/06/2020
Headlands Capital Management, LLC Delaware 4239514 0 4239514 0 4239514 4.49 % 14/02/2020
David E. Park III United States 0 4239514 0 4239514 4239514 4.49 % 14/02/2020
David W. Cost Jr. United States 0 4239514 0 4239514 4239514 4.49 % 14/02/2020
Michael Ellis United States 0 4239514 0 4239514 4239514 4.49 % 14/02/2020
Headlands Strategic Opportunities Fund, LP DELAWARE 4239514 0 4239514 0 4239514 4.49 % 14/02/2020
Headlands Strategic Opportunities Fund, LP DELAWARE 4239514 0 4239514 0 4239514 4.49 % 14/02/2020
Headlands Capital Management, LLC Delaware 4239514 0 4239514 0 4239514 4.49 % 14/02/2020
David E. Park III United States 0 4239514 0 4239514 4239514 4.49 % 14/02/2020
David W. Cost Jr. United States 0 4239514 0 4239514 4239514 4.49 % 14/02/2020
Michael Ellis United States 0 4239514 0 4239514 4239514 4.49 % 14/02/2020
Archon Capital Management LLC Washington 0 8445184 0 8445184 8445184 8.94 % 13/02/2020
Constantinos Christofilis United States 0 8445184 0 8445184 8445184 8.94 % 13/02/2020
Strategos Fund, L.P. Delaware 0 5593060 0 5593060 5593060 5.92 % 13/02/2020
Constantinos Christofilis United States 0 8445184 0 8445184 8445184 8.94 % 13/02/2020
Archon Capital Management LLC Washington 0 8445184 0 8445184 8445184 8.94 % 13/02/2020
Strategos Fund, L.P. Delaware 0 5593060 0 5593060 5593060 5.92 % 13/02/2020
Steven M. Spurlock US 0 5850740 0 5850740 5850740 6.2 % 12/02/2020
Alexandre Balkanski US 0 5850740 0 5850740 5850740 6.2 % 12/02/2020
Benchmark Founders Fund V, L.P. Delaware 545811 5 545811 0 545811 0.6 % 12/02/2020
Benchmark Capital Management Co. V, L.L.C. Delaware 5850740 5 5850740 0 5850740 6.2 % 12/02/2020
Benchmark Founders Fund VB, L.P. Delaware 82232 5 82232 0 82232 0.1 % 12/02/2020
Benchmark Founders Fund VA, L.P. Delaware 104503 5 104503 0 104503 0.1 % 12/02/2020
Benchmark Capital Partners V, L.P. Delaware 4476535 5 4476535 0 4476535 4.7 % 12/02/2020
Mitchell H. Lasky US 0 5850740 0 5850740 5850740 6.2 % 12/02/2020
Robert C. Kagle US 0 5850740 0 5850740 5850740 6.2 % 12/02/2020
Kevin R. Harvey US 0 5850740 0 5850740 5850740 6.2 % 12/02/2020
J. William Gurley US 0 5850740 0 5850740 5850740 6.2 % 12/02/2020
Peter Fenton US 0 5850740 0 5850740 5850740 6.2 % 12/02/2020
Bruce W. Dunlevie US 545428 5850740 545428 5850740 6396168 6.8 % 12/02/2020
PRIMECAP Management Company 10984733 11.62 % 12/02/2020
PRIMECAP Management Company 10984733 11.62 % 12/02/2020
Cannell Capital LLC Wyoming, USA 0 6634564 0 6634564 6634564 7 % 19/11/2019
J. Carlo Cannell USA 0 6634564 0 6634564 6634564 7 % 19/11/2019
Cannell Capital LLC Wyoming, USA 0 6634564 0 6634564 6634564 7 % 19/11/2019
J. Carlo Cannell USA 0 6634564 0 6634564 6634564 7 % 19/11/2019
Strategos Fund, L.P. Delaware 0 6053440 0 6053440 6053440 6.43 % 19/08/2019
Strategos Fund, L.P. Delaware 0 6053440 0 6053440 6053440 6.43 % 19/08/2019
Constantinos Christofilis United States 0 8445184 0 8445184 8445184 8.98 % 19/08/2019
Constantinos Christofilis United States 0 8445184 0 8445184 8445184 8.98 % 19/08/2019
Archon Capital Management LLC Washington 0 8445184 0 8445184 8445184 8.98 % 19/08/2019
Archon Capital Management LLC Washington 0 8445184 0 8445184 8445184 8.98 % 19/08/2019
BlackRock, Inc. Delaware 1302098 0 1302098 0 1302098 1.4 % 10/07/2019
Harvest Capital Strategies LLC Delaware 0 0 0 0 0 0 % 14/02/2019
Harvest Capital Strategies LLC Delaware 0 0 0 0 10 0 % 14/02/2019
J. Carlo Cannell USA 0 4867584 0 4867584 4867584 5.2 % 14/02/2019
Cannell Capital LLC Wyoming, USA 0 4867584 0 4867584 4867584 5.2 % 14/02/2019
J. Carlo Cannell USA 0 4867584 0 4867584 4867584 5.2 % 14/02/2019
Cannell Capital LLC Wyoming USA 0 4867584 0 4867584 4867584 5.2 % 14/02/2019
Robert G. Moses United States 0 0 0 0 0 0 % 14/02/2019
Robert G. Moses United States 0 0 0 0 0 0 % 14/02/2019
RGM Capital, LLC Delaware 0 0 0 0 0 0 % 14/02/2019
RGM Capital, LLC Delaware 0 0 0 0 0 0 % 14/02/2019
Benchmark Founders Fund V, L.P. Delaware 545811 5 545811 0 545811 0.6 % 11/02/2019
Mitchell H. Lasky US 0 5850740 0 5850740 5850740 6.3 % 11/02/2019
Steven M. Spurlock US 0 5850740 0 5850740 5850740 6.3 % 11/02/2019
Peter Fenton US 0 5850740 0 5850740 5850740 6.3 % 11/02/2019
Benchmark Capital Management Co. V, L.L.C. Delaware 5850740 5 5850740 0 5850740 6.3 % 11/02/2019
Bruce W. Dunlevie US 615878 5850740 615878 5850740 6466618 7 % 11/02/2019
Benchmark Founders Fund VA, L.P. Delaware 104503 5 104503 0 104503 0.1 % 11/02/2019
Kevin R. Harvey US 0 5850740 0 5850740 5850740 6.3 % 11/02/2019
Alexandre Balkanski US 0 5850740 0 5850740 5850740 6.3 % 11/02/2019
Benchmark Founders Fund VB, L.P. Delaware 82232 5 82232 0 82232 0.1 % 11/02/2019
Robert C. Kagle US 213067 5850740 213067 5850740 6063807 6.5 % 11/02/2019
J. William Gurley US 0 5850740 0 5850740 5850740 6.3 % 11/02/2019
Benchmark Capital Partners V, L.P. Delaware 4476535 5 4476535 0 4476535 4.8 % 11/02/2019
PRIMECAP Management Company 13447133 14.5 % 08/02/2019
PRIMECAP Management Company 13447133 14.5 % 08/02/2019
GEORGE SOROS UNITED STATES 0 0 0 0 0 0 % 07/02/2019
SOROS FUND MANAGEMENT LLC DELAWARE 0 0 0 0 0 0 % 07/02/2019
ROBERT SOROS UNITED STATES 0 0 0 0 0 0 % 07/02/2019
GEORGE SOROS UNITED STATES 0 0 0 0 0 0 % 07/02/2019
SOROS FUND MANAGEMENT LLC DELAWARE 0 0 0 0 0 0 % 07/02/2019
ROBERT SOROS UNITED STATES 0 0 0 0 0 0 % 07/02/2019
BlackRock, Inc. Delaware 4848846 0 4967771 0 4967771 5.3 % 06/02/2019
Housatonic Equity Partners IV, L.L.C. Delaware 0 0 0 0 0 0 % 10/01/2019
Housatonic Micro Fund SBIC, L.P. Delaware 0 0 0 0 0 0 % 10/01/2019
Housatonic Equity Investors IV, L.P. Delaware 0 0 0 0 0 0 % 10/01/2019
Housatonic Micro Partners SBIC, L.L.C. Delaware 0 0 0 0 0 0 % 10/01/2019
Housatonic Equity Affiliates IV, L.P. Delaware 0 0 0 0 0 0 % 10/01/2019
David W. Cost Jr. United States 0 5521674 0 5521674 5521674 6.01 % 29/10/2018
Headlands Strategic Opportunities Fund, LP DELAWARE 5521674 0 5521674 0 5521674 6.01 % 29/10/2018
Headlands Capital Management, LLC Delaware 5521674 0 5521674 0 5521674 6.01 % 29/10/2018
David E. Park III United States 0 5521674 0 5521674 5521674 6.01 % 29/10/2018
Headlands Strategic Opportunities Fund, LP DELAWARE 5521674 0 5521674 0 5521674 6.01 % 29/10/2018
Headlands Capital Management, LLC Delaware 5521674 0 5521674 0 5521674 6.01 % 29/10/2018
David E. Park III United States 0 5521674 0 5521674 5521674 6.01 % 29/10/2018
Michael Ellis United States 0 5521674 0 5521674 5521674 6.01 % 29/10/2018
Michael Ellis United States 0 5521674 0 5521674 5521674 6.01 % 29/10/2018
David W. Cost Jr. United States 0 5521674 0 5521674 5521674 6.01 % 29/10/2018
PRIMECAP Management Company 13287533 14.74 % 27/02/2018
PRIMECAP Management Company 13287533 14.74 % 27/02/2018
Harvest Capital Strategies LLC Delaware 6848826 0 6848826 0 6848826 7.6 % 14/02/2018
Harvest Capital Strategies LLC Delaware 6848826 0 6848826 0 6848826 7.6 % 14/02/2018
RGM Capital, LLC Delaware 0 7542518 0 7542518 7542518 8.37 % 14/02/2018
Robert G. Moses United States 0 7542518 0 7542518 7542518 8.37 % 14/02/2018
Robert G. Moses United States 0 7542518 0 7542518 7542518 8.37 % 14/02/2018
RGM Capital, LLC Delaware 0 7542518 0 7542518 7542518 8.37 % 14/02/2018
Kevin R. Harvey U.S. Citizen 0 5850740 0 5850740 5850740 6.5 % 05/02/2018
Benchmark Capital Partners V, L.P. Delaware 4476535 4476535 4476535 4476535 4476535 5 % 05/02/2018
Benchmark Founders’ Fund V, L.P. Delaware 545811 545811 545811 545811 545811 0.6 % 05/02/2018
Benchmark Founders’ L.P. Delaware 82232 82232 82232 82232 82232 0.1 % 05/02/2018
Benchmark Capital Management Co. V, L.L.C. Delaware 5850740 5850740 5850740 5850740 5850740 6.5 % 05/02/2018
Alexandre Balkanski U.S. Citizen 0 5850740 0 5850740 5850740 6.5 % 05/02/2018
Bruce W. Dunlevie U.S. Citizen 329811 5850740 329811 5850740 6180551 6.9 % 05/02/2018
Peter Fenton U.S. Citizen 0 5850740 0 5850740 5850740 6.5 % 05/02/2018
J. William Gurley U.S. Citizen 0 5850740 0 5850740 5850740 6.5 % 05/02/2018
Robert C. Kagle U.S. Citizen 213067 5850740 213067 5850740 6063807 6.7 % 05/02/2018
Mitchell H. Lasky U.S. Citizen 0 5850740 0 5850740 5850740 6.5 % 05/02/2018
Steven M. Spurlock U.S. Citizen 0 5850740 0 5850740 5850740 6.5 % 05/02/2018
VANGUARD INVESTMENT SERIES PLC US OPPORTUNITIES FUND Delaware For 0 0 0 0 10 0 % 02/02/2018
BlackRock, Inc. Delaware 4533150 0 4676802 0 4676802 5.2 % 01/02/2018
Housatonic Equity Partners IV, L.L.C. Delaware 0 6849281 0 6849281 6849281 7.6 % 22/01/2018
Housatonic Equity Investors IV, L.P. Delaware 0 6849281 0 6849281 6849281 7.6 % 22/01/2018
Housatonic Equity Affiliates IV, L.P. Delaware 0 6849281 0 6849281 6849281 7.6 % 22/01/2018
Housatonic Micro Fund SBIC, L.P. Delaware 0 6849281 0 6849281 6849281 7.6 % 22/01/2018
Housatonic Micro Partners SBIC, L.L.C. Delaware 0 6849281 0 6849281 6849281 7.6 % 22/01/2018
ROBERT SOROS UNITED STATES 0 7593209 0 7593209 7593209 7.78 % 03/01/2018
SOROS FUND MANAGEMENT LLC DELAWARE 7593209 0 7593209 0 7593209 7.78 % 03/01/2018
SOROS FUND MANAGEMENT LLC DELAWARE 7593209 0 7593209 0 7593209 7.78 % 03/01/2018
ROBERT SOROS UNITED STATES 0 7593209 0 7593209 7593209 7.78 % 03/01/2018
GEORGE SOROS UNITED STATES 0 7593209 0 7593209 7593209 7.78 % 03/01/2018
GEORGE SOROS UNITED STATES 0 7593209 0 7593209 7593209 7.78 % 03/01/2018
Robert G. Moses United States 0 7584716 0 7584716 7584716 8.72 % 14/02/2017
RGM Capital, LLC Delaware 0 7584716 0 7584716 7584716 8.72 % 14/02/2017
Robert G. Moses United States 0 7584716 0 7584716 7584716 8.72 % 14/02/2017
RGM Capital, LLC Delaware 0 7584716 0 7584716 7584716 8.72 % 14/02/2017
Harvest Capital Strategies LLC Delaware 7800000 0 7800000 0 7800000 8.97 % 14/02/2017
Harvest Capital Strategies LLC Delaware 7800000 0 7800000 0 7800000 8.97 % 14/02/2017
VANGUARD INVESTMENT SERIES PLC US OPPORTUNITIES FUND Delaware For 4352086 0 0 0 4352086 5 % 13/02/2017
PRIMECAP Management Company 12898236 14.84 % 09/02/2017
Housatonic Micro Partners SBIC, L.L.C. Delaware 0 6815967 0 6815967 6815967 7.8 % 01/02/2017
Housatonic Equity Investors IV, L.P. Delaware 0 6815967 0 6815967 6815967 7.8 % 01/02/2017
Housatonic Equity Affiliates IV, L.P. Delaware 0 6815967 0 6815967 6815967 7.8 % 01/02/2017
Housatonic Micro Fund SBIC, L.P. Delaware 0 6815967 0 6815967 6815967 7.8 % 01/02/2017
Housatonic Equity Partners IV, L.L.C. Delaware 0 6815967 0 6815967 6815967 7.8 % 01/02/2017
and Switzerland 7533 0 0 15033 15033 0.02 % 20/01/2017
and Switzerland 7533 0 0 15033 15033 0.02 % 20/01/2017
RGM Capital, LLC Delaware 0 6400438 0 6400438 6400438 7.42 % 16/02/2016
Robert G. Moses United States 0 6400438 0 6400438 6400438 7.42 % 16/02/2016
RGM Capital, LLC Delaware 0 6400438 0 6400438 6400438 7.42 % 16/02/2016
Robert G. Moses United States 0 6400438 0 6400438 6400438 7.42 % 16/02/2016
Robert G. Moses United States 0 6400438 0 6400438 6400438 7.42 % 16/02/2016
RGM Capital, LLC Delaware 0 6400438 0 6400438 6400438 7.42 % 16/02/2016
Robert G. Moses United States 0 6400438 0 6400438 6400438 7.42 % 16/02/2016
RGM Capital, LLC Delaware 0 6400438 0 6400438 6400438 7.42 % 16/02/2016
and Switzerland 3988819 0 0 4464135 4464135 5.17 % 16/02/2016
Harvest Capital Strategies LLC Delaware 4925000 0 4925000 0 4925000 5.7 % 16/02/2016
Harvest Capital Strategies LLC Delaware 4925000 0 4925000 0 4925000 5.7 % 16/02/2016
Peter Fenton U.S. Citizen 0 5850740 0 5850740 5850740 6.7 % 16/02/2016
Mitchell H. Lasky U.S. Citizen 0 5850740 0 5850740 5850740 6.7 % 16/02/2016
Benchmark Capital Partners V, L.P. Delaware 4476535 4476535 4476535 4476535 4476535 5.1 % 16/02/2016
Benchmark Founders’ Fund V, L.P. Delaware 545811 545811 545811 545811 545811 0.6 % 16/02/2016
Benchmark Founders’ L.P. Delaware 82232 82232 82232 82232 82232 0.1 % 16/02/2016
Benchmark Capital Management Co. V, L.L.C. Delaware 5850740 5850740 5850740 5850740 5850740 6.7 % 16/02/2016
Alexandre Balkanski U.S. Citizen 0 5850740 0 5850740 5850740 6.7 % 16/02/2016
Bruce W. Dunlevie U.S. Citizen 254246 5850740 254246 5850740 6104986 7 % 16/02/2016
J. William Gurley U.S. Citizen 0 5850740 0 5850740 5850740 6.7 % 16/02/2016
Kevin R. Harvey U.S. Citizen 0 5850740 0 5850740 5850740 6.7 % 16/02/2016
Robert C. Kagle U.S. Citizen 213067 5850740 213067 5850740 6063807 7 % 16/02/2016
Steven M. Spurlock U.S. Citizen 0 5850740 0 5850740 5850740 6.7 % 16/02/2016
VANGUARD INVESTMENT SERIES PLC US OPPORTUNITIES FUND Delaware For 4393800 0 0 0 4393800 5.09 % 09/02/2016
Housatonic Equity Affiliates IV, L.P. Delaware 0 6778716 0 6778716 6778716 7.9 % 03/02/2016
Housatonic Equity Investors IV, L.P. Delaware 0 6778716 0 6778716 6778716 7.9 % 03/02/2016
Housatonic Equity Partners IV, L.L.C. Delaware 0 6778716 0 6778716 6778716 7.9 % 03/02/2016
Housatonic Micro Fund SBIC, L.P. Delaware 0 6778716 0 6778716 6778716 7.9 % 03/02/2016
Housatonic Micro Partners SBIC, L.L.C. Delaware 0 6778716 0 6778716 6778716 7.9 % 03/02/2016
PRIMECAP Management Company 12937710 15 % 06/01/2016
PRIMECAP Management Company 12937710 15 % 06/01/2016
BlackRock, Inc. Delaware 3933901 0 4085674 0 4085674 4.8 % 10/06/2015
Clearbridge Investments, LLC010846058 Delaware 371260 0 371260 0 371260 0.44 % 17/02/2015
Clearbridge Investments, LLC010846058 Delaware 371260 0 371260 0 371260 0.44 % 17/02/2015
Wellington Management Group LLP Massachusetts 0 0 0 0 0 0 % 12/02/2015
Wellington Management Group LLP Massachusetts 0 0 0 0 0 0 % 12/02/2015
BlackRock, Inc. Delaware 6434333 0 6593835 0 6593835 7.9 % 03/02/2015
Abigail P. Johnson United States of America 0 0 1762849 0 1762849 2.118 % 10/10/2014
Edward C. Johnson 3d United States of America 0 0 1762849 0 1762849 2.118 % 10/10/2014
FMR LLC Delaware 2693 0 1762849 0 1762849 2.118 % 10/10/2014
Edward C. Johnson 3d United States of America 0 0 1762849 0 1762849 2.118 % 10/10/2014
Abigail P. Johnson United States of America 0 0 1762849 0 1762849 2.118 % 10/10/2014
FMR LLC Delaware 2693 0 1762849 0 1762849 2.118 % 10/10/2014
PRIMECAP Management Company 225 South Lake Ave., #400, Pasadena, CA 91101 8305200 0 8511700 0 8511700 10.23 % 04/09/2014
PRIMECAP Management Company 225 South Lake Ave., #400, Pasadena, CA 91101 8305200 0 8511700 0 8511700 10.23 % 04/09/2014
PRIMECAP Management Company 4272472 5.17 % 07/05/2014
PRIMECAP Management Company 225 South Lake Ave., #400, Pasadena, CA 91101 4123972 0 4272472 0 4272472 5.17 % 07/05/2014
Clearbridge Investments, LLC010846058 Delaware 4652272 0 4652272 0 4652272 5.74 % 14/02/2014
S Wellington Management Company, LLP Massachusetts 0 4374429 0 5078407 5078407 6.26 % 14/02/2014
UBS Americas Inc. Delaware 4618754 0 0 4837630 4837630 5.97 % 14/02/2014
and No. UBS AG Switzerland 8075352 0 0 8665528 8665528 10.69 % 14/02/2014
and No. UBS Global Asset Management Inc. Delaware 4577229 0 0 4796105 4796105 5.91 % 14/02/2014
and No. UBS Global Asset Management Inc. Delaware 4577229 0 0 4796105 4796105 5.91 % 14/02/2014
UBS Americas Inc. Delaware 4618754 0 0 4837630 4837630 5.97 % 14/02/2014
and No. UBS AG Switzerland 8075352 0 0 8665528 8665528 10.69 % 14/02/2014
and Delaware 4577229 0 0 4796105 4796105 5.91 % 13/02/2014
and Delaware 4577229 0 0 4796105 4796105 5.91 % 13/02/2014
Michael A. Smerklo United States 4139304 0 3989304 0 4139304 4.9 % 13/02/2014
Benchmark Founders Fund V, L.P. Delaware 545811 5 545811 0 545811 0.7 % 12/02/2014
Steven M. Spurlock US 0 5850740 0 5850740 5850740 7.2 % 12/02/2014
Mitchell H. Lasky US 0 5850740 0 5850740 5850740 7.2 % 12/02/2014
Robert C. Kagle US 213067 5850740 213067 5850740 6063807 7.5 % 12/02/2014
Kevin R. Harvey US 0 5850740 0 5850740 5850740 7.2 % 12/02/2014
Peter Fenton US 0 5850740 0 5850740 5850740 7.2 % 12/02/2014
Bruce W. Dunlevie US 254246 5850740 254246 5850740 6104986 7.5 % 12/02/2014
Alexandre Balkanski US 226792 5850740 226792 5850740 6077532 7.5 % 12/02/2014
Benchmark Capital Management Co. V, L.L.C. Delaware 5850740 5 5850740 0 5850740 7.2 % 12/02/2014
Benchmark Founders Fund VB, L.P. Delaware 82232 5 82232 0 82232 0.1 % 12/02/2014
Benchmark Founders Fund VA, L.P. Delaware 104503 5 104503 0 104503 0.1 % 12/02/2014
Benchmark Capital Partners V, L.P. Delaware 4476535 5 4476535 0 4476535 5.5 % 12/02/2014
J. William Gurley US 0 5850740 0 5850740 5850740 7.2 % 12/02/2014
Housatonic Equity Investors IV, L.P. Delaware 0 6758736 0 6758736 6758736 8.3 % 07/02/2014
Housatonic Micro Partners SBIC, L.L.C. Delaware 0 6758736 0 6758736 6758736 8.3 % 07/02/2014
Housatonic Micro Fund SBIC, L.P. Delaware 0 6758736 0 6758736 6758736 8.3 % 07/02/2014
Housatonic Equity Partners IV, L.L.C. Delaware 0 6758736 0 6758736 6758736 8.3 % 07/02/2014
Housatonic Equity Affiliates IV, L.P. Delaware 0 6758736 0 6758736 6758736 8.3 % 07/02/2014
OR Delaware 0 0 0 0 0 0 % 31/01/2014
OR Delaware 0 0 0 0 0 0 % 31/01/2014
UBS Americas Inc. Delaware 3703653 0 0 5481838 5481838 7.26 % 12/02/2013
and No. UBS AG Switzerland 8482490 0 0 10651075 10651075 14.1 % 12/02/2013
and No. UBS Global Asset Management Inc. Delaware 3655353 0 0 5232463 5232463 6.93 % 12/02/2013
OR Delaware 0 7337740 0 7337740 7337740 9.7 % 08/02/2013
OR Delaware 0 7337740 0 7337740 7337740 9.7 % 08/02/2013
I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Delaware 0 6440395 0 6440395 6440395 8.5 % 06/02/2013
and No. UBS Global Asset Management Inc. Delaware 2745453 0 0 4612244 4612244 6.16 % 09/10/2012
and No. UBS AG Switzerland 6525111 0 0 8857277 8857277 11.82 % 09/10/2012
and No. UBS AG Switzerland 6525111 0 0 8857277 8857277 11.82 % 09/10/2012
UBS Americas Inc. Delaware 2807553 0 0 4831019 4831019 6.45 % 09/10/2012
and No. UBS Global Asset Management Inc. Delaware 2745453 0 0 4612244 4612244 6.16 % 09/10/2012
UBS Americas Inc. Delaware 2807553 0 0 4831019 4831019 6.45 % 09/10/2012
Edward C. Johnson 3d United States of America 0 0 8666363 0 8666363 11.698 % 10/05/2012
FMR LLC Delaware 218150 0 8666363 0 8666363 11.698 % 10/05/2012
Edward C. Johnson 3d United States of America 0 0 8666363 0 8666363 11.698 % 10/05/2012
FMR LLC Delaware 218150 0 8666363 0 8666363 11.698 % 10/05/2012
OR Delaware 0 11087740 0 11087740 11087740 15.6 % 10/02/2012

Senat trading

Bureau Date de la transaction Date de réception Type Amount Commentaire

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Amount District