STLD

Steel Dynamics, Inc. STLD

Individual Beneficiary

Name of reporting person Citizenship or organization Sole voting power Shared voting power Sole dispositive power Shared dispositive power Amount beneficially owned Percent of class Accepted date
The Vanguard Group Pennsylvania 0 206839 19313971 666424 19980395 12.35 % 13/02/2024
BlackRock, Inc. Delaware 12628246 0 14289819 0 14289819 8.8 % 25/01/2024
BlackRock, Inc. Delaware 15350276 0 17595426 0 17595426 10.3 % 06/04/2023
The Vanguard Group Pennsylvania 0 255858 21110261 712001 21822262 12.43 % 09/02/2023
BlackRock, Inc. Delaware 14924279 0 17084445 0 17084445 9.7 % 24/01/2023
The Vanguard Group Pennsylvania 0 186047 20582971 419991 21002962 10.58 % 10/02/2022
BlackRock, Inc. Delaware 22999469 0 25061389 0 25061389 12.6 % 27/01/2022
BlackRock, Inc. Delaware 23020658 0 25061389 0 25061389 12.6 % 25/01/2022
The Vanguard Group Pennsylvania 0 208844 21130498 461155 21591653 10.22 % 12/07/2021
The Vanguard Group Pennsylvania 0 208844 21130498 461155 21591653 10.22 % 12/07/2021
The Vanguard Group Pennsylvania 0 190687 18266513 485369 18751882 8.91 % 10/02/2021
BlackRock, Inc. Delaware 20843139 0 22664231 0 22664231 10.8 % 26/01/2021
The Vanguard Group Pennsylvania 155489 65119 19226458 204987 19431445 9.01 % 12/02/2020
BlackRock, Inc. Delaware 20609614 0 22301411 0 22301411 10.4 % 04/02/2020
The Vanguard Group Pennsylvania 160183 73187 21377467 227677 21605144 9.41 % 11/02/2019
BlackRock, Inc. Delaware 21904434 0 23894257 0 23894257 10.4 % 31/01/2019
Boston Partners Delaware 1745909 0 2447242 0 2447242 1.07 % 07/12/2018
Boston Partners Delaware 1745909 0 2447242 0 2447242 1.07 % 07/12/2018
BlackRock, Inc. Delaware 21471250 0 23499974 0 23499974 10 % 09/11/2018
Boston Partners Delaware 14442865 25800 16960357 0 16960357 7.16 % 13/02/2018
Boston Partners Delaware 14442865 25800 16960357 0 16960357 7.16 % 13/02/2018
The Vanguard Group Pennsylvania 188165 57069 19642225 226448 19868673 8.38 % 09/02/2018
BlackRock, Inc. Delaware 20113520 0 21740567 0 21740567 9.2 % 23/01/2018
The Vanguard Group Pennsylvania 142669 26970 24113243 157520 24270763 10.01 % 10/03/2017
The Vanguard Group Pennsylvania 142669 26970 24113243 157520 24270763 10.01 % 10/03/2017
The Vanguard Group Pennsylvania 142669 26970 23045781 157520 23203301 9.51 % 09/02/2017
BlackRock, Inc. Delaware 18030547 0 18934623 0 18934623 7.8 % 26/01/2017
Abigail P. Johnson United States of America 0 0 5314538 0 5314538 2.195 % 12/02/2016
FMR LLC Delaware 281136 0 5314538 0 5314538 2.195 % 12/02/2016
The Vanguard Group Pennsylvania 174349 12400 16237513 172249 16409762 6.77 % 10/02/2016
BlackRock, Inc. Delaware 16180489 0 17064767 0 17064767 7 % 27/01/2016
FMR LLC Delaware 298399 0 14038469 0 14038469 5.839 % 13/02/2015
Edward C. Johnson 3d United States of America 0 0 14038469 0 14038469 5.839 % 13/02/2015
Abigail P. Johnson United States of America 0 0 14038469 0 14038469 5.839 % 13/02/2015
The Vanguard Group Pennsylvania 159002 13985083 139202 14124285 5.87 % 11/02/2015
BlackRock, Inc. Delaware 16182111 0 17177257 0 17177257 7.1 % 26/01/2015
Capital World Investors Delaware 3222000 0 3222000 0 3222000 1.4 % 09/04/2014
Capital World Investors Delaware 3222000 0 3222000 0 3222000 1.4 % 09/04/2014
Capital World Investors Delaware 15022000 0 15022000 0 15022000 6.8 % 13/02/2014
Capital World Investors Delaware 15022000 0 15022000 0 15022000 6.8 % 13/02/2014
The Vanguard Group Pennsylvania 136150 11982225 122350 12104575 5.45 % 12/02/2014
BlackRock, Inc. Delaware 14819651 0 15720158 0 15720158 7.1 % 30/01/2014
Capital World Investors Delaware 18328000 0 19228000 0 19228000 8.8 % 13/02/2013
Capital World Investors Delaware 18328000 0 19228000 0 19228000 8.8 % 13/02/2013
BlackRock, Inc. Delaware 12108646 0 12108646 0 12108646 5.52 % 08/02/2013
Wellington Management Company, LLP Massachusetts 0 5255129 0 5914390 5914390 2.7 % 14/02/2012
Capital World Investors Delaware 20045668 0 20045668 0 20045668 9.2 % 10/02/2012
BlackRock, Inc. Delaware 11528854 0 11528854 0 11528854 5.27 % 08/02/2012
Capital World Investors Delaware 23010000 0 23010000 0 23010000 10.5 % 09/06/2011
Capital World Investors Delaware 23010000 0 23010000 0 23010000 10.5 % 09/06/2011
Wellington Management Company, LLP Massachusetts 0 14903772 0 20056588 20056588 9.24 % 14/02/2011
Capital World Investors Delaware 15650000 0 15650000 0 15650000 7.2 % 11/02/2011
BlackRock, Inc. Delaware 11686445 0 11686445 0 11686445 5.38 % 08/02/2011
Wellington Management Company, LLP Massachusetts 0 8727885 0 11814285 11814285 5.48 % 12/02/2010

Senat trading

Bureau Date de la transaction Date de réception Type Amount Commentaire

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Amount District
Ro Khanna 2024-06-20 2024-07-08 Purchase $50,001 - $100,000 CA17
Ro Khanna 2023-05-23 2023-06-12 Sale $1,001 - $15,000 CA17
Ro Khanna 2022-11-03 2022-12-06 Purchase $1,001 - $15,000 CA17