SUNDARMFIN.NS

Sundaram Finance Limited SUNDARMFIN.NS

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode SUNDARMFIN.NS HUDCO.NS HUDCO.BO IREDA.BO M&MFIN.NS IREDA.NS LTF.NS CHOLAHLDNG.BO FEDERALBNK.BO FEDERALBNK.NS
6M -14.56 % -4.09 % -4.18 % -14.03 % 9.14 % -13.80 % 55.65 % -4.74 % 5.12 % 5.18 %
YTD 8.93 % -5.45 % -5.47 % -31.90 % 13.35 % -31.72 % 93.50 % 33.48 % 5.96 % 5.98 %
1Y -12.13 % 7.78 % 7.72 % -28.12 % 4.10 % -27.91 % 68.90 % -6.81 % 9.80 % 9.88 %
3Y 86.26 % 527.20 % 524.17 % 151.79 % 39.71 % 152.37 % 234.45 % 192.02 % 61.89 % 61.84 %
5Y 237.91 % 616.08 % 614.47 % 151.79 % 131.63 % 152.37 % 352.72 % 403.09 % 277.60 % 278.11 %
10Y 199.86 % 209.92 % 209.93 % 151.79 % 110.03 % 152.37 % 317.15 % 222.76 % 226.77 % 227.43 %
From the beginning 12 055.34 % 209.92 % 209.93 % 151.79 % 961.35 % 152.37 % 472.63 % 222.76 % 1 256.32 % 3 174.27 %

Dividend

Sundaram Finance Limited

Housing and Urban Development Corporation Limited

Housing and Urban Development Corporation Limited

Mahindra & Mahindra Financial Services Limited

L&T Finance Limited

Cholamandalam Financial Holdings Limited

The Federal Bank Limited

The Federal Bank Limited