Silver Wolf Exploration Ltd. SWLF.V
Finances
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Net income | -386.644 K -40.62 % | -274.954 K 66.70 % | -825.594 K 10.62 % | -923.646 K -264.03 % | -253.729 K -174.29 % | -92.503 K -119.23 % | 481.150 K 117.73 % | -2.714 M -24 626.62 % | -10.978 K 81.93 % | -60.766 K -10.63 % | -54.926 K 15.68 % | -65.143 K -19.16 % | -54.670 K 54.03 % | -118.932 K -9.36 % | -108.756 K 44.61 % | -196.336 K -82.34 % | -107.673 K 38.34 % | -174.635 K -37.88 % | -126.653 K -117.46 % | -58.242 K -332.96 % | -13.452 K -16.73 % | -11.524 K |
| Income before tax | -386.644 K -40.62 % | -274.954 K 66.70 % | -825.594 K 10.62 % | -923.646 K -264.03 % | -253.729 K -174.29 % | -92.503 K -119.23 % | 481.150 K 117.73 % | -2.714 M -24 403.41 % | -11.078 K 81.77 % | -60.766 K -10.63 % | -54.926 K 15.68 % | -65.143 K -19.16 % | -54.670 K | 0.000 100.00 % | -111.807 K -9.79 % | -101.841 K | 0.000 100.00 % | -174.635 K -1.95 % | -171.303 K | 0.000 100.00 % | -12.786 K | 0.000 |
| Income before tax ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EBITDA | -287.852 K -52.01 % | -189.365 K 76.63 % | -810.420 K 10.59 % | -906.418 K -277.78 % | -239.932 K -122.57 % | -107.800 K 3.58 % | -111.808 K 86.42 % | -823.409 K | 0.000 100.00 % | -60.525 K -10.57 % | -54.740 K 15.97 % | -65.140 K -19.14 % | -54.674 K 54.03 % | -118.928 K -7.14 % | -111.000 K 43.07 % | -194.988 K -83.90 % | -106.030 K 38.76 % | -173.130 K -1.07 % | -171.303 K -194.12 % | -58.242 K -248.88 % | -16.694 K -44.86 % | -11.524 K |
| Net income ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ratio EBITDA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gross profit ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Weighted average shs out dil | 41.272 M 15.72 % | 35.665 M 6.88 % | 33.368 M 16.50 % | 28.643 M 26.01 % | 22.730 M 2.11 % | 22.260 M -1.24 % | 22.540 M 4.64 % | 21.541 M 50.94 % | 14.271 M 18.14 % | 12.080 M 5.36 % | 11.465 M 0.00 % | 11.465 M 0.00 % | 11.465 M 0.00 % | 11.465 M 0.00 % | 11.465 M 0.00 % | 11.465 M 0.00 % | 11.465 M 6.88 % | 10.727 M 7.30 % | 9.998 M 243.31 % | 2.912 M 24.59 % | 2.337 M 0.00 % | 2.337 M |
| Weighted average shs out | 38.664 M 40.62 % | 27.495 M -17.60 % | 33.368 M 16.50 % | 28.643 M 26.01 % | 22.730 M 2.11 % | 22.260 M 0.01 % | 22.258 M 3.33 % | 21.541 M 50.94 % | 14.271 M 18.14 % | 12.080 M 5.36 % | 11.465 M 0.00 % | 11.465 M 0.00 % | 11.465 M 0.00 % | 11.465 M 0.00 % | 11.465 M 0.00 % | 11.465 M 0.00 % | 11.465 M 6.88 % | 10.727 M 7.30 % | 9.998 M 243.31 % | 2.912 M 24.59 % | 2.337 M 0.00 % | 2.337 M |
| EPS diluted | -0.01 -22.08 % | -0.01 68.83 % | -0.02 23.29 % | -0.03 -187.50 % | -0.01 -166.67 % | 0.00 -119.72 % | 0.02 116.38 % | -0.13 -16 150.00 % | 0.00 84.00 % | -0.01 -4.17 % | 0.00 15.79 % | -0.01 -18.75 % | 0.00 53.85 % | -0.01 -9.47 % | -0.01 44.44 % | -0.02 -81.91 % | -0.01 42.33 % | -0.02 -28.35 % | -0.01 36.50 % | -0.02 -244.83 % | -0.01 -18.37 % | 0.00 |
| Earnings per share | -0.01 6.00 % | -0.01 59.51 % | -0.02 23.29 % | -0.03 -187.50 % | -0.01 -166.67 % | 0.00 -119.44 % | 0.02 116.62 % | -0.13 -16 150.00 % | 0.00 84.00 % | -0.01 -4.17 % | 0.00 15.79 % | -0.01 -18.75 % | 0.00 53.85 % | -0.01 -9.47 % | -0.01 44.44 % | -0.02 -81.91 % | -0.01 42.33 % | -0.02 -28.35 % | -0.01 36.50 % | -0.02 -244.83 % | -0.01 -18.37 % | 0.00 |
| Gross profit | -5.779 K 27.98 % | -8.024 K -9.83 % | -7.306 K 32.09 % | -10.759 K -11.84 % | -9.620 K -152.29 % | -3.813 K 0.00 % | -3.813 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Income tax expense | 0.000 | 0.000 -100.00 % | 7.870 K 21.69 % | 6.467 K | 0.000 -100.00 % | 109.000 -6.84 % | 117.000 107.20 % | -1.624 K -1 524.40 % | -100.000 -151.72 % | 193.338 33.55 % | 144.771 35.16 % | 107.113 | 0.000 -100.00 % | 118.932 K 3 998.13 % | -3.051 K -103.23 % | 94.495 K 1 005.04 % | -10.441 K | 0.000 100.00 % | -44.650 K -176.66 % | 58.242 K 8 645.05 % | 666.000 -94.22 % | 11.524 K |
| Cost of revenue | 5.779 K -27.98 % | 8.024 K 9.83 % | 7.306 K -32.09 % | 10.759 K 11.84 % | 9.620 K 152.29 % | 3.813 K 0.00 % | 3.813 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| General and administrative expenses | 255.672 K 81.37 % | 140.968 K -81.38 % | 756.899 K 27.05 % | 595.739 K 274.08 % | 159.256 K 29.28 % | 123.186 K -7.82 % | 133.639 K -83.77 % | 823.409 K 947.82 % | 78.583 K 30.41 % | 60.259 K 9.80 % | 54.880 K -15.53 % | 64.967 K 19.28 % | 54.467 K -54.16 % | 118.822 K 20.34 % | 98.736 K -0.89 % | 99.624 K -17.61 % | 120.911 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Selling and marketing expenses | 32.180 K -27.78 % | 44.557 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other expenses | 0.000 -100.00 % | 76.498 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 7.766 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Operating expenses | 287.852 K 9.86 % | 262.023 K -65.38 % | 756.899 K 27.05 % | 595.739 K 274.08 % | 159.256 K 29.28 % | 123.186 K -7.82 % | 133.639 K -83.77 % | 823.409 K 947.82 % | 78.583 K 30.41 % | 60.259 K 9.80 % | 54.880 K -15.53 % | 64.967 K 19.06 % | 54.567 K -54.08 % | 118.836 K 19.05 % | 99.822 K -1.98 % | 101.841 K -13.78 % | 118.114 K -40.74 % | 199.328 K -0.04 % | 199.398 K 242.25 % | 58.261 K 248.99 % | 16.694 K 44.86 % | 11.524 K |
| Cost and expenses | 287.852 K 6.59 % | 270.047 K -64.66 % | 764.205 K 26.00 % | 606.498 K 259.14 % | 168.876 K 32.97 % | 127.000 K -7.60 % | 137.452 K -83.31 % | 823.409 K 947.82 % | 78.583 K 30.41 % | 60.259 K 9.80 % | 54.880 K -15.53 % | 64.967 K 19.06 % | 54.567 K -54.08 % | 118.836 K 19.05 % | 99.822 K -1.98 % | 101.841 K -13.78 % | 118.114 K -40.74 % | 199.328 K -0.04 % | 199.398 K 242.25 % | 58.261 K 248.99 % | 16.694 K 44.86 % | 11.524 K |
| Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Selling general and administrative expenses | 287.852 K 55.16 % | 185.525 K -75.49 % | 756.899 K 27.05 % | 595.739 K 274.08 % | 159.256 K 29.28 % | 123.186 K -7.82 % | 133.639 K -83.77 % | 823.409 K 947.82 % | 78.583 K 30.41 % | 60.259 K 9.80 % | 54.880 K -15.53 % | 64.967 K 19.28 % | 54.467 K -54.16 % | 118.822 K 20.34 % | 98.736 K -0.89 % | 99.624 K -17.61 % | 120.911 K -38.88 % | 197.826 K -0.79 % | 199.398 K 242.25 % | 58.261 K 248.99 % | 16.694 K 44.86 % | 11.524 K |
| Interest income | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 942.000 | 0.000 | 0.000 -100.00 % | 44.000 46.67 % | 30.000 100.00 % | 15.000 | 0.000 -100.00 % | 19.000 137.50 % | 8.000 -99.55 % | 1.767 K -83.45 % | 10.676 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Interest expense | 0.000 -100.00 % | 3.585 K -54.45 % | 7.870 K 21.69 % | 6.467 K 54.94 % | 4.174 K 3 729.36 % | 109.000 -6.84 % | 117.000 -57.30 % | 274.000 49.73 % | 183.000 -23.11 % | 238.000 27.96 % | 186.000 17.72 % | 158.000 105.19 % | 77.000 -33.04 % | 115.000 -14.18 % | 134.000 -33.33 % | 201.000 -14.47 % | 235.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Depreciation and amortization | 5.779 K 38.12 % | 4.184 K -42.73 % | 7.306 K -32.09 % | 10.759 K 11.84 % | 9.620 K 152.29 % | 3.813 K 0.00 % | 3.813 K -99.80 % | 1.898 M 3 315.62 % | 55.580 K 124 345.84 % | 44.662 8.33 % | 41.229 -18.98 % | 50.887 | 0.000 | 0.000 -100.00 % | 808.000 -29.80 % | 1.151 K -30.03 % | 1.645 K 9.52 % | 1.502 K | 0.000 | 0.000 | 0.000 | 0.000 |
| Operating income | -287.852 K -55.16 % | -185.525 K 75.72 % | -764.205 K -26.00 % | -606.498 K -378.84 % | -126.659 K 0.27 % | -127.000 K 6.97 % | -136.510 K 83.42 % | -823.409 K -947.82 % | -78.583 K -30.50 % | -60.215 K -9.78 % | -54.850 K 15.55 % | -64.952 K -19.03 % | -54.567 K 54.08 % | -118.836 K -19.06 % | -99.814 K -1 626.89 % | -5.780 K 95.11 % | -118.114 K 40.74 % | -199.328 K 0.04 % | -199.398 K -242.25 % | -58.261 K -248.99 % | -16.694 K -44.86 % | -11.524 K |
| Operating income ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total other income expenses net | -98.792 K -1 913.29 % | -4.907 K 92.01 % | -61.389 K 80.64 % | -317.148 K -149.59 % | -127.070 K -930.69 % | 15.297 K -97.42 % | 592.958 K 131.36 % | -1.891 M -4 349.42 % | 44.502 K 101 040.91 % | 44.000 46.67 % | 30.000 100.00 % | 15.000 157.69 % | -26.000 72.92 % | -96.000 99.26 % | -12.937 K -2 273.76 % | -545.000 -103.60 % | 15.118 K -39.41 % | 24.952 K -11.98 % | 28.347 K | 0.000 -100.00 % | 3.908 K | 0.000 |
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net debt | -429.350 K -806.97 % | -47.339 K 74.95 % | -189.005 K 32.90 % | -281.661 K -982.09 % | 31.931 K -79.68 % | 157.119 K 229.85 % | 47.634 K 2.99 % | 46.250 K -57.15 % | 107.930 K 2 034.40 % | -5.580 K -128.67 % | -2.440 K 56.04 % | -5.551 K 3.85 % | -5.773 K 84.41 % | -37.037 K 77.42 % | -164.002 K 38.69 % | -267.505 K 25.41 % | -358.620 K 32.97 % | -534.998 K 30.17 % | -766.115 K -87.80 % | -407.938 K -96 311.79 % | 424.000 145.64 % | -929.000 |
| Total investments | 4.224 K -18.77 % | 5.200 K -61.90 % | 13.649 K -71.27 % | 47.500 K -43.18 % | 83.600 K -55.79 % | 189.118 K -3.34 % | 195.651 K 4 891.10 % | 3.920 K 18.46 % | 3.309 K -4.31 % | 3.458 K 8.33 % | 3.192 K -9.45 % | 3.525 K -37.64 % | 5.653 K -61.01 % | 14.497 K -46.57 % | 27.132 K 374.42 % | 5.719 K 258.11 % | 1.597 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total debt | 19.263 K 62.12 % | 11.882 K -39.72 % | 19.710 K -76.29 % | 83.123 K 43.42 % | 57.958 K -77.62 % | 258.965 K 59.00 % | 162.876 K -8.22 % | 177.457 K 11.46 % | 159.217 K 88 606.70 % | 179.487 498.29 % | 30.000 200.00 % | 10.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 424.000 | 0.000 |
| Accumulated other comprehensive income loss | -58.461 K -135.85 % | 163.063 K 4 076 475.00 % | 4.000 100.00 % | -545.831 K -7.19 % | -509.202 K -25.93 % | -404.346 K 5.75 % | -429.014 K -13 280.15 % | 3.255 K 23.11 % | 2.644 K -5.33 % | 2.793 K 10.53 % | 2.527 K -11.64 % | 2.860 K -42.66 % | 4.988 K -63.94 % | 13.832 K -40.93 % | 23.416 K 363.32 % | 5.054 K 442.27 % | 932.000 -6.61 % | 998.000 | 0.000 -100.00 % | 53.430 K | 0.000 | 0.000 |
| Retained earnings | -6.480 M -6.11 % | -6.107 M -4.67 % | -5.834 M -14.38 % | -5.101 M -22.11 % | -4.177 M -3.45 % | -4.038 M -0.96 % | -4.000 M 12.15 % | -4.553 M -147.64 % | -1.839 M -0.60 % | -1.828 M -3.44 % | -1.767 M -3.21 % | -1.712 M -3.96 % | -1.647 M -3.43 % | -1.592 M -7.43 % | -1.482 M -7.92 % | -1.373 M -16.68 % | -1.177 M -10.07 % | -1.069 M -19.52 % | -894.530 K -16.49 % | -767.877 K -8.21 % | -709.635 K -1.93 % | -696.183 K |
| Common stock | 8.139 M 22.89 % | 6.623 M 1.16 % | 6.547 M 7.94 % | 6.065 M 31.53 % | 4.611 M 7.30 % | 4.297 M 0.00 % | 4.297 M 3.00 % | 4.172 M 105.17 % | 2.034 M 6.06 % | 1.918 M 101 084.24 % | 1.895 K 0.00 % | 1.895 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total equity | 2.502 M 93.71 % | 1.292 M -4.57 % | 1.354 M 34.07 % | 1.010 M 214.88 % | 320.666 K -10.59 % | 358.651 K -19.35 % | 444.686 K 64.21 % | 270.805 K 36.89 % | 197.829 K 113.11 % | 92.829 K -29.08 % | 130.886 K -29.69 % | 186.145 K -26.55 % | 253.416 K -20.04 % | 316.930 K -29.63 % | 450.376 K -16.72 % | 540.770 K -26.22 % | 732.984 K -12.82 % | 840.723 K -3.88 % | 874.635 K 109.36 % | 417.763 K 493.55 % | -106.153 K -14.51 % | -92.701 K |
| Other non current liabilities | 0.000 | 0.000 -100.00 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K -0.03 % | 3.001 K 0.03 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K | 0.000 -100.00 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K | 0.000 | 0.000 |
| Long term debt | 15.086 K 385.08 % | 3.110 K -73.83 % | 11.882 K -80.78 % | 61.819 K 30.30 % | 47.442 K -81.18 % | 252.023 K 54.73 % | 162.876 K -8.22 % | 177.457 K 11.46 % | 159.217 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total non current liabilities | 15.086 K 385.08 % | 3.110 K -79.10 % | 14.882 K -77.04 % | 64.819 K 28.50 % | 50.442 K -80.22 % | 255.023 K 53.74 % | 165.877 K -8.08 % | 180.457 K 11.24 % | 162.217 K 5 307.23 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K | 0.000 -100.00 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K | 0.000 | 0.000 |
| Other current liabilities | 214.288 K -61.22 % | 552.519 K 124.24 % | 246.394 K 328.10 % | 57.555 K -8.02 % | 62.574 K 1 002.29 % | -6.935 K | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 106.419 K 27.48 % | 83.481 K 122.26 % | 37.560 K 324.93 % | 8.839 K -51.93 % | 18.387 K 4.94 % | 17.521 K 20.69 % | 14.517 K -51.67 % | 30.038 K 298.12 % | 7.545 K -84.91 % | 50.013 K -52.16 % | 104.533 K 35.27 % | 77.276 K |
| Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -6.942 | 0.000 | 0.000 | 0.000 100.00 % | -179.487 -498.29 % | -30.000 -200.00 % | -10.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Short term debt | 4.177 K -52.38 % | 8.772 K 12.06 % | 7.828 K -81.63 % | 42.608 K 102.59 % | 21.032 K 51.48 % | 13.884 K | 0.000 | 0.000 | 0.000 -100.00 % | 179.487 K 498.29 % | 30.000 K 200.00 % | 10.000 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 424.000 | 0.000 |
| Total current liabilities | 608.573 K -17.86 % | 740.896 K 103.18 % | 364.646 K 31.52 % | 277.245 K 147.49 % | 112.022 K 382.56 % | 23.214 K 46.06 % | 15.894 K 7.73 % | 14.754 K -52.38 % | 30.985 K -85.33 % | 211.285 K 23.48 % | 171.102 K 49.39 % | 114.532 K 114.93 % | 53.288 K 139.73 % | 22.228 K 20.89 % | 18.387 K 4.94 % | 17.521 K -15.76 % | 20.799 K -45.30 % | 38.021 K 37.65 % | 27.621 K -71.38 % | 96.511 K -17.86 % | 117.492 K 18.77 % | 98.926 K |
| Total liabilities | 623.659 K -16.18 % | 744.006 K 96.03 % | 379.528 K 10.95 % | 342.064 K 110.55 % | 162.464 K -41.61 % | 278.237 K 53.07 % | 181.771 K -6.88 % | 195.211 K 1.04 % | 193.202 K -9.84 % | 214.285 K 23.08 % | 174.102 K 48.13 % | 117.532 K 108.80 % | 56.288 K 153.23 % | 22.228 K 3.93 % | 21.387 K 4.22 % | 20.521 K -13.77 % | 23.799 K -41.98 % | 41.021 K 33.96 % | 30.621 K -69.23 % | 99.511 K -15.30 % | 117.492 K 18.77 % | 98.926 K |
| Other non current assets | 0.000 | 0.000 -100.00 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K -35.66 % | 4.663 K -83.48 % | 28.228 K 670.20 % | 3.665 K -0.03 % | 3.666 K 0.03 % | 3.665 K |
| Long term investments | 4.224 K -18.77 % | 5.200 K -61.90 % | 13.649 K -71.27 % | 47.500 K -43.18 % | 83.600 K -55.79 % | 189.118 K -3.34 % | 195.651 K 4 891.10 % | 3.920 K 18.46 % | 3.309 K -4.31 % | 3.458 K 8.33 % | 3.192 K -9.45 % | 3.525 K -37.64 % | 5.653 K -61.01 % | 14.497 K -46.57 % | 27.132 K 374.42 % | 5.719 K 258.11 % | 1.597 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 3.813 K -50.01 % | 7.627 K -33.33 % | 11.440 K 153.83 % | 4.507 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 1.879 K -30.07 % | 2.687 K -29.99 % | 3.838 K -30.00 % | 5.483 K 81.02 % | 3.029 K 0.00 % | 3.029 K | 0.000 | 0.000 |
| GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 3.813 K -50.01 % | 7.627 K -33.33 % | 11.440 K 153.83 % | 4.507 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 1.879 K -30.07 % | 2.687 K -29.99 % | 3.838 K -30.00 % | 5.483 K 81.02 % | 3.029 K 0.00 % | 3.029 K | 0.000 | 0.000 |
| Property plant equipment net | 2.664 M 36.24 % | 1.955 M 41.16 % | 1.385 M 57.75 % | 878.135 K 139.08 % | 367.299 K 8.73 % | 337.813 K 11.18 % | 303.848 K 0.16 % | 303.348 K 0.95 % | 300.506 K 2.08 % | 294.387 K -0.45 % | 295.708 K 1.57 % | 291.125 K -0.94 % | 293.894 K 4.06 % | 282.430 K 3.64 % | 272.515 K 0.67 % | 270.703 K -22.95 % | 351.328 K 9.59 % | 320.590 K 217.07 % | 101.111 K 6.75 % | 94.717 K 1 339.91 % | 6.578 K | 0.000 |
| Total non current assets | 2.668 M 36.10 % | 1.961 M 39.86 % | 1.402 M 50.96 % | 928.635 K 104.59 % | 453.899 K -14.96 % | 533.744 K 4.63 % | 510.126 K 58.57 % | 321.708 K 3.34 % | 311.322 K 3.48 % | 300.845 K -0.35 % | 301.900 K 1.43 % | 297.650 K -1.62 % | 302.547 K 0.87 % | 299.927 K -1.51 % | 304.526 K 4.07 % | 292.619 K -18.66 % | 359.763 K 8.78 % | 330.736 K 149.86 % | 132.368 K 30.53 % | 101.411 K 889.96 % | 10.244 K 179.43 % | 3.666 K |
| Other current assets | 0.000 | 0.000 -100.00 % | 122.628 K 110.14 % | 58.356 K 1 721.35 % | 3.204 K 146.65 % | 1.299 K 19.28 % | 1.089 K -91.69 % | 13.101 K -53.91 % | 28.422 K 5 472.94 % | 510.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 258.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Short term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| cash and cash equivalents | 448.613 K 657.52 % | 59.221 K -71.63 % | 208.715 K -42.78 % | 364.784 K 1 301.56 % | 26.027 K -74.44 % | 101.846 K -11.62 % | 115.242 K -12.17 % | 131.207 K 155.83 % | 51.287 K 790.55 % | 5.759 K 133.16 % | 2.470 K -55.58 % | 5.561 K -3.67 % | 5.773 K -84.41 % | 37.037 K -77.42 % | 164.002 K -38.69 % | 267.505 K -25.41 % | 358.620 K -32.97 % | 534.998 K -30.17 % | 766.115 K 87.80 % | 407.938 K | 0.000 -100.00 % | 929.000 |
| Cash and short term investments | 448.613 K 657.52 % | 59.221 K -71.63 % | 208.715 K -42.78 % | 364.784 K 1 301.56 % | 26.027 K -74.44 % | 101.846 K -11.62 % | 115.242 K -12.17 % | 131.207 K 155.83 % | 51.287 K 790.55 % | 5.759 K 133.16 % | 2.470 K -55.58 % | 5.561 K -3.67 % | 5.773 K -84.41 % | 37.037 K -77.42 % | 164.002 K -38.69 % | 267.505 K -25.41 % | 358.620 K -32.97 % | 534.998 K -30.17 % | 766.115 K 87.80 % | 407.938 K | 0.000 -100.00 % | 929.000 |
| Total current assets | 457.633 K 508.83 % | 75.166 K -66.46 % | 224.131 K -47.03 % | 423.140 K 1 347.57 % | 29.231 K -71.66 % | 103.144 K -11.34 % | 116.331 K -19.39 % | 144.308 K 81.04 % | 79.709 K 1 171.48 % | 6.269 K 103.01 % | 3.088 K -48.76 % | 6.027 K -15.79 % | 7.157 K -81.76 % | 39.231 K -76.54 % | 167.237 K -37.75 % | 268.672 K -32.33 % | 397.020 K -27.95 % | 551.008 K -28.71 % | 772.888 K 85.85 % | 415.863 K 37 878.36 % | 1.095 K -57.21 % | 2.559 K |
| Inventory | 0.000 | 0.000 100.00 % | -122.628 K -110.14 % | -58.356 K -1 721.35 % | -3.204 K | 0.000 100.00 % | -1.089 K 91.69 % | -13.101 K 53.91 % | -28.422 K -5 572 841.18 % | -0.510 17.48 % | -0.618 -32.62 % | -0.466 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Net receivables | 9.020 K -43.43 % | 15.945 K 3.43 % | 15.416 K -73.58 % | 58.356 K 1 721.35 % | 3.204 K | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 510.000 -17.48 % | 618.000 32.62 % | 466.000 -66.33 % | 1.384 K -36.92 % | 2.194 K -32.18 % | 3.235 K 255.89 % | 909.000 -97.63 % | 38.400 K 139.85 % | 16.010 K 136.38 % | 6.773 K -14.54 % | 7.925 K 623.08 % | 1.096 K -32.76 % | 1.630 K |
| Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 10.510 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
