The Bancorp, Inc. TBBK
Finances
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 710.106 M 16.11 % | 611.601 M 47.74 % | 413.978 M 26.65 % | 326.864 M 10.65 % | 295.399 M 4.13 % | 283.696 M -5.98 % | 301.755 M 39.05 % | 217.005 M 49.96 % | 144.705 M -33.19 % | 216.597 M 39.05 % | 155.769 M 16.92 % | 133.223 M 49.72 % | 88.980 M -24.86 % | 118.412 M 14.62 % | 103.306 M 10.56 % | 93.441 M -12.95 % | 107.345 M -5.96 % | 114.151 M 32.72 % | 86.006 M 67.14 % | 51.457 M 87.30 % | 27.473 M 8.66 % | 25.284 M 267.29 % | 6.884 M 47.76 % | 4.659 M |
| Net income | 217.540 M 13.13 % | 192.296 M 47.68 % | 130.213 M 17.68 % | 110.653 M 38.17 % | 80.084 M 55.32 % | 51.559 M -41.86 % | 88.677 M 309.16 % | 21.673 M 122.46 % | -96.492 M -818.37 % | 13.432 M -76.48 % | 57.109 M 495.99 % | -14.422 M 66.58 % | -43.153 M -583.89 % | 8.918 M 70.78 % | 5.222 M 27.30 % | 4.102 M 109.68 % | -42.380 M -395.54 % | 14.340 M 14.72 % | 12.500 M 67.85 % | 7.447 M 100.30 % | 3.718 M 247.15 % | 1.071 M 11 800.00 % | 9.000 K 100.25 % | -3.618 M |
| Income before tax | 292.156 M 13.78 % | 256.774 M 44.32 % | 177.914 M 23.41 % | 144.165 M 33.14 % | 108.284 M 49.37 % | 72.494 M -39.48 % | 119.781 M 196.53 % | 40.394 M 158.14 % | -69.481 M -1 120.28 % | 6.810 M -6.61 % | 7.292 M -64.05 % | 20.283 M 319.02 % | -9.261 M -170.01 % | 13.229 M 70.61 % | 7.754 M 22.11 % | 6.350 M 110.04 % | -63.272 M -367.22 % | 23.678 M 13.67 % | 20.831 M 79.15 % | 11.628 M 315.88 % | 2.796 M 240.56 % | 821.000 K 267.21 % | -491.000 K | 0.000 |
| Income before tax ratio | 0.41 -2.00 % | 0.42 -2.31 % | 0.43 -2.56 % | 0.44 20.32 % | 0.37 43.45 % | 0.26 -35.63 % | 0.40 113.25 % | 0.19 138.77 % | -0.48 -1 627.17 % | 0.03 -32.84 % | 0.05 -69.25 % | 0.15 246.28 % | -0.10 -193.16 % | 0.11 48.84 % | 0.08 10.45 % | 0.07 111.53 % | -0.59 -384.16 % | 0.21 -14.36 % | 0.24 7.18 % | 0.23 122.04 % | 0.10 213.43 % | 0.03 145.53 % | -0.07 | 0.00 |
| EBITDA | 296.311 M 14.03 % | 259.848 M 43.39 % | 181.214 M 22.89 % | 147.466 M 31.62 % | 112.042 M 44.16 % | 77.721 M -37.98 % | 125.309 M 170.21 % | 46.374 M 173.50 % | -63.096 M -595.14 % | 12.743 M -2.17 % | 13.026 M -48.14 % | 25.119 M 556.88 % | -5.498 M -131.86 % | 17.255 M 45.88 % | 11.828 M 15.61 % | 10.231 M 117.11 % | -59.796 M -341.04 % | 24.808 M 8.68 % | 22.827 M 82.94 % | 12.478 M 258.46 % | 3.481 M 115.68 % | 1.614 M 428.72 % | -491.000 K | 0.000 |
| Net income ratio | 0.31 -2.57 % | 0.31 -0.04 % | 0.31 -7.09 % | 0.34 24.87 % | 0.27 49.17 % | 0.18 -38.16 % | 0.29 194.24 % | 0.10 114.98 % | -0.67 -1 175.27 % | 0.06 -83.09 % | 0.37 438.67 % | -0.11 77.68 % | -0.48 -743.94 % | 0.08 48.99 % | 0.05 15.15 % | 0.04 111.12 % | -0.39 -414.27 % | 0.13 -13.57 % | 0.15 0.43 % | 0.14 6.94 % | 0.14 219.49 % | 0.04 3 139.98 % | 0.00 100.17 % | -0.78 |
| Ratio EBITDA | 0.42 -1.79 % | 0.42 -2.94 % | 0.44 -2.97 % | 0.45 18.95 % | 0.38 38.45 % | 0.27 -34.03 % | 0.42 94.32 % | 0.21 149.01 % | -0.44 -841.14 % | 0.06 -29.65 % | 0.08 -55.65 % | 0.19 405.15 % | -0.06 -142.40 % | 0.15 27.27 % | 0.11 4.57 % | 0.11 119.66 % | -0.56 -356.32 % | 0.22 -18.12 % | 0.27 9.45 % | 0.24 91.38 % | 0.13 98.49 % | 0.06 189.50 % | -0.07 | 0.00 |
| Gross profit ratio | 0.70 -4.72 % | 0.73 -12.75 % | 0.84 -12.23 % | 0.96 3.41 % | 0.92 8.84 % | 0.85 -5.42 % | 0.90 -1.92 % | 0.92 2.66 % | 0.89 -3.82 % | 0.93 0.84 % | 0.92 0.36 % | 0.92 14.98 % | 0.80 11.20 % | 0.72 6.58 % | 0.67 -2.40 % | 0.69 36.98 % | 0.50 4.63 % | 0.48 -10.76 % | 0.54 -19.37 % | 0.67 -2.17 % | 0.68 -9.95 % | 0.76 208.21 % | 0.25 74.24 % | 0.14 |
| Weighted average shs out dil | 50.713 M -7.88 % | 55.053 M -3.87 % | 57.269 M -2.65 % | 58.830 M 0.72 % | 58.411 M 1.87 % | 57.339 M 0.47 % | 57.068 M 1.59 % | 56.176 M 25.46 % | 44.776 M 18.28 % | 37.855 M 0.41 % | 37.701 M -1.10 % | 38.121 M 14.52 % | 33.288 M 4.28 % | 31.921 M 21.92 % | 26.181 M 35.48 % | 19.324 M 32.84 % | 14.547 M 0.70 % | 14.446 M 0.88 % | 14.320 M 8.79 % | 13.163 M 22.54 % | 10.742 M 417.20 % | 2.077 M 0.00 % | 2.077 M 0.00 % | 2.077 M |
| Weighted average shs out | 50.064 M -8.15 % | 54.506 M -3.62 % | 56.556 M -1.11 % | 57.190 M -0.50 % | 57.475 M 1.25 % | 56.766 M 0.75 % | 56.344 M 1.18 % | 55.687 M 24.95 % | 44.567 M 17.73 % | 37.855 M 0.41 % | 37.701 M 0.74 % | 37.425 M 12.63 % | 33.228 M 4.11 % | 31.915 M 21.90 % | 26.181 M 39.30 % | 18.795 M 29.20 % | 14.547 M 4.81 % | 13.879 M 1.43 % | 13.683 M 6.12 % | 12.894 M 25.04 % | 10.312 M 412.90 % | 2.011 M 0.00 % | 2.011 M 0.00 % | 2.011 M |
| EPS diluted | 4.29 22.92 % | 3.49 53.74 % | 2.27 20.74 % | 1.88 37.23 % | 1.37 52.22 % | 0.90 -41.94 % | 1.55 297.44 % | 0.39 117.97 % | -2.17 -671.05 % | 0.38 177.55 % | -0.49 -174.24 % | 0.66 32.00 % | 0.50 78.57 % | 0.28 800.00 % | -0.04 -300.00 % | 0.02 100.68 % | -2.93 -398.98 % | 0.98 13.95 % | 0.86 79.17 % | 0.48 100.00 % | 0.24 300.00 % | 0.06 116.22 % | -0.37 80.93 % | -1.94 |
| Earnings per share | 4.35 23.23 % | 3.53 53.48 % | 2.30 19.17 % | 1.93 38.85 % | 1.39 52.75 % | 0.91 -42.04 % | 1.57 302.56 % | 0.39 117.97 % | -2.17 -671.05 % | 0.38 177.55 % | -0.49 -173.13 % | 0.67 34.00 % | 0.50 78.57 % | 0.28 800.00 % | -0.04 -300.00 % | 0.02 100.68 % | -2.93 -384.47 % | 1.03 14.44 % | 0.90 83.67 % | 0.49 96.00 % | 0.25 316.67 % | 0.06 116.22 % | -0.37 80.93 % | -1.94 |
| Gross profit | 495.381 M 10.62 % | 447.816 M 28.90 % | 347.416 M 11.17 % | 312.515 M 14.42 % | 273.131 M 13.33 % | 241.015 M -11.08 % | 271.059 M 36.39 % | 198.745 M 53.96 % | 129.092 M -35.74 % | 200.898 M 40.22 % | 143.272 M 17.34 % | 122.100 M 72.15 % | 70.927 M -16.44 % | 84.878 M 22.16 % | 69.480 M 7.90 % | 64.391 M 19.24 % | 54.002 M -1.61 % | 54.883 M 18.45 % | 46.336 M 34.77 % | 34.382 M 83.23 % | 18.764 M -2.15 % | 19.176 M 1 032.00 % | 1.694 M 157.45 % | 658.000 K |
| Income tax expense | 74.616 M 15.72 % | 64.478 M 35.17 % | 47.701 M 41.45 % | 33.724 M 21.80 % | 27.688 M 30.44 % | 21.226 M -34.16 % | 32.241 M 39.84 % | 23.056 M 282.06 % | -12.664 M -973.38 % | 1.450 M 109.98 % | -14.523 M -314.62 % | 6.767 M 293.79 % | -3.492 M -181.00 % | 4.311 M 70.26 % | 2.532 M 12.63 % | 2.248 M 110.76 % | -20.892 M -323.73 % | 9.338 M 12.09 % | 8.331 M 99.26 % | 4.181 M 553.47 % | -922.000 K -268.80 % | -250.000 K 50.00 % | -500.000 K | 0.000 |
| Cost of revenue | 214.725 M 31.10 % | 163.785 M 146.06 % | 66.562 M 363.88 % | 14.349 M -35.56 % | 22.268 M -47.83 % | 42.681 M 39.04 % | 30.696 M 68.11 % | 18.260 M 16.95 % | 15.613 M -0.55 % | 15.699 M 25.62 % | 12.497 M 12.35 % | 11.123 M -38.39 % | 18.053 M -46.17 % | 33.534 M -0.86 % | 33.826 M 16.44 % | 29.050 M -45.54 % | 53.343 M -10.00 % | 59.268 M 49.40 % | 39.670 M 132.33 % | 17.075 M 96.06 % | 8.709 M 42.58 % | 6.108 M 17.69 % | 5.190 M 29.72 % | 4.001 M |
| General and administrative expenses | 147.117 M 8.87 % | 135.131 M 13.69 % | 118.857 M -1.36 % | 120.496 M 0.49 % | 119.904 M 8.54 % | 110.468 M 14.12 % | 96.804 M 1.63 % | 95.248 M -6.35 % | 101.701 M 13.97 % | 89.235 M 18.11 % | 75.551 M 22.12 % | 61.866 M 31.13 % | 47.178 M 26.14 % | 37.402 M 10.56 % | 33.831 M -14.76 % | 39.687 M 27.69 % | 31.081 M 108.36 % | 14.917 M 20.20 % | 12.410 M 16.15 % | 10.684 M 35.95 % | 7.859 M 57.05 % | 5.004 M | 0.000 | 0.000 |
| Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 870.000 K 12.11 % | 776.000 K 18.84 % | 653.000 K 23.91 % | 527.000 K -8.19 % | 574.000 K 29.86 % | 442.000 K 82.64 % | 242.000 K | 0.000 | 0.000 |
| Other expenses | 56.108 M 0.35 % | 55.911 M 10.40 % | 50.645 M 5.83 % | 47.854 M 6.48 % | 44.943 M -22.58 % | 58.053 M 6.57 % | 54.474 M -13.67 % | 63.103 M -34.86 % | 96.872 M -7.61 % | 104.853 M 73.51 % | 60.429 M 51.26 % | 39.951 M 21.03 % | 33.010 M -3.61 % | 34.247 M 22.77 % | 27.895 M 51.98 % | 18.354 M -78.51 % | 85.417 M 446.32 % | 15.635 M 24.40 % | 12.568 M 9.32 % | 11.496 M 49.94 % | 7.667 M -41.51 % | 13.109 M 499.95 % | 2.185 M 232.07 % | 658.000 K |
| Operating expenses | 203.225 M 6.38 % | 191.042 M 12.71 % | 169.502 M 0.68 % | 168.350 M 2.13 % | 164.847 M -2.18 % | 168.521 M 11.40 % | 151.278 M -4.47 % | 158.351 M -20.26 % | 198.573 M 2.31 % | 194.088 M 42.73 % | 135.980 M 33.55 % | 101.817 M 26.97 % | 80.188 M 11.92 % | 71.649 M 16.08 % | 61.726 M 6.35 % | 58.041 M -50.51 % | 117.274 M 275.82 % | 31.205 M 22.35 % | 25.505 M 12.09 % | 22.754 M 42.50 % | 15.968 M -13.00 % | 18.355 M 740.05 % | 2.185 M 232.07 % | 658.000 K |
| Cost and expenses | 417.950 M 17.79 % | 354.827 M 50.31 % | 236.064 M 29.21 % | 182.699 M -2.36 % | 187.115 M -11.40 % | 211.202 M 16.06 % | 181.974 M 3.04 % | 176.611 M -17.54 % | 214.186 M 2.10 % | 209.787 M 41.29 % | 148.477 M 31.47 % | 112.940 M 14.96 % | 98.241 M -6.60 % | 105.183 M 10.08 % | 95.552 M 9.72 % | 87.091 M -48.96 % | 170.617 M 88.58 % | 90.473 M 38.82 % | 65.175 M 63.64 % | 39.829 M 61.40 % | 24.677 M 0.87 % | 24.463 M 231.70 % | 7.375 M 58.30 % | 4.659 M |
| Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Selling general and administrative expenses | 147.117 M 8.87 % | 135.131 M 13.69 % | 118.857 M -1.36 % | 120.496 M 0.49 % | 119.904 M 8.54 % | 110.468 M 14.12 % | 96.804 M 1.63 % | 95.248 M -6.35 % | 101.701 M 13.97 % | 89.235 M 18.11 % | 75.551 M 22.12 % | 61.866 M 31.13 % | 47.178 M 26.14 % | 37.402 M 10.56 % | 33.831 M -14.76 % | 39.687 M 24.58 % | 31.857 M 104.61 % | 15.570 M 20.35 % | 12.937 M 14.91 % | 11.258 M 35.62 % | 8.301 M 58.23 % | 5.246 M | 0.000 | 0.000 |
| Interest income | 551.592 M 8.26 % | 509.507 M 65.23 % | 308.371 M 38.83 % | 222.115 M 5.38 % | 210.782 M 17.38 % | 179.569 M 21.36 % | 147.960 M 21.26 % | 122.020 M 19.37 % | 102.219 M 22.37 % | 83.530 M 18.11 % | 70.720 M 38.26 % | 51.150 M 29.56 % | 39.479 M -55.36 % | 88.442 M 6.90 % | 82.732 M 3.73 % | 79.759 M -16.10 % | 95.062 M -10.77 % | 106.537 M 31.58 % | 80.968 M 71.78 % | 47.134 M 91.03 % | 24.673 M 66.74 % | 14.797 M 22.69 % | 12.060 M 61.36 % | 7.474 M |
| Interest expense | 175.351 M 12.80 % | 155.455 M 161.14 % | 59.530 M 429.67 % | 11.239 M -29.39 % | 15.916 M -58.42 % | 38.281 M 41.20 % | 27.111 M 76.73 % | 15.340 M 25.19 % | 12.253 M -9.90 % | 13.599 M 20.40 % | 11.295 M 4.89 % | 10.768 M -5.63 % | 11.411 M -5.19 % | 12.036 M -17.22 % | 14.539 M -9.41 % | 16.050 M -60.70 % | 40.843 M -24.18 % | 53.868 M 46.80 % | 36.695 M 145.04 % | 14.975 M 111.60 % | 7.077 M 30.50 % | 5.423 M 18.15 % | 4.590 M 28.72 % | 3.566 M |
| Depreciation and amortization | 4.155 M 35.17 % | 3.074 M 5.93 % | 2.902 M -12.09 % | 3.301 M -12.16 % | 3.758 M -28.10 % | 5.227 M -5.45 % | 5.528 M -7.56 % | 5.980 M -6.34 % | 6.385 M 7.62 % | 5.933 M 3.47 % | 5.734 M 18.57 % | 4.836 M 28.51 % | 3.763 M -6.53 % | 4.026 M -1.18 % | 4.074 M 4.97 % | 3.881 M 11.65 % | 3.476 M 207.61 % | 1.130 M -43.39 % | 1.996 M 134.82 % | 850.000 K 24.09 % | 685.000 K -13.62 % | 793.000 K | 0.000 | 0.000 |
| Operating income | 292.156 M 13.78 % | 256.774 M 44.32 % | 177.914 M 23.41 % | 144.165 M 33.14 % | 108.284 M 49.37 % | 72.494 M -39.48 % | 119.781 M 196.53 % | 40.394 M 158.14 % | -69.481 M -1 120.28 % | 6.810 M -6.61 % | 7.292 M -64.05 % | 20.283 M 319.02 % | -9.261 M -170.01 % | 13.229 M 70.61 % | 7.754 M 22.11 % | 6.350 M 110.04 % | -63.272 M -367.22 % | 23.678 M 13.67 % | 20.831 M 79.15 % | 11.628 M 315.88 % | 2.796 M 240.56 % | 821.000 K 267.21 % | -491.000 K | 0.000 |
| Operating income ratio | 0.41 -2.00 % | 0.42 -2.31 % | 0.43 -2.56 % | 0.44 20.32 % | 0.37 43.45 % | 0.26 -35.63 % | 0.40 113.25 % | 0.19 138.77 % | -0.48 -1 627.17 % | 0.03 -32.84 % | 0.05 -69.25 % | 0.15 246.28 % | -0.10 -193.16 % | 0.11 48.84 % | 0.08 10.45 % | 0.07 111.53 % | -0.59 -384.16 % | 0.21 -14.36 % | 0.24 7.18 % | 0.23 122.04 % | 0.10 213.43 % | 0.03 145.53 % | -0.07 | 0.00 |
| Total other income expenses net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net debt | -446.427 M 49.85 % | -890.227 M -16.27 % | -765.668 M -70.10 % | -450.138 M -132.65 % | -193.481 M 78.26 % | -889.998 M -78.31 % | -499.134 M 36.71 % | -788.682 M -15.46 % | -683.086 M 40.12 % | -1.141 B -10.21 % | -1.035 B 13.29 % | -1.194 B -27.52 % | -936.143 M -33.24 % | -702.596 M -127.72 % | -308.535 M -29.38 % | -238.470 M -2 896.98 % | -7.957 M -112.08 % | 65.872 M -29.22 % | 93.072 M 383.44 % | 19.252 M -64.51 % | 54.253 M 830.78 % | -7.424 M | 0.000 100.00 % | -5.866 M |
| Total investments | 7.094 B 23.84 % | 5.728 B -7.42 % | 6.187 B 11.61 % | 5.544 B 3.89 % | 5.336 B 28.73 % | 4.145 B 23.18 % | 3.365 B 2.89 % | 3.270 B -2.75 % | 3.363 B 3.21 % | 3.258 B -8.54 % | 3.562 B 16.57 % | 3.056 B 22.84 % | 2.488 B 21.24 % | 2.052 B 17.63 % | 1.744 B 13.22 % | 1.541 B 0.15 % | 1.538 B 9.99 % | 1.399 B 19.31 % | 1.172 B 50.37 % | 779.665 M 43.18 % | 544.540 M 113.72 % | 254.793 M | 0.000 | 0.000 |
| Total debt | 123.696 M -16.32 % | 147.821 M 20.69 % | 122.479 M -19.21 % | 151.604 M -0.26 % | 151.992 M 179.44 % | 54.392 M -1.24 % | 55.075 M -1.16 % | 55.724 M -79.85 % | 276.500 M 1 830.06 % | 14.326 M -56.34 % | 32.815 M -5.22 % | 34.622 M 8.37 % | 31.949 M -31.41 % | 46.578 M -71.56 % | 163.784 M 41.21 % | 115.989 M 38.38 % | 83.820 M -21.84 % | 107.247 M -0.83 % | 108.145 M 130.55 % | 46.908 M -28.35 % | 65.465 M 1 146.95 % | 5.250 M | 0.000 | 0.000 |
| Accumulated other comprehensive income loss | -17.637 M 11.67 % | -19.968 M 34.01 % | -30.257 M -580.96 % | 6.291 M -64.47 % | 17.708 M 192.84 % | 6.047 M 142.68 % | -14.168 M -210.91 % | -4.557 M -8.17 % | -4.213 M -101.19 % | -2.094 M -116.98 % | 12.335 M 2 110.57 % | 558.000 K -94.55 % | 10.241 M 59.29 % | 6.429 M 458.96 % | -1.791 M -1 912.36 % | -89.000 K 89.25 % | -828.000 K 62.64 % | -2.216 M -74.49 % | -1.270 M 10.94 % | -1.426 M -517.32 % | -231.000 K -48.08 % | -156.000 K | 0.000 | 0.000 |
| Retained earnings | 779.155 M 38.73 % | 561.615 M 52.07 % | 369.319 M 54.46 % | 239.106 M 86.14 % | 128.453 M 153.15 % | 50.742 M 6 310.77 % | -817.000 K 99.09 % | -89.485 M 20.06 % | -111.941 M -624.58 % | -15.449 M 45.30 % | -28.242 M 66.72 % | -84.862 M -1 255.06 % | 7.347 M 179.20 % | -9.277 M 49.01 % | -18.195 M -5.94 % | -17.175 M 1.95 % | -17.517 M -169.77 % | 25.106 M 130.73 % | 10.881 M 804.73 % | -1.544 M 80.54 % | -7.934 M 26.77 % | -10.835 M | 0.000 | 0.000 |
| Common stock | 47.713 M -10.32 % | 53.203 M -4.47 % | 55.690 M -2.93 % | 57.371 M -0.49 % | 57.651 M 1.25 % | 56.941 M 0.88 % | 56.446 M 1.05 % | 55.861 M 0.80 % | 55.419 M 46.37 % | 37.861 M 0.14 % | 37.809 M 0.23 % | 37.721 M 1.27 % | 37.247 M 12.20 % | 33.196 M 26.79 % | 26.181 M 0.00 % | 26.181 M 79.78 % | 14.563 M 0.02 % | 14.560 M 6.09 % | 13.724 M 0.64 % | 13.637 M 14.71 % | 11.888 M 420.49 % | 2.284 M | 0.000 | 0.000 |
| Total equity | 789.783 M -2.17 % | 807.281 M 16.32 % | 694.031 M 6.37 % | 652.454 M 12.27 % | 581.164 M 19.95 % | 484.497 M 19.11 % | 406.776 M 25.49 % | 324.150 M 8.52 % | 298.692 M -6.94 % | 320.955 M 0.61 % | 319.023 M 29.09 % | 247.127 M -26.60 % | 336.677 M 24.02 % | 271.479 M 36.49 % | 198.906 M -18.88 % | 245.203 M 35.92 % | 180.403 M 2.35 % | 176.259 M 18.37 % | 148.908 M 10.35 % | 134.947 M 11.16 % | 121.402 M 460.15 % | 21.673 M 27.72 % | 16.969 M 19.17 % | 14.239 M |
| Other non current liabilities | 68.018 M -2.33 % | 69.641 M 23.62 % | 56.335 M -9.47 % | 62.228 M -23.72 % | 81.583 M 23.68 % | 65.962 M 63.87 % | 40.253 M -40.11 % | 67.215 M 52.51 % | 44.073 M 163.30 % | 16.739 M 31.86 % | 12.695 M -67.32 % | 38.850 M 119.38 % | 17.709 M 77.98 % | 9.950 M 12.91 % | 8.812 M -67.92 % | 27.471 M 371.20 % | 5.830 M 244.36 % | 1.693 M -17.58 % | 2.054 M -8.71 % | 2.250 M 143.51 % | 924.000 K 266.67 % | 252.000 K | 0.000 | 0.000 |
| Long term debt | 123.696 M -16.32 % | 147.821 M 20.69 % | 122.479 M -19.21 % | 151.604 M -0.26 % | 151.992 M 179.44 % | 54.392 M -1.24 % | 55.075 M -1.16 % | 55.724 M -79.85 % | 276.500 M 1 963.28 % | 13.401 M 0.00 % | 13.401 M 0.00 % | 13.401 M 0.00 % | 13.401 M 0.00 % | 13.401 M 0.00 % | 13.401 M 0.00 % | 13.401 M 0.00 % | 13.401 M 0.00 % | 13.401 M | 0.000 | 0.000 -100.00 % | 5.413 M 3.10 % | 5.250 M | 0.000 | 0.000 |
| Total non current liabilities | 191.714 M -11.84 % | 217.462 M 21.61 % | 178.814 M -16.38 % | 213.832 M -8.45 % | 233.575 M 94.07 % | 120.354 M 26.25 % | 95.328 M -22.46 % | 122.939 M -61.65 % | 320.573 M 963.61 % | 30.140 M 15.50 % | 26.096 M -50.06 % | 52.251 M 67.96 % | 31.110 M 33.23 % | 23.351 M 5.12 % | 22.213 M -45.65 % | 40.872 M 112.53 % | 19.231 M 27.41 % | 15.094 M 634.86 % | 2.054 M -8.71 % | 2.250 M -64.49 % | 6.337 M 15.18 % | 5.502 M | 0.000 | 0.000 |
| Other current liabilities | 7.746 B 15.94 % | 6.681 B -4.97 % | 7.030 B 17.62 % | 5.977 B 9.43 % | 5.462 B 8.12 % | 5.052 B 28.36 % | 3.936 B -7.63 % | 4.261 B 0.53 % | 4.238 B -4.00 % | 4.415 B -4.48 % | 4.622 B 8.16 % | 4.273 B 28.97 % | 3.313 B 23.51 % | 2.683 B 32.53 % | 2.024 B 22.34 % | 1.655 B 8.86 % | 1.520 B 18.89 % | 1.278 B 19.55 % | 1.069 B 45.96 % | 732.588 M 88.77 % | 388.081 M 40.22 % | 276.765 M | 0.000 | 0.000 |
| Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Short term debt | 0.000 -100.00 % | 42.000 K 0.00 % | 42.000 K 0.00 % | 42.000 K 0.00 % | 42.000 K -48.78 % | 82.000 K -11.83 % | 93.000 K -57.14 % | 217.000 K -20.80 % | 274.000 K -70.38 % | 925.000 K -95.24 % | 19.414 M -8.52 % | 21.221 M 14.41 % | 18.548 M -44.09 % | 33.177 M -77.94 % | 150.383 M 46.59 % | 102.588 M 45.68 % | 70.419 M -24.96 % | 93.846 M -13.22 % | 108.145 M 130.55 % | 46.908 M -21.89 % | 60.052 M 2 001 633.33 % | 3.000 K | 0.000 | 0.000 |
| Total current liabilities | 7.746 B 15.94 % | 6.681 B -4.97 % | 7.030 B 17.62 % | 5.977 B 9.43 % | 5.462 B 8.12 % | 5.052 B 28.36 % | 3.936 B -7.63 % | 4.261 B 0.53 % | 4.239 B -4.01 % | 4.416 B -4.86 % | 4.641 B 8.08 % | 4.294 B 28.88 % | 3.332 B 22.68 % | 2.716 B 24.89 % | 2.175 B 23.74 % | 1.757 B 10.34 % | 1.593 B 15.67 % | 1.377 B 16.32 % | 1.184 B 51.73 % | 780.274 M 73.96 % | 448.540 M 61.94 % | 276.986 M | 0.000 | 0.000 |
| Total liabilities | 7.938 B 15.07 % | 6.898 B -4.31 % | 7.209 B 16.45 % | 6.191 B 8.69 % | 5.696 B 10.12 % | 5.172 B 27.79 % | 4.048 B -7.67 % | 4.384 B -3.84 % | 4.559 B 2.55 % | 4.446 B -4.75 % | 4.667 B 7.42 % | 4.345 B 29.19 % | 3.363 B 22.77 % | 2.739 B 24.69 % | 2.197 B 22.16 % | 1.798 B 11.56 % | 1.612 B 15.79 % | 1.392 B 17.39 % | 1.186 B 51.55 % | 782.524 M 72.03 % | 454.877 M 61.03 % | 282.488 M | 0.000 | 0.000 |
| Other non current assets | 273.263 M 64.95 % | 165.666 M 34.67 % | 123.015 M 4.69 % | 117.503 M 42.43 % | 82.497 M -5.22 % | 87.038 M 30.22 % | 66.839 M -53.68 % | 144.296 M 57.65 % | 91.527 M 87.98 % | 48.691 M -47.37 % | 92.520 M 120.65 % | 41.931 M 18.61 % | 35.352 M 6.42 % | 33.220 M -74.05 % | 128.017 M 25.77 % | 101.788 M -9.30 % | 112.222 M 125.75 % | 49.711 M -62.04 % | 130.961 M 34.30 % | 97.511 M 590.10 % | 14.130 M -57.30 % | 33.095 M | 0.000 | 0.000 |
| Long term investments | 7.044 B 41.41 % | 4.981 B -8.13 % | 5.421 B 18.11 % | 4.590 B 11.15 % | 4.130 B 46.22 % | 2.824 B 32.69 % | 2.129 B 7.72 % | 1.976 B -6.54 % | 2.114 B -3.38 % | 2.188 B 5.76 % | 2.069 B 14.75 % | 1.803 B 1.88 % | 1.770 B 10.35 % | 1.604 B -8.07 % | 1.744 B 13.22 % | 1.541 B 0.15 % | 1.538 B 9.99 % | 1.399 B 19.31 % | 1.172 B 50.37 % | 779.665 M 43.18 % | 544.540 M 113.72 % | 254.793 M | 0.000 | 0.000 |
| Intangible assets | 991.000 K -28.60 % | 1.388 M -22.28 % | 1.786 M -18.22 % | 2.184 M -15.41 % | 2.582 M 11.53 % | 2.315 M -39.81 % | 3.846 M -28.47 % | 5.377 M -22.14 % | 6.906 M 40.11 % | 4.929 M -20.86 % | 6.228 M -18.18 % | 7.612 M -13.52 % | 8.802 M 9.97 % | 8.004 M -11.12 % | 9.005 M -10.00 % | 10.005 M -9.09 % | 11.005 M -8.34 % | 12.006 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
