TCS Group Holding PLC TCSG.ME
Finances
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 429.969 B 47.31 % | 291.873 B 16.23 % | 251.112 B 3.80 % | 241.921 B 34.46 % | 179.925 B 22.96 % | 146.328 B 44.29 % | 101.411 B 38.92 % | 73.002 B 31.51 % | 55.510 B 33.50 % | 41.580 B 8.30 % | 38.395 B 10.20 % | 34.841 B 77.05 % | 19.679 B 87.38 % | 10.502 B 137.33 % | 4.425 B |
| Net income | 122.397 B 52.06 % | 80.490 B 282.85 % | 21.024 B -66.88 % | 63.471 B 43.57 % | 44.209 B 22.39 % | 36.122 B 33.35 % | 27.088 B 42.43 % | 19.019 B 72.73 % | 11.011 B 494.87 % | 1.851 B -45.57 % | 3.401 B -40.91 % | 5.755 B 55.40 % | 3.703 B 69.27 % | 2.188 B 683.79 % | 279.137 M |
| Income before tax | 152.332 B 47.40 % | 103.349 B 246.51 % | 29.826 B -63.20 % | 81.038 B 44.07 % | 56.249 B 23.53 % | 45.536 B 29.28 % | 35.224 B 40.98 % | 24.985 B 71.55 % | 14.564 B 467.58 % | 2.566 B -47.58 % | 4.895 B -34.92 % | 7.520 B 56.61 % | 4.802 B 69.20 % | 2.838 B 616.99 % | 395.809 M |
| Income before tax ratio | 0.35 0.06 % | 0.35 198.12 % | 0.12 -64.54 % | 0.33 7.15 % | 0.31 0.46 % | 0.31 -10.41 % | 0.35 1.49 % | 0.34 30.45 % | 0.26 325.15 % | 0.06 -51.59 % | 0.13 -40.94 % | 0.22 -11.54 % | 0.24 -9.70 % | 0.27 202.11 % | 0.09 |
| EBITDA | 0.000 | 0.000 | 0.000 -100.00 % | 87.428 B 44.44 % | 60.529 B 23.83 % | 48.881 B 32.30 % | 36.946 B 42.75 % | 25.881 B 71.64 % | 15.079 B 406.35 % | 2.978 B -44.25 % | 5.342 B -32.43 % | 7.905 B 56.32 % | 5.057 B 69.30 % | 2.987 B 523.14 % | 479.352 M |
| Net income ratio | 0.28 3.23 % | 0.28 229.38 % | 0.08 -68.09 % | 0.26 6.78 % | 0.25 -0.47 % | 0.25 -7.58 % | 0.27 2.53 % | 0.26 31.34 % | 0.20 345.59 % | 0.04 -49.74 % | 0.09 -46.38 % | 0.17 -12.23 % | 0.19 -9.66 % | 0.21 230.25 % | 0.06 |
| Ratio EBITDA | 0.00 | 0.00 | 0.00 -100.00 % | 0.36 7.42 % | 0.34 0.71 % | 0.33 -8.31 % | 0.36 2.76 % | 0.35 30.51 % | 0.27 279.28 % | 0.07 -48.52 % | 0.14 -38.68 % | 0.23 -11.71 % | 0.26 -9.65 % | 0.28 162.57 % | 0.11 |
| Gross profit ratio | 1.00 0.00 % | 1.00 0.00 % | 1.00 13.36 % | 0.88 0.33 % | 0.88 3.03 % | 0.85 0.81 % | 0.85 1.98 % | 0.83 10.05 % | 0.75 8.63 % | 0.69 -11.52 % | 0.78 2.54 % | 0.77 1.13 % | 0.76 -0.65 % | 0.76 8.50 % | 0.70 |
| Weighted average shs out dil | 227.290 M 11.61 % | 203.649 M -0.66 % | 205.010 M 1.71 % | 201.569 M 2.01 % | 197.604 M 3.96 % | 190.070 M 4.39 % | 182.070 M -0.04 % | 182.140 M 1.79 % | 178.937 M 0.20 % | 178.584 M -0.78 % | 179.991 M 4.35 % | 172.490 M 4.05 % | 165.784 M -3.31 % | 171.463 M 0.00 % | 171.463 M |
| Weighted average shs out | 227.288 M 11.61 % | 203.648 M 2.49 % | 198.703 M 0.74 % | 197.239 M 0.65 % | 195.962 M 5.04 % | 186.559 M 5.74 % | 176.425 M 0.07 % | 176.303 M 1.03 % | 174.508 M -2.06 % | 178.175 M -0.47 % | 179.025 M 5.77 % | 169.265 M 3.44 % | 163.636 M -2.32 % | 167.525 M 0.00 % | 167.525 M |
| EPS diluted | 538.51 36.25 % | 395.24 285.41 % | 102.55 -67.43 % | 314.88 40.74 % | 223.73 17.72 % | 190.05 27.74 % | 148.78 42.48 % | 104.42 69.68 % | 61.54 494.02 % | 10.36 -45.16 % | 18.89 -43.38 % | 33.36 48.40 % | 22.48 76.18 % | 12.76 682.82 % | 1.63 |
| Earnings per share | 568.54 40.35 % | 405.08 282.84 % | 105.81 -67.12 % | 321.80 42.64 % | 225.60 16.52 % | 193.62 26.10 % | 153.54 42.32 % | 107.88 70.97 % | 63.10 507.90 % | 10.38 -45.37 % | 19.00 -44.12 % | 34.00 49.25 % | 22.78 74.43 % | 13.06 682.04 % | 1.67 |
| Gross profit | 429.969 B 47.31 % | 291.873 B 16.23 % | 251.112 B 17.67 % | 213.411 B 34.90 % | 158.205 B 26.69 % | 124.877 B 45.46 % | 85.852 B 41.67 % | 60.599 B 44.72 % | 41.872 B 45.02 % | 28.873 B -4.17 % | 30.131 B 13.00 % | 26.664 B 79.05 % | 14.892 B 86.16 % | 7.999 B 157.50 % | 3.107 B |
| Income tax expense | 30.094 B 34.25 % | 22.417 B 148.42 % | 9.024 B -48.93 % | 17.670 B 46.81 % | 12.036 B 27.87 % | 9.413 B 16.18 % | 8.102 B 35.89 % | 5.962 B 67.80 % | 3.553 B 396.92 % | 715.000 M -52.14 % | 1.494 B -15.38 % | 1.766 B 60.72 % | 1.099 B 68.99 % | 650.075 M 457.18 % | 116.672 M |
| Cost of revenue | 0.000 | 0.000 | 0.000 -100.00 % | 28.510 B 31.26 % | 21.720 B 1.25 % | 21.451 B 37.87 % | 15.559 B 25.45 % | 12.403 B -9.06 % | 13.638 B 7.33 % | 12.707 B 53.76 % | 8.264 B 1.06 % | 8.177 B 70.81 % | 4.787 B 91.27 % | 2.503 B 89.80 % | 1.319 B |
| General and administrative expenses | 180.853 B 59.63 % | 113.295 B 796.46 % | 12.638 B 106.57 % | 6.118 B 50.58 % | 4.063 B 28.58 % | 3.160 B 53.40 % | 2.060 B 28.99 % | 1.597 B 6.97 % | 1.493 B 55.36 % | 961.000 M 23.51 % | 778.090 M -31.94 % | 1.143 B 5.32 % | 1.086 B 5.05 % | 1.033 B 107.03 % | 499.144 M |
| Selling and marketing expenses | 50.709 B 21.39 % | 41.775 B 74.08 % | 23.998 B -8.70 % | 26.286 B 117.40 % | 12.091 B 49.16 % | 8.106 B 42.91 % | 5.672 B 11.30 % | 5.096 B 41.28 % | 3.607 B 97.32 % | 1.828 B 29.52 % | 1.411 B -21.11 % | 1.789 B 41.10 % | 1.268 B 153.59 % | 499.952 M 449.73 % | 90.945 M |
| Other expenses | 0.000 | 0.000 -100.00 % | 116.116 B 16.15 % | 99.969 B 16.51 % | 85.802 B 26.04 % | 68.075 B 58.70 % | 42.896 B 48.32 % | 28.921 B 30.23 % | 22.208 B -5.57 % | 23.518 B 2.05 % | 23.047 B 42.16 % | 16.211 B 109.54 % | 7.737 B 113.24 % | 3.628 B 71.09 % | 2.121 B |
| Operating expenses | 242.614 B 51.09 % | 160.572 B 5.12 % | 152.752 B 15.40 % | 132.373 B 29.83 % | 101.956 B 28.50 % | 79.341 B 56.71 % | 50.628 B 42.16 % | 35.614 B 30.42 % | 27.308 B 3.81 % | 26.307 B 4.24 % | 25.236 B 31.82 % | 19.144 B 89.73 % | 10.090 B 95.49 % | 5.161 B 90.41 % | 2.711 B |
| Cost and expenses | 242.614 B 51.09 % | 160.572 B 5.12 % | 152.752 B -5.05 % | 160.883 B 30.08 % | 123.676 B 22.70 % | 100.792 B 52.28 % | 66.187 B 37.84 % | 48.017 B 17.27 % | 40.946 B 4.95 % | 39.014 B 16.46 % | 33.500 B 22.62 % | 27.321 B 83.64 % | 14.877 B 94.11 % | 7.664 B 90.21 % | 4.029 B |
| Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Selling general and administrative expenses | 242.614 B 51.09 % | 160.572 B 338.29 % | 36.636 B 13.06 % | 32.404 B 100.59 % | 16.154 B 43.39 % | 11.266 B 45.71 % | 7.732 B 15.52 % | 6.693 B 31.24 % | 5.100 B 82.86 % | 2.789 B 27.38 % | 2.189 B -25.33 % | 2.932 B 24.60 % | 2.353 B 53.48 % | 1.533 B 159.84 % | 590.089 M |
| Interest income | 0.000 | 0.000 -100.00 % | 199.998 B 28.41 % | 155.753 B 24.07 % | 125.538 B 13.03 % | 111.063 B 44.75 % | 76.725 B 29.78 % | 59.120 B 24.09 % | 47.644 B 26.84 % | 37.562 B -3.84 % | 39.062 B 11.49 % | 35.038 B 75.34 % | 19.983 B 88.19 % | 10.618 B 150.27 % | 4.243 B |
| Interest expense | 0.000 | 0.000 -100.00 % | 57.779 B 102.66 % | 28.510 B 31.26 % | 21.720 B 1.25 % | 21.451 B 37.87 % | 15.559 B 25.45 % | 12.403 B -9.06 % | 13.638 B 7.33 % | 12.707 B 53.76 % | 8.264 B 1.06 % | 8.177 B 70.81 % | 4.787 B 91.27 % | 2.503 B 89.80 % | 1.319 B |
| Depreciation and amortization | 0.000 | 0.000 -100.00 % | 10.141 B 58.70 % | 6.390 B 49.30 % | 4.280 B 27.95 % | 3.345 B 94.25 % | 1.722 B 92.19 % | 896.000 M 73.98 % | 515.000 M 25.00 % | 412.000 M -7.82 % | 446.961 M 16.15 % | 384.819 M 50.72 % | 255.316 M 71.20 % | 149.132 M 78.51 % | 83.542 M |
| Operating income | 187.355 B 42.69 % | 131.301 B 33.49 % | 98.360 B 21.38 % | 81.038 B 44.07 % | 56.249 B 23.53 % | 45.536 B 29.28 % | 35.224 B 40.98 % | 24.985 B 71.55 % | 14.564 B 467.58 % | 2.566 B -47.58 % | 4.895 B -34.92 % | 7.520 B 56.61 % | 4.802 B 69.20 % | 2.838 B 616.99 % | 395.809 M |
| Operating income ratio | 0.44 -3.14 % | 0.45 14.85 % | 0.39 16.93 % | 0.33 7.15 % | 0.31 0.46 % | 0.31 -10.41 % | 0.35 1.49 % | 0.34 30.45 % | 0.26 325.15 % | 0.06 -51.59 % | 0.13 -40.94 % | 0.22 -11.54 % | 0.24 -9.70 % | 0.27 202.11 % | 0.09 |
| Total other income expenses net | -35.023 B -25.30 % | -27.952 B 59.21 % | -68.534 B | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net debt | -402.362 B -107.23 % | -194.158 B 57.23 % | -454.008 B -78.33 % | -254.583 B -125.12 % | -113.087 B -335.86 % | -25.946 B -128.26 % | -11.367 B -220.10 % | 9.465 B 946 400.00 % | 1.000 M -99.99 % | 7.795 B -63.43 % | 21.313 B 87.54 % | 11.365 B 0.36 % | 11.324 B 63.55 % | 6.924 B 107.54 % | 3.336 B |
| Total investments | 0.000 | 0.000 -100.00 % | 334.919 B 45.44 % | 230.283 B -8.14 % | 250.677 B 77.97 % | 140.857 B 34.41 % | 104.798 B 40.57 % | 74.554 B 105.28 % | 36.318 B 33.04 % | 27.298 B 200.08 % | 9.097 B 1 415.38 % | 600.296 M 1 465.91 % | 38.335 M -92.17 % | 489.748 M 6 712.70 % | 7.189 M |
| Total debt | 81.287 B 50.72 % | 53.933 B -22.60 % | 69.681 B -19.16 % | 86.195 B 87.36 % | 46.005 B -0.55 % | 46.259 B 52.93 % | 30.249 B -7.83 % | 32.820 B 126.34 % | 14.500 B -29.37 % | 20.528 B -42.44 % | 35.665 B 8.48 % | 32.877 B 22.12 % | 26.923 B 103.85 % | 13.207 B 146.76 % | 5.352 B |
| Accumulated other comprehensive income loss | -6.305 B -113.44 % | -2.954 B | 0.000 100.00 % | -8.386 B -346.86 % | 3.397 B -32.53 % | 5.035 B 332.56 % | -2.165 B -39.50 % | -1.552 B -35.90 % | -1.142 B -15.11 % | -992.136 M -18.07 % | -840.261 M -41.49 % | -593.884 M -278.95 % | 331.865 M 83.00 % | 181.344 M 78.61 % | 101.530 M |
| Retained earnings | 357.393 B 36.75 % | 261.354 B 44.61 % | 180.729 B 13.32 % | 159.491 B 60.23 % | 99.540 B 48.83 % | 66.880 B 81.81 % | 36.785 B 15.69 % | 31.797 B 52.25 % | 20.885 B 52.27 % | 13.716 B 16.24 % | 11.800 B 0.83 % | 11.703 B 126.73 % | 5.162 B 236.08 % | 1.536 B 346.36 % | -623.432 M |
| Common stock | 976.000 M 324.35 % | 230.000 M 0.00 % | 230.000 M 0.00 % | 230.000 M 0.00 % | 230.000 M 0.00 % | 230.000 M 22.34 % | 188.000 M 0.00 % | 188.000 M 0.00 % | 188.000 M -0.06 % | 188.112 M 0.00 % | 188.112 M -20.55 % | 236.764 M 15.01 % | 205.863 M 1.03 % | 203.768 M 6.02 % | 192.199 M |
| Total equity | 521.437 B 83.66 % | 283.915 B 37.97 % | 205.776 B 16.86 % | 176.091 B 38.64 % | 127.016 B 32.20 % | 96.082 B 127.41 % | 42.250 B 0.73 % | 41.945 B 42.10 % | 29.518 B 28.64 % | 22.946 B 9.43 % | 20.969 B 1.56 % | 20.648 B 127.89 % | 9.060 B 141.90 % | 3.746 B 179.13 % | 1.342 B |
| Other non current liabilities | 4.515 T 133.72 % | 1.932 T 47.58 % | 1.309 T 1 618.76 % | -86.195 B -87.36 % | -46.005 B 0.55 % | -46.259 B -52.93 % | -30.249 B | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -32.877 B -22.12 % | -26.923 B -103.85 % | -13.207 B | 0.000 |
| Long term debt | 81.287 B 50.72 % | 53.933 B -22.60 % | 69.681 B -19.16 % | 86.195 B 87.36 % | 46.005 B -0.55 % | 46.259 B 52.93 % | 30.249 B | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 32.877 B 22.12 % | 26.923 B 103.85 % | 13.207 B | 0.000 |
| Total non current liabilities | 4.597 T 131.46 % | 1.986 T 44.03 % | 1.379 T 1 499.60 % | 86.195 B 87.36 % | 46.005 B -0.55 % | 46.259 B 52.93 % | 30.249 B -7.83 % | 32.820 B 126.34 % | 14.500 B -29.37 % | 20.528 B -42.44 % | 35.665 B 8.49 % | 32.875 B 22.11 % | 26.923 B 103.85 % | 13.207 B 146.76 % | 5.352 B |
| Other current liabilities | 0.000 | 0.000 100.00 % | -95.276 B -2 794.17 % | -3.292 B -1 206.35 % | -252.000 M 80.92 % | -1.321 B -4.59 % | -1.263 B -22.27 % | -1.033 B -54.18 % | -670.000 M -51.58 % | -442.012 M -20.09 % | -368.061 M 77.16 % | -1.611 B 20.85 % | -2.036 B -659.10 % | -268.162 M -83.70 % | -145.977 M |
| Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Short term debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total current liabilities | 0.000 | 0.000 -100.00 % | 103.534 B 61.57 % | 64.079 B 95.57 % | 32.766 B 146.55 % | 13.290 B 31.14 % | 10.134 B 29.77 % | 7.809 B 153.29 % | 3.083 B 144.65 % | 1.260 B -14.86 % | 1.480 B -5.49 % | 1.566 B -14.82 % | 1.839 B 460.72 % | 327.885 M 124.61 % | 145.977 M |
| Total liabilities | 4.597 T 131.46 % | 1.986 T 42.49 % | 1.394 T 22.08 % | 1.142 T 55.90 % | 732.278 B 51.49 % | 483.376 B 45.05 % | 333.249 B 46.88 % | 226.883 B 55.56 % | 145.853 B 24.98 % | 116.706 B 32.87 % | 87.837 B 11.45 % | 78.813 B 38.36 % | 56.962 B 123.14 % | 25.528 B 130.99 % | 11.051 B |
| Other non current assets | 4.941 T 125.68 % | 2.190 T 70.88 % | 1.281 T 594.12 % | -259.316 B 3.33 % | -268.240 B -71.01 % | -156.852 B -33.62 % | -117.390 B -40.17 % | -83.750 B -95.71 % | -42.794 B -39.09 % | -30.768 B -185.86 % | -10.763 B -518.15 % | -1.741 B | 0.000 | 0.000 | 0.000 |
| Long term investments | 0.000 | 0.000 -100.00 % | 334.919 B 45.44 % | 230.283 B -8.14 % | 250.677 B 77.97 % | 140.857 B 34.41 % | 104.798 B 40.57 % | 74.554 B 105.28 % | 36.318 B 33.04 % | 27.298 B 200.08 % | 9.097 B 418.04 % | 1.756 B 4 480.63 % | 38.335 M -92.17 % | 489.748 M 6 712.70 % | 7.189 M |
| Intangible assets | 76.173 B 109.32 % | 36.391 B 51.02 % | 24.097 B 59.91 % | 15.069 B 112.78 % | 7.082 B 30.30 % | 5.435 B 28.70 % | 4.223 B 38.19 % | 3.056 B 67.91 % | 1.820 B 28.29 % | 1.419 B 26.07 % | 1.125 B 117.58 % | 517.198 M 26.49 % | 408.870 M 66.10 % | 246.153 M 73.20 % | 142.123 M |
| GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -920.750 K | 0.000 | 0.000 | 0.000 |
| Goodwill and intangible assets | 76.173 B 109.32 % | 36.391 B 51.02 % | 24.097 B 59.91 % | 15.069 B 112.78 % | 7.082 B 30.30 % | 5.435 B 28.70 % | 4.223 B 38.19 % | 3.056 B 67.91 % | 1.820 B 28.29 % | 1.419 B 26.07 % | 1.125 B 117.97 % | 516.278 M 26.27 % | 408.870 M 66.10 % | 246.153 M 73.20 % | 142.123 M |
| Property plant equipment net | 100.465 B 129.25 % | 43.823 B 25.60 % | 34.890 B 149.86 % | 13.964 B 33.23 % | 10.481 B -0.75 % | 10.560 B 26.18 % | 8.369 B 36.30 % | 6.140 B 31.87 % | 4.656 B 126.95 % | 2.052 B 278.96 % | 541.348 M -13.36 % | 624.794 M -48.32 % | 1.209 B 138.48 % | 506.990 M 49.82 % | 338.391 M |
| Total non current assets | 5.118 T 125.48 % | 2.270 T 35.49 % | 1.675 T 546.02 % | 259.316 B -3.33 % | 268.240 B 71.01 % | 156.852 B 33.62 % | 117.390 B 40.17 % | 83.750 B 95.71 % | 42.794 B 39.09 % | 30.768 B 185.86 % | 10.763 B 518.15 % | 1.741 B 5.13 % | 1.656 B 33.26 % | 1.243 B 154.85 % | 487.703 M |
| Other current assets | 0.000 | 0.000 -100.00 % | 12.306 B | 0.000 | 0.000 | 0.000 -100.00 % | 2.360 B -23.60 % | 3.089 B 177.79 % | 1.112 B -34.63 % | 1.701 B 146.01 % | 691.438 M 37.83 % | 501.673 M 314.54 % | 121.021 M -4.44 % | 126.643 M 427.39 % | 24.013 M |
| Short term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -1.156 B | 0.000 | 0.000 | 0.000 |
| cash and cash equivalents | 483.649 B 94.95 % | 248.091 B -52.63 % | 523.689 B 53.67 % | 340.778 B 114.20 % | 159.092 B 120.33 % | 72.205 B 73.50 % | 41.616 B 78.19 % | 23.355 B 61.08 % | 14.499 B 13.87 % | 12.733 B -11.28 % | 14.352 B -33.28 % | 21.513 B 37.91 % | 15.599 B 148.26 % | 6.284 B 211.65 % | 2.016 B |
| Cash and short term investments | 0.000 | 0.000 -100.00 % | 523.689 B 53.67 % | 340.778 B 114.20 % | 159.092 B 120.33 % | 72.205 B 73.50 % | 41.616 B 78.19 % | 23.355 B 61.08 % | 14.499 B 13.87 % | 12.733 B -11.28 % | 14.352 B -33.29 % | 21.516 B 37.93 % | 15.599 B 148.26 % | 6.284 B 211.65 % | 2.016 B |
| Total current assets | 0.000 | 0.000 -100.00 % | 584.756 B 35.08 % | 432.911 B 109.10 % | 207.038 B 133.71 % | 88.589 B 63.12 % | 54.310 B 60.35 % | 33.870 B 57.33 % | 21.528 B 32.76 % | 16.216 B -0.16 % | 16.243 B -28.35 % | 22.668 B 35.17 % | 16.771 B 140.10 % | 6.985 B 199.75 % | 2.330 B |
| Inventory | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Net receivables | 0.000 | 0.000 -100.00 % | 48.761 B -47.08 % | 92.133 B 92.16 % | 47.946 B 192.64 % | 16.384 B 29.07 % | 12.694 B 23.48 % | 10.280 B 46.25 % | 7.029 B 101.87 % | 3.482 B 84.19 % | 1.890 B 64.78 % | 1.147 B -2.05 % | 1.171 B 67.01 % | 701.321 M 123.32 % | 314.041 M |
| Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 585.400 M -64.66 % | 1.656 B 33.26 % | 1.243 B 154.85 % | 487.703 M |
| Other assets | 0.000 | 0.000 100.00 % | -660.513 B -205.59 % | 625.518 B 62.89 % | 384.016 B 14.97 % | 334.017 B 63.90 % | 203.799 B 34.78 % | 151.208 B 36.16 % | 111.049 B 19.84 % | 92.668 B 13.29 % | 81.800 B 8.99 % | 75.051 B 57.68 % | 47.596 B 126.15 % | 21.046 B 119.79 % | 9.575 B |
| Account payables | 0.000 | 0.000 -100.00 % | 90.186 B 40.74 % | 64.079 B 104.81 % | 31.287 B 135.42 % | 13.290 B 31.14 % | 10.134 B 29.77 % | 7.809 B 153.29 % | 3.083 B 144.68 % | 1.260 B -14.87 % | 1.480 B -5.04 % | 1.559 B -17.64 % | 1.893 B 477.19 % | 327.885 M 124.61 % | 145.977 M |
| Tax payables | 0.000 | 0.000 -100.00 % | 5.090 B 54.62 % | 3.292 B 90.18 % | 1.731 B 31.04 % | 1.321 B 4.59 % | 1.263 B 22.27 % | 1.033 B 54.18 % | 670.000 M 51.52 % | 442.194 M 20.14 % | 368.061 M 599.55 % | 52.614 M -63.23 % | 143.074 M -46.65 % | 268.162 M | 0.000 |
| Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Minority interest | 1.576 B 816.28 % | 172.000 M 407.14 % | -56.000 M -117.23 % | 325.000 M 265.17 % | 89.000 M -13.59 % | 103.000 M -56.36 % | 236.000 M 16.83 % | 202.000 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 624.794 K | 0.000 | 0.000 | 0.000 |
| Other total stockholders equity | 167.797 B 568.17 % | 25.113 B 0.96 % | 24.873 B 1.81 % | 24.431 B -10.04 % | 27.157 B -5.93 % | 28.869 B 472.68 % | 5.041 B -48.34 % | 9.758 B 15.55 % | 8.445 B -6.61 % | 9.042 B 0.69 % | 8.981 B -2.33 % | 9.195 B 149.01 % | 3.693 B 84.09 % | 2.006 B 13.13 % | 1.773 B |
| Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other liabilities | 0.000 | 0.000 100.00 % | -88.609 B -108.94 % | 991.380 B 51.70 % | 653.507 B 54.19 % | 423.827 B 44.72 % | 292.866 B 57.24 % | 186.254 B 45.20 % | 128.270 B 35.14 % | 94.917 B 87.24 % | 50.692 B 14.24 % | 44.372 B 57.34 % | 28.201 B 135.15 % | 11.993 B 115.97 % | 5.553 B |
| Total assets | 5.118 T 125.48 % | 2.270 T 41.91 % | 1.599 T 21.38 % | 1.318 T 53.35 % | 859.294 B 48.29 % | 579.458 B 54.32 % | 375.499 B 39.68 % | 268.828 B 53.29 % | 175.371 B 25.58 % | 139.652 B 28.35 % | 108.806 B 9.40 % | 99.461 B 50.65 % | 66.023 B 125.54 % | 29.274 B 136.21 % | 12.393 B |
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deferred income tax | 0.000 | 0.000 | 0.000 -100.00 % | 320.992 B 58.97 % | 201.922 B 46.46 % | 137.865 B | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Stock based compensation | 7.739 B 115.15 % | 3.597 B -54.10 % | 7.837 B 30.33 % | 6.013 B 310.72 % | 1.464 B 212.15 % | 469.000 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Change in working capital | -564.023 B -27.42 % | -442.647 B -1 056.79 % | -38.265 B 85.57 % | -265.178 B -192.87 % | -90.545 B 45.58 % | -166.381 B | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Accounts receivables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Inventory | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Accounts payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other working capital | -564.023 B -27.42 % | -442.647 B -1 056.79 % | -38.265 B 85.57 % | -265.178 B -192.87 % | -90.545 B 45.58 % | -166.381 B | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other non cash items | 104.270 B 22.78 % | 84.922 B -46.15 % | 157.690 B 489.74 % | 26.739 B -21.25 % | 33.955 B 24.25 % | 27.329 B -56.55 % | 62.899 B 59.68 % | 39.390 B 39.25 % | 28.288 B -15.54 % | 33.492 B 195.91 % | 11.318 B 408.79 % | -3.665 B 55.05 % | -8.155 B -26.01 % | -6.471 B -1 286.63 % | 545.366 M |
