TLGPY

Telstra Group Limited TLGPY

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode TLGPY SNGNF AAFRF TLSNF KDDIF TELNF TLSNY MTNOY PTXKY
6M 11.62 % 18.36 % 40.53 % 14.85 % -11.18 % 27.19 % 5.70 % 65.68 % 37.23 %
YTD 24.90 % 43.39 % 155.20 % 32.52 % -55.67 % 55.55 % 36.94 % 95.90 % 10.84 %
1Y 20.32 % 44.67 % 111.26 % 22.26 % -52.71 % 39.19 % 22.98 % 91.58 % 12.41 %
3Y 30.71 % 81.84 % 132.85 % 23.05 % -45.79 % 92.17 % 32.40 % 35.22 % 0.63 %
5Y 55.79 % 100.93 % 53.37 % -10.61 % -40.20 % 1.54 % -11.83 % 185.37 % 7.46 %
10Y -21.09 % 16.67 % 53.37 % -25.54 % -31.98 % -16.84 % -24.53 % -33.75 % -32.12 %
From the beginning 72.51 % 243.58 % 53.37 % 11.47 % -99.64 % 280.42 % -24.98 % 359.62 % -75.23 %

Dividend

Telstra Group Limited

Singapore Telecommunications Limited

Airtel Africa Plc

Telia Company AB (publ)

KDDI Corporation

Telenor ASA

Telia Company AB (publ)

MTN Group Limited

PT XLSMART Telecom Sejahtera Tbk