TORNTPHARM.NS

Torrent Pharmaceuticals Limited TORNTPHARM.NS

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode TORNTPHARM.NS MANKIND.NS MANKIND.BO CIPLA.NS DRREDDY.NS DRREDDY.BO ZYDUSLIFE.NS ZYDUSLIFE.BO CIPLA.BO LUPIN.NS
6M 10.33 % -5.52 % -5.30 % 8.86 % 9.68 % 9.76 % 18.24 % 18.30 % 8.88 % -3.33 %
YTD 5.04 % -15.11 % -15.26 % 8.80 % -5.87 % -5.84 % 2.64 % 2.70 % 8.69 % -17.87 %
1Y 5.85 % -7.61 % -7.35 % 10.15 % -3.29 % -3.19 % -0.62 % -0.53 % 10.10 % -9.74 %
3Y 128.20 % 71.95 % 71.82 % 45.05 % 47.20 % 47.31 % 143.69 % 144.18 % 45.13 % 186.14 %
5Y 165.71 % 71.95 % 71.82 % 119.62 % 28.31 % 28.35 % 134.43 % 134.69 % 119.69 % 93.74 %
10Y 353.92 % 71.95 % 71.82 % 143.86 % 53.84 % 54.08 % 131.74 % 131.65 % 144.20 % -5.87 %
From the beginning 17 306.20 % 71.95 % 71.82 % 6 988.20 % 6 505.33 % 3 152.33 % -51.44 % 15 450.54 % 1 697.59 % 23 998.01 %

Dividend

Torrent Pharmaceuticals Limited

Mankind Pharma Limited

Mankind Pharma Limited

Cipla Limited

Dr. Reddy's Laboratories Limited

Dr. Reddy's Laboratories Limited

Zydus Lifesciences Limited

Zydus Lifesciences Limited

Cipla Limited

Lupin Limited