
Turbo Global Partners, Inc. TRBO
Finances
2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|
Revenue | 122.500 K 20.85 % | 101.365 K -24.59 % | 134.422 K 65.73 % | 81.107 K 1 690.44 % | 4.530 K |
Net income | 5.062 M 30 078.70 % | 16.773 K 117.35 % | -96.699 K -738.67 % | -11.530 K -100.16 % | 7.024 M |
Income before tax | 5.062 M 30 078.70 % | 16.773 K 117.35 % | -96.699 K -738.67 % | -11.530 K -100.16 % | 7.024 M |
Income before tax ratio | 41.32 24 871.95 % | 0.17 123.00 % | -0.72 -406.04 % | -0.14 -100.01 % | 1 550.66 |
EBITDA | 5.105 M 8 770.66 % | 57.550 K 172.29 % | -79.606 K -625.54 % | -10.972 K -100.16 % | 7.055 M |
Net income ratio | 41.32 24 871.95 % | 0.17 123.00 % | -0.72 -406.04 % | -0.14 -100.01 % | 1 550.66 |
Ratio EBITDA | 41.67 7 240.20 % | 0.57 195.87 % | -0.59 -337.77 % | -0.14 -100.01 % | 1 557.48 |
Gross profit ratio | 1.00 0.00 % | 1.00 8.04 % | 0.93 8.10 % | 0.86 108.43 % | -10.15 |
Weighted average shs out dil | 192.316 M 2 341.86 % | 7.876 M 2 203.93 % | 341.841 K 1 877.67 % | 17.285 K -23.35 % | 22.552 K |
Weighted average shs out | 192.316 M 2 341.86 % | 7.876 M 2 203.93 % | 341.841 K 1 877.67 % | 17.285 K -23.35 % | 22.552 K |
EPS diluted | 0.03 1 152.38 % | 0.00 100.75 % | -0.28 58.21 % | -0.67 -100.22 % | 311.48 |
Earnings per share | 0.03 1 152.38 % | 0.00 100.75 % | -0.28 58.21 % | -0.67 -100.22 % | 311.48 |
Gross profit | 122.500 K 20.85 % | 101.365 K -18.53 % | 124.422 K 79.15 % | 69.450 K 250.97 % | -46.001 K |
Income tax expense | -3.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Cost of revenue | 0.000 | 0.000 -100.00 % | 10.000 K -14.21 % | 11.657 K -76.93 % | 50.531 K |
General and administrative expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other expenses | 0.000 | 0.000 100.00 % | -9.970 K | 0.000 | 0.000 |
Operating expenses | 17.437 K -60.21 % | 43.818 K -71.22 % | 152.278 K 89.35 % | 80.422 K 1 212.16 % | 6.129 K |
Cost and expenses | 57.437 K -31.47 % | 83.818 K -48.44 % | 162.568 K 76.55 % | 92.079 K 62.51 % | 56.660 K |
Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 17.437 K -60.21 % | 43.818 K -69.21 % | 142.308 K 76.95 % | 80.422 K 1 212.16 % | 6.129 K |
Interest income | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Interest expense | 3.190 K 312.14 % | 774.000 -89.08 % | 7.091 K 1 168.52 % | 559.000 -98.19 % | 30.929 K |
Depreciation and amortization | 40.000 K 0.00 % | 40.000 K 300.00 % | 10.000 K | 0.000 | 0.000 |
Operating income | 65.062 K 270.72 % | 17.550 K 162.99 % | -27.860 K -153.97 % | -10.970 K 78.96 % | -52.130 K |
Operating income ratio | 0.53 206.76 % | 0.17 183.54 % | -0.21 -53.24 % | -0.14 98.82 % | -11.51 |
Total other income expenses net | 4.997 M 645 682.82 % | -774.000 98.88 % | -68.839 K -12 236.74 % | -558.000 -100.01 % | 7.077 M |
2019 | 2018 | 2017 | 2016 | 2015 |
2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|
Net debt | 343.000 K -93.69 % | 5.435 M -48.05 % | 10.460 M 1 596.81 % | 616.470 K 127.81 % | 270.612 K |
Total investments | 262.400 K 0.00 % | 262.400 K 0.00 % | 262.400 K 0.00 % | 262.400 K | 0.000 |
Total debt | 343.100 K -93.69 % | 5.435 M -48.04 % | 10.460 M 1 589.42 % | 619.140 K 128.35 % | 271.140 K |
Accumulated other comprehensive income loss | 777.790 K 110.88 % | -7.147 M -596.86 % | -1.026 M -1 877.60 % | -51.857 K 23.35 % | -67.657 K |
Retained earnings | 9.810 M 3 231.39 % | -313.294 K 43.02 % | -549.790 K -54.27 % | -356.392 K -3.34 % | -344.862 K |
Common stock | 334.566 K -95.32 % | 7.147 M 596.86 % | 1.026 M 1 877.64 % | 51.856 K -23.35 % | 67.657 K |
Total equity | 10.589 M 93.65 % | 5.468 M 4 661.48 % | 114.846 K 117.53 % | -655.065 K -1 052.41 % | 68.780 K |
Other non current liabilities | 92.297 K 0.00 % | 92.297 K 0.00 % | 92.297 K -66.68 % | 277.000 K | 0.000 |
Long term debt | 343.100 K -93.69 % | 5.435 M -48.04 % | 10.460 M 1 589.42 % | 619.140 K 128.35 % | 271.140 K |
Total non current liabilities | 435.397 K -92.12 % | 5.528 M -47.62 % | 10.552 M 1 077.51 % | 896.140 K 230.51 % | 271.140 K |
Other current liabilities | 6.708 K 0.00 % | 6.708 K 0.00 % | 6.708 K 168.86 % | 2.495 K -97.08 % | 85.500 K |
Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Short term debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total current liabilities | 99.010 K 0.46 % | 98.561 K -68.38 % | 311.681 K 1 198.94 % | 23.995 K -75.42 % | 97.608 K |
Total liabilities | 534.407 K -90.50 % | 5.626 M -48.21 % | 10.864 M 1 080.68 % | 920.135 K 149.53 % | 368.748 K |
Other non current assets | 73.618 K -99.31 % | 10.609 M -0.28 % | 10.639 M | 0.000 -100.00 % | 362.000 K |
Long term investments | 262.400 K 0.00 % | 262.400 K 0.00 % | 262.400 K 0.00 % | 262.400 K | 0.000 |
Intangible assets | 10.495 M | 0.000 | 0.000 | 0.000 -100.00 % | 75.000 K |
GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 10.495 M | 0.000 | 0.000 | 0.000 -100.00 % | 75.000 K |
Property plant equipment net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total non current assets | 10.831 M -0.37 % | 10.871 M -0.28 % | 10.901 M 4 054.37 % | 262.399 K -39.95 % | 437.000 K |
Other current assets | -4.197 K 0.00 % | -4.197 K 0.00 % | -4.197 K | 0.000 | 0.000 |
Short term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
cash and cash equivalents | 100.000 -86.67 % | 750.000 281.16 % | -414.000 -115.51 % | 2.670 K 405.68 % | 528.000 |
Cash and short term investments | 100.000 -86.67 % | 750.000 281.16 % | -414.000 -115.51 % | 2.670 K 405.68 % | 528.000 |
Total current assets | 292.861 K 123.19 % | 131.214 K 998.05 % | -14.611 K -647.23 % | 2.670 K 405.68 % | 528.000 |
Inventory | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Net receivables | 296.958 K 120.52 % | 134.661 K 1 446.61 % | -10.000 K | 0.000 | 0.000 |
Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Account payables | 92.302 K 0.49 % | 91.853 K -69.88 % | 304.973 K 1 318.48 % | 21.500 K 77.57 % | 12.108 K |
Tax payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Minority interest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Preferred stock | 1.229 K 0.00 % | 1.229 K 66.31 % | 739.000 -43.37 % | 1.305 K 6.01 % | 1.231 K |
Other total stockholders equity | -334.565 K -105.79 % | 5.780 M 770.68 % | 663.897 K 321.32 % | -299.977 K -172.74 % | 412.411 K |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total assets | 11.124 M 1.11 % | 11.002 M 1.06 % | 10.886 M 4 006.99 % | 265.070 K -39.42 % | 437.528 K |
2019 | 2018 | 2017 | 2016 | 2015 |
2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|
Deferred income tax | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Stock based compensation | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Change in working capital | 174.894 K 260.29 % | -109.111 K 15.64 % | -129.337 K -75.70 % | -73.613 K -228.78 % | 57.161 K |
Accounts receivables | 162.297 K 30.19 % | 124.661 K 1 146.61 % | 10.000 K | 0.000 | 0.000 |
Inventory | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Accounts payables | -449.000 99.74 % | -175.262 K -105.05 % | -85.473 K -1 010.06 % | 9.392 K 2.52 % | 9.161 K |
Other working capital | 13.046 K 122.30 % | -58.510 K -8.63 % | -53.864 K 35.11 % | -83.005 K -272.93 % | 48.000 K |
Other non cash items | 0.000 -100.00 % | 130.601 K 31.03 % | 99.670 K 1 161.22 % | -9.392 K -2.52 % | -9.161 K |
Net cash provided by operating activities | 5.277 M 10 182.10 % | -52.338 K 75.29 % | -211.839 K -148.80 % | -85.143 K -101.20 % | 7.082 M |
Investments in property plant and equipment | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Acquisitions net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Purchases of investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Sales maturities of investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other investing activites | -3.000 | 0.000 -100.00 % | 575.000 K 319.13 % | -262.400 K | 0.000 |
Net cash used for investing activites | 0.000 | 0.000 -100.00 % | 575.000 K 319.13 % | -262.400 K | 0.000 |
Debt repayment | 4.450 K 100.09 % | -4.968 M -5 228.43 % | 96.880 K 36.45 % | 71.000 K 100.98 % | -7.235 M |
Common stock issued | 2.136 M -72.03 % | 7.636 M 326.28 % | 1.791 M 106 216.62 % | 1.685 K -95.37 % | 36.397 K |
Common stock repurchased | 0.000 | 0.000 100.00 % | -9.794 K | 0.000 100.00 % | -200.000 |
Dividends paid | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other financing activites | 0.000 | 0.000 | 0.000 -100.00 % | 277.000 K 136.19 % | 117.278 K |
Net cash used provided by financing activities | 2.140 M -19.77 % | 2.668 M 42.03 % | 1.879 M 437.20 % | 349.685 K 104.94 % | -7.081 M |
Effect of forex changes on cash | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Net change in cash | -650.000 -155.84 % | 1.164 K 137.74 % | -3.084 K -243.98 % | 2.142 K 323.32 % | 506.000 |
Cash at beginning of period | 750.000 281.16 % | -414.000 -115.51 % | 2.670 K 405.68 % | 528.000 2 300.00 % | 22.000 |
Cash at end of period | 100.000 -86.67 % | 750.000 281.16 % | -414.000 -115.51 % | 2.670 K 405.68 % | 528.000 |
Operating cash flow | 5.277 M 10 182.10 % | -52.338 K 75.29 % | -211.839 K -148.80 % | -85.143 K -101.20 % | 7.082 M |
Capital expenditure | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Free CashFlow | 5.277 M 10 182.10 % | -52.338 K 75.29 % | -211.839 K -148.80 % | -85.143 K -101.20 % | 7.082 M |
2019 | 2018 | 2017 | 2016 | 2015 |
Revenue |
Net income |
Income before tax |
Income before tax ratio |
EBITDA |
Net income ratio |
Ratio EBITDA |
Gross profit ratio |
Weighted average shs out dil |
Weighted average shs out |
EPS diluted |
Earnings per share |
Gross profit |
Income tax expense |
Cost of revenue |
General and administrative expenses |
Selling and marketing expenses |
Other expenses |
Operating expenses |
Cost and expenses |
Research and development expenses |
Selling general and administrative expenses |
Interest income |
Interest expense |
Depreciation and amortization |
Operating income |
Operating income ratio |
Total other income expenses net |
Net debt |
Total investments |
Total debt |
Accumulated other comprehensive income loss |
Retained earnings |
Common stock |
Total equity |
Other non current liabilities |
Long term debt |
Total non current liabilities |
Other current liabilities |
Deferred revenue |
Short term debt |
Total current liabilities |
Total liabilities |
Other non current assets |
Long term investments |
Intangible assets |
GoodWill |
Goodwill and intangible assets |
Property plant equipment net |
Total non current assets |
Other current assets |
Short term investments |
cash and cash equivalents |
Cash and short term investments |
Total current assets |
Inventory |
Net receivables |
Tax assets |
Other assets |
Account payables |
Tax payables |
Deferred revenue non current |
Minority interest |
Capital lease obligations |
Preferred stock |
Other total stockholders equity |
Deferred tax liabilities non current |
Other liabilities |
Total assets |
Deferred income tax |
Stock based compensation |
Change in working capital |
Accounts receivables |
Inventory |
Accounts payables |
Other working capital |
Other non cash items |
Net cash provided by operating activities |
Investments in property plant and equipment |
Acquisitions net |
Purchases of investments |
Sales maturities of investments |
Other investing activites |
Net cash used for investing activites |
Debt repayment |
Common stock issued |
Common stock repurchased |
Dividends paid |
Other financing activites |
Net cash used provided by financing activities |
Effect of forex changes on cash |
Net change in cash |
Cash at beginning of period |
Cash at end of period |
Operating cash flow |
Capital expenditure |
Free CashFlow |