TWIN

Twin Disc, Incorporated TWIN

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode TWIN TAYD SXI THR TNC GHM TRS PKOH EML
6M 100.92 % 32.27 % 52.10 % 0.28 % 9.97 % 83.74 % 69.30 % -0.82 % -6.14 %
YTD 22.80 % 2.49 % 15.33 % -12.53 % -3.55 % 24.67 % 50.34 % -23.20 % -20.14 %
1Y 17.44 % -7.87 % 23.39 % -13.41 % -16.77 % 77.34 % 34.89 % -35.11 % -34.18 %
3Y 35.67 % 290.96 % 162.66 % 58.69 % 36.59 % 610.06 % 38.22 % 81.16 % 20.80 %
5Y 137.81 % 359.28 % 239.49 % 107.58 % 20.94 % 278.47 % 43.65 % 5.40 % -1.89 %
10Y 7.59 % 174.48 % 163.72 % 12.91 % 33.30 % 205.72 % 97.03 % -40.49 % 32.96 %
From the beginning 131.63 % 1 188.15 % 7 091.06 % 103.01 % 1 289.17 % 3 976.30 % 282.91 % 368.04 % 740.32 %

Dividend

Twin Disc, Incorporated

Taylor Devices, Inc.

Standex International Corporation

Tennant Company

Graham Corporation

TriMas Corporation

Park-Ohio Holdings Corp.

The Eastern Company