VINS

Vindicator Silver Lead Mining Co. VINS

Finances

2024 2023 2022 2021 2020 2019
Revenue 15.600 K 0.00 % 15.600 K 2.63 % 15.200 K 5.56 % 14.400 K 0.00 % 14.400 K 0.00 % 14.400 K
Net income -1.812 K 54.70 % -4.000 K -1.32 % -3.948 K 38.72 % -6.443 K -305.72 % 3.132 K -31.60 % 4.579 K
Income before tax -1.812 K 54.70 % -4.000 K -1.32 % -3.948 K 38.72 % -6.443 K -305.72 % 3.132 K -31.60 % 4.579 K
Income before tax ratio -0.12 54.70 % -0.26 1.28 % -0.26 41.95 % -0.45 -305.72 % 0.22 -31.60 % 0.32
EBITDA 1.438 K 291.48 % -751.000 -7.59 % -698.000 78.14 % -3.193 K -150.05 % 6.380 K -18.52 % 7.830 K
Net income ratio -0.12 54.70 % -0.26 1.28 % -0.26 41.95 % -0.45 -305.72 % 0.22 -31.60 % 0.32
Ratio EBITDA 0.09 291.48 % -0.05 -4.83 % -0.05 79.29 % -0.22 -150.05 % 0.44 -18.52 % 0.54
Gross profit ratio 0.79 0.00 % 0.79 0.70 % 0.79 1.53 % 0.77 0.00 % 0.77 0.00 % 0.77
Weighted average shs out dil 9.994 M 0.00 % 9.994 M 0.00 % 9.994 M 0.00 % 9.994 M 0.00 % 9.994 M 0.00 % 9.994 M
Weighted average shs out 9.994 M 0.00 % 9.994 M 0.00 % 9.994 M 0.00 % 9.994 M 0.00 % 9.994 M 0.00 % 9.994 M
EPS diluted 0.00 50.00 % 0.00 0.00 % 0.00 33.33 % 0.00 -300.00 % 0.00 -40.00 % 0.00
Earnings per share 0.00 50.00 % 0.00 0.00 % 0.00 33.33 % 0.00 -300.00 % 0.00 -40.00 % 0.00
Gross profit 12.350 K 0.00 % 12.350 K 3.35 % 11.950 K 7.17 % 11.150 K 0.00 % 11.150 K 0.00 % 11.150 K
Income tax expense 0.000 0.000 0.000 0.000 0.000 0.000
Cost of revenue 3.250 K 0.00 % 3.250 K 0.00 % 3.250 K 0.00 % 3.250 K 0.00 % 3.250 K 0.00 % 3.250 K
General and administrative expenses 0.000 0.000 0.000 0.000 0.000 0.000
Selling and marketing expenses 0.000 0.000 0.000 0.000 0.000 0.000
Other expenses 30.000 3.45 % 29.000 -3.33 % 30.000 0.00 % 30.000 0.00 % 30.000 0.00 % 30.000
Operating expenses 13.930 K -12.12 % 15.852 K -0.30 % 15.899 K -9.63 % 17.594 K 119.40 % 8.019 K 22.02 % 6.572 K
Cost and expenses 17.178 K -10.07 % 19.101 K -0.25 % 19.148 K -8.13 % 20.843 K 84.98 % 11.268 K 14.73 % 9.821 K
Research and development expenses 0.000 0.000 0.000 0.000 0.000 0.000
Selling general and administrative expenses 13.900 K -12.15 % 15.823 K -0.29 % 15.869 K -9.65 % 17.564 K 119.85 % 7.989 K 22.12 % 6.542 K
Interest income 0.000 0.000 0.000 0.000 0.000 0.000
Interest expense 0.000 0.000 0.000 0.000 0.000 0.000
Depreciation and amortization 3.250 K 0.00 % 3.250 K 0.00 % 3.250 K 0.00 % 3.250 K 0.00 % 3.250 K 0.00 % 3.250 K
Operating income -1.578 K 54.91 % -3.500 K 11.39 % -3.950 K 38.66 % -6.440 K -305.75 % 3.130 K -31.66 % 4.580 K
Operating income ratio -0.10 54.91 % -0.22 13.66 % -0.26 41.89 % -0.45 -305.75 % 0.22 -31.66 % 0.32
Total other income expenses net -234.000 53.29 % -501.000 0.000 0.000 0.000 0.000
2024 2023 2022 2021 2020 2019
2023 2022 2021 2020 2019
Net debt -55.227 K 1.08 % -55.828 K 1.08 % -56.436 K 5.35 % -59.624 K -12.04 % -53.217 K
Total investments 0.000 0.000 0.000 0.000 0.000
Total debt 0.000 0.000 0.000 0.000 0.000
Accumulated other comprehensive income loss 2.026 M 0.00 % 2.026 M 0.00 % 2.026 M 0.00 % 2.026 M 0.00 % 2.026 M
Retained earnings -1.746 M -0.23 % -1.742 M -0.23 % -1.738 M -0.37 % -1.731 M 0.18 % -1.734 M
Common stock 999.413 K 0.00 % 999.413 K 0.00 % 999.413 K 0.00 % 999.413 K 0.00 % 999.413 K
Total equity 280.007 K -1.41 % 284.008 K -1.37 % 287.956 K -2.19 % 294.399 K 1.08 % 291.267 K
Other non current liabilities 0.000 0.000 0.000 0.000 0.000
Long term debt 0.000 0.000 0.000 0.000 0.000
Total non current liabilities 0.000 0.000 0.000 0.000 0.000
Other current liabilities 0.000 0.000 0.000 0.000 0.000
Deferred revenue 0.000 0.000 0.000 0.000 0.000
Short term debt 0.000 0.000 0.000 0.000 0.000
Total current liabilities 3.220 K 4.89 % 3.070 K 3.02 % 2.980 K 0.17 % 2.975 K 0.85 % 2.950 K
Total liabilities 3.220 K 4.89 % 3.070 K 3.02 % 2.980 K 0.17 % 2.975 K 0.85 % 2.950 K
Other non current assets 221.500 K -1.45 % 224.750 K -1.43 % 228.000 K -1.41 % 231.250 K -1.39 % 234.500 K
Long term investments 0.000 0.000 0.000 0.000 0.000
Intangible assets 0.000 0.000 0.000 0.000 0.000
GoodWill 0.000 0.000 0.000 0.000 0.000
Goodwill and intangible assets 0.000 0.000 0.000 0.000 0.000
Property plant equipment net 6.500 K 0.00 % 6.500 K 0.00 % 6.500 K 0.00 % 6.500 K 0.00 % 6.500 K
Total non current assets 228.000 K -1.41 % 231.250 K -1.39 % 234.500 K -1.37 % 237.750 K -1.35 % 241.000 K
Other current assets 0.000 0.000 0.000 0.000 0.000
Short term investments 0.000 0.000 0.000 0.000 0.000
cash and cash equivalents 55.227 K -1.08 % 55.828 K -1.08 % 56.436 K -5.35 % 59.624 K 12.04 % 53.217 K
Cash and short term investments 55.227 K -1.08 % 55.828 K -1.08 % 56.436 K -5.35 % 59.624 K 12.04 % 53.217 K
Total current assets 55.227 K -1.08 % 55.828 K -1.08 % 56.436 K -5.35 % 59.624 K 12.04 % 53.217 K
Inventory 0.000 0.000 0.000 0.000 0.000
Net receivables 0.000 0.000 0.000 0.000 0.000
Tax assets 0.000 0.000 0.000 0.000 0.000
Other assets 0.000 0.000 0.000 0.000 0.000
Account payables 3.220 K 4.89 % 3.070 K 3.02 % 2.980 K 0.17 % 2.975 K 0.85 % 2.950 K
Tax payables 0.000 0.000 0.000 0.000 0.000
Deferred revenue non current 0.000 0.000 0.000 0.000 0.000
Minority interest 0.000 0.000 0.000 0.000 0.000
Capital lease obligations 0.000 0.000 0.000 0.000 0.000
Preferred stock 0.000 0.000 0.000 0.000 0.000
Other total stockholders equity -999.413 K 0.00 % -999.413 K 0.00 % -999.413 K 0.00 % -999.413 K 0.00 % -999.413 K
Deferred tax liabilities non current 0.000 0.000 0.000 0.000 0.000
Other liabilities 0.000 0.000 0.000 0.000 0.000
Total assets 283.227 K -1.34 % 287.078 K -1.33 % 290.936 K -2.16 % 297.374 K 1.07 % 294.217 K
2023 2022 2021 2020 2019
2023 2022 2021 2020 2019
Deferred income tax 0.000 0.000 0.000 0.000 0.000
Stock based compensation 0.000 0.000 0.000 0.000 0.000
Change in working capital 150.000 66.67 % 90.000 1 700.00 % 5.000 -80.00 % 25.000 -50.00 % 50.000
Accounts receivables 0.000 0.000 0.000 0.000 0.000
Inventory 0.000 0.000 0.000 0.000 0.000
Accounts payables 150.000 66.67 % 90.000 1 700.00 % 5.000 -80.00 % 25.000 -50.00 % 50.000
Other working capital 0.000 0.000 0.000 0.000 0.000
Other non cash items 0.000 0.000 0.000 0.000 0.000
Net cash provided by operating activities -601.000 1.15 % -608.000 80.93 % -3.188 K -149.76 % 6.407 K -18.68 % 7.879 K
Investments in property plant and equipment 0.000 0.000 0.000 0.000 0.000
Acquisitions net 0.000 0.000 0.000 0.000 0.000
Purchases of investments 0.000 0.000 0.000 0.000 0.000
Sales maturities of investments 0.000 0.000 0.000 0.000 0.000
Other investing activites 0.000 0.000 0.000 0.000 0.000
Net cash used for investing activites 0.000 0.000 0.000 0.000 0.000
Debt repayment 0.000 0.000 0.000 0.000 0.000
Common stock issued 0.000 0.000 0.000 0.000 0.000
Common stock repurchased 0.000 0.000 0.000 0.000 0.000
Dividends paid 0.000 0.000 0.000 0.000 0.000
Other financing activites 0.000 0.000 0.000 0.000 0.000
Net cash used provided by financing activities 0.000 0.000 0.000 0.000 0.000
Effect of forex changes on cash 0.000 0.000 0.000 0.000 0.000
Net change in cash -601.000 1.15 % -608.000 80.93 % -3.188 K -149.76 % 6.407 K -18.68 % 7.879 K
Cash at beginning of period 55.828 K -1.08 % 56.436 K -5.35 % 59.624 K 12.04 % 53.217 K 17.38 % 45.338 K
Cash at end of period 55.227 K -1.08 % 55.828 K -1.08 % 56.436 K -5.35 % 59.624 K 12.04 % 53.217 K
Operating cash flow -601.000 1.15 % -608.000 80.93 % -3.188 K -149.76 % 6.407 K -18.68 % 7.879 K
Capital expenditure 0.000 0.000 0.000 0.000 0.000
Free CashFlow -601.000 1.15 % -608.000 80.93 % -3.188 K -149.76 % 6.407 K -18.68 % 7.879 K
2023 2022 2021 2020 2019
2023-03-31
Revenue 3.900 K
Net income 888.000
Income before tax 888.000
Income before tax ratio 0.23
EBITDA 1.700 K
Net income ratio 0.23
Ratio EBITDA 0.44
Gross profit ratio 0.79
Weighted average shs out dil 9.994 M
Weighted average shs out 9.994 M
EPS diluted 0.00
Earnings per share 0.00
Gross profit 3.088 K
Income tax expense 0.000
Cost of revenue 812.000
General and administrative expenses 0.000
Selling and marketing expenses 0.000
Other expenses 0.000
Operating expenses 2.200 K
Cost and expenses 3.012 K
Research and development expenses 0.000
Selling general and administrative expenses 2.200 K
Interest income 0.000
Interest expense 0.000
Depreciation and amortization 812.000
Operating income 888.000
Operating income ratio 0.23
Total other income expenses net 0.000
2023-03-31
2023-03-31
Net debt -56.358 K
Total investments 0.000
Total debt 0.000
Accumulated other comprehensive income loss 2.026 M
Retained earnings -1.741 M
Common stock 999.413 K
Total equity 284.896 K
Other non current liabilities 0.000
Long term debt 0.000
Total non current liabilities 0.000
Other current liabilities 0.000
Deferred revenue 0.000
Short term debt 0.000
Total current liabilities 1.900 K
Total liabilities 1.900 K
Other non current assets 223.938 K
Long term investments 0.000
Intangible assets 0.000
GoodWill 0.000
Goodwill and intangible assets 0.000
Property plant equipment net 6.500 K
Total non current assets 230.438 K
Other current assets 0.000
Short term investments 0.000
cash and cash equivalents 56.358 K
Cash and short term investments 56.358 K
Total current assets 56.358 K
Inventory 0.000
Net receivables 0.000
Tax assets 0.000
Other assets 0.000
Account payables 1.900 K
Tax payables 0.000
Deferred revenue non current 0.000
Minority interest 0.000
Capital lease obligations 0.000
Preferred stock 0.000
Other total stockholders equity -999.413 K
Deferred tax liabilities non current 0.000
Other liabilities 0.000
Total assets 286.796 K
2023-03-31
2023-03-31
Deferred income tax 0.000
Stock based compensation 0.000
Change in working capital -1.170 K
Accounts receivables 0.000
Inventory 0.000
Accounts payables -1.170 K
Other working capital 0.000
Other non cash items 0.000
Net cash provided by operating activities 530.000
Investments in property plant and equipment 0.000
Acquisitions net 0.000
Purchases of investments 0.000
Sales maturities of investments 0.000
Other investing activites 0.000
Net cash used for investing activites 0.000
Debt repayment 0.000
Common stock issued 0.000
Common stock repurchased 0.000
Dividends paid 0.000
Other financing activites 0.000
Net cash used provided by financing activities 0.000
Effect of forex changes on cash 0.000
Net change in cash 530.000
Cash at beginning of period 55.828 K
Cash at end of period 56.358 K
Operating cash flow 530.000
Capital expenditure 0.000
Free CashFlow 530.000
2023
Date Form 10K
2024
2023
2022
2021
2020
2019