VTR

Ventas, Inc. VTR

Individual Beneficiary

Name of reporting person Citizenship or organization Sole voting power Shared voting power Sole dispositive power Shared dispositive power Amount beneficially owned Percent of class Accepted date
JPMORGAN CHASE & Delaware 20165133 2405361 24043359 2333331 26432527 6.3 % 15/10/2024
The Vanguard Group Pennsylvania 0 834756 61963978 2024913 63988891 15.9 % 13/02/2024
STATE STREET CORPORATION BOSTON, MASSACHUSETTS 0 17483878 0 28505439 28572399 7.1 % 29/01/2024
JPMORGAN CHASE & Delaware 17597831 86257 19215494 17919 19266311 4.7 % 04/01/2024
JPMORGAN CHASE & Delaware 19625004 77009 25517057 20232 25557048 6.3 % 13/01/2023
The Vanguard Group Pennsylvania For 0 1019490 61553820 1999333 63553153 15.92 % 10/02/2022
Abigail P. Johnson United States of America 0 0 19959520 0 19959520 5 % 09/02/2022
FMR LLC Delaware 6449737 0 19959520 0 19959520 5 % 09/02/2022
Abigail P. Johnson United States of America 0 0 19959520 0 19959520 5 % 09/02/2022
FMR LLC Delaware 6449737 0 19959520 0 19959520 5 % 09/02/2022
BlackRock, Inc. Delaware 36465041 0 42415032 0 42415032 10.6 % 27/01/2022
BlackRock, Inc. Delaware 36555749 0 42415032 0 42415032 10.6 % 25/01/2022
APG Asset Management, N.V. Kingdom of the Netherlands 0 19278662 0 19278662 19278662 4.8 % 19/01/2022
APG Groep, N.V. Kingdom of the Netherlands 0 19278662 0 19278662 19278662 4.8 % 19/01/2022
Stichting Pensioenfonds ABP Kingdom of the Netherlands 0 19278662 0 19278662 19278662 4.8 % 19/01/2022
APG Asset Management US Inc. Delaware, United States of America 0 19278662 0 19278662 19278662 4.8 % 19/01/2022
APG Asset Management, N.V. Kingdom of the Netherlands 0 19278662 0 19278662 19278662 4.8 % 19/01/2022
APG Groep, N.V. Kingdom of the Netherlands 0 19278662 0 19278662 19278662 4.8 % 19/01/2022
Stichting Pensioenfonds ABP Kingdom of the Netherlands 0 19278662 0 19278662 19278662 4.8 % 19/01/2022
APG Asset Management US Inc. Delaware, United States of America 0 19278662 0 19278662 19278662 4.8 % 19/01/2022
JPMORGAN CHASE & Delaware 15301614 45103 19361250 14821 19381986 4.8 % 05/01/2022
BlackRock, Inc. Delaware 33745313 0 37794448 0 37794448 10.1 % 07/05/2021
The Vanguard Group Pennsylvania For 0 1428159 55831413 2444093 58275506 15.56 % 10/02/2021
BlackRock, Inc. Delaware 33374172 0 36893877 0 36893877 9.9 % 01/02/2021
JPMORGAN CHASE & Delaware 15839963 29439 20064761 62591 20129996 5.3 % 19/01/2021
APG Asset Management, N.V. Kingdom of the Netherlands 0 20344830 0 20344830 20344830 5.4 % 19/01/2021
APG Groep, N.V. Kingdom of the Netherlands 0 20344830 0 20344830 0 5.4 % 19/01/2021
Stichting Pensioenfonds ABP Kingdom of the Netherlands 0 20344830 0 20344830 20344830 5.4 % 19/01/2021
APG Asset Management US Inc. Delaware, United States of America 0 20344830 0 20344830 20344830 5.4 % 19/01/2021
APG Asset Management US Inc. Delaware, United States of America 0 20344830 0 20344830 20344830 5.4 % 19/01/2021
APG Asset Management, N.V. Kingdom of the Netherlands 0 20344830 0 20344830 20344830 5.4 % 19/01/2021
APG Groep, N.V. Kingdom of the Netherlands 0 20344830 0 20344830 0 5.4 % 19/01/2021
Stichting Pensioenfonds ABP Kingdom of the Netherlands 0 20344830 0 20344830 20344830 5.4 % 19/01/2021
Stichting Pensioenfonds ABP Kingdom of the Netherlands 0 18741258 18741258 18741258 5.03 % 12/03/2020
APG Groep, N.V. Kingdom of the Netherlands 0 18741258 0 18741258 18741258 0 % 12/03/2020
Stichting Pensioenfonds ABP Kingdom of the Netherlands 0 18741258 18741258 18741258 5.03 % 12/03/2020
APG Asset Management US Inc. Delaware, United States of America 0 18741258 0 18741258 18741258 5.03 % 12/03/2020
APG Asset Management, N.V. Kingdom of the Netherlands 0 18741258 0 18741258 18741258 5.03 % 12/03/2020
APG Groep, N.V. Kingdom of the Netherlands 0 18741258 0 18741258 18741258 0 % 12/03/2020
APG Asset Management US Inc. Delaware, United States of America 0 18741258 0 18741258 18741258 5.03 % 12/03/2020
APG Asset Management, N.V. Kingdom of the Netherlands 0 18741258 0 18741258 18741258 5.03 % 12/03/2020
BlackRock, Inc. Delaware 33815929 0 37539640 0 37539640 10.1 % 09/03/2020
The Vanguard Group Pennsylvania 944509 494707 48109581 1005466 49115047 13.17 % 11/02/2020
BlackRock, Inc. Delaware 33455941 0 37092024 0 37092024 9.95 % 06/02/2020
The Vanguard Group Pennsylvania 730470 478248 44647893 880420 45528313 12.77 % 11/02/2019
VANGUARD SPECIALIZED FUNDS VANGUARD REAL ESTATE INDEX FUND KNOWN AS VANGUARD REIT INDEX Delaware 16969012 0 0 16969012 4.76 % 31/01/2019
BlackRock, Inc. Delaware 33594701 0 36732621 0 36732621 10.3 % 31/01/2019
The Vanguard Group Pennsylvania 915174 525621 51024051 1008202 52032253 14.6 % 09/02/2018
VANGUARD SPECIALIZED FUNDS VANGUARD REIT INDEX FUND Delaware For 23979953 0 0 0 23979953 6.73 % 02/02/2018
BlackRock, Inc. Delaware 34244539 0 37796715 0 37796714 10.6 % 19/01/2018
The Vanguard Group Pennsylvania 1002321 454233 48913951 1001647 49915598 14.09 % 10/02/2017
BlackRock, Inc. Delaware 31827723 0 35767895 0 35767895 10.1 % 08/02/2017
BlackRock, Inc. Delaware 31581052 0 35349923 0 35349923 9.98 % 26/01/2017
STATE STREET CORPORATION BOSTON, MASSACHUSETTS 0 18869444 0 18869444 18869444 5.7 % 12/02/2016
Capital Research Global Investors Delaware 13098355 0 13098355 0 13098355 3.9 % 12/02/2016
Abigail P. Johnson United States of America 0 0 22539844 0 22539844 6.769 % 12/02/2016
FMR LLC Delaware 7132747 0 22539844 0 22539844 6.769 % 12/02/2016
The Vanguard Group Pennsylvania 1112778 283287 43204708 929202 44133910 13.25 % 11/02/2016
BlackRock, Inc. Delaware 28349618 0 31358613 0 31358613 9.4 % 27/01/2016
The Vanguard Group Pennsylvania 905651 239035 37888981 751696 38640677 13.07 % 11/02/2015
BlackRock, Inc. Delaware 23898271 0 26255056 0 26255056 8.9 % 22/01/2015
The Vanguard Group Pennsylvania 848486 191735 34367662 710938 35078600 11.92 % 12/02/2014
STATE STREET CORPORATION BOSTON, MASSACHUSETTS 0 12990029 0 12990029 12990029 4.4 % 05/02/2014
VANGUARD SPECIALIZED FUNDS VANGUARD REIT INDEX FUND Delaware For 19824764 0 0 0 19824764 6.74 % 04/02/2014
BlackRock, Inc. Delaware 22080233 0 24798453 0 24798453 8.4 % 30/01/2014
The Vanguard Group Pennsylvania 967861 230235 32567584 801813 33369397 11.29 % 11/02/2013
Invesco Ltd. Invesco Ltd. – Bermuda 5474032 61457 12821704 44337 12866041 4.4 % 07/02/2013
BlackRock, Inc. Delaware 24374160 0 24374160 0 24374160 8.25 % 01/02/2013
VANGUARD SPECIALIZED FUNDS VANGUARD REIT INDEX FUND Delaware 19552881 0 0 19552881 6.61 % 30/01/2013
The Vanguard Group Inc. Pennsylvania 998873 243844 29226805 798534 30025339 10.39 % 10/04/2012
The Vanguard Group Inc. Pennsylvania 998873 243844 29226805 798534 30025339 10.39 % 10/04/2012
THE VANGUARD GROUP, INC. Pennsylvania 383227 26112723 383227 26495950 9.2 % 10/02/2012
APG All Pensions Group NV Kingsom Nerlands 12978155 0 12978155 0 12978155 4.51 % 08/02/2012
APG Asset Management US Inc. United States America 12978155 0 12978155 0 12978155 4.51 % 08/02/2012
APG Group Kingdom Nerlands 12978155 0 12978155 0 12978155 4.51 % 08/02/2012
VANGUARD SPECIALIZED FUNDS VANGUARD REIT INDEX FUND Delaware 15158784 15158784 5.26 % 26/01/2012
THE VANGUARD GROUP, INC. Pennsylvania 197441 16282390 197441 16479831 10.49 % 09/02/2011
BlackRock, Inc. Delaware 11717669 0 11717669 0 11717669 7.46 % 09/02/2011
FMR LLC Delaware 8062229 0 15889093 0 15889093 10.114 % 10/01/2011
Edward C. Johnson 3d United States of America 0 0 15889093 0 15889093 10.114 % 10/01/2011
FMR LLC Delaware 8062229 0 15889093 0 15889093 10.114 % 10/01/2011
Edward C. Johnson 3d United States of America 0 0 15889093 0 15889093 10.114 % 10/01/2011
The Vanguard Group Inc. Pennsylvania 273881 15516304 233367 15749671 10.05 % 17/02/2010
ING Clarion Real Estate Securities, LLC 232802869 201 King of Prussia Rd, Suite 600, Radnor, PA 19087 2326612 4200 7444277 7444277 4.75 % 12/02/2010
THE VANGUARD GROUP, INC. Pennsylvania 250247 15021044 223747 15244791 9.73 % 04/02/2010

Senat trading

Bureau Date de la transaction Date de réception Type Amount Commentaire
Kelly Loeffler 2020-04-07 2020-05-01 Sale (Full) $100,001 - $250,000 Timing and method of April transactions implemented at discretion of third party advisers.
Patty Murray 2017-06-15 2017-06-22 Sale (Full) $1,001 - $15,000 --

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Amount District
Earl Blumenauer 2024-09-19 2024-10-09 Sale $15,001 - $50,000 OR03
Ro Khanna 2024-01-10 2024-02-05 Sale $1,001 - $15,000 CA17
Daniel Goldman 2023-07-14 2023-08-13 Sale $1,001 - $15,000 NY10
Ro Khanna 2023-05-19 2023-06-12 Sale $1,001 - $15,000 CA17
Daniel Goldman 2023-04-10 2023-05-19 Sale $15,001 - $50,000 NY10
Ro Khanna 2023-03-24 2023-04-07 Purchase $1,001 - $15,000 CA17
Ro Khanna 2023-03-14 2023-04-07 Purchase $1,001 - $15,000 CA17
Ro Khanna 2022-12-06 2023-01-03 Sale $1,001 - $15,000 CA17
Ro Khanna 2022-11-03 2022-12-06 Purchase $1,001 - $15,000 CA17
Ro Khanna 2022-09-06 2022-10-07 Sale $1,001 - $15,000 CA17
Ro Khanna 2022-06-16 2022-07-07 Sale $1,001 - $15,000 CA17
Ro Khanna 2022-06-17 2022-07-07 Purchase $1,001 - $15,000 CA17
Ro Khanna 2022-05-10 2022-06-10 Sale $1,001 - $15,000 CA17
Ro Khanna 2022-04-21 2022-05-06 Purchase $1,001 - $15,000 CA17
Earl Blumenauer 2022-02-18 2022-04-01 Purchase $1,001 - $15,000 OR03
Earl Blumenauer 2022-03-14 2022-04-01 Sale (Full) $1,001 - $15,000 OR03
Earl Blumenauer 2022-02-23 2022-03-07 Purchase $15,001 - $50,000 OR03
Gilbert Cisneros 2020-04-29 2020-05-13 Purchase $1,001 - $15,000 CA31
Dean Phillips 2020-04-02 2020-05-07 Sale (Full) $1,001 - $15,000 MN03
Gilbert Cisneros 2020-03-18 2020-04-16 Sale (Full) $1,001 - $15,000 CA31
Mikie Sherrill 2020-02-20 2020-04-05 Sale (Full) $1,001 - $15,000 NJ11
Dean Phillips 2020-02-28 2020-03-12 Purchase $1,001 - $15,000 MN03
Mikie Sherrill 2020-01-21 2020-02-19 Purchase $1,001 - $15,000 NJ11
Mikie Sherrill 2019-12-18 2020-01-10 Sale (Full) $1,001 - $15,000 NJ11
John Rutherford 2018-08-23 2018-08-31 Purchase $1,001 - $15,000 FL04