WDI

Western Asset Diversified Income Fund WDI

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode WDI DMO BCAT ARDC HNW NBXG DLY PAXS PTA
6M 8.99 % 5.72 % 6.91 % 3.18 % 11.25 % 27.52 % -0.60 % 7.68 % 8.91 %
YTD 2.49 % 2.13 % -2.37 % -10.52 % 7.97 % 16.11 % -6.84 % 3.60 % 2.72 %
1Y -5.19 % -1.80 % -8.62 % -10.99 % 3.77 % 16.38 % -10.22 % 0.37 % -4.20 %
3Y 17.85 % 14.16 % 8.95 % 19.49 % 29.61 % 68.02 % 12.93 % 6.82 % 16.64 %
5Y -26.09 % -9.77 % -27.53 % 4.93 % -3.07 % -25.40 % -15.09 % -19.35 % -19.80 %
10Y -26.09 % -51.75 % -25.75 % -4.89 % -14.58 % -25.40 % -26.63 % -19.35 % -19.80 %
From the beginning -26.09 % -40.07 % -25.75 % -31.95 % -48.78 % -25.40 % -26.63 % -19.35 % -19.80 %

Dividend

Western Asset Diversified Income Fund

Western Asset Mortgage Opportunity Fund Inc.

BlackRock Capital Allocation Trust

Ares Dynamic Credit Allocation Fund, Inc.

Pioneer Diversified High Income Fund, Inc.

Neuberger Berman Next Generation Connectivity Fund Inc.

DoubleLine Yield Opportunities Fund

PIMCO Access Income Fund

Cohen & Steers Tax-Advantaged Preferred Securities and Income Fund