Summus Solutions N.V. WENEF
Trading inactive
Finances
| 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|
| Revenue | 0.000 | 0.000 -100.00 % | 62.269 K 6.94 % | 58.229 K -4.02 % | 60.667 K |
| Net income | -487.693 K -111.42 % | -230.676 K -63.25 % | -141.301 K 9.05 % | -155.368 K 40.90 % | -262.899 K |
| Income before tax | -366.429 K -171.91 % | -134.759 K 4.82 % | -141.588 K 29.66 % | -201.289 K 34.20 % | -305.932 K |
| Income before tax ratio | 0.00 | 0.00 100.00 % | -2.27 34.22 % | -3.46 31.45 % | -5.04 |
| EBITDA | -229.757 K -197.50 % | -77.229 K 44.10 % | -138.165 K -5.62 % | -130.815 K 44.66 % | -236.382 K |
| Net income ratio | 0.00 | 0.00 100.00 % | -2.27 14.95 % | -2.67 38.43 % | -4.33 |
| Ratio EBITDA | 0.00 | 0.00 100.00 % | -2.22 1.23 % | -2.25 42.34 % | -3.90 |
| Gross profit ratio | 0.00 | 0.00 -100.00 % | 0.35 -6.74 % | 0.38 346.40 % | -0.15 |
| Weighted average shs out dil | 2.848 M 0.00 % | 2.848 M 0.00 % | 2.848 M 0.00 % | 2.848 M 0.00 % | 2.848 M |
| Weighted average shs out | 2.848 M 0.00 % | 2.848 M 0.00 % | 2.848 M 0.00 % | 2.848 M 0.00 % | 2.848 M |
| EPS diluted | -0.17 -109.88 % | -0.08 -63.31 % | -0.05 9.16 % | -0.05 40.85 % | -0.09 |
| Earnings per share | -0.17 -109.88 % | -0.08 -63.31 % | -0.05 9.16 % | -0.05 40.85 % | -0.09 |
| Gross profit | 0.000 | 0.000 -100.00 % | 21.932 K -0.27 % | 21.992 K 336.50 % | -9.299 K |
| Income tax expense | 121.264 K 26.43 % | 95.916 K 33 567.56 % | -286.594 99.38 % | -45.921 K -6.71 % | -43.033 K |
| Cost of revenue | 0.000 | 0.000 -100.00 % | 40.337 K 11.31 % | 36.237 K -48.21 % | 69.966 K |
| General and administrative expenses | 312.934 K 489 869.96 % | 63.868 | 0.000 | 0.000 | 0.000 |
| Selling and marketing expenses | -83.174 K -207.79 % | 77.165 K | 0.000 | 0.000 | 0.000 |
| Other expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Operating expenses | 229.760 K 197.50 % | 77.229 K -54.31 % | 169.025 K 2.83 % | 164.372 K -31.64 % | 240.452 K |
| Cost and expenses | 229.760 K 197.50 % | 77.229 K -63.11 % | 209.362 K 4.36 % | 200.609 K -35.37 % | 310.418 K |
| Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Selling general and administrative expenses | 229.760 K 197.50 % | 77.229 K -54.31 % | 169.025 K 2.83 % | 164.372 K -31.64 % | 240.452 K |
| Interest income | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Interest expense | 71.112 K 9.89 % | 64.713 K 5.90 % | 61.106 K 3.78 % | 58.881 K 4.72 % | 56.226 K |
| Depreciation and amortization | 206.297 K 2 461.62 % | -8.735 K -197.90 % | 8.922 K -22.84 % | 11.564 K -13.48 % | 13.366 K |
| Operating income | -229.757 K -197.50 % | -77.229 K 47.50 % | -147.090 K -3.31 % | -142.380 K 42.99 % | -249.749 K |
| Operating income ratio | 0.00 | 0.00 100.00 % | -2.36 3.39 % | -2.45 40.60 % | -4.12 |
| Total other income expenses net | -136.672 K -137.57 % | -57.530 K -1 145.62 % | 5.502 K 109.34 % | -58.909 K -4.85 % | -56.183 K |
| 2020 | 2019 | 2018 | 2017 | 2016 |
| 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|
| Net debt | 1.397 M 34.07 % | 1.042 M 42.40 % | 731.485 K 6.29 % | 688.205 K 2.75 % | 669.766 K |
| Total investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total debt | 1.461 M 9.91 % | 1.330 M 73.10 % | 768.100 K -1.21 % | 777.534 K 0.98 % | 770.000 K |
| Accumulated other comprehensive income loss | 341.883 K -44.38 % | 614.643 K 73.64 % | 353.981 K -1.27 % | 358.547 K 0.00 % | 358.547 K |
| Retained earnings | -14.877 M 2.40 % | -15.242 M -2.21 % | -14.912 M 0.33 % | -14.962 M -1.05 % | -14.806 M |
| Common stock | 1.811 M 4.65 % | 1.730 M 0.67 % | 1.719 M -1.27 % | 1.741 M 0.00 % | 1.741 M |
| Total equity | -1.740 M -2.73 % | -1.694 M 0.95 % | -1.710 M -7.62 % | -1.589 M -10.84 % | -1.434 M |
| Other non current liabilities | 0.000 -100.00 % | 11.466 K -1.71 % | 11.665 K 28.92 % | 9.048 K 35.54 % | 6.676 K |
| Long term debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total non current liabilities | 0.000 -100.00 % | 11.466 K -1.71 % | 11.665 K 28.92 % | 9.048 K 35.54 % | 6.676 K |
| Other current liabilities | -510.636 K -920.83 % | 62.210 K 48.85 % | 41.794 K 9.20 % | 38.273 K -90.75 % | 413.880 K |
| Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Short term debt | 1.990 M 49.69 % | 1.330 M 5.09 % | 1.265 M 3.69 % | 1.220 M 58.47 % | 770.000 K |
| Total current liabilities | 1.805 M -19.35 % | 2.238 M 12.89 % | 1.983 M -3.20 % | 2.048 M 11.09 % | 1.844 M |
| Total liabilities | 1.805 M -19.76 % | 2.250 M 12.81 % | 1.994 M -3.06 % | 2.057 M 11.18 % | 1.850 M |
| Other non current assets | 0.000 100.00 % | 0.000 | 0.000 | 0.000 | 0.000 |
| Long term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Property plant equipment net | 0.000 -100.00 % | 60.844 K -5.16 % | 64.152 K -2.71 % | 65.939 K -5.56 % | 69.822 K |
| Total non current assets | 0.000 -100.00 % | 60.844 K -5.16 % | 64.152 K -2.71 % | 65.939 K -5.56 % | 69.822 K |
| Other current assets | 0.000 -100.00 % | 9.821 K 2.19 % | 9.610 K -44.88 % | 17.433 K 1.08 % | 17.246 K |
| Short term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| cash and cash equivalents | 64.766 K -77.51 % | 287.918 K 686.34 % | 36.615 K -59.01 % | 89.329 K -10.88 % | 100.234 K |
| Cash and short term investments | 64.766 K -77.51 % | 287.918 K 686.34 % | 36.615 K -59.01 % | 89.329 K -10.88 % | 100.234 K |
| Total current assets | 64.766 K -86.91 % | 494.791 K 125.03 % | 219.878 K -45.32 % | 402.120 K 15.98 % | 346.723 K |
| Inventory | 0.000 100.00 % | 0.000 -100.00 % | 0.361 | 0.000 | 0.000 |
| Net receivables | 0.000 -100.00 % | 197.052 K 13.47 % | 173.653 K -41.21 % | 295.357 K 28.84 % | 229.243 K |
| Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Account payables | 443.070 K -47.65 % | 846.320 K 25.28 % | 675.558 K -14.78 % | 792.764 K 20.16 % | 659.741 K |
| Tax payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Minority interest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other total stockholders equity | 10.329 M -7.81 % | 11.204 M 0.67 % | 11.130 M -1.27 % | 11.273 M 0.00 % | 11.273 M |
| Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other liabilities | 0.000 | 0.000 | 0.000 -100.00 % | 0.721 672.52 % | 0.093 |
| Total assets | 64.766 K -88.34 % | 555.636 K 95.63 % | 284.031 K -39.32 % | 468.060 K 12.37 % | 416.545 K |
| 2020 | 2019 | 2018 | 2017 | 2016 |
| 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|
| Deferred income tax | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -7.734 K |
| Stock based compensation | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 278.179 K |
| Change in working capital | -34.968 K -128.67 % | 121.983 K 33.90 % | 91.101 K 26.89 % | 71.793 K -68.87 % | 230.647 K |
| Accounts receivables | 0.000 -100.00 % | 3.826 K 116.71 % | -22.903 K 65.36 % | -66.114 K 35.90 % | -103.140 K |
| Inventory | 0.000 100.00 % | -185.606 K -479 677 456.74 % | 0.039 104.35 % | -0.890 | 0.000 |
| Accounts payables | 0.000 -100.00 % | 185.606 K 74.44 % | 106.402 K -22.95 % | 138.095 K -66.16 % | 408.052 K |
| Other working capital | -34.968 K -129.59 % | 118.157 K 1 454.30 % | 7.602 K 4 143.60 % | -188.000 99.75 % | -74.265 K |
| Other non cash items | 227.809 K 233.48 % | -170.667 K -2 990.44 % | -5.522 K -109.38 % | 58.883 K 5.12 % | 56.016 K |
| Net cash provided by operating activities | -173.588 K -2 998.49 % | 5.989 K 112.80 % | -46.800 K -256.49 % | -13.128 K -144.66 % | 29.397 K |
| Investments in property plant and equipment | 0.000 | 0.000 100.00 % | -5.242 K 1.27 % | -5.310 K 89.18 % | -49.077 K |
| Acquisitions net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Purchases of investments | -114.419 K | 0.000 | 0.000 | 0.000 | 0.000 |
| Sales maturities of investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other investing activites | -61.100 K -1 057.81 % | -5.277 K | 0.000 | 0.000 | 0.000 |
| Net cash used for investing activites | -175.519 K -3 225.98 % | -5.277 K -0.67 % | -5.242 K 1.27 % | -5.310 K 89.18 % | -49.077 K |
| Debt repayment | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Common stock issued | 137.635 K -46.72 % | 258.304 K | 0.000 | 0.000 | 0.000 |
| Common stock repurchased | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dividends paid | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other financing activites | 138.084 -99.95 % | 258.304 K | 0.000 | 0.000 | 0.000 |
| Net cash used provided by financing activities | 137.635 K -46.72 % | 258.304 K | 0.000 | 0.000 | 0.000 |
| Effect of forex changes on cash | -0.834 -29.44 % | -0.644 | 0.000 | 0.000 | 0.000 |
| Net change in cash | -223.152 K -188.80 % | 251.303 K 576.73 % | -52.714 K -383.39 % | -10.905 K 44.59 % | -19.680 K |
| Cash at beginning of period | 287.918 K 686.34 % | 36.615 K -59.01 % | 89.329 K -10.88 % | 100.234 K -16.41 % | 119.914 K |
| Cash at end of period | 64.766 K -77.51 % | 287.918 K 686.34 % | 36.615 K -59.01 % | 89.329 K -10.88 % | 100.234 K |
| Operating cash flow | -173.588 K -2 998.49 % | 5.989 K 112.80 % | -46.800 K -256.49 % | -13.128 K -144.66 % | 29.397 K |
| Capital expenditure | 0.000 | 0.000 100.00 % | -5.242 K 1.27 % | -5.310 K 89.18 % | -49.077 K |
| Free CashFlow | -173.588 K -2 998.49 % | 5.989 K 111.51 % | -52.042 K -182.26 % | -18.438 K 6.31 % | -19.680 K |
| 2020 | 2019 | 2018 | 2017 | 2016 |
| Revenue |
| Net income |
| Income before tax |
| Income before tax ratio |
| EBITDA |
| Net income ratio |
| Ratio EBITDA |
| Gross profit ratio |
| Weighted average shs out dil |
| Weighted average shs out |
| EPS diluted |
| Earnings per share |
| Gross profit |
| Income tax expense |
| Cost of revenue |
| General and administrative expenses |
| Selling and marketing expenses |
| Other expenses |
| Operating expenses |
| Cost and expenses |
| Research and development expenses |
| Selling general and administrative expenses |
| Interest income |
| Interest expense |
| Depreciation and amortization |
| Operating income |
| Operating income ratio |
| Total other income expenses net |
| Net debt |
| Total investments |
| Total debt |
| Accumulated other comprehensive income loss |
| Retained earnings |
| Common stock |
| Total equity |
| Other non current liabilities |
| Long term debt |
| Total non current liabilities |
| Other current liabilities |
| Deferred revenue |
| Short term debt |
| Total current liabilities |
| Total liabilities |
| Other non current assets |
| Long term investments |
| Intangible assets |
| GoodWill |
| Goodwill and intangible assets |
| Property plant equipment net |
| Total non current assets |
| Other current assets |
| Short term investments |
| cash and cash equivalents |
| Cash and short term investments |
| Total current assets |
| Inventory |
| Net receivables |
| Tax assets |
| Other assets |
| Account payables |
| Tax payables |
| Deferred revenue non current |
| Minority interest |
| Capital lease obligations |
| Preferred stock |
| Other total stockholders equity |
| Deferred tax liabilities non current |
| Other liabilities |
| Total assets |
| Deferred income tax |
| Stock based compensation |
| Change in working capital |
| Accounts receivables |
| Inventory |
| Accounts payables |
| Other working capital |
| Other non cash items |
| Net cash provided by operating activities |
| Investments in property plant and equipment |
| Acquisitions net |
| Purchases of investments |
| Sales maturities of investments |
| Other investing activites |
| Net cash used for investing activites |
| Debt repayment |
| Common stock issued |
| Common stock repurchased |
| Dividends paid |
| Other financing activites |
| Net cash used provided by financing activities |
| Effect of forex changes on cash |
| Net change in cash |
| Cash at beginning of period |
| Cash at end of period |
| Operating cash flow |
| Capital expenditure |
| Free CashFlow |