White Label Liquid, Inc. WLAB
Finances
| 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2009 | |
|---|---|---|---|---|---|---|---|
| Revenue | 0.000 | 0.000 -100.00 % | 8.488 M 0.36 % | 8.457 M 399 403.40 % | 2.117 K | 0.000 | 0.000 |
| Net income | -9.950 K 99.35 % | -1.524 M -83.66 % | -829.647 K -160.23 % | 1.377 M 9 106.73 % | -15.294 K 97.20 % | -545.523 K -1 252.82 % | -40.325 K |
| Income before tax | -9.950 K 99.35 % | -1.524 M -83.66 % | -829.647 K -160.23 % | 1.377 M 9 106.73 % | -15.294 K 97.20 % | -545.523 K -1 252.82 % | -40.325 K |
| Income before tax ratio | 0.00 | 0.00 100.00 % | -0.10 -160.01 % | 0.16 102.25 % | -7.22 | 0.00 | 0.00 |
| EBITDA | 234.848 K 117.94 % | -1.309 M -64.72 % | -794.765 K -156.83 % | 1.399 M 9 244.82 % | -15.294 K 97.20 % | -545.523 K -1 252.82 % | -40.325 K |
| Net income ratio | 0.00 | 0.00 100.00 % | -0.10 -160.01 % | 0.16 102.25 % | -7.22 | 0.00 | 0.00 |
| Ratio EBITDA | 0.00 | 0.00 100.00 % | -0.09 -156.62 % | 0.17 102.29 % | -7.22 | 0.00 | 0.00 |
| Gross profit ratio | 0.00 | 0.00 -100.00 % | 0.25 -11.92 % | 0.28 -72.15 % | 1.00 | 0.00 | 0.00 |
| Weighted average shs out dil | 63.778 M 0.42 % | 63.513 M 6.91 % | 59.410 M -63.49 % | 162.735 M 524.78 % | 26.047 M 8 726.16 % | 295.107 K 3 950 568.02 % | 7.470 |
| Weighted average shs out | 63.778 M 0.42 % | 63.513 M 6.91 % | 59.410 M 28.41 % | 46.264 M 77.62 % | 26.047 M -11.74 % | 29.511 M 3 950 462.25 % | 747.000 |
| EPS diluted | 0.00 99.17 % | -0.02 -71.43 % | -0.01 -264.71 % | 0.01 1 516.67 % | 0.00 99.97 % | -1.85 99.97 % | -5 398.40 |
| Earnings per share | 0.00 99.17 % | -0.02 -71.43 % | -0.01 -146.98 % | 0.03 5 066.67 % | 0.00 96.76 % | -0.02 99.97 % | -53.98 |
| Gross profit | 0.000 | 0.000 -100.00 % | 2.082 M -11.61 % | 2.355 M 111 157.53 % | 2.117 K | 0.000 | 0.000 |
| Income tax expense | 0.000 | 0.000 | 0.000 100.00 % | -5.000 | 0.000 | 0.000 | 0.000 |
| Cost of revenue | 0.000 | 0.000 -100.00 % | 6.406 M 4.98 % | 6.102 M | 0.000 | 0.000 | 0.000 |
| General and administrative expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Operating expenses | 1.710 K -99.65 % | 485.180 K -83.40 % | 2.923 M 201.02 % | 971.070 K 5 477.34 % | 17.411 K -96.81 % | 545.523 K 1 252.82 % | 40.325 K |
| Cost and expenses | 1.710 K -99.65 % | 485.180 K -94.80 % | 9.329 M 31.89 % | 7.073 M 40 525.09 % | 17.411 K -96.81 % | 545.523 K 1 252.82 % | 40.325 K |
| Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Selling general and administrative expenses | 1.710 K -99.65 % | 485.180 K -83.40 % | 2.923 M 201.02 % | 971.070 K 5 477.34 % | 17.411 K -96.81 % | 545.523 K 1 252.82 % | 40.325 K |
| Interest income | 0.000 | 0.000 -100.00 % | 44.000 2 100.00 % | 2.000 | 0.000 | 0.000 | 0.000 |
| Interest expense | 8.240 K -0.28 % | 8.263 K -2.64 % | 8.487 K 25.45 % | 6.765 K | 0.000 | 0.000 | 0.000 |
| Depreciation and amortization | 236.558 K 14.67 % | 206.297 K 681.40 % | 26.401 K 83.92 % | 14.355 K | 0.000 | 0.000 | 0.000 |
| Operating income | -1.710 K 99.65 % | -485.180 K 42.32 % | -841.150 K -160.77 % | 1.384 M 9 153.30 % | -15.290 K 97.20 % | -545.520 K -1 252.98 % | -40.320 K |
| Operating income ratio | 0.00 | 0.00 100.00 % | -0.10 -160.55 % | 0.16 102.27 % | -7.22 | 0.00 | 0.00 |
| Total other income expenses net | -8.240 K 99.21 % | -1.039 M -9 128.36 % | 11.503 K 270.09 % | -6.763 K -168 975.00 % | -4.000 -33.33 % | -3.000 40.00 % | -5.000 |
| 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2009 |
| 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2009 | |
|---|---|---|---|---|---|---|---|
| Net debt | 396.038 K 0.43 % | 394.328 K 302.79 % | 97.899 K 128.45 % | -344.081 K -183.02 % | 414.456 K 10.86 % | 373.841 K 5 748.00 % | -6.619 K |
| Total investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total debt | 401.087 K 1.26 % | 396.087 K 165.63 % | 149.114 K 56.30 % | 95.400 K -79.15 % | 457.650 K 20.19 % | 380.775 K | 0.000 |
| Accumulated other comprehensive income loss | 2.291 M 0.00 % | 2.291 M 1 380 186.75 % | 166.000 103.53 % | -4.699 K 98.23 % | -264.904 K -9.19 % | -242.616 K -62.66 % | -149.158 K |
| Retained earnings | -2.777 M -0.36 % | -2.767 M -122.53 % | -1.244 M -200.58 % | -413.713 K 80.00 % | -2.069 M -3.89 % | -1.992 M -1 054.24 % | -172.548 K |
| Common stock | 6.378 K 0.00 % | 6.378 K 2.67 % | 6.212 K 32.20 % | 4.699 K -98.23 % | 264.904 K 9.19 % | 242.616 K 62.66 % | 149.158 K |
| Total equity | -484.925 K -2.09 % | -474.976 K -145.29 % | 1.049 M -32.16 % | 1.546 M 1 170.21 % | -144.453 K -61.80 % | -89.281 K -566.77 % | -13.390 K |
| Other non current liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Long term debt | 318.687 K 1.59 % | 313.687 K 371.58 % | 66.519 K | 0.000 | 0.000 | 0.000 | 0.000 |
| Total non current liabilities | 318.687 K 1.59 % | 313.687 K 371.58 % | 66.519 K | 0.000 | 0.000 | 0.000 | 0.000 |
| Other current liabilities | 93.793 K 148.00 % | 37.820 K -89.00 % | 343.704 K 1 531.25 % | 21.070 K -95.94 % | 519.000 K 17 200.00 % | 3.000 K -90.00 % | 30.009 K |
| Deferred revenue | 0.000 | 0.000 -100.00 % | 5.622 K 0.00 % | 5.622 K | 0.000 | 0.000 | 0.000 |
| Short term debt | 82.400 K 0.00 % | 82.400 K -0.24 % | 82.595 K -13.42 % | 95.400 K -79.15 % | 457.650 K 20.19 % | 380.775 K | 0.000 |
| Total current liabilities | 176.193 K 4.91 % | 167.953 K -68.92 % | 540.372 K 70.74 % | 316.496 K -67.59 % | 976.650 K 154.49 % | 383.775 K 1 178.87 % | 30.009 K |
| Total liabilities | 494.880 K 2.75 % | 481.640 K -20.64 % | 606.891 K 91.75 % | 316.496 K -67.59 % | 976.650 K 154.49 % | 383.775 K 1 178.87 % | 30.009 K |
| Other non current assets | 4.906 K 0.00 % | 4.906 K 0.02 % | 4.905 K | 0.000 -100.00 % | 562.059 K 805.68 % | 62.059 K | 0.000 |
| Long term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Property plant equipment net | 0.000 | 0.000 | 0.000 -100.00 % | 172.599 K -11.17 % | 194.300 K 0.41 % | 193.500 K | 0.000 |
| Total non current assets | 4.906 K 0.00 % | 4.906 K 0.02 % | 4.905 K -97.16 % | 172.598 K -77.18 % | 756.359 K 195.96 % | 255.559 K | 0.000 |
| Other current assets | 0.000 | 0.000 -100.00 % | 1.125 M 54.70 % | 727.249 K | 0.000 | 0.000 | 0.000 |
| Short term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| cash and cash equivalents | 5.049 K 187.04 % | 1.759 K -96.57 % | 51.215 K -88.35 % | 439.481 K 917.46 % | 43.194 K 522.93 % | 6.934 K 4.76 % | 6.619 K |
| Cash and short term investments | 5.049 K 187.04 % | 1.759 K -96.57 % | 51.215 K -88.35 % | 439.481 K 917.46 % | 43.194 K 522.93 % | 6.934 K 4.76 % | 6.619 K |
| Total current assets | 5.049 K 187.04 % | 1.759 K -99.89 % | 1.651 M -2.32 % | 1.690 M 2 128.26 % | 75.837 K 94.78 % | 38.934 K 134.27 % | 16.619 K |
| Inventory | 0.000 | 0.000 | 0.000 -100.00 % | 52.689 K 61.41 % | 32.643 K 2.01 % | 32.000 K | 0.000 |
| Net receivables | 0.000 | 0.000 -100.00 % | 474.482 K 0.86 % | 470.427 K | 0.000 | 0.000 -100.00 % | 10.000 K |
| Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Account payables | 0.000 -100.00 % | 47.733 K -55.99 % | 108.451 K -44.21 % | 194.404 K | 0.000 | 0.000 | 0.000 |
| Tax payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Minority interest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Preferred stock | 1.000 K 0.00 % | 1.000 K 0.00 % | 1.000 K 0.00 % | 1.000 K -90.00 % | 10.000 K 0.00 % | 10.000 K 0.00 % | 10.000 K |
| Other total stockholders equity | -6.378 K 0.02 % | -6.379 K -100.28 % | 2.285 M 16.66 % | 1.959 M 2.30 % | 1.915 M 1.18 % | 1.892 M 1 168.68 % | 149.158 K |
| Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total assets | 9.955 K 49.36 % | 6.665 K -99.60 % | 1.656 M -11.10 % | 1.862 M 123.80 % | 832.197 K 182.59 % | 294.494 K 1 672.03 % | 16.619 K |
| 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2009 |
| 2020 | 2019 | 2018 | 2017 | 2016 | 2009 | |
|---|---|---|---|---|---|---|
| Deferred income tax | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Stock based compensation | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Change in working capital | 1.788 M 3 171.36 % | -58.223 K 92.98 % | -829.502 K -116 603.09 % | 712.000 109.54 % | -7.466 K | 0.000 |
| Accounts receivables | 474.482 K 11 804.05 % | -4.054 K 98.94 % | -381.358 K | 0.000 | 0.000 | 0.000 |
| Inventory | 0.000 -100.00 % | 52.689 K 242.22 % | -37.047 K | 0.000 | 0.000 | 0.000 |
| Accounts payables | 0.000 100.00 % | -85.758 K -148.62 % | 176.377 K | 0.000 | 0.000 | 0.000 |
| Other working capital | 1.314 M 6 326.62 % | -21.099 K 96.41 % | -587.474 K -82 610.39 % | 712.000 109.54 % | -7.466 K | 0.000 |
| Other non cash items | 0.000 100.00 % | -26.401 K -110.91 % | 242.048 K | 0.000 -100.00 % | 510.000 K 2 117.39 % | 23.000 K |
| Net cash provided by operating activities | 264.524 K 129.79 % | -887.870 K -266.38 % | 533.652 K 3 759.66 % | -14.582 K 66.08 % | -42.989 K -148.13 % | -17.325 K |
| Investments in property plant and equipment | -4.000 | 0.000 100.00 % | -129.730 K | 0.000 100.00 % | -7.560 K | 0.000 |
| Acquisitions net | 0.000 -100.00 % | 172.599 K | 0.000 | 0.000 | 0.000 | 0.000 |
| Purchases of investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Sales maturities of investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other investing activites | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Net cash used for investing activites | 0.000 -100.00 % | 172.599 K 233.04 % | -129.730 K | 0.000 100.00 % | -7.560 K | 0.000 |
| Debt repayment | -314.146 K -5 672.62 % | -5.442 K | 0.000 | 0.000 | 0.000 | 0.000 |
| Common stock issued | 166.000 -99.95 % | 332.448 K | 0.000 | 0.000 | 0.000 -100.00 % | 15.000 K |
| Common stock repurchased | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dividends paid | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other financing activites | 0.000 | 0.000 100.00 % | -8.360 K -121.49 % | 38.900 K -27.15 % | 53.400 K 132.47 % | 22.971 K |
| Net cash used provided by financing activities | -313.980 K -196.02 % | 327.006 K 4 011.56 % | -8.360 K -121.49 % | 38.900 K -27.15 % | 53.400 K 132.47 % | 22.971 K |
| Effect of forex changes on cash | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Net change in cash | -49.456 K 87.26 % | -388.266 K -197.98 % | 396.287 K 992.90 % | 36.260 K 1 171.83 % | 2.851 K -49.50 % | 5.646 K |
| Cash at beginning of period | 51.215 K -88.35 % | 439.481 K 917.46 % | 43.194 K 522.93 % | 6.934 K 69.83 % | 4.083 K 319.63 % | 973.000 |
| Cash at end of period | 1.759 K -96.57 % | 51.215 K -88.35 % | 439.481 K 917.46 % | 43.194 K 522.93 % | 6.934 K 4.76 % | 6.619 K |
| Operating cash flow | 264.524 K 129.79 % | -887.870 K -266.38 % | 533.652 K 3 759.66 % | -14.582 K 66.08 % | -42.989 K -148.13 % | -17.325 K |
| Capital expenditure | -4.000 | 0.000 100.00 % | -129.730 K | 0.000 100.00 % | -7.560 K | 0.000 |
| Free CashFlow | 264.520 K 129.79 % | -887.870 K -319.81 % | 403.922 K 2 870.00 % | -14.582 K 71.15 % | -50.549 K -191.77 % | -17.325 K |
| 2020 | 2019 | 2018 | 2017 | 2016 | 2009 |
| 2022-09-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | |
|---|---|---|---|---|---|---|
| Revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Net income | -7.060 K 2.38 % | -7.232 K -216.22 % | -2.287 K 9.50 % | -2.527 K 4.79 % | -2.654 K -6.93 % | -2.482 K |
| Income before tax | -7.060 K 2.38 % | -7.232 K -216.22 % | -2.287 K 9.50 % | -2.527 K 4.79 % | -2.654 K -6.93 % | -2.482 K |
| Income before tax ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EBITDA | 22.132 K 525.62 % | -5.200 K -2 376.19 % | -210.000 53.33 % | -450.000 25.00 % | -600.000 -33.33 % | -450.000 |
| Net income ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ratio EBITDA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gross profit ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Weighted average shs out dil | 63.778 M 0.00 % | 63.778 M 0.00 % | 63.778 M 0.00 % | 63.778 M 0.00 % | 63.778 M 0.00 % | 63.778 M |
| Weighted average shs out | 63.778 M 0.00 % | 63.778 M 0.00 % | 63.778 M 0.00 % | 63.778 M 0.00 % | 63.778 M 0.00 % | 63.778 M |
| EPS diluted | 0.00 0.00 % | 0.00 -178.87 % | 0.00 9.50 % | 0.00 4.79 % | 0.00 -6.93 % | 0.00 |
| Earnings per share | 0.00 0.00 % | 0.00 -178.87 % | 0.00 9.50 % | 0.00 4.79 % | 0.00 -6.93 % | 0.00 |
| Gross profit | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Income tax expense | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Cost of revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| General and administrative expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Operating expenses | 49.000 -99.06 % | 5.200 K 2 376.19 % | 210.000 -53.33 % | 450.000 -25.00 % | 600.000 33.33 % | 450.000 |
| Cost and expenses | 49.000 -99.06 % | 5.200 K 2 376.19 % | 210.000 -53.33 % | 450.000 -25.00 % | 600.000 33.33 % | 450.000 |
| Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Selling general and administrative expenses | 49.000 -99.06 % | 5.200 K 2 376.19 % | 210.000 -53.33 % | 450.000 -25.00 % | 600.000 33.33 % | 450.000 |
| Interest income | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Interest expense | 2.106 K 3.64 % | 2.032 K -2.17 % | 2.077 K 0.00 % | 2.077 K 1.12 % | 2.054 K 1.08 % | 2.032 K |
| Depreciation and amortization | 27.081 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Operating income | -50.000 99.04 % | -5.200 K -2 376.19 % | -210.000 53.33 % | -450.000 25.00 % | -600.000 -33.33 % | -450.000 |
| Operating income ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total other income expenses net | -7.010 K -244.98 % | -2.032 K 2.17 % | -2.077 K 0.00 % | -2.077 K -1.12 % | -2.054 K -1.08 % | -2.032 K |
| 2022-09-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 |
| 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | |
|---|---|---|---|---|---|---|---|
| Net debt | 396.087 K 0.01 % | 396.038 K 0.00 % | 396.038 K 0.00 % | 396.038 K 0.05 % | 395.828 K 0.11 % | 395.378 K 0.15 % | 394.778 K |
| Total investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total debt | 401.087 K 0.00 % | 401.087 K 0.00 % | 401.087 K 0.00 % | 401.087 K 1.26 % | 396.087 K 0.00 % | 396.087 K 0.00 % | 396.087 K |
| Accumulated other comprehensive income loss | 2.291 M 36 019.05 % | -6.379 K 0.00 % | -6.379 K -0.02 % | -6.378 K 0.00 % | -6.378 K 0.02 % | -6.379 K -0.02 % | -6.378 K |
| Retained earnings | -2.794 M -0.25 % | -2.786 M -0.07 % | -2.784 M -0.26 % | -2.777 M -0.08 % | -2.775 M -0.09 % | -2.772 M -0.10 % | -2.770 M |
| Common stock | 6.378 K 0.00 % | 6.378 K 0.00 % | 6.378 K 0.00 % | 6.378 K 0.00 % | 6.378 K 0.00 % | 6.378 K 0.00 % | 6.378 K |
| Total equity | -501.272 K -1.43 % | -494.212 K -0.42 % | -492.158 K -1.49 % | -484.925 K -0.47 % | -482.638 K -0.53 % | -480.112 K -0.56 % | -477.457 K |
| Other non current liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Long term debt | 318.687 K 0.00 % | 318.687 K 0.00 % | 318.687 K 0.00 % | 318.687 K 1.59 % | 313.687 K 0.00 % | 313.687 K 0.00 % | 313.687 K |
| Total non current liabilities | 318.687 K 0.00 % | 318.687 K 0.00 % | 318.687 K 0.00 % | 318.687 K 1.59 % | 313.687 K 0.00 % | 313.687 K 0.00 % | 313.687 K |
| Other current liabilities | 105.185 K 109.76 % | 50.146 K 4.27 % | 48.092 K -48.73 % | 93.793 K 113.25 % | 43.983 K 4.96 % | 41.906 K 5.15 % | 39.852 K |
| Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Short term debt | 82.400 K 0.00 % | 82.400 K 0.00 % | 82.400 K 0.00 % | 82.400 K 0.00 % | 82.400 K 0.00 % | 82.400 K 0.00 % | 82.400 K |
| Total current liabilities | 187.585 K 1.14 % | 185.479 K 1.12 % | 183.425 K 4.10 % | 176.193 K 1.19 % | 174.116 K 1.21 % | 172.039 K 1.21 % | 169.985 K |
| Total liabilities | 506.272 K 0.42 % | 504.166 K 0.41 % | 502.112 K 1.46 % | 494.880 K 1.45 % | 487.803 K 0.43 % | 485.726 K 0.42 % | 483.672 K |
| Other non current assets | 0.000 -100.00 % | 4.906 K 0.00 % | 4.906 K 0.00 % | 4.906 K 0.00 % | 4.906 K 0.00 % | 4.906 K 0.00 % | 4.906 K |
| Long term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Property plant equipment net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total non current assets | 0.000 -100.00 % | 4.906 K 0.00 % | 4.906 K 0.00 % | 4.906 K 0.00 % | 4.906 K 0.00 % | 4.906 K 0.00 % | 4.906 K |
| Other current assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Short term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| cash and cash equivalents | 5.000 K -0.97 % | 5.049 K 0.00 % | 5.049 K 0.00 % | 5.049 K 1 849.42 % | 259.000 -63.47 % | 709.000 -45.84 % | 1.309 K |
| Cash and short term investments | 5.000 K -0.97 % | 5.049 K 0.00 % | 5.049 K 0.00 % | 5.049 K 1 849.42 % | 259.000 -63.47 % | 709.000 -45.84 % | 1.309 K |
| Total current assets | 5.000 K -0.97 % | 5.049 K 0.00 % | 5.049 K 0.00 % | 5.049 K 1 849.42 % | 259.000 -63.47 % | 709.000 -45.84 % | 1.309 K |
| Inventory | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Net receivables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other assets | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | 0.000 0.00 % | 0.000 | 0.000 |
| Account payables | 0.000 -100.00 % | 52.933 K 0.00 % | 52.933 K | 0.000 -100.00 % | 47.733 K 0.00 % | 47.733 K 0.00 % | 47.733 K |
| Tax payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Minority interest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Preferred stock | 1.000 K 0.00 % | 1.000 K 0.00 % | 1.000 K 0.00 % | 1.000 K 0.00 % | 1.000 K 0.00 % | 1.000 K 0.00 % | 1.000 K |
| Other total stockholders equity | -6.379 K -100.28 % | 2.291 M 0.00 % | 2.291 M 0.00 % | 2.291 M 0.00 % | 2.291 M 0.00 % | 2.291 M 0.00 % | 2.291 M |
| Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total assets | 5.000 K -49.77 % | 9.955 K 0.00 % | 9.955 K 0.00 % | 9.955 K 92.74 % | 5.165 K -8.01 % | 5.615 K -9.65 % | 6.215 K |
| 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 |
| 2022-09-30 | |
|---|---|
| Deferred income tax | 0.000 |
| Stock based compensation | 0.000 |
| Change in working capital | 7.010 K |
| Accounts receivables | 0.000 |
| Inventory | 0.000 |
| Accounts payables | 0.000 |
| Other working capital | 7.010 K |
| Other non cash items | 0.000 |
| Net cash provided by operating activities | -49.000 |
| Investments in property plant and equipment | 0.000 |
| Acquisitions net | 0.000 |
| Purchases of investments | 0.000 |
| Sales maturities of investments | 0.000 |
| Other investing activites | 0.000 |
| Net cash used for investing activites | 0.000 |
| Debt repayment | 0.000 |
| Common stock issued | 0.000 |
| Common stock repurchased | 0.000 |
| Dividends paid | 0.000 |
| Other financing activites | 0.000 |
| Net cash used provided by financing activities | 0.000 |
| Effect of forex changes on cash | 0.000 |
| Net change in cash | -49.000 |
| Cash at beginning of period | 5.049 K |
| Cash at end of period | 5.000 K |
| Operating cash flow | -49.000 |
| Capital expenditure | 0.000 |
| Free CashFlow | -49.000 |
| 2022 |