ZEN.BR

Immo-Zenobe Gramme S.A. ZEN.BR

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode ZEN.BR IMMOU.BR MCC.BR MLNEU.BR SOFT.BR DISL.BR ACCB.BR BANI.BR
6M 10.10 % 20.26 % 7.45 % 38.36 % 10.00 % 10.53 % -11.96 % 0.68 %
YTD 3.81 % 15.00 % 17.44 % 38.36 % -5.38 % 0.96 % -14.52 % 2.80 %
1Y 11.79 % 11.52 % 7.91 % 12.22 % -6.38 % -0.94 % -3.64 % -2.00 %
3Y -0.91 % -4.66 % -8.51 % -32.67 % -65.35 % 5.53 % -16.14 % -28.29 %
5Y 10.66 % -20.69 % -22.92 % -3.81 % -62.71 % 53.28 % -43.62 % 12.21 %
10Y 83.18 % -30.61 % -50.73 % 18.82 % -56.65 % -18.60 % 3.52 % -64.14 %
From the beginning -18.96 % -26.40 % -50.73 % 24.69 % -97.46 % -23.08 % -99.62 % -86.00 %

Dividend

Immo-Zenobe Gramme S.A.

Immo Moury SCA

Immo Mechelen City Center Naamloze vennootschap

Softimat S.A.

Immobiliere Distri-Land N.V.

Accentis N.V.

Banimmo S.A.