JPMorgan Short Duration Core Plus ETF JSCP
47.45 $ -0.06 %
Price History
Loading data...
| Symbol | Name | Share number | Weight | Value |
|---|---|---|---|---|
| T | UNITED STATES 3.5% 11/28 | 54730000 | 4.9 % | 54.555 M $ |
| T | UNITED 3.875% 07/28 | 48730000 | 4.406 % | 49.054 M $ |
| T | UNITED 3.625% 08/28 | 34595000 | 3.109 % | 34.613 M $ |
| JIMXX | JPMORGAN PRIME MONEY | 34239274 | 3.076 % | 34.253 M $ |
| T | UNITED STATES 3.5% 10/28 | 26505000 | 2.373 % | 26.422 M $ |
| FR | UMBS MORTPASS 6.5% 05/54 | 18792552 | 1.773 % | 19.740 M $ |
| FN | UMBS MORTPASS 6% 09/55 | 14648416 | 1.351 % | 15.044 M $ |
| T | UNITED STATES 4.25% 02/28 | 13555000 | 1.234 % | 13.740 M $ |
| T | UNITED 3.375% 09/28 | 12820000 | 1.144 % | 12.741 M $ |
| FR | UMBS MORTPASS 5.5% 10/55 | 10958848 | 0.996 % | 11.091 M $ |
| FN | UMBS MORTPASS 5.5% 05/53 | 10499587 | 0.956 % | 10.649 M $ |
| FR | UMBS MORTPASS 6% 02/54 | 9823767 | 0.907 % | 10.095 M $ |
| T | UNITED 3.625% 08/27 | 9687000 | 0.87 % | 9.690 M $ |
| T | UNITED STATES OF 4% 12/27 | 8475000 | 0.767 % | 8.543 M $ |
| FHR | FHLMC REMICS 5% 09/52 | 8105048 | 0.729 % | 8.120 M $ |
| FN | UMBS MORTPASS 5.5% 10/55 | 7829107 | 0.712 % | 7.928 M $ |
| FHR | FHLMC REMICS 5% 07/52 | 7326607 | 0.659 % | 7.338 M $ |
| FR | UMBS MORTPASS 6% 07/53 | 6324047 | 0.583 % | 6.488 M $ |
| FHR | FHLMC REMICS 2.5% 11/43 | 6890882 | 0.58 % | 6.463 M $ |
| FN | UMBS MORTPASS 5.5% 06/53 | 5847400 | 0.532 % | 5.926 M $ |
| GNR | GNMA 2021-119 1.5% 06/51 | 6178981 | 0.479 % | 5.332 M $ |
| FN | UMBS MORTPASS 6% 10/55 | 5103335 | 0.471 % | 5.242 M $ |
| FNR | FNMA REMICS 5.25% 04/36 | 5011693 | 0.458 % | 5.101 M $ |
| GNR | GNMA 2024-151 4.5% 10/52 | 5111573 | 0.455 % | 5.061 M $ |
| FHR | FHLMC REMICS FLT 11/54 | 4484491 | 0.405 % | 4.507 M $ |
| TD | TORONTO-DOMI 4.109% 10/28 | 4455000 | 0.4 % | 4.453 M $ |
| FHR | FHLMC REMICS 5% 12/51 | 4275944 | 0.385 % | 4.288 M $ |
| GNR | GNMA 2024-184 3.5% 10/51 | 4327930 | 0.376 % | 4.182 M $ |
| FN | UMBS MORTPASS 6% 11/53 | 3645970 | 0.336 % | 3.743 M $ |
| FNR | FNMA REMICS 5.5% 01/52 | 3653927 | 0.332 % | 3.701 M $ |
| GNR | GNMA 2024-110 3.5% 04/48 | 3752836 | 0.33 % | 3.672 M $ |
| LFT | LENDMARK 1.9% 11/31 | 3775000 | 0.329 % | 3.668 M $ |
| C | CITIGROUP INC VAR 09/30 | 3610000 | 0.326 % | 3.634 M $ |
| NWG | NATWEST GROUP VAR 08/30 | 3500000 | 0.32 % | 3.565 M $ |
| FNR | FNMA REMICS 5% 09/51 | 3481948 | 0.314 % | 3.502 M $ |
| MDPK | MADISON PARK FLT 10/34 | 3475000 | 0.312 % | 3.473 M $ |
| RY | ROYAL BANK OF VAR 08/29 | 3430000 | 0.311 % | 3.457 M $ |
| PROG | PROGRESS 4% 09/42 | 3513000 | 0.299 % | 3.334 M $ |
| T | UNITED STATES 3.75% 05/28 | 3210000 | 0.289 % | 3.221 M $ |
| WFC | WELLS FARGO & VAR 01/30 | 3100000 | 0.286 % | 3.189 M $ |
| FNR | FNMA REMICS 5% 12/51 | 3157573 | 0.285 % | 3.169 M $ |
| BNP | BNP PARIBAS SA VAR 01/30 | 3000000 | 0.276 % | 3.070 M $ |
| VOYA | VOYA GLOBAL 4.6% 11/30 | 3035000 | 0.273 % | 3.044 M $ |
| FHR | FHLMC REMICS 3% 09/45 | 3195628 | 0.273 % | 3.043 M $ |
| C | CITIGROUP INC VAR 03/29 | 3000000 | 0.273 % | 3.037 M $ |
| GPN | GLOBAL 4.875% 11/30 | 3025000 | 0.272 % | 3.024 M $ |
| LFT | LENDMARK 4.98% 10/34 | 3000000 | 0.271 % | 3.017 M $ |
| FR | FHLMCGLD 4.25% 02/30 | 3000000 | 0.271 % | 3.013 M $ |
| BABSN | BARINGS CLO LTD FLT 07/34 | 3000000 | 0.269 % | 2.998 M $ |
| ENBCN | ENBRIDGE INC 4.2% 11/28 | 3000000 | 0.269 % | 2.999 M $ |
| FN | UMBS MORTPASS 5% 07/38 | 2949736 | 0.268 % | 2.983 M $ |
| FHR | FHLMC REMICS 6% 12/35 | 2830611 | 0.264 % | 2.935 M $ |
| GNR | GNMA 2025-1 GC 3.5% 10/51 | 3033033 | 0.263 % | 2.931 M $ |
| PRM7 | PRM7 TRUST VAR 11/42 | 2954000 | 0.262 % | 2.915 M $ |
| AIB | AIB GROUP PLC VAR 05/31 | 2790000 | 0.258 % | 2.877 M $ |
| AMSR | AMSR 4.275% 11/42 | 2936000 | 0.257 % | 2.860 M $ |
| GS | GOLDMAN SACHS VAR 07/30 | 2705000 | 0.249 % | 2.770 M $ |
| RABOBK | COOPERATIEVE VAR 05/31 | 2630000 | 0.241 % | 2.687 M $ |
| STRE | STREAM 5.21% 02/45 | 2535922 | 0.23 % | 2.560 M $ |
| NWIDE | NATIONWIDE VAR 02/28 | 2590000 | 0.229 % | 2.553 M $ |
| REPS | REPUBLIC 4.59% 11/34 | 2540000 | 0.228 % | 2.536 M $ |
| KBCBB | KBC GROUP NV VAR 10/30 | 2500000 | 0.228 % | 2.540 M $ |
| FN | UMBS MORTPASS 2% 07/36 | 2704877 | 0.226 % | 2.512 M $ |
| CEG | FELLS POINT 3.046% 01/27 | 2535000 | 0.225 % | 2.500 M $ |
| MS | MORGAN STANLEY VAR 11/31 | 2490000 | 0.224 % | 2.495 M $ |
| MPLX | MPLX LP 4.8% 02/31 | 2425000 | 0.22 % | 2.447 M $ |
| FR | UMBS MORTPASS 6% 02/55 | 2329011 | 0.217 % | 2.416 M $ |
| G2 | GNMA II 5.5% 09/54 | 2375081 | 0.216 % | 2.408 M $ |
| T | UNITED 3.875% 06/28 | 2385000 | 0.216 % | 2.401 M $ |
| UPST | UPSTART 4.56% 11/35 | 2339000 | 0.21 % | 2.339 M $ |
| ELM | ELM TRUST VAR 06/39 | 2306000 | 0.208 % | 2.318 M $ |
| HACLN | HUNTINGTON 4.835% 09/33 | 2297860 | 0.207 % | 2.309 M $ |
| CABKSM | CAIXABANK SA VAR 03/30 | 2202000 | 0.205 % | 2.286 M $ |
| LHOME | LHOME MORTGAGE STEP 08/40 | 2275000 | 0.205 % | 2.278 M $ |
| GS | GOLDMAN SACHS VAR 10/29 | 2260000 | 0.202 % | 2.254 M $ |
| GDLP | GOODLEAP HOME 5% 10/49 | 2228000 | 0.201 % | 2.233 M $ |
| UPST | UPSTART 4.6% 09/35 | 2225000 | 0.2 % | 2.227 M $ |
| FHR | FHLMC REMICS 5% 03/52 | 2197770 | 0.199 % | 2.211 M $ |
| MS | MORGAN STANLEY VAR 10/29 | 2210000 | 0.198 % | 2.204 M $ |
| FFIN | FOUNDATION 4.56% 08/52 | 2210000 | 0.198 % | 2.210 M $ |
| EQIX | EQUINIX EUROPE 4.6% 11/30 | 2195000 | 0.197 % | 2.198 M $ |
| AVOL | AVOLON 4.7% 01/31 | 2200000 | 0.196 % | 2.182 M $ |
| EHGVT | ELARA HGV 4.54% 01/40 | 2133065 | 0.191 % | 2.130 M $ |
| GSKY | GREENSKY HOME 4.59% 12/60 | 2115000 | 0.19 % | 2.118 M $ |
| AFFRM | AFFIRM ASSET 4.56% 10/30 | 2100000 | 0.189 % | 2.101 M $ |
| DB | DEUTSCHE BANK VAR 12/31 | 2110000 | 0.189 % | 2.099 M $ |
| OPTN | OPORTUN 5.48% 08/29 | 2092000 | 0.188 % | 2.097 M $ |
| FNR | FNMA REMICS 5% 11/49 | 2081302 | 0.188 % | 2.093 M $ |
| WLAKE | WESTLAKE 4.68% 07/31 | 2080000 | 0.187 % | 2.081 M $ |
| SDART | SANTANDER 6.04% 12/31 | 2000000 | 0.184 % | 2.049 M $ |
| BNS | BANK OF NOVA VAR 09/31 | 2050000 | 0.183 % | 2.038 M $ |
| FN | UMBS MORTPASS 6% 04/54 | 1979214 | 0.182 % | 2.029 M $ |
| WEF | WINGSPIRE 4.33% 09/33 | 2030000 | 0.182 % | 2.030 M $ |
| SDART | SANTANDER 5.14% 02/32 | 2016000 | 0.182 % | 2.026 M $ |
| COMM | COMM 2014-UBS5 VAR 09/47 | 2200000 | 0.182 % | 2.030 M $ |
| EQH | EQUITABLE 4.95% 06/30 | 2000000 | 0.182 % | 2.031 M $ |
| FHR | FHLMC REMICS 5% 01/47 | 2008851 | 0.181 % | 2.016 M $ |
| GCAR | GLS AUTO 5.64% 05/29 | 2000000 | 0.181 % | 2.016 M $ |
| MSCR | FHLMC MSCR FLT 11/45 | 2000000 | 0.18 % | 2.000 M $ |
| DRSLF | DRYDEN 43 FLT 04/34 | 2000000 | 0.18 % | 2.000 M $ |
| CGMS | CARLYLE US CLO FLT 10/34 | 2000000 | 0.18 % | 2.002 M $ |
| CNO | CNO GLOBAL 4.375% 09/28 | 2005000 | 0.18 % | 2.004 M $ |
| FG | F&G GLOBAL 4.65% 09/28 | 1995000 | 0.18 % | 2.002 M $ |
| RCKTL | RCKTL 2025-2 4.6% 11/34 | 2000000 | 0.18 % | 2.000 M $ |
| DRSLF | DRYDEN 86 CLO FLT 07/34 | 2000000 | 0.18 % | 2.001 M $ |
| WFC | WELLS FARGO & VAR 09/29 | 2000000 | 0.179 % | 1.995 M $ |
| DANBNK | DANSKE BANK A/S VAR 09/31 | 2000000 | 0.178 % | 1.987 M $ |
| BFCM | BANQUE 4.591% 10/28 | 1960000 | 0.177 % | 1.976 M $ |
| APARK | ANSLEY PARK 4.43% 04/35 | 1973000 | 0.177 % | 1.974 M $ |
| FREMF | FREMF 2019-K93 VAR 05/52 | 2000000 | 0.176 % | 1.960 M $ |
| DNBNO | DNB BANK ASA VAR 11/31 | 1960000 | 0.175 % | 1.950 M $ |
| IHSFR | INVITATION HOMES 4% 09/41 | 2000000 | 0.175 % | 1.943 M $ |
| HYNMTR | HYUNDAI 4.55% 09/29 | 1930000 | 0.174 % | 1.937 M $ |
| ENELIM | ENEL FINANCE 4.375% 09/30 | 1920000 | 0.171 % | 1.909 M $ |
| BLAST | BRIDGECREST 5.37% 10/28 | 1870000 | 0.169 % | 1.879 M $ |
| EFNCN | ELEMENT 5.643% 03/27 | 1845000 | 0.168 % | 1.876 M $ |
| AIB | AIB GROUP PLC VAR 09/29 | 1750000 | 0.167 % | 1.856 M $ |
| PROG | PROGRESS 3.555% 04/42 | 1994422 | 0.167 % | 1.860 M $ |
| NXPI | NXP BV / NXP 4.3% 08/28 | 1860000 | 0.167 % | 1.861 M $ |
| FN | UMBS MORTPASS 4.5% 10/42 | 1840489 | 0.165 % | 1.843 M $ |
| CAH | CARDINAL 4.5% 09/30 | 1830000 | 0.165 % | 1.840 M $ |
| ELP | ELP COMMERCIAL VAR 11/42 | 1845000 | 0.165 % | 1.842 M $ |
| SDR | SDR COMMERCIAL FLT 05/39 | 1812000 | 0.163 % | 1.809 M $ |
| HSBC | HSBC HOLDINGS VAR 03/29 | 1750000 | 0.163 % | 1.820 M $ |
| CCDJ | FEDERATION 4.565% 08/30 | 1790000 | 0.162 % | 1.800 M $ |
| FN | UMBS MORTPASS 4.5% 03/38 | 1780976 | 0.16 % | 1.777 M $ |
| MUFG | MITSUBISHI UFJ VAR 09/31 | 1760000 | 0.159 % | 1.767 M $ |
| FABSJV | FOUNDRY JV 5.9% 01/30 | 1690000 | 0.159 % | 1.771 M $ |
| FKH | FIRSTKEY HOMES 4.5% 07/39 | 1815000 | 0.159 % | 1.771 M $ |
| NEUB | NEUBERGER FLT 07/36 | 1750000 | 0.157 % | 1.750 M $ |
| GLM | GOLDENTREE LOAN FLT 10/34 | 1750000 | 0.157 % | 1.751 M $ |
| BCC | BAIN CAPITAL FLT 10/32 | 1750000 | 0.157 % | 1.751 M $ |
| CAFL | CAFL STEP 05/40 | 1700000 | 0.154 % | 1.710 M $ |
| NWIDE | NATIONWIDE 4.351% 09/30 | 1725000 | 0.154 % | 1.720 M $ |
| DEXT | DEXT ABS 4.98% 08/35 | 1680000 | 0.153 % | 1.698 M $ |
| GSMBS | GS VAR 11/67 | 1681148 | 0.152 % | 1.693 M $ |
| NACN | NATIONAL BANK 5.6% 12/28 | 1620000 | 0.152 % | 1.689 M $ |
| VW | VOLKSWAGEN 4.45% 09/27 | 1675000 | 0.151 % | 1.679 M $ |
| ATH | ATHENE GLOBAL 5.62% 05/26 | 1675000 | 0.151 % | 1.684 M $ |
| SOCGEN | SOCIETE VAR 05/31 | 1620000 | 0.15 % | 1.670 M $ |
| UBS | UBS GROUP AG VAR 09/30 | 1585000 | 0.149 % | 1.654 M $ |
| COF | CAPITAL ONE VAR 09/31 | 1650000 | 0.148 % | 1.644 M $ |
| STANLN | STANDARD VAR 10/30 | 1605000 | 0.147 % | 1.634 M $ |
| SUMIBK | SUMITOMO MITSUI VAR 07/31 | 1620000 | 0.147 % | 1.635 M $ |
| FR | UMBS MORTPASS 5.5% 07/53 | 1620171 | 0.147 % | 1.641 M $ |
| AVGO | BROADCOM INC 4.6% 07/30 | 1615000 | 0.147 % | 1.640 M $ |
| CSTL | CSTL COMMERCIAL VAR 11/42 | 1650000 | 0.147 % | 1.638 M $ |
| PROG | PROGRESS VAR 04/41 | 1697000 | 0.146 % | 1.627 M $ |
| CRVNA | CARVANA AUTO 6.55% 12/29 | 1600000 | 0.146 % | 1.622 M $ |
| ATH | ATHENE 5.033% 07/30 | 1615000 | 0.146 % | 1.627 M $ |
| B | UNITED STATES ZERO 01/26 | 1626000 | 0.146 % | 1.621 M $ |
| JXN | JACKSON 4.7% 06/28 | 1600000 | 0.145 % | 1.612 M $ |
| EART | EXETER 5.23% 01/32 | 1615000 | 0.145 % | 1.618 M $ |
| DTAOT | DT AUTO OWNER 6.4% 05/29 | 1606000 | 0.145 % | 1.619 M $ |
| BLAST | BRIDGECREST 4.83% 08/30 | 1610000 | 0.145 % | 1.618 M $ |
| GCAR | GLS AUTO 5.16% 06/31 | 1608000 | 0.144 % | 1.602 M $ |
| TMUS | T-MOBILE USA 3.875% 04/30 | 1635000 | 0.144 % | 1.603 M $ |
| UPGHI | UPG HI 2025-2 5% 09/47 | 1600000 | 0.143 % | 1.596 M $ |
| ZBH | ZIMMER BIOMET 5.05% 02/30 | 1555000 | 0.143 % | 1.597 M $ |
| T | UNITED 3.625% 08/30 | 1586000 | 0.142 % | 1.578 M $ |
| BPCEGP | BPCE SA VAR 10/27 | 1525000 | 0.14 % | 1.554 M $ |
| CABKSM | CAIXABANK SA VAR 01/29 | 1500000 | 0.14 % | 1.558 M $ |
| FNR | FNMA REMICS 5.5% 03/36 | 1517422 | 0.14 % | 1.564 M $ |
| CIFC | CIFC FUNDING FLT 10/31 | 1565000 | 0.14 % | 1.562 M $ |
| BAC | BANK OF AMERICA VAR 09/29 | 1500000 | 0.14 % | 1.564 M $ |
| ROCC | ROCK TRUST 5.38834% 11/41 | 1504746 | 0.139 % | 1.544 M $ |
| FREMF | FREMF ZERO 11/52 | 1800000 | 0.138 % | 1.534 M $ |
| REPS | REPUBLIC 5.42% 11/37 | 1513000 | 0.138 % | 1.539 M $ |
| BKIR | BANK OF IRELAND VAR 03/30 | 1480000 | 0.138 % | 1.534 M $ |
| EART | EXETER 5.57% 10/31 | 1500000 | 0.137 % | 1.526 M $ |
| MS | MORGAN STANLEY VAR 10/30 | 1510000 | 0.137 % | 1.526 M $ |
| RMIT | REGIONAL 5.83% 07/36 | 1500000 | 0.137 % | 1.528 M $ |
| GSAR | GLS AUTO 5.04% 02/31 | 1500000 | 0.137 % | 1.528 M $ |
| BLAST | BRIDGECREST 5.65% 04/29 | 1500000 | 0.136 % | 1.514 M $ |
| SDART | SANTANDER 5.47% 05/31 | 1500000 | 0.136 % | 1.517 M $ |
| BNP | BNP PARIBAS SA VAR 11/30 | 1470000 | 0.135 % | 1.508 M $ |
| OCPA | OCP AEGIS CLO FLT 01/37 | 1500000 | 0.135 % | 1.499 M $ |
| ONDK | ONDECK ASSET 4.98% 10/31 | 1500000 | 0.135 % | 1.504 M $ |
| CAFL | CAFL STEP 11/40 | 1515000 | 0.135 % | 1.505 M $ |
| DTAOT | DT AUTO OWNER 5.53% 03/29 | 1500000 | 0.135 % | 1.499 M $ |
| VOYA | VOYA CLO 2018-1 FLT 04/31 | 1500000 | 0.135 % | 1.501 M $ |
| STACR | FHLMC STACR FLT 09/45 | 1503125 | 0.135 % | 1.504 M $ |
| DTE | DTE ENERGY CO 5.1% 03/29 | 1455000 | 0.134 % | 1.489 M $ |
| LLOYDS | LLOYDS BANKING VAR 11/31 | 1485000 | 0.133 % | 1.481 M $ |
| AMSR | AMSR 3.95% 06/40 | 1500000 | 0.132 % | 1.467 M $ |
| FHMS | FHLMC VAR 12/30 | 47366193 | 0.131 % | 1.453 M $ |
| MFIT | MARINER 2.1% 11/36 | 1500000 | 0.131 % | 1.457 M $ |
| FNR | FNMA REMICS 3.75% 06/52 | 1504177 | 0.131 % | 1.462 M $ |
| MIZUHO | MIZUHO VAR 05/31 | 1425000 | 0.131 % | 1.463 M $ |
| FR | UMBS MORTPASS 6% 09/54 | 1406308 | 0.13 % | 1.448 M $ |
| T | UNITED 3.625% 09/30 | 1455000 | 0.13 % | 1.447 M $ |
| CRVNA | CARVANA AUTO 6.46% 02/30 | 1435000 | 0.13 % | 1.450 M $ |
| WFRBS | WFRBS VAR 09/57 | 1589759 | 0.129 % | 1.438 M $ |
| SYMP | SYMPHONY CLO XX FLT 01/32 | 1430000 | 0.129 % | 1.431 M $ |
| HCA | HCA INC 5.25% 03/30 | 1390000 | 0.129 % | 1.434 M $ |
| CNO | CNO GLOBAL 2.65% 01/29 | 1500000 | 0.128 % | 1.422 M $ |
| CASH | -1421712 | 0.128 % | -1.422 M $ | |
| MBGGR | MERCEDES-BENZ 5.1% 11/29 | 1390000 | 0.128 % | 1.429 M $ |
| FN | UMBS MORTPASS 6% 12/53 | 1381234 | 0.127 % | 1.414 M $ |
| MVWOT | MVW 2025-2 4.97% 10/44 | 1400000 | 0.126 % | 1.400 M $ |
| DANBNK | DANSKE BANK A/S VAR 03/30 | 1350000 | 0.126 % | 1.402 M $ |
| SANTAN | BANCO 4.551% 11/30 | 1400000 | 0.126 % | 1.399 M $ |
| PROG | PROGRESS 3.65% 02/42 | 1500000 | 0.126 % | 1.408 M $ |
| DB | DEUTSCHE BANK VAR 11/29 | 1303000 | 0.125 % | 1.388 M $ |
| SBCLN | SANTANDER 5.141% 01/33 | 1384080 | 0.125 % | 1.391 M $ |
| FHR | FHLMC REMICS 3% 07/45 | 1471000 | 0.125 % | 1.394 M $ |
| GNR | GNMA 2025-4 LA 3% 07/51 | 1466246 | 0.125 % | 1.390 M $ |
| AVOL | AVOLON 4.9% 10/30 | 1365000 | 0.123 % | 1.369 M $ |
| CRBG | COREBRIDGE 4.25% 08/28 | 1370000 | 0.123 % | 1.370 M $ |
| STZ | CONSTELLATION 4.8% 05/30 | 1350000 | 0.123 % | 1.369 M $ |
| CAALT | CREDIT 5.71% 07/35 | 1357000 | 0.123 % | 1.374 M $ |
| DB | DEUTSCHE BANK VAR 05/31 | 1325000 | 0.122 % | 1.356 M $ |
| KBCBB | KBC GROUP NV VAR 09/31 | 1350000 | 0.121 % | 1.342 M $ |
| HSBC | HSBC HOLDINGS VAR 05/31 | 1305000 | 0.121 % | 1.345 M $ |
| BLAST | BRIDGECREST 5.64% 11/30 | 1312000 | 0.12 % | 1.331 M $ |
| LFT | LENDING 2.32% 04/31 | 1358540 | 0.12 % | 1.336 M $ |
| ACHM | ACHM TRUST VAR 11/55 | 1334000 | 0.12 % | 1.334 M $ |
| PEMEX | PETROLEOS 10% 02/33 | 1150000 | 0.119 % | 1.322 M $ |
| REPS | REPUBLIC 5.91% 08/32 | 1304000 | 0.118 % | 1.318 M $ |
| TCN | TRICON 5.35% 11/41 | 1311000 | 0.117 % | 1.303 M $ |
| MFCC | MERCURY 6.56% 07/29 | 1281000 | 0.116 % | 1.288 M $ |
| FNR | FNMA REMICS 5.5% 12/48 | 1280058 | 0.116 % | 1.289 M $ |
| SANUK | SANTANDER UK VAR 09/29 | 1290000 | 0.116 % | 1.288 M $ |
| GSAR | GLS AUTO 5.92% 08/30 | 1250000 | 0.116 % | 1.288 M $ |
| ABCLN | ALLY BANK 4.844% 06/33 | 1290745 | 0.116 % | 1.295 M $ |
| BAC | BANK OF AMERICA VAR 01/31 | 1250000 | 0.116 % | 1.290 M $ |
| SBAT | SBNA AUTO 6.04% 04/30 | 1250000 | 0.115 % | 1.277 M $ |
| VERD | VERDANT 4.96% 05/33 | 1265000 | 0.115 % | 1.286 M $ |
| VEROS | VEROS AUTO 8.32% 11/28 | 1250000 | 0.115 % | 1.276 M $ |
| WFC | WELLS FARGO & VAR 04/28 | 1245000 | 0.114 % | 1.271 M $ |
| CRVNA | CARVANA AUTO 5.8% 05/30 | 1250000 | 0.114 % | 1.273 M $ |
| PPWR | PURCHASING 6.43% 08/28 | 1250000 | 0.113 % | 1.256 M $ |
| CAALT | CREDIT 4.87% 01/36 | 1250000 | 0.113 % | 1.255 M $ |
| VEROS | VEROS AUTO 5.54% 07/29 | 1250000 | 0.113 % | 1.258 M $ |
| MFIT | MARINER 5.19% 11/38 | 1250000 | 0.112 % | 1.251 M $ |
| OPTN | OPORTUN 4.93% 07/33 | 1250000 | 0.112 % | 1.247 M $ |
| NMNL | NMABS ISSUER 5.14% 11/55 | 1253000 | 0.112 % | 1.250 M $ |
| BBVASM | BANCO BILBAO 5.381% 03/29 | 1200000 | 0.112 % | 1.243 M $ |
| MFRA | MFA 2024-RTL3 STEP 11/39 | 1220000 | 0.111 % | 1.232 M $ |
| LHOME | LHOME MORTGAGE STEP 01/29 | 1225000 | 0.111 % | 1.231 M $ |
| MFIT | MARINER 4.98% 05/38 | 1224000 | 0.111 % | 1.237 M $ |
| CM | CANADIAN VAR 09/31 | 1205000 | 0.109 % | 1.211 M $ |
| CHTR | CCO HOLDINGS 4.75% 03/30 | 1272000 | 0.109 % | 1.208 M $ |
| C | CITIGROUP INC VAR 05/31 | 1180000 | 0.108 % | 1.204 M $ |
| LEN | LENNAR CORP 5.2% 07/30 | 1175000 | 0.108 % | 1.207 M $ |
| FG | F&G GLOBAL 5.875% 06/27 | 1170000 | 0.107 % | 1.194 M $ |
| GCAR | GLS AUTO 4.53% 04/30 | 1190000 | 0.107 % | 1.192 M $ |
| BNP | BNP PARIBAS SA VAR 05/31 | 1150000 | 0.105 % | 1.173 M $ |
| DRIVE | DRIVE AUTO 4.39% 09/32 | 1170000 | 0.105 % | 1.167 M $ |
| CNO | CNO GLOBAL 5.875% 06/27 | 1145000 | 0.105 % | 1.170 M $ |
| LNT | ALLIANT ENERGY 5.4% 06/27 | 1145000 | 0.104 % | 1.160 M $ |
| C | CITIGROUP INC VAR 02/30 | 1130000 | 0.104 % | 1.159 M $ |
| LLOYDS | LLOYDS BANKING VAR 06/29 | 1145000 | 0.104 % | 1.161 M $ |
| AMH | AMERICAN 4.95% 06/30 | 1140000 | 0.104 % | 1.160 M $ |
| FN | UMBS MORTPASS 6% 08/53 | 1126569 | 0.104 % | 1.156 M $ |
| KSTAT | KKR STATIC CLO FLT 07/31 | 1151563 | 0.103 % | 1.147 M $ |
| BIIB | BIOGEN INC 5.05% 01/31 | 1115000 | 0.103 % | 1.147 M $ |
| NEUB | NEUBERGER FLT 04/34 | 1140000 | 0.103 % | 1.141 M $ |
| PEMEX | PETROLEOS 6.7% 02/32 | 1150000 | 0.102 % | 1.137 M $ |
| CAALT | CREDIT 5.38% 03/36 | 1130000 | 0.102 % | 1.137 M $ |
| SDART | SANTANDER DRIVE 5% 11/29 | 1127822 | 0.102 % | 1.132 M $ |
| CARVL | CARVAL CLO II FLT 04/32 | 1139000 | 0.102 % | 1.140 M $ |
| SCFET | SCF EQUIPMENT 5.56% 04/32 | 1083000 | 0.1 % | 1.110 M $ |
| CAS | CONNECTICUT FLT 09/45 | 1109739 | 0.1 % | 1.108 M $ |
| CM | CANADIAN VAR 09/30 | 1100000 | 0.1 % | 1.113 M $ |
| HSBC | HSBC HOLDINGS VAR 11/31 | 1105000 | 0.099 % | 1.107 M $ |
| AXP | AMERICAN VAR 04/31 | 1075000 | 0.099 % | 1.107 M $ |
| FREMF | FREMF 2018-K83 ZERO 11/51 | 1400000 | 0.098 % | 1.094 M $ |
| PROG | PROGRESS 3.75% 02/41 | 1125000 | 0.097 % | 1.078 M $ |
| DRIVE | DRIVE AUTO 4.9% 12/32 | 1090000 | 0.097 % | 1.080 M $ |
| OLIT | OLIT 2025-HB2 VAR 11/38 | 1112000 | 0.097 % | 1.085 M $ |
| SCFET | SCF EQUIPMENT 4.33% 06/36 | 1080000 | 0.097 % | 1.078 M $ |
| BACR | BARCLAYS PLC VAR 11/29 | 1080000 | 0.097 % | 1.084 M $ |
| EART | EXETER 4.68% 03/32 | 1070000 | 0.096 % | 1.073 M $ |
| SWEDA | SWEDBANK AB 5.083% 05/30 | 1030000 | 0.095 % | 1.058 M $ |
| FN | UMBS MORTPASS 3% 06/37 | 1105960 | 0.095 % | 1.054 M $ |
| BX | BX COMMERCIAL FLT 02/39 | 1062545 | 0.095 % | 1.063 M $ |
| KBCBB | KBC GROUP NV VAR 01/29 | 1030000 | 0.095 % | 1.062 M $ |
| HOF | HOMEWARD STEP 09/40 | 1060000 | 0.095 % | 1.062 M $ |
| ACAR | AMERICAN 9.79% 02/30 | 1000000 | 0.093 % | 1.033 M $ |
| NWIDE | NATIONWIDE 5.127% 07/29 | 1000000 | 0.092 % | 1.028 M $ |
| BVABS | BAYVIEW 6.36% 07/29 | 1000000 | 0.092 % | 1.020 M $ |
| ASBBNK | ASB BANK LTD 5.398% 11/27 | 1000000 | 0.092 % | 1.026 M $ |
| ACAR | AMERICAN 7.87% 11/31 | 1000000 | 0.092 % | 1.025 M $ |
| BLAST | BRIDGECREST 5.7% 07/29 | 1009000 | 0.092 % | 1.022 M $ |
| CRBG | COREBRIDGE 5.2% 06/29 | 1000000 | 0.092 % | 1.025 M $ |
| MS | MORGAN STANLEY VAR 10/28 | 985000 | 0.092 % | 1.023 M $ |
| BAC | BANK OF AMERICA VAR 09/27 | 1000000 | 0.091 % | 1.013 M $ |
| LLOYDS | LLOYDS BANKING VAR 08/27 | 1000000 | 0.091 % | 1.011 M $ |
| MFF | MERCHANTS 5.95% 04/37 | 1000000 | 0.091 % | 1.011 M $ |
| IDENTITY 6.793% 03/65 | 1000000 | 0.091 % | 1.009 M $ | |
| LCM | LCM 34 LTD 34A FLT 10/34 | 1010000 | 0.091 % | 1.010 M $ |
| GCAR | GLS AUTO 5.59% 01/31 | 1000000 | 0.091 % | 1.011 M $ |
| NACN | NATIONAL BANK 4.5% 10/29 | 1000000 | 0.091 % | 1.008 M $ |
