
iShares ESG 1-5 Year USD Corporate Bond ETF SUSB
25.36 $ -0.02 %
Price History
Loading data...
Symbol | Name | Share number | Weight | Value |
---|---|---|---|---|
ADOBE INC | 0 | 0.708 % | 7.447 M $ | |
BLK CSH FND TREASURY SL AGENCY | 0 | 0.631 % | 6.640 M $ | |
CHENIERE ENERGY INC | 0 | 0.561 % | 5.908 M $ | |
GENERAL MILLS INC | 0 | 0.499 % | 5.246 M $ | |
MICROSOFT CORPORATION | 0 | 0.445 % | 4.679 M $ | |
ECOLAB INC | 0 | 0.445 % | 4.684 M $ | |
COCA-COLA CO | 0 | 0.43 % | 4.524 M $ | |
LKQ CORP | 0 | 0.422 % | 4.440 M $ | |
CUMMINS INC | 0 | 0.41 % | 4.310 M $ | |
BEST BUY CO INC | 0 | 0.38 % | 4.002 M $ | |
DIGITAL REALTY TRUST LP | 0 | 0.376 % | 3.956 M $ | |
CRH SMW FINANCE DAC | 0 | 0.363 % | 3.820 M $ | |
KIMBERLY-CLARK CORPORATION | 0 | 0.347 % | 3.652 M $ | |
PUBLIC SERVICE ENTERPRISE GROUP IN | 0 | 0.347 % | 3.654 M $ | |
USD CASH | 0 | 0.342 % | -3.596 M $ | |
NATIONAL BANK OF CANADA MTN | 0 | 0.339 % | 3.570 M $ | |
WELLS FARGO & COMPANY MTN | 0 | 0.336 % | 3.537 M $ | |
CH ROBINSON WORLDWIDE INC | 0 | 0.328 % | 3.453 M $ | |
ZOETIS INC | 0 | 0.322 % | 3.392 M $ | |
DIAGEO CAPITAL PLC | 0 | 0.317 % | 3.335 M $ | |
DIAGEO INVESTMENT CORPORATION | 0 | 0.312 % | 3.285 M $ | |
NOVARTIS CAPITAL CORP | 0 | 0.309 % | 3.256 M $ | |
AUTODESK INC | 0 | 0.307 % | 3.234 M $ | |
MANULIFE FINANCIAL CORP | 0 | 0.3 % | 3.161 M $ | |
NATIONAL GRID PLC | 0 | 0.297 % | 3.127 M $ | |
CROWN CASTLE INC | 0 | 0.296 % | 3.110 M $ | |
SERVICENOW INC | 0 | 0.296 % | 3.120 M $ | |
CHENIERE CORPUS CHRISTI HOLDINGS L | 0 | 0.291 % | 3.059 M $ | |
RELX CAPITAL INC | 0 | 0.288 % | 3.034 M $ | |
ONE GAS INC | 0 | 0.281 % | 2.958 M $ | |
APPLIED MATERIALS INC | 0 | 0.272 % | 2.864 M $ | |
TRANE TECHNOLOGIES HOLDCO INC | 0 | 0.269 % | 2.834 M $ | |
SANTANDER HOLDINGS USA INC | 0 | 0.268 % | 2.819 M $ | |
CIGNA GROUP | 0 | 0.266 % | 2.799 M $ | |
EQUINIX INC | 0 | 0.263 % | 2.765 M $ | |
KELLANOVA | 0 | 0.263 % | 2.765 M $ | |
ADOBE INC | 0 | 0.258 % | 2.717 M $ | |
AERCAP IRELAND CAPITAL DAC | 0 | 0.255 % | 2.680 M $ | |
3M CO | 0 | 0.254 % | 2.676 M $ | |
ABB FINANCE USA INC | 0 | 0.253 % | 2.667 M $ | |
MCCORMICK & COMPANY INCORPORATED | 0 | 0.252 % | 2.651 M $ | |
SYNOPSYS INC | 0 | 0.249 % | 2.620 M $ | |
JPMORGAN CHASE & CO | 0 | 0.248 % | 2.605 M $ | |
AVANGRID INC | 0 | 0.247 % | 2.598 M $ | |
NORTH HAVEN PRIVATE INCOME FUND LL | 0 | 0.245 % | 2.575 M $ | |
OSHKOSH CORP | 0 | 0.245 % | 2.575 M $ | |
HEWLETT PACKARD ENTERPRISE CO | 0 | 0.244 % | 2.563 M $ | |
NOKIA OYJ | 0 | 0.242 % | 2.547 M $ | |
BANK OF NOVA SCOTIA MTN | 0 | 0.241 % | 2.540 M $ | |
DIAGEO CAPITAL PLC | 0 | 0.241 % | 2.534 M $ | |
TRANE TECHNOLOGIES FINANCING LTD | 0 | 0.24 % | 2.528 M $ | |
HOME DEPOT INC | 0 | 0.238 % | 2.500 M $ | |
GILEAD SCIENCES INC | 0 | 0.237 % | 2.496 M $ | |
GOLDMAN SACHS GROUP INC/THE FRN | 0 | 0.237 % | 2.495 M $ | |
FORTUNE BRANDS INNOVATIONS INC | 0 | 0.236 % | 2.487 M $ | |
GILEAD SCIENCES INC | 0 | 0.234 % | 2.467 M $ | |
BARCLAYS PLC | 0 | 0.234 % | 2.463 M $ | |
PROGRESSIVE CORPORATION (THE) | 0 | 0.231 % | 2.427 M $ | |
HESS CORP | 0 | 0.228 % | 2.401 M $ | |
SANTANDER UK GROUP HOLDINGS PLC | 0 | 0.228 % | 2.401 M $ | |
WOODSIDE FINANCE LTD | 0 | 0.226 % | 2.377 M $ | |
BIOGEN INC | 0 | 0.225 % | 2.370 M $ | |
CARDINAL HEALTH INC | 0 | 0.222 % | 2.337 M $ | |
CHENIERE CORPUS CHRISTI HOLDINGS L | 0 | 0.222 % | 2.335 M $ | |
HONEYWELL INTERNATIONAL INC | 0 | 0.221 % | 2.322 M $ | |
XYLEM INC/NY | 0 | 0.218 % | 2.292 M $ | |
AMGEN INC | 0 | 0.217 % | 2.284 M $ | |
SUMITOMO MITSUI FINANCIAL GROUP IN | 0 | 0.217 % | 2.288 M $ | |
JPMORGAN CHASE & CO | 0 | 0.216 % | 2.272 M $ | |
ECOLAB INC | 0 | 0.216 % | 2.275 M $ | |
CLOROX COMPANY | 0 | 0.215 % | 2.265 M $ | |
WELLS FARGO & COMPANY MTN | 0 | 0.214 % | 2.256 M $ | |
INGREDION INC | 0 | 0.213 % | 2.238 M $ | |
CNH INDUSTRIAL NV MTN | 0 | 0.213 % | 2.238 M $ | |
PENTAIR FINANCE SA | 0 | 0.213 % | 2.238 M $ | |
COLGATE-PALMOLIVE CO | 0 | 0.212 % | 2.235 M $ | |
UNILEVER CAPITAL CORP | 0 | 0.211 % | 2.220 M $ | |
INTUIT INC | 0 | 0.209 % | 2.196 M $ | |
CVS HEALTH CORP | 0 | 0.209 % | 2.200 M $ | |
RYDER SYSTEM INC | 0 | 0.208 % | 2.192 M $ | |
BANK OF AMERICA CORP | 0 | 0.208 % | 2.188 M $ | |
ABBVIE INC | 0 | 0.207 % | 2.175 M $ | |
BUNGE FINANCE LTD CORP | 0 | 0.204 % | 2.151 M $ | |
WELLTOWER OP LLC | 0 | 0.204 % | 2.143 M $ | |
NOMURA HOLDINGS INC | 0 | 0.204 % | 2.144 M $ | |
KELLANOVA | 0 | 0.203 % | 2.136 M $ | |
NETAPP INC | 0 | 0.202 % | 2.123 M $ | |
BANK OF AMERICA CORP | 0 | 0.201 % | 2.118 M $ | |
BUNGE FINANCE LTD CORP | 0 | 0.199 % | 2.091 M $ | |
CARRIER GLOBAL CORP | 0 | 0.198 % | 2.080 M $ | |
ORACLE CORPORATION | 0 | 0.195 % | 2.054 M $ | |
TEXAS INSTRUMENTS INC | 0 | 0.193 % | 2.029 M $ | |
ZOETIS INC | 0 | 0.193 % | 2.028 M $ | |
DEUTSCHE BANK AG (NEW YORK BRANCH) | 0 | 0.192 % | 2.021 M $ | |
HASBRO INC | 0 | 0.191 % | 2.012 M $ | |
APPLE INC | 0 | 0.191 % | 2.005 M $ | |
ELEVANCE HEALTH INC | 0 | 0.19 % | 2.001 M $ | |
BANK OF AMERICA CORP (FXD-FLT) MTN | 0 | 0.19 % | 1.995 M $ | |
NXP BV | 0 | 0.189 % | 1.991 M $ | |
ASSURANT INC | 0 | 0.188 % | 1.976 M $ | |
KEYSIGHT TECHNOLOGIES INC | 0 | 0.186 % | 1.961 M $ | |
CLOROX COMPANY | 0 | 0.185 % | 1.945 M $ | |
CENTENE CORPORATION | 0 | 0.185 % | 1.950 M $ | |
NISOURCE INC | 0 | 0.184 % | 1.935 M $ | |
AEP TEXAS INC | 0 | 0.184 % | 1.941 M $ | |
AERCAP IRELAND CAPITAL DAC | 0 | 0.184 % | 1.938 M $ | |
ELEVANCE HEALTH INC | 0 | 0.183 % | 1.927 M $ | |
LAM RESEARCH CORPORATION | 0 | 0.182 % | 1.919 M $ | |
JPMORGAN CHASE & CO | 0 | 0.18 % | 1.891 M $ | |
HSBC HOLDINGS PLC | 0 | 0.18 % | 1.897 M $ | |
VERIZON COMMUNICATIONS INC | 0 | 0.18 % | 1.889 M $ | |
KINDER MORGAN INC | 0 | 0.179 % | 1.879 M $ | |
HUNTINGTON NATIONAL BANK (THE) | 0 | 0.178 % | 1.872 M $ | |
CAPITAL ONE FINANCIAL CORPORATION | 0 | 0.177 % | 1.866 M $ | |
AUTODESK INC | 0 | 0.177 % | 1.861 M $ | |
LOWES COMPANIES INC | 0 | 0.177 % | 1.860 M $ | |
CLOROX COMPANY | 0 | 0.176 % | 1.856 M $ | |
MORGAN STANLEY MTN | 0 | 0.175 % | 1.840 M $ | |
SOUTHWEST GAS CORP | 0 | 0.175 % | 1.844 M $ | |
KROGER CO | 0 | 0.172 % | 1.812 M $ | |
NATIONAL BANK OF CANADA MTN | 0 | 0.172 % | 1.813 M $ | |
UBS AG (LONDON BRANCH) | 0 | 0.171 % | 1.803 M $ | |
KEURIG DR PEPPER INC | 0 | 0.17 % | 1.792 M $ | |
AMERICAN TOWER CORPORATION | 0 | 0.167 % | 1.763 M $ | |
MORGAN STANLEY MTN | 0 | 0.166 % | 1.747 M $ | |
AMERICAN HONDA FINANCE CORPORATION MTN | 0 | 0.166 % | 1.748 M $ | |
CARRIER GLOBAL CORP | 0 | 0.166 % | 1.744 M $ | |
EDWARDS LIFESCIENCES CORP | 0 | 0.164 % | 1.721 M $ | |
OSHKOSH CORP | 0 | 0.163 % | 1.712 M $ | |
MORGAN STANLEY | 0 | 0.163 % | 1.720 M $ | |
CBRE SERVICES INC | 0 | 0.163 % | 1.711 M $ | |
GATX CORPORATION | 0 | 0.162 % | 1.708 M $ | |
TARGET CORPORATION | 0 | 0.162 % | 1.707 M $ | |
OVINTIV INC | 0 | 0.161 % | 1.692 M $ | |
AERCAP IRELAND CAPITAL DAC | 0 | 0.161 % | 1.694 M $ | |
DIGITAL REALTY TRUST LP | 0 | 0.161 % | 1.692 M $ | |
DIGITAL REALTY TRUST LP | 0 | 0.16 % | 1.682 M $ | |
NVIDIA CORPORATION | 0 | 0.16 % | 1.687 M $ | |
JPMORGAN CHASE & CO | 0 | 0.16 % | 1.681 M $ | |
GILEAD SCIENCES INC | 0 | 0.159 % | 1.668 M $ | |
GOLDMAN SACHS GROUP INC/THE | 0 | 0.159 % | 1.678 M $ | |
BANK OF NOVA SCOTIA MTN | 0 | 0.157 % | 1.653 M $ | |
COMMONWEALTH EDISON COMPANY | 0 | 0.156 % | 1.639 M $ | |
ECOLAB INC | 0 | 0.156 % | 1.645 M $ | |
CNH INDUSTRIAL CAPITAL LLC | 0 | 0.156 % | 1.636 M $ | |
BANK OF AMERICA CORP MTN | 0 | 0.154 % | 1.616 M $ | |
ONEOK INC | 0 | 0.154 % | 1.618 M $ | |
RYDER SYSTEM INC MTN | 0 | 0.154 % | 1.616 M $ | |
MORGAN STANLEY | 0 | 0.153 % | 1.608 M $ | |
TEXAS INSTRUMENTS INC | 0 | 0.153 % | 1.607 M $ | |
ROYAL BANK OF CANADA MTN | 0 | 0.153 % | 1.611 M $ | |
GENERAL MILLS INC | 0 | 0.153 % | 1.607 M $ | |
JACOBS ENGINEERING GROUP INC. | 0 | 0.153 % | 1.610 M $ | |
TARGA RESOURCES CORP | 0 | 0.151 % | 1.590 M $ | |
ANALOG DEVICES INC | 0 | 0.151 % | 1.588 M $ | |
PPG INDUSTRIES INC | 0 | 0.15 % | 1.574 M $ | |
CITIGROUP INC FXD-FRN | 0 | 0.15 % | 1.577 M $ | |
BOSTON PROPERTIES LP | 0 | 0.15 % | 1.577 M $ | |
MORGAN STANLEY PRIVATE BANK NA | 0 | 0.15 % | 1.574 M $ | |
INTEL CORPORATION | 0 | 0.15 % | 1.578 M $ | |
AMERICAN TOWER CORPORATION | 0 | 0.148 % | 1.558 M $ | |
GATX CORPORATION | 0 | 0.147 % | 1.550 M $ | |
NEXTERA ENERGY CAPITAL HOLDINGS IN | 0 | 0.147 % | 1.547 M $ | |
BROADRIDGE FINANCIAL SOLUTIONS INC | 0 | 0.146 % | 1.531 M $ | |
CROWN CASTLE INC | 0 | 0.146 % | 1.540 M $ | |
HARTFORD INSURANCE GROUP INC | 0 | 0.146 % | 1.535 M $ | |
MORGAN STANLEY MTN | 0 | 0.145 % | 1.530 M $ | |
GOLDMAN SACHS GROUP INC/THE | 0 | 0.144 % | 1.511 M $ | |
UBS AG (STAMFORD BRANCH) MTN | 0 | 0.144 % | 1.515 M $ | |
CAPITAL ONE NA | 0 | 0.143 % | 1.500 M $ | |
CITIGROUP INC | 0 | 0.143 % | 1.508 M $ | |
KIMBERLY-CLARK CORPORATION | 0 | 0.143 % | 1.501 M $ | |
3M CO | 0 | 0.142 % | 1.491 M $ | |
NETAPP INC | 0 | 0.142 % | 1.492 M $ | |
SUMITOMO MITSUI FINANCIAL GROUP IN | 0 | 0.142 % | 1.493 M $ | |
AT&T INC | 0 | 0.142 % | 1.489 M $ | |
SUMITOMO MITSUI FINANCIAL GROUP IN | 0 | 0.141 % | 1.488 M $ | |
KINDER MORGAN INC | 0 | 0.14 % | 1.468 M $ | |
GOLDMAN SACHS GROUP INC/THE | 0 | 0.139 % | 1.467 M $ | |
HSBC HOLDINGS PLC | 0 | 0.139 % | 1.467 M $ | |
GOLDMAN SACHS GROUP INC (FXD-FRN) | 0 | 0.138 % | 1.456 M $ | |
TOTALENERGIES CAPITAL SA | 0 | 0.138 % | 1.456 M $ | |
PUBLIC SERVICE ENTERPRISE GROUP IN | 0 | 0.137 % | 1.447 M $ | |
JPMORGAN CHASE & CO | 0 | 0.136 % | 1.432 M $ | |
AMERICAN EXPRESS COMPANY | 0 | 0.136 % | 1.431 M $ | |
MIZUHO FINANCIAL GROUP INC | 0 | 0.136 % | 1.426 M $ | |
ONE GAS INC | 0 | 0.135 % | 1.422 M $ | |
BANK OF NOVA SCOTIA MTN | 0 | 0.135 % | 1.418 M $ | |
BANK OF AMERICA CORP (FXD-FRN) MTN | 0 | 0.134 % | 1.413 M $ | |
BANK OF AMERICA CORP MTN | 0 | 0.133 % | 1.395 M $ | |
PRUDENTIAL FINANCIAL INC MTN | 0 | 0.133 % | 1.396 M $ | |
EQUINIX INC | 0 | 0.133 % | 1.396 M $ | |
NASDAQ INC | 0 | 0.133 % | 1.398 M $ | |
CHARTER COMMUNICATIONS OPERATING L | 0 | 0.132 % | 1.388 M $ | |
GOLDMAN SACHS GROUP INC/THE FX-FRN | 0 | 0.132 % | 1.394 M $ | |
VERALTO CORP | 0 | 0.131 % | 1.379 M $ | |
TOTALENERGIES CAPITAL INTERNATIONA | 0 | 0.131 % | 1.379 M $ | |
FORTIS INC | 0 | 0.13 % | 1.372 M $ | |
BANK OF NOVA SCOTIA (FXD-FRN) MTN | 0 | 0.13 % | 1.364 M $ | |
RELX CAPITAL INC | 0 | 0.13 % | 1.368 M $ | |
FEDERAL REALTY OP LP | 0 | 0.129 % | 1.359 M $ | |
KINDER MORGAN INC | 0 | 0.129 % | 1.359 M $ | |
TSMC ARIZONA CORP | 0 | 0.129 % | 1.359 M $ | |
HSBC HOLDINGS PLC | 0 | 0.129 % | 1.361 M $ | |
HSBC HOLDINGS PLC FXD-TO-FLT | 0 | 0.129 % | 1.362 M $ | |
BANK OF AMERICA CORP | 0 | 0.128 % | 1.343 M $ | |
CIGNA GROUP | 0 | 0.128 % | 1.344 M $ | |
BARCLAYS PLC | 0 | 0.128 % | 1.346 M $ | |
SUMITOMO MITSUI FINANCIAL GROUP IN | 0 | 0.128 % | 1.343 M $ | |
JOHN DEERE CAPITAL CORP MTN | 0 | 0.128 % | 1.344 M $ | |
ZOETIS INC | 0 | 0.127 % | 1.335 M $ | |
ENEL AMERICAS SA | 0 | 0.127 % | 1.331 M $ | |
HSBC HOLDINGS PLC | 0 | 0.127 % | 1.340 M $ | |
AMAZON.COM INC | 0 | 0.126 % | 1.330 M $ | |
TOYOTA MOTOR CREDIT CORP MTN | 0 | 0.126 % | 1.329 M $ | |
CITIGROUP INC | 0 | 0.126 % | 1.331 M $ | |
BARCLAYS PLC | 0 | 0.126 % | 1.331 M $ | |
MORGAN STANLEY | 0 | 0.126 % | 1.331 M $ | |
BANCO SANTANDER SA (FX-FX) | 0 | 0.126 % | 1.330 M $ | |
LLOYDS BANKING GROUP PLC | 0 | 0.126 % | 1.330 M $ | |
VERIZON COMMUNICATIONS INC | 0 | 0.126 % | 1.331 M $ | |
CENTENE CORPORATION | 0 | 0.125 % | 1.313 M $ | |
NVIDIA CORPORATION | 0 | 0.125 % | 1.319 M $ | |
BANK OF NEW YORK MELLON CORP/THE MTN | 0 | 0.125 % | 1.321 M $ | |
BANK OF AMERICA CORP MTN | 0 | 0.125 % | 1.317 M $ | |
EXELON CORPORATION | 0 | 0.124 % | 1.301 M $ | |
BANK OF AMERICA CORP MTN | 0 | 0.124 % | 1.300 M $ | |
MORGAN STANLEY (FXD-FRN) MTN | 0 | 0.123 % | 1.298 M $ | |
MORGAN STANLEY MTN | 0 | 0.123 % | 1.297 M $ | |
WELLS FARGO & COMPANY MTN | 0 | 0.123 % | 1.299 M $ | |
MANULIFE FINANCIAL CORP | 0 | 0.123 % | 1.298 M $ | |
ORACLE CORPORATION | 0 | 0.123 % | 1.291 M $ | |
RAYMOND JAMES FINANCIAL INC. | 0 | 0.122 % | 1.284 M $ | |
INTUIT INC | 0 | 0.122 % | 1.279 M $ | |
BANK OF MONTREAL MTN | 0 | 0.122 % | 1.289 M $ | |
UNITEDHEALTH GROUP INC | 0 | 0.122 % | 1.284 M $ | |
PVH CORP | 0 | 0.122 % | 1.288 M $ | |
GOLDMAN SACHS GROUP INC (FXD-FRN) | 0 | 0.121 % | 1.278 M $ | |
LENNOX INTERNATIONAL INC | 0 | 0.121 % | 1.272 M $ | |
GENERAL MOTORS FINANCIAL COMPANY I | 0 | 0.121 % | 1.271 M $ | |
ASTRAZENECA FINANCE LLC | 0 | 0.121 % | 1.272 M $ | |
GOLDMAN SACHS GROUP INC (FXD-FRN) | 0 | 0.121 % | 1.276 M $ | |
UNITEDHEALTH GROUP INC | 0 | 0.12 % | 1.258 M $ | |
BANK OF NOVA SCOTIA (FXD-FRN) MTN | 0 | 0.12 % | 1.260 M $ | |
KINDER MORGAN INC | 0 | 0.12 % | 1.262 M $ | |
NATWEST GROUP PLC | 0 | 0.12 % | 1.268 M $ | |
CARDINAL HEALTH INC | 0 | 0.12 % | 1.267 M $ | |
EVERSOURCE ENERGY | 0 | 0.119 % | 1.257 M $ | |
AMERICAN EXPRESS COMPANY | 0 | 0.119 % | 1.257 M $ | |
PNC FINANCIAL SERVICES GROUP INC ( | 0 | 0.119 % | 1.249 M $ | |
PNC FINANCIAL SERVICES GROUP INC ( | 0 | 0.119 % | 1.254 M $ | |
SUMITOMO MITSUI FINANCIAL GROUP IN | 0 | 0.119 % | 1.256 M $ | |
MITSUBISHI UFJ FINANCIAL GROUP INC | 0 | 0.118 % | 1.244 M $ | |
MORGAN STANLEY MTN | 0 | 0.118 % | 1.243 M $ | |
AIR LEASE CORPORATION MTN | 0 | 0.117 % | 1.231 M $ | |
CITIGROUP INC | 0 | 0.117 % | 1.230 M $ | |
ECOLAB INC | 0 | 0.117 % | 1.234 M $ | |
PROCTER & GAMBLE CO | 0 | 0.117 % | 1.232 M $ | |
CONAGRA BRANDS INC | 0 | 0.117 % | 1.236 M $ | |
FORD MOTOR CREDIT COMPANY LLC | 0 | 0.117 % | 1.231 M $ | |
CAPITAL ONE NA | 0 | 0.117 % | 1.228 M $ | |
CRH SMW FINANCE DAC | 0 | 0.116 % | 1.222 M $ | |
WESTERN MIDSTREAM OPERATING LP | 0 | 0.116 % | 1.220 M $ | |
ENBRIDGE INC | 0 | 0.115 % | 1.209 M $ | |
BRITISH TELECOMMUNICATIONS PLC | 0 | 0.115 % | 1.214 M $ | |
GENERAL MOTORS FINANCIAL COMPANY I | 0 | 0.115 % | 1.215 M $ | |
AEP TEXAS INC | 0 | 0.115 % | 1.210 M $ | |
BANK OF AMERICA CORP MTN | 0 | 0.115 % | 1.206 M $ | |
WELLS FARGO & COMPANY MTN | 0 | 0.115 % | 1.215 M $ | |
CANADIAN IMPERIAL BANK OF COMMERCE | 0 | 0.114 % | 1.196 M $ | |
FIRSTENERGY TRANSMISSION LLC | 0 | 0.114 % | 1.197 M $ | |
GOLDMAN SACHS GROUP INC/THE | 0 | 0.114 % | 1.203 M $ | |
DEUTSCHE BANK AG (FXD-FRN) | 0 | 0.114 % | 1.199 M $ | |
DEUTSCHE BANK AG (NEW YORK BRANCH) | 0 | 0.114 % | 1.200 M $ | |
INTERNATIONAL BUSINESS MACHINES CO | 0 | 0.113 % | 1.192 M $ | |
WELLS FARGO & COMPANY | 0 | 0.113 % | 1.192 M $ | |
HONEYWELL INTERNATIONAL INC | 0 | 0.113 % | 1.192 M $ | |
JPMORGAN CHASE & CO | 0 | 0.112 % | 1.182 M $ | |
BANCO SANTANDER SA | 0 | 0.112 % | 1.177 M $ | |
CROWN CASTLE INC | 0 | 0.112 % | 1.178 M $ | |
JPMORGAN CHASE & CO | 0 | 0.112 % | 1.184 M $ | |
HOME DEPOT INC | 0 | 0.111 % | 1.173 M $ | |
QUEST DIAGNOSTICS INCORPORATED | 0 | 0.111 % | 1.166 M $ | |
WILLIAMS COMPANIES INC | 0 | 0.111 % | 1.172 M $ | |
BANCO SANTANDER SA | 0 | 0.111 % | 1.172 M $ | |
FEDERAL REALTY OP LP | 0 | 0.11 % | 1.159 M $ | |
GOLDMAN SACHS GROUP INC/THE | 0 | 0.11 % | 1.161 M $ | |
COPT DEFENSE PROPERTIES LP | 0 | 0.11 % | 1.154 M $ | |
CONNECTICUT LIGHT AND POWER COMPAN | 0 | 0.11 % | 1.161 M $ | |
BANK OF AMERICA CORP MTN | 0 | 0.11 % | 1.153 M $ | |
LENNOX INTERNATIONAL INC | 0 | 0.11 % | 1.160 M $ | |
PRUDENTIAL FINANCIAL INC MTN | 0 | 0.11 % | 1.153 M $ | |
CBRE SERVICES INC | 0 | 0.11 % | 1.161 M $ | |
ING GROEP NV | 0 | 0.11 % | 1.158 M $ | |
CDW LLC | 0 | 0.11 % | 1.159 M $ | |
NEXTERA ENERGY CAPITAL HOLDINGS IN | 0 | 0.109 % | 1.152 M $ | |
XYLEM INC | 0 | 0.109 % | 1.142 M $ | |
INTEL CORPORATION | 0 | 0.109 % | 1.151 M $ | |
NUTRIEN LTD | 0 | 0.108 % | 1.139 M $ | |
LOWES COMPANIES INC | 0 | 0.108 % | 1.140 M $ | |
AMERICAN EXPRESS COMPANY | 0 | 0.107 % | 1.131 M $ | |
TORONTO-DOMINION BANK/THE MTN | 0 | 0.107 % | 1.123 M $ | |
PNC FINANCIAL SERVICES GROUP INC ( | 0 | 0.107 % | 1.124 M $ | |
NSTAR ELECTRIC CO | 0 | 0.107 % | 1.130 M $ | |
MIZUHO FINANCIAL GROUP INC | 0 | 0.107 % | 1.129 M $ | |
EQT CORP | 0 | 0.107 % | 1.122 M $ | |
LLOYDS BANKING GROUP PLC | 0 | 0.107 % | 1.127 M $ | |
ANHEUSER-BUSCH INBEV WORLDWIDE INC | 0 | 0.106 % | 1.120 M $ | |
LEAR CORPORATION | 0 | 0.105 % | 1.100 M $ | |
MASTERCARD INC | 0 | 0.105 % | 1.100 M $ | |
APPLIED MATERIALS INC | 0 | 0.105 % | 1.100 M $ | |
BROOKFIELD FINANCE INC | 0 | 0.105 % | 1.103 M $ | |
ONEOK INC | 0 | 0.105 % | 1.102 M $ | |
INTERCONTINENTAL EXCHANGE INC | 0 | 0.105 % | 1.103 M $ | |
JPMORGAN CHASE & CO | 0 | 0.104 % | 1.097 M $ | |
BANK OF AMERICA CORP MTN | 0 | 0.104 % | 1.094 M $ | |
SANDS CHINA LTD | 0 | 0.104 % | 1.094 M $ | |
CNO FINANCIAL GROUP INC | 0 | 0.104 % | 1.095 M $ | |
CAMPBELLS CO | 0 | 0.103 % | 1.081 M $ | |
DELTA AIR LINES INC | 0 | 0.103 % | 1.079 M $ | |
TOYOTA MOTOR CREDIT CORP MTN | 0 | 0.103 % | 1.082 M $ | |
BARCLAYS PLC | 0 | 0.103 % | 1.082 M $ | |
UNITEDHEALTH GROUP INC | 0 | 0.103 % | 1.088 M $ | |
NATWEST GROUP PLC | 0 | 0.102 % | 1.078 M $ | |
TEXAS INSTRUMENTS INC | 0 | 0.102 % | 1.070 M $ | |
HCA INC | 0 | 0.102 % | 1.076 M $ | |
NATWEST GROUP PLC | 0 | 0.102 % | 1.068 M $ | |
ROYAL BANK OF CANADA MTN | 0 | 0.101 % | 1.066 M $ | |
BANK OF AMERICA CORP MTN | 0 | 0.101 % | 1.060 M $ | |
SYNCHRONY FINANCIAL | 0 | 0.1 % | 1.053 M $ | |
CITIGROUP INC | 0 | 0.1 % | 1.050 M $ | |
CITIGROUP INC | 0 | 0.1 % | 1.057 M $ | |
MORGAN STANLEY MTN | 0 | 0.1 % | 1.050 M $ | |
PNC FINANCIAL SERVICES GROUP INC ( | 0 | 0.1 % | 1.057 M $ | |
HOME DEPOT INC | 0 | 0.1 % | 1.050 M $ | |
ARCHER DANIELS MIDLAND CO | 0 | 0.099 % | 1.039 M $ | |
ROYAL BANK OF CANADA MTN | 0 | 0.099 % | 1.042 M $ | |
INTERPUBLIC GROUP OF COMPANIES INC | 0 | 0.099 % | 1.039 M $ | |
JPMORGAN CHASE & CO | 0 | 0.099 % | 1.046 M $ | |
LOWES COMPANIES INC | 0 | 0.099 % | 1.045 M $ | |
BORGWARNER INC | 0 | 0.099 % | 1.047 M $ | |
JPMORGAN CHASE & CO | 0 | 0.099 % | 1.042 M $ | |
DOW CHEMICAL CO | 0 | 0.099 % | 1.046 M $ | |
DEUTSCHE BANK AG (NEW YORK BRANCH) | 0 | 0.098 % | 1.033 M $ | |
HEXCEL CORPORATION | 0 | 0.098 % | 1.033 M $ | |
JONES LANG LASALLE INCORPORATED | 0 | 0.098 % | 1.032 M $ | |
TAPESTRY INC | 0 | 0.098 % | 1.035 M $ | |
SALESFORCE INC | 0 | 0.097 % | 1.022 M $ | |
ATLANTIC CITY ELECTRIC CO | 0 | 0.097 % | 1.017 M $ | |
BARCLAYS PLC | 0 | 0.096 % | 1.013 M $ | |
AMERICAN EXPRESS COMPANY (FXD-FRN) | 0 | 0.096 % | 1.015 M $ | |
NUTRIEN LTD | 0 | 0.096 % | 1.006 M $ | |
BAKER HUGHES HOLDINGS LLC | 0 | 0.096 % | 1.011 M $ | |
CROWN CASTLE INC | 0 | 0.096 % | 1.011 M $ | |
MORGAN STANLEY MTN | 0 | 0.096 % | 1.013 M $ | |
FORD MOTOR CREDIT COMPANY LLC | 0 | 0.096 % | 1.007 M $ | |
CITIGROUP INC | 0 | 0.096 % | 1.014 M $ | |
AMERICAN TOWER CORPORATION | 0 | 0.096 % | 1.009 M $ | |
JPMORGAN CHASE & CO | 0 | 0.096 % | 1.007 M $ | |
BARCLAYS PLC | 0 | 0.095 % | 1.004 M $ | |
WESTPAC BANKING CORP | 0 | 0.095 % | 996.090 K $ | |
ORACLE CORPORATION | 0 | 0.095 % | 1.003 M $ | |
PACIFIC GAS AND ELECTRIC COMPANY | 0 | 0.095 % | 999.854 K $ | |
GOLDMAN SACHS GROUP INC (FXD-FRN) | 0 | 0.095 % | 995.340 K $ | |
CAMPBELLS CO | 0 | 0.094 % | 991.873 K $ | |
INTERNATIONAL FLAVORS & FRAGRANCES | 0 | 0.094 % | 989.266 K $ | |
