3276.TWO

T-Flex Techvest PCB Co., Ltd. 3276.TWO

Résultat net

EBITDA

P/E Ratio

Capitalisation

Performance

Periode 3276.TWO 6818.TWO 6842.TWO 3229.TW 6276.TWO 6432.TWO 5230.TWO 3360.TWO 5345.TWO 5291.TWO
6M 26.41 % -23.84 % 49.30 % 9.23 % 6.77 % 20.80 % -11.38 % 3.28 % 5.26 % 4.38 %
YTD -1.02 % -34.97 % 8.16 % -23.04 % 38.76 % 14.05 % -35.34 % -11.89 % -11.03 % 6.38 %
1Y -12.31 % -37.75 % 9.40 % -30.56 % 4.16 % -0.31 % -46.26 % -33.16 % -14.38 % -6.72 %
3Y 33.94 % 64.57 % 24.15 % -27.74 % 135.75 % 0.32 % -17.57 % -4.55 % 37.89 % -24.59 %
5Y 55.65 % -5.02 % -32.65 % -47.32 % -1.41 % -14.11 % -22.78 % -3.00 % -16.50 % 8.70 %
10Y 48.83 % -5.02 % -32.65 % -76.39 % 216.49 % 10.66 % -63.45 % -0.94 % -49.47 % 48.72 %
Depuis le début -35.60 % -5.02 % -32.65 % -71.68 % -22.73 % -12.64 % -69.94 % 11.60 % -47.55 % -13.40 %

Dividende

T-Flex Techvest PCB Co., Ltd.

Advanced Wireless & Antenna Inc.

E-Elements Technology Co., Ltd.

Cheer Time Enterprise Co., Ltd

Antec Inc.

Arlitech Electronic Corp.

Ledlink Optics, Inc.

Sunnic Technology & Merchandise Inc

Fullhome Development Co., Ltd.

EISO Enterprise Co., Ltd.