AFCG

Advanced Flower Capital Inc. AFCG

Résultat net

EBITDA

P/E Ratio

Capitalisation

Performance

Periode AFCG NLCP PW OUT UNIT FPI REFI KREF SACH
6M -27.73 % -3.90 % -11.77 % 17.61 % -19.75 % 1.39 % -10.08 % -1.98 % 4.85 %
YTD -59.53 % -25.58 % -28.19 % -4.79 % -37.85 % -13.27 % -21.99 % -17.43 % -14.29 %
1Y -65.70 % -33.99 % -29.28 % -7.72 % -35.98 % -5.56 % -22.94 % -28.68 % -57.14 %
3Y -67.64 % -7.18 % -91.18 % 6.34 % -47.72 % -21.30 % -18.15 % -50.70 % -70.73 %
5Y -78.14 % -57.33 % -95.19 % 14.77 % -67.13 % 52.47 % -26.44 % -51.44 % -73.20 %
10Y -78.14 % -57.33 % -78.25 % -25.94 % -82.09 % -3.59 % -26.44 % -61.91 % -78.57 %
Depuis le début -78.14 % -57.33 % -86.77 % -42.03 % -88.51 % -21.42 % -26.44 % -61.91 % -78.57 %

Dividende

Advanced Flower Capital Inc.

NewLake Capital Partners, Inc.

Power REIT

Outfront Media Inc.

Uniti Group Inc.

Farmland Partners Inc.

Chicago Atlantic Real Estate Finance, Inc.

KKR Real Estate Finance Trust Inc.

Sachem Capital Corp.