AUPH

Aurinia Pharmaceuticals Inc. AUPH

Bénéficiaire Individuel

Déclarant Citoyenneté ou lieu d'organisation Pouvoir de vote unique Pouvoir de vote partagé Pouvoir de disposition unique Pouvoir de disposition partagé Montant en propriété effective Pourcentage détenu Date d'achat
KEVIN TANG UNITED STATES 0 7229500 0 7229500 7229500 5.1 % 12/09/2024
TANG CAPITAL PARTNERS IV, INC NEVADA 0 0 0 0 0 0 % 12/09/2024
TANG CAPITAL PARTNERS, LP DELAWARE 0 6729500 0 6729500 6729500 4.7 % 12/09/2024
TANG CAPITAL MANAGEMENT, LLC DELAWARE 0 7229500 0 7229500 7229500 5.1 % 12/09/2024
TANG CAPITAL PARTNERS III, INC NEVADA 0 500000 0 500000 500000 0.4 % 12/09/2024
Steven Boyd Delaware 0 9536000 0 0 9536000 6.64 % 14/02/2024
Armistice Capital, LLC Delaware 0 9536000 0 0 9536000 6.64 % 14/02/2024
Deep Track Biotechnology Master Fund, Ltd. Cayman Islands 0 7841570 0 0 7841570 5.53 % 28/10/2022
David Kroin United States 0 7841570 0 0 7841570 5.53 % 28/10/2022
Deep Track Capital, LP Delaware 0 7841570 0 0 7841570 5.53 % 28/10/2022
HealthCor Management, L.P. Delaware 0 0 0 0 0 0 % 14/02/2022
Mitchell Blutt USA 0 0 0 0 0 0 % 17/02/2021
Consonance Capital Opportunity Fund Management LP Delaware USA 0 0 0 0 0 0 % 17/02/2021
Consonance Capital Management LP Delaware USA 0 0 0 0 0 0 % 17/02/2021
Consonance Capman GP LLC Delaware USA 0 0 0 0 0 0 % 17/02/2021
Consonance Capital Opportunity Fund Management LP Delaware USA 0 1193518 0 0 1193518 2.04 % 16/02/2021
Consonance Capman GP LLC Delaware USA 0 6058505 0 0 6058505 9.99 % 16/02/2021
Consonance Capital Management LP Delaware USA 0 0 0 0 0 0 % 16/02/2021
Mitchell Blutt USA 0 6058505 0 0 6058505 9.99 % 16/02/2021
Joseph Healey 0 6937448 0 6937448 6937448 5.5 % 12/02/2021
HealthCor Sanatate Offshore Master Fund, L.P. 0 2046244 0 2046244 2046244 1.6 % 12/02/2021
HealthCor Offshore II GP, LLC 0 2046244 0 2046244 2046244 1.6 % 12/02/2021
HealthCor Therapeutics Master Fund, L.P. 0 70330 0 70330 70330 0.1 % 12/02/2021
HealthCor Therapeutics GP, LLC 0 70330 0 70330 70330 0.1 % 12/02/2021
HealthCor Offshore Master Fund, L.P. 0 953756 0 953756 953756 0.8 % 12/02/2021
HealthCor Offshore GP, LLC 0 953756 0 953756 953756 0.8 % 12/02/2021
HealthCor Group, LLC 0 3070330 0 3070330 3070330 2.4 % 12/02/2021
Arthur Cohen 0 6937448 0 6937448 6937448 5.5 % 12/02/2021
HealthCor Management, L.P. 0 6937448 0 6937448 6937448 5.5 % 12/02/2021
HealthCor Associates, LLC 0 6937448 0 6937448 6937448 5.5 % 12/02/2021
Consonance Capital Opportunity Fund Management LP Delaware USA 0 490033 0 0 490033 0.24 % 14/02/2020
Mitchell Blutt Delaware USA 0 6625671 0 0 6625671 3.48 % 14/02/2020
Consonance Capman GP LLC Delaware USA 0 6625671 0 0 6625671 3.48 % 14/02/2020
Consonance Capital Management LP Delaware USA 0 6135638 0 0 6135638 3.24 % 14/02/2020
Vivo Capital IX, LLC Delaware 623432 0 623432 0 623432 0.6 % 13/02/2020
Vivo Capital VIII, LLC Delaware 1065530 0 1065530 0 1065530 1 % 13/02/2020
Vivo Opportunity, LLC Delaware 2940496 0 2940496 0 2940496 2.8 % 13/02/2020
FMR LLC Delaware 3082425 0 8030058 0 8030058 7.499 % 07/02/2020
HealthCor Management, L.P. Delaware 0 5820640 0 5820640 5820640 5.4 % 27/01/2020
HealthCor Associates, LLC Delaware 0 5820640 0 5820640 5820640 5.4 % 27/01/2020
HealthCor Sanatate Offshore Master Fund, L.P. Delaware 0 1581810 0 1581810 1581810 1.5 % 27/01/2020
HealthCor Offshore GP, LLC Delaware 0 1500360 0 1500360 1500360 1.4 % 27/01/2020
HealthCor Offshore Master Fund, L.P. Delaware 0 1500360 0 1500360 1500360 1.4 % 27/01/2020
Arthur Cohen Delaware 0 5820640 0 5820640 5820640 5.4 % 27/01/2020
HealthCor Offshore II GP, LLC Delaware 0 1581810 0 1581810 1581810 1.5 % 27/01/2020
Joseph Healey Delaware 0 5820640 0 5820640 5820640 5.4 % 27/01/2020
HealthCor Market Neutral Master Fund, L.P. Delaware 0 20000 0 20000 20000 0 % 27/01/2020
HealthCor Market Neutral GP, LLC Delaware 0 20000 0 20000 20000 0 % 27/01/2020
HealthCor Group, LLC Delaware 0 3102170 0 3102170 3102170 2.9 % 27/01/2020
Vivo Capital VIII, LLC Delaware 1290228 0 1290228 0 1290228 1.4 % 25/09/2019
Vivo Capital IX, LLC Delaware 600363 0 600363 0 600363 0.7 % 25/09/2019
Vivo Opportunity, LLC Delaware 2863767 0 2863767 0 2863767 3.1 % 25/09/2019
Lumira GP Inc. Canada 0 2934271 0 2934271 2934271 4.77 % 06/04/2017
Lumira GP Holdings Co. Canada 0 2934271 0 2934271 2934271 4.77 % 06/04/2017
Lumira Capital GP, L.P. Canada 0 2934271 0 2934271 2934271 4.77 % 06/04/2017
Lumira Capital II (International), L.P. Canada 0 248361 0 248361 248361 0.41 % 06/04/2017
Lumira Capital II, L.P. Canada 0 2685910 0 2685910 2685910 4.37 % 06/04/2017
Lumira Capital Investment Management Inc. Canada 0 2934271 0 2934271 2934271 4.77 % 06/04/2017
Benjamin Rovinski Canada 42496 2934271 42496 2934271 2934271 4.77 % 06/04/2017
Dr. Jeffrey R. Jay, M.D. USA 0 0 0 0 0 0 % 14/02/2017
Mr. David Kroin USA 0 0 0 0 0 0 % 14/02/2017
Great Point Partners, LLC USA 0 0 0 0 0 0 % 14/02/2017
ILJIN SNT Co., Ltd. South Korea 0 9020272 0 9020272 9020272 16.64 % 05/01/2017
ILJIN Life Science Co., Ltd. South Korea 0 4732138 0 4732138 4732138 8.94 % 05/01/2017
Chin Kyu Huh South Korea 0 9020272 0 9020272 9020272 16.64 % 05/01/2017
Chin Kyu Huh South Korea 0 7020274 0 7020274 7020274 19.31 % 05/07/2016
ILJIN Life Science Co., Ltd. South Korea 0 4732139 0 4732139 4732139 13.23 % 05/07/2016
ILJIN SNT Co., Ltd. South Korea 0 7020274 0 7020274 7020274 19.31 % 05/07/2016
RA Capital Management, LLC Massachusetts 0 618519 0 618519 618519 1.9 % 16/02/2016
Dr. Jeffrey R. Jay, M.D. USA 0 3075660 0 3075660 3075660 9.53 % 16/02/2016
Great Point Partners, LLC USA 0 3075660 0 3075660 3075660 9.53 % 16/02/2016
Mr. David Kroin USA 0 3075660 0 3075660 3075660 9.53 % 16/02/2016
Redmile Group, LLC DELAWARE 2863003 0 2863003 0 2863003 8.87 % 16/02/2016
JEREMY C. GREEN UNITED STATES 0 2863003 0 0 2863003 8.87 % 16/02/2016
Peter Kolchinsky Massachusetts 0 3092595 0 0 3092595 9.7 % 25/03/2015
RA Capital Management, LLC Massachusetts 0 3092595 0 0 3092595 9.7 % 25/03/2015
RA Capital Healthcare Fund, L.P. Massachusetts 0 2597780 0 0 2597780 8.2 % 25/03/2015
Sang-Dong Kim Seoul, South Korea 0 4732140 0 4730140 4732140 20.8 % 17/02/2015
ILJIN Life Science Co., Ltd. Seoul, South Korea 0 4732140 0 4730140 4732140 20.8 % 17/02/2015
Chin-Kyu Huh. Seoul, South Korea 0 4732140 0 4730140 4732140 20.8 % 17/02/2015
Seung-Gwon Park Seoul, South Korea 0 4732140 0 4730140 4732140 20.8 % 17/02/2015
Corey Goodman United States 0 6821902 0 0 6821902 20.6 % 12/02/2015
Paul Brooke United States 0 6821902 0 0 6821902 20.6 % 12/02/2015
Robert Adelman United States 0 6821902 0 0 6821902 20.6 % 12/02/2015
venBio Global Strategic Fund, L.P. Cayman Islands 0 6821902 0 0 6821902 20.6 % 12/02/2015
venBio Global Strategic GP, Ltd. Cayman Islands 0 6821902 0 0 6821902 20.6 % 12/02/2015
venBio Global Strategic GP, L.P. Cayman Islands 0 6821902 0 0 6821902 20.6 % 12/02/2015
Scott D. Sandell United States citizen 0 3183553 0 0 3183553 9.8 % 11/02/2015
Ravi Viswanathan United States citizen 0 3183553 0 0 3183553 9.8 % 11/02/2015
Peter W. Sonsini United States citizen 0 3183553 0 0 3183553 9.8 % 11/02/2015
NEA Partners 14, L.P. Cayman Islands Exempted Limited Partnership 0 3183553 0 0 3183553 9.8 % 11/02/2015
New Enterprise Associates 14, L.P. Cayman Islands Exempted Limited Partnership 0 3183553 0 0 3183553 9.8 % 11/02/2015
Growth Equity Opportunities Fund III, LLC Delaware Limited Liability Company 0 3183553 0 0 3183553 9.8 % 11/02/2015
Harry R. Weller United States citizen 0 3183553 0 0 3183553 9.8 % 11/02/2015
Michael James Barrett United States citizen 0 3183553 0 0 3183553 9.8 % 11/02/2015
Peter J. Barris United States citizen 0 3183553 0 0 3183553 9.8 % 11/02/2015
Anthony A. Florence, Jr. United States citizen 0 3183553 0 0 3183553 9.8 % 11/02/2015
Patrick J. Kerins citizen 0 3183553 0 0 3183553 9.8 % 11/02/2015
Forest Baskett United States citizen 0 3183553 0 0 3183553 9.8 % 11/02/2015
NEA 14 GP, LTD Cayman Islands Exempted Company 0 3183553 0 0 3183553 9.8 % 11/02/2015
Ryan D. Drant United States citizen 0 3183553 0 0 3183553 9.8 % 11/02/2015
Krishna S. Kolluri United States citizen 0 3183553 0 0 3183553 9.8 % 11/02/2015
David M. Mott United States citizen 0 3183553 0 0 3183553 9.8 % 11/02/2015

Senat trading

Bureau Date de la transaction Date de réception Type Montant Commentaire

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Montant District