8455.TWO

Daito Me Holdings Co., Ltd 8455.TWO

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 8455.TWO 8119.TWO 4924.TWO 5271.TWO 6228.TWO 3623.TWO 3064.TWO 6241.TWO 3057.TW 3268.TWO
6M 12.42 % 0.54 % -34.22 % -10.74 % -45.71 % 24.30 % -2.94 % 4.47 % 0.31 % -19.04 %
YTD -14.57 % -25.60 % -30.31 % -29.41 % 1.25 % -1.98 % -29.38 % -18.41 % -27.31 % -26.76 %
1Y -14.85 % -29.55 % -33.69 % 20.00 % -36.85 % -19.53 % -38.05 % -42.63 % -37.93 % -35.35 %
3Y 20.00 % -57.82 % -9.56 % 30.91 % 20.25 % 55.05 % 33.83 % -20.19 % -16.72 % -11.08 %
5Y 29.32 % -48.48 % -10.22 % -22.47 % 75.73 % 47.84 % -55.05 % -53.46 % -29.75 % 4.44 %
10Y 72.00 % -25.30 % 86.08 % -29.41 % -44.05 % -65.57 % -80.12 % -0.23 % -77.30 % 9.63 %
From the beginning 72.00 % -25.30 % -56.84 % -79.77 % -23.87 % -80.25 % -95.77 % -46.01 % -86.04 % -62.05 %

Dividend

Daito Me Holdings Co., Ltd

Clientron Corp.

HTM International Holding Ltd.

Transtouch Technology Inc.

Astro Corporation

Amigo Technology Inc.

Promise Technology, Inc.

Higher Way Electronic Co., Ltd.