CGE Energy Inc. CGEI
Finances
| 2021 | 2020 | 2019 | |
|---|---|---|---|
| Revenue | 2.239 M -5.80 % | 2.377 M -36.72 % | 3.756 M |
| Net income | 52.173 K -90.63 % | 556.826 K -57.70 % | 1.316 M |
| Income before tax | 52.173 K -90.63 % | 556.826 K -57.70 % | 1.316 M |
| Income before tax ratio | 0.02 -90.05 % | 0.23 -33.15 % | 0.35 |
| EBITDA | 399.411 K -58.53 % | 963.072 K -41.53 % | 1.647 M |
| Net income ratio | 0.02 -90.05 % | 0.23 -33.15 % | 0.35 |
| Ratio EBITDA | 0.18 -55.98 % | 0.41 -7.60 % | 0.44 |
| Gross profit ratio | 0.48 -0.97 % | 0.48 -19.45 % | 0.60 |
| Weighted average shs out dil | 97.556 M 0.00 % | 97.556 M 0.00 % | 97.556 M |
| Weighted average shs out | 97.556 M 0.00 % | 97.556 M 0.00 % | 97.556 M |
| EPS diluted | 0.00 -91.23 % | 0.01 -57.78 % | 0.01 |
| Earnings per share | 0.00 -91.23 % | 0.01 -57.78 % | 0.01 |
| Gross profit | 1.072 M -6.71 % | 1.149 M -49.03 % | 2.255 M |
| Income tax expense | 0.000 | 0.000 -100.00 % | 9.000 |
| Cost of revenue | 1.167 M -4.94 % | 1.227 M -18.24 % | 1.501 M |
| General and administrative expenses | 0.000 | 0.000 | 0.000 |
| Selling and marketing expenses | 0.000 | 0.000 | 0.000 |
| Other expenses | 0.000 | 0.000 | 0.000 |
| Operating expenses | 962.620 K 32.06 % | 728.920 K -14.16 % | 849.177 K |
| Cost and expenses | 2.129 M 8.85 % | 1.956 M -16.76 % | 2.350 M |
| Research and development expenses | 175.000 K | 0.000 | 0.000 |
| Selling general and administrative expenses | 787.620 K 8.05 % | 728.920 K -14.16 % | 849.177 K |
| Interest income | 0.000 | 0.000 | 0.000 |
| Interest expense | 57.337 K -3.60 % | 59.481 K -40.09 % | 99.288 K |
| Depreciation and amortization | 289.901 K -16.40 % | 346.770 K 43.53 % | 241.607 K |
| Operating income | 109.510 K -73.95 % | 420.320 K -70.10 % | 1.406 M |
| Operating income ratio | 0.05 -72.34 % | 0.18 -52.74 % | 0.37 |
| Total other income expenses net | -57.337 K -142.00 % | 136.504 K 252.85 % | -89.304 K |
| 2021 | 2020 | 2019 |
| 2021 | 2020 | 2019 | |
|---|---|---|---|
| Net debt | 4.436 M 33.86 % | 3.314 M 14.60 % | 2.891 M |
| Total investments | 2.948 M 4.21 % | 2.829 M -28.56 % | 3.960 M |
| Total debt | 5.631 M 64.22 % | 3.429 M 17.29 % | 2.924 M |
| Accumulated other comprehensive income loss | 46.746 M 22.22 % | 38.246 M | 0.000 |
| Retained earnings | -34.198 M 0.18 % | -34.259 M 0.69 % | -34.499 M |
| Common stock | 975.000 0.00 % | 975.000 0.00 % | 975.000 |
| Total equity | 12.548 M 214.77 % | 3.986 M 6.40 % | 3.747 M |
| Other non current liabilities | 480.561 K -71.55 % | 1.689 M 16.38 % | 1.451 M |
| Long term debt | 4.647 M 46.19 % | 3.179 M 8.74 % | 2.924 M |
| Total non current liabilities | 5.128 M 5.34 % | 4.868 M -22.52 % | 6.283 M |
| Other current liabilities | 0.000 | 0.000 -100.00 % | 853.201 K |
| Deferred revenue | 0.000 | 0.000 | 0.000 |
| Short term debt | 984.000 K 293.60 % | 250.000 K | 0.000 |
| Total current liabilities | 1.308 M 140.09 % | 544.813 K -46.15 % | 1.012 M |
| Total liabilities | 6.436 M 18.90 % | 5.413 M -25.79 % | 7.294 M |
| Other non current assets | 145.678 K -50.00 % | 291.358 K 50.27 % | 193.888 K |
| Long term investments | 2.948 M 4.21 % | 2.829 M -28.56 % | 3.960 M |
| Intangible assets | 8.754 M | 0.000 | 0.000 |
| GoodWill | 0.000 | 0.000 | 0.000 |
| Goodwill and intangible assets | 0.000 | 0.000 | 0.000 |
| Property plant equipment net | 3.249 M -3.46 % | 3.365 M -6.59 % | 3.603 M |
| Total non current assets | 8.763 M -2.93 % | 9.028 M -15.19 % | 10.645 M |
| Other current assets | 4.760 K -33.74 % | 7.184 K -75.60 % | 29.440 K |
| Short term investments | 0.000 | 0.000 | 0.000 |
| cash and cash equivalents | 1.196 M 935.93 % | 115.407 K 259.47 % | 32.105 K |
| Cash and short term investments | 1.196 M 935.93 % | 115.407 K 259.47 % | 32.105 K |
| Total current assets | 10.221 M 2 652.83 % | 371.272 K -6.32 % | 396.337 K |
| Inventory | 266.507 K 59.93 % | 166.636 K 27.53 % | 130.660 K |
| Net receivables | 8.754 M 10 569.52 % | 82.044 K -59.81 % | 204.132 K |
| Tax assets | 2.421 M -4.79 % | 2.542 M -11.96 % | 2.888 M |
| Other assets | 0.000 | 0.000 | 0.000 |
| Account payables | 324.068 K 9.92 % | 294.813 K 86.07 % | 158.446 K |
| Tax payables | 0.000 | 0.000 | 0.000 |
| Deferred revenue non current | 0.000 | 0.000 -100.00 % | 1.908 M |
| Minority interest | 0.000 | 0.000 | 0.000 |
| Capital lease obligations | 0.000 | 0.000 | 0.000 |
| Preferred stock | 0.000 | 0.000 | 0.000 |
| Other total stockholders equity | -975.000 -0.10 % | -974.000 -100.00 % | 38.245 M |
| Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 |
| Other liabilities | 0.000 | 0.000 | 0.000 |
| Total assets | 18.984 M 101.97 % | 9.399 M -14.87 % | 11.041 M |
| 2021 | 2020 | 2019 |
| 2021 | 2020 | 2019 | |
|---|---|---|---|
| Deferred income tax | 0.000 | 0.000 | 0.000 |
| Stock based compensation | 0.000 | 0.000 | 0.000 |
| Change in working capital | -1.332 M -1 084.69 % | 135.254 K -95.76 % | 3.189 M |
| Accounts receivables | -171.659 K -240.60 % | 122.088 K 173.38 % | -166.375 K |
| Inventory | -99.870 K -177.60 % | -35.976 K -251.50 % | -10.235 K |
| Accounts payables | 29.256 K -78.55 % | 136.367 K 144.51 % | -306.365 K |
| Other working capital | -1.090 M -1 149.13 % | -87.225 K -102.38 % | 3.672 M |
| Other non cash items | 0.000 | 0.000 -100.00 % | 966.189 K |
| Net cash provided by operating activities | -989.757 K -195.27 % | 1.039 M -78.12 % | 4.747 M |
| Investments in property plant and equipment | -192.390 K -1.17 % | -190.167 K 85.88 % | -1.346 M |
| Acquisitions net | 0.000 | 0.000 | 0.000 |
| Purchases of investments | 0.000 | 0.000 | 0.000 |
| Sales maturities of investments | 0.000 | 0.000 | 0.000 |
| Other investing activites | -119.169 K 91.55 % | -1.410 M 54.34 % | -3.087 M |
| Net cash used for investing activites | -311.559 K 80.53 % | -1.600 M 63.92 % | -4.434 M |
| Debt repayment | 2.352 M | 0.000 100.00 % | -6.287 K |
| Common stock issued | 0.000 | 0.000 -100.00 % | 6.000 M |
| Common stock repurchased | 0.000 | 0.000 | 0.000 |
| Dividends paid | 0.000 | 0.000 | 0.000 |
| Other financing activites | 29.166 K -95.47 % | 644.370 K 329.30 % | -281.012 K |
| Net cash used provided by financing activities | 2.381 M 269.58 % | 644.370 K 324.29 % | -287.299 K |
| Effect of forex changes on cash | 0.000 | 0.000 100.00 % | -2.504 M |
| Net change in cash | 1.080 M 1 196.64 % | 83.302 K 103.36 % | -2.477 M |
| Cash at beginning of period | 115.407 K 259.47 % | 32.105 K -98.72 % | 2.510 M |
| Cash at end of period | 1.196 M 935.93 % | 115.407 K 259.47 % | 32.105 K |
| Operating cash flow | -989.757 K -195.27 % | 1.039 M -78.12 % | 4.747 M |
| Capital expenditure | -192.390 K -1.17 % | -190.167 K 85.88 % | -1.346 M |
| Free CashFlow | -1.182 M -239.29 % | 848.683 K -75.05 % | 3.401 M |
| 2021 | 2020 | 2019 |
| Revenue |
| Net income |
| Income before tax |
| Income before tax ratio |
| EBITDA |
| Net income ratio |
| Ratio EBITDA |
| Gross profit ratio |
| Weighted average shs out dil |
| Weighted average shs out |
| EPS diluted |
| Earnings per share |
| Gross profit |
| Income tax expense |
| Cost of revenue |
| General and administrative expenses |
| Selling and marketing expenses |
| Other expenses |
| Operating expenses |
| Cost and expenses |
| Research and development expenses |
| Selling general and administrative expenses |
| Interest income |
| Interest expense |
| Depreciation and amortization |
| Operating income |
| Operating income ratio |
| Total other income expenses net |
| Net debt |
| Total investments |
| Total debt |
| Accumulated other comprehensive income loss |
| Retained earnings |
| Common stock |
| Total equity |
| Other non current liabilities |
| Long term debt |
| Total non current liabilities |
| Other current liabilities |
| Deferred revenue |
| Short term debt |
| Total current liabilities |
| Total liabilities |
| Other non current assets |
| Long term investments |
| Intangible assets |
| GoodWill |
| Goodwill and intangible assets |
| Property plant equipment net |
| Total non current assets |
| Other current assets |
| Short term investments |
| cash and cash equivalents |
| Cash and short term investments |
| Total current assets |
| Inventory |
| Net receivables |
| Tax assets |
| Other assets |
| Account payables |
| Tax payables |
| Deferred revenue non current |
| Minority interest |
| Capital lease obligations |
| Preferred stock |
| Other total stockholders equity |
| Deferred tax liabilities non current |
| Other liabilities |
| Total assets |
| Deferred income tax |
| Stock based compensation |
| Change in working capital |
| Accounts receivables |
| Inventory |
| Accounts payables |
| Other working capital |
| Other non cash items |
| Net cash provided by operating activities |
| Investments in property plant and equipment |
| Acquisitions net |
| Purchases of investments |
| Sales maturities of investments |
| Other investing activites |
| Net cash used for investing activites |
| Debt repayment |
| Common stock issued |
| Common stock repurchased |
| Dividends paid |
| Other financing activites |
| Net cash used provided by financing activities |
| Effect of forex changes on cash |
| Net change in cash |
| Cash at beginning of period |
| Cash at end of period |
| Operating cash flow |
| Capital expenditure |
| Free CashFlow |