FSD

First Trust High Income Long/Short Fund FSD

Trading inactive

Individual Beneficiary

Name of reporting person Citizenship or organization Sole voting power Shared voting power Sole dispositive power Shared dispositive power Amount beneficially owned Percent of class Accepted date
Morgan Stanley Smith Barney LLC Delaware. 0 0 0 0 0 % 09/08/2024
Morgan Stanley Delaware. 0 0 0 0 0 % 09/08/2024
Parametric Portfolio Associates LLC Delaware. 227745 0 1497036 1497036 4.5 % 09/02/2024
Morgan Stanley Delaware. 227745 0 1497036 1497036 4.5 % 09/02/2024
Morgan Stanley Smith Barney LLC Delaware. 0 0 4325771 4325771 13 % 09/02/2024
Morgan Stanley Delaware. 0 0 4325771 4325771 13 % 09/02/2024
Parametric Portfolio Associates LLC Delaware. 0 270758 0 1819359 1819359 5.4 % 09/02/2023
Morgan Stanley Delaware. 0 270758 0 1819359 1819359 5.4 % 09/02/2023
Morgan Stanley Delaware. 0 0 0 4558111 4558111 13.6 % 09/02/2023
Morgan Stanley Smith Barney LLC Delaware. 0 0 0 4558111 4558111 13.6 % 09/02/2023
Saba Capital Management, L.P. Delaware 0 0 0 0 0 0 % 14/02/2022
Boaz R. Weinstein United States 0 0 0 0 0 0 % 14/02/2022
Saba Capital Management GP, LLC Delaware 0 0 0 0 0 0 % 14/02/2022
Morgan Stanley Delaware. 0 0 0 4498083 4498083 13.4 % 09/02/2022
Morgan Stanley Smith Barney LLC Delaware. 0 0 0 4498083 4498083 13.4 % 09/02/2022
Morgan Stanley Smith Barney LLC Delaware. 0 0 0 3366585 3366585 10 % 11/02/2021
Morgan Stanley Delaware. 0 81 0 3366666 3366666 10 % 11/02/2021
Morgan Stanley Delaware. 0 528 0 3432045 3432045 10 % 10/09/2020
Morgan Stanley Smith Barney LLC Delaware. 0 0 0 3431517 3431517 10 % 10/09/2020
Morgan Stanley Smith Barney LLC Delaware. 0 0 0 2901089 2901089 8.3 % 14/01/2019
Morgan Stanley Delaware. 0 62 0 2901151 2901151 8.3 % 14/01/2019
Saba Capital Management, L.P. Delaware 0 2085273 0 2085273 2085273 5.97 % 07/01/2019
Saba Capital Management, L.P. Delaware 0 2085273 0 2085273 2085273 5.97 % 07/01/2019
Boaz R. Weinstein United States 0 2085273 0 2085273 2085273 5.97 % 07/01/2019
Boaz R. Weinstein United States 0 2085273 0 2085273 2085273 5.97 % 07/01/2019
Morgan Stanley Smith Barney LLC Delaware. 0 5003067 0 3562782 5197142 17.3 % 12/02/2018
Morgan Stanley Delaware. 0 5003129 0 3562844 5197204 17.3 % 12/02/2018
Boaz R. Weinstein 2077773 6.94 % 25/07/2017
Boaz R. Weinstein 2077773 6.94 % 25/07/2017
Saba Capital Management, L.P. 2077773 6.94 % 25/07/2017
Saba Capital Management, L.P. 2077773 6.94 % 25/07/2017
Boaz R. Weinstein 4608568 13.08 % 02/05/2017
Boaz R. Weinstein 4608568 13.08 % 02/05/2017
Saba Capital Management, L.P. 4608568 13.08 % 02/05/2017
Saba Capital Management, L.P. 4608568 13.08 % 02/05/2017
Saba Capital Management, L.P. Delaware 0 3587217 0 3587217 3587217 10.17 % 26/10/2016
Boaz R. Weinstein United States 0 3587217 0 3587217 3587217 10.17 % 26/10/2016
Saba Capital Management, L.P. Delaware 0 3587217 0 3587217 3587217 10.17 % 26/10/2016
Boaz R. Weinstein United States 0 3587217 0 3587217 3587217 10.17 % 26/10/2016
Boaz R. Weinstein United States 0 1829904 0 1829904 1829904 5.19 % 07/07/2016
Saba Capital Management, L.P. Delaware 0 1829904 0 1829904 1829904 5.19 % 07/07/2016
Boaz R. Weinstein United States 0 1829904 0 1829904 1829904 5.19 % 07/07/2016
Saba Capital Management, L.P. Delaware 0 1829904 0 1829904 1829904 5.19 % 07/07/2016
Morgan Stanley Smith Barney LLC The state of organization is Delaware. 4262834 802117 0 3460717 4262834 11.8 % 09/11/2015
Morgan Stanley The state of organization is Delaware. 3352634 802117 0 3460717 4262834 11.8 % 09/11/2015
Morgan Stanley Smith Barney LLC #264310844 organization is Delaware 2309834 532648 0 2386148 2918796 8.1 % 17/02/2015
Morgan Stanley #363145972 organization is Delaware 2309834 532648 0 2386148 2918796 8.1 % 17/02/2015
Morgan Stanley #363145972 organization is Delaware 1985307 491543 2545342 0 2545342 7.1 % 10/02/2014
Morgan Stanley Smith Barney LLC #264310844 organization is Delaware 1985307 491543 2545342 0 2545342 7.1 % 10/02/2014

Senat trading

Bureau Date de la transaction Date de réception Type Amount Commentaire

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Amount District
Fred Upton 2020-04-13 2020-05-12 Purchase $100,001 - $250,000 MI06
Fred Upton 2020-04-13 2020-05-12 Purchase $15,001 - $50,000 MI06