ONEM

1Life Healthcare, Inc. ONEM

Trading inactive

Individual Beneficiary

Name of reporting person Citizenship or organization Sole voting power Shared voting power Sole dispositive power Shared dispositive power Amount beneficially owned Percent of class Accepted date
THE GOLDMAN SACHS GROUP, INC. New York 0 0 13 12074063 12074397 5.9 % 08/02/2023
GOLDMAN SACHS & CO. LLC New York 0 0 13 12074063 12074397 5.9 % 08/02/2023
FMR LLC Delaware 4307089 0 4311107 0 4311107 2.206 % 01/08/2022
Temasek Holdings (Private) Limited Republic of Singapore 0 10347820 0 10347820 10347820 5.4 % 04/03/2022
13,612,681 Delaware 0 13612681 0 13612681 13612681 7.1 % 11/02/2022
13,612,681 Delaware 0 13612681 0 13612681 13612681 7.1 % 11/02/2022
13,612,681 Delaware 0 13612681 0 13612681 13612681 7.1 % 11/02/2022
13,612,681 Delaware 0 13612681 0 13612681 13612681 7.1 % 11/02/2022
13,612,681 Delaware 0 13612681 0 13612681 13612681 7.1 % 11/02/2022
13,612,681 Delaware 0 13612681 0 13612681 13612681 7.1 % 11/02/2022
13,612,681 Delaware 0 13612681 0 13612681 13612681 7.1 % 11/02/2022
13,612,681 Delaware 0 13612681 0 13612681 13612681 7.1 % 11/02/2022
13,612,681 Delaware 0 13612681 0 13612681 13612681 7.1 % 11/02/2022
(1) BlackRock, Inc. Delaware 9676652 0 10072258 0 10072258 5.3 % 04/02/2022
Scott Shleifer Delaware 0 7620000 0 7620000 7620000 5.7 % 19/02/2021
Charles P. Coleman III Delaware 0 7620000 0 7620000 7620000 5.7 % 19/02/2021
Tiger Global Management, LLC Delaware 0 7620000 0 7620000 7620000 5.7 % 19/02/2021
Tiger Global Performance, LLC Delaware 0 7620000 0 7620000 7620000 5.7 % 19/02/2021
13,612,681 0 0 0 13612681 13612681 10.2 % 12/02/2021
13,612,681 0 0 0 13612681 13612681 10.2 % 12/02/2021
13,612,681 0 0 0 13612681 13612681 10.2 % 12/02/2021
13,612,681 0 0 0 13612681 13612681 10.2 % 12/02/2021
13,612,681 0 0 0 13612681 13612681 10.2 % 12/02/2021
13,612,681 0 0 0 13612681 13612681 10.2 % 12/02/2021
13,612,681 0 0 0 13612681 13612681 10.2 % 12/02/2021
13,612,681 0 0 0 13612681 13612681 10.2 % 12/02/2021
13,612,681 0 0 0 0 13612681 10.2 % 12/02/2021
13,612,681 0 0 0 13612681 13612681 10.2 % 12/02/2021
DAG Ventures Management IV, LLC Delaware, United States of America 0 6782072 0 6782072 6782072 5.1 % 12/02/2021
DAG Ventures IV, L.P. Delaware, United States of America 0 6782072 0 6782072 6782072 5.1 % 12/02/2021
DAG Ventures IV-A, LLC Delaware, United States of America 0 6782072 0 6782072 6782072 5.1 % 12/02/2021
DAG Ventures IV-QP, L.P. Delaware, United States of America 0 6782072 0 6782072 6782072 5.1 % 12/02/2021
R. Thomas Goodrich Delaware, United States of America 0 6782072 0 6782072 6782072 5.1 % 12/02/2021
John J. Cadeddu Delaware, United States of America 0 6782072 0 6782072 6782072 5.1 % 12/02/2021
The Vanguard Group - 23-1945930 Pennsylvania 0 0 0 0 7162736 5.38 % 10/02/2021
FMR LLC Delaware 1952696 0 13858644 0 13858644 10.972 % 10/09/2020

Senat trading

Bureau Date de la transaction Date de réception Type Amount Commentaire

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Amount District