PNF

PIMCO New York Municipal Income Fund PNF

Trading inactive

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode PNF VTN PNI PYN BNY PCQ PZC PMF
6M -12.42 % 12.26 % 3.87 % -13.88 % 5.54 % 6.14 % -11.98 % -16.74 %
YTD -9.27 % 4.39 % -3.06 % -10.12 % -0.10 % -3.82 % -11.34 % -14.63 %
1Y -15.15 % -3.04 % -8.16 % -14.74 % -5.51 % -11.01 % -16.55 % -17.62 %
3Y -29.85 % 16.84 % -4.51 % -38.47 % 7.08 % -36.89 % -25.70 % -29.52 %
5Y -41.84 % -8.67 % -33.27 % -44.44 % -23.80 % -50.81 % -41.18 % -41.87 %
10Y -40.25 % -19.93 % -41.59 % -46.80 % -30.59 % -43.34 % -43.47 % -45.39 %
From the beginning -54.63 % -24.27 % -53.53 % -65.67 % -31.47 % -41.66 % -59.33 % -48.30 %

Dividend

PIMCO New York Municipal Income Fund

Invesco Trust for Investment Grade New York Municipals

PIMCO New York Municipal Income Fund II

PIMCO New York Municipal Income Fund III

BlackRock New York Municipal Income Trust

PIMCO California Municipal Income Fund

PIMCO California Municipal Income Fund III

PIMCO Municipal Income Fund