
RiverNorth Opportunities Fund, Inc. RIV
Finances
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
Revenue | 42.862 M -2.88 % | 44.132 M 221.22 % | 13.739 M 64.27 % | 8.364 M -74.94 % | 33.376 M 813.36 % | 3.654 M |
Net income | 35.527 M -18.03 % | 43.340 M 133.01 % | 18.600 M 206.46 % | -17.471 M -140.85 % | 42.773 M 2 300.53 % | -1.944 M |
Income before tax | 35.527 M -18.03 % | 43.340 M 133.01 % | 18.600 M 206.46 % | -17.471 M -140.85 % | 42.773 M 2 300.53 % | -1.944 M |
Income before tax ratio | 0.83 -15.60 % | 0.98 -27.46 % | 1.35 164.81 % | -2.09 -263.01 % | 1.28 340.93 % | -0.53 |
EBITDA | 35.527 M -24.54 % | 47.081 M 153.12 % | 18.600 M 207.48 % | -17.306 M -140.43 % | 42.799 M 2 410.90 % | -1.852 M |
Net income ratio | 0.83 -15.60 % | 0.98 -27.46 % | 1.35 164.81 % | -2.09 -263.01 % | 1.28 340.93 % | -0.53 |
Ratio EBITDA | 0.83 -22.31 % | 1.07 -21.20 % | 1.35 165.43 % | -2.07 -261.36 % | 1.28 353.01 % | -0.51 |
Gross profit ratio | 0.85 -15.33 % | 1.00 68.49 % | 0.59 23.74 % | 0.48 -47.37 % | 0.91 188.48 % | 0.32 |
Weighted average shs out dil | 21.472 M 0.09 % | 21.453 M 0.00 % | 21.453 M 16.13 % | 18.473 M 47.08 % | 12.560 M 33.03 % | 9.441 M |
Weighted average shs out | 21.472 M 0.09 % | 21.453 M 0.00 % | 21.453 M 16.13 % | 18.473 M 47.08 % | 12.560 M 33.03 % | 9.441 M |
EPS diluted | 1.38 -28.13 % | 1.92 120.69 % | 0.87 191.58 % | -0.95 -127.86 % | 3.41 1 723.81 % | -0.21 |
Earnings per share | 1.38 -28.13 % | 1.92 120.69 % | 0.87 191.58 % | -0.95 -127.86 % | 3.41 1 723.81 % | -0.21 |
Gross profit | 36.290 M -17.77 % | 44.132 M 441.23 % | 8.154 M 103.27 % | 4.011 M -86.81 % | 30.417 M 2 534.89 % | 1.154 M |
Income tax expense | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Cost of revenue | 5.380 M 1.01 % | 5.326 M -4.62 % | 5.585 M 28.32 % | 4.352 M 47.06 % | 2.959 M 18.39 % | 2.500 M |
General and administrative expenses | 346.215 K 40.91 % | 245.691 K -48.10 % | 473.363 K -54.11 % | 1.032 M 36.53 % | 755.539 K | 0.000 |
Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other expenses | 417.250 K -23.55 % | 545.769 K | 0.000 | 0.000 | 0.000 | 0.000 |
Operating expenses | 763.465 K -3.54 % | 791.460 K 107.58 % | -10.446 M -149.00 % | 21.317 M 272.16 % | -12.383 M -511.86 % | 3.006 M |
Cost and expenses | 7.335 M 826.77 % | 791.460 K 116.28 % | -4.861 M -118.94 % | 25.669 M 372.41 % | -9.423 M -71.13 % | -5.506 M |
Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 346.215 K 40.91 % | 245.691 K 102.35 % | -10.446 M -149.00 % | 21.317 M 272.16 % | -12.383 M -511.86 % | 3.006 M |
Interest income | 4.191 M -23.96 % | 5.511 M 20.65 % | 4.568 M 691.47 % | 577.127 K 6.19 % | 543.484 K | 0.000 |
Interest expense | 0.000 | 0.000 | 0.000 -100.00 % | 165.512 K 871.03 % | 17.045 K | 0.000 |
Depreciation and amortization | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Operating income | 35.527 M -24.54 % | 47.081 M 153.12 % | 18.600 M 207.48 % | -17.306 M -140.43 % | 42.799 M 2 410.90 % | -1.852 M |
Operating income ratio | 0.83 -22.31 % | 1.07 -21.20 % | 1.35 165.43 % | -2.07 -261.36 % | 1.28 353.01 % | -0.51 |
Total other income expenses net | 0.000 | 0.000 | 0.000 100.00 % | -165.512 K -533.95 % | -26.108 K 71.53 % | -91.702 K |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
Net debt | 12.704 M -65.03 % | 36.324 M -11.02 % | 40.821 M 6.24 % | 38.425 M 37.27 % | 27.993 M 27.89 % | 21.888 M |
Total investments | 35.368 M -90.46 % | 370.583 M 392.17 % | 75.295 M 33.41 % | 56.437 M 42.63 % | 39.570 M 74.03 % | 22.737 M |
Total debt | 13.240 M -63.82 % | 36.596 M -10.59 % | 40.930 M 5.87 % | 38.660 M 38.10 % | 27.993 M 26.95 % | 22.050 M |
Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Retained earnings | 20.384 M 221.98 % | 6.331 M 135.42 % | -17.875 M 11.38 % | -20.171 M -237.17 % | 14.705 M 329.21 % | -6.415 M |
Common stock | 248.291 M -6.48 % | 265.488 M -5.86 % | 282.025 M 4.90 % | 268.861 M 36.47 % | 197.006 M 35.32 % | 145.582 M |
Total equity | 366.424 M -0.85 % | 369.569 M 2.12 % | 361.900 M 45.52 % | 248.690 M 17.47 % | 211.711 M 52.13 % | 139.166 M |
Other non current liabilities | 13.648 M -63.12 % | 37.002 M -10.51 % | 41.349 M 5.23 % | 39.293 M 38.77 % | 28.316 M | 0.000 |
Long term debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total non current liabilities | 13.648 M -63.12 % | 37.002 M -10.51 % | 41.349 M 5.23 % | 39.293 M 38.77 % | 28.316 M | 0.000 |
Other current liabilities | -13.240 M 66.00 % | -38.937 M 11.24 % | -43.865 M -8.14 % | -40.565 M -44.91 % | -27.993 M -26.95 % | -22.050 M |
Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Short term debt | 13.240 M -63.82 % | 36.596 M -10.59 % | 40.930 M 5.87 % | 38.660 M 38.10 % | 27.993 M 26.95 % | 22.050 M |
Total current liabilities | 1.677 M | 0.000 | 0.000 | 0.000 -100.00 % | 2.129 M | 0.000 |
Total liabilities | 15.325 M -61.05 % | 39.342 M -11.16 % | 44.284 M 7.49 % | 41.198 M 35.32 % | 30.445 M 28.01 % | 23.784 M |
Other non current assets | 378.038 M | 0.000 | 0.000 | 0.000 -100.00 % | 214.859 M | 0.000 |
Long term investments | 0.000 -100.00 % | 330.946 M | 0.000 | 0.000 | 0.000 | 0.000 |
Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Property plant equipment net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total non current assets | 378.038 M 14.23 % | 330.946 M | 0.000 | 0.000 -100.00 % | 214.859 M | 0.000 |
Other current assets | 0.000 | 0.000 100.00 % | -81.445 M -35.65 % | -60.038 M -336.08 % | -13.768 M 41.27 % | -23.441 M |
Short term investments | 35.368 M -10.77 % | 39.637 M -47.36 % | 75.295 M 33.41 % | 56.437 M 42.63 % | 39.570 M 74.03 % | 22.737 M |
cash and cash equivalents | 536.777 K 97.23 % | 272.158 K 150.38 % | 108.698 K -53.66 % | 234.553 K | 0.000 -100.00 % | 162.340 K |
Cash and short term investments | 536.777 K 97.23 % | 272.158 K -99.64 % | 75.404 M 33.05 % | 56.672 M 43.22 % | 39.570 M 72.80 % | 22.899 M |
Total current assets | 3.712 M 59.53 % | 2.327 M | 0.000 | 0.000 -100.00 % | 27.297 M | 0.000 |
Inventory | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Net receivables | 3.175 M 54.54 % | 2.055 M -65.99 % | 6.041 M 79.44 % | 3.366 M 125.18 % | 1.495 M 175.85 % | 541.965 K |
Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other assets | 0.000 -100.00 % | 408.911 M 0.67 % | 406.185 M 4.78 % | 387.637 M | 0.000 -100.00 % | 162.950 M |
Account payables | 1.677 M -28.35 % | 2.341 M -20.25 % | 2.935 M 54.09 % | 1.905 M -10.55 % | 2.129 M | 0.000 |
Tax payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Minority interest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Preferred stock | 97.750 M 0.00 % | 97.750 M 0.00 % | 97.750 M 0.00 % | 97.750 M | 0.000 | 0.000 |
Other total stockholders equity | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other liabilities | 0.000 -100.00 % | 39.342 M -11.16 % | 44.284 M 7.49 % | 41.198 M | 0.000 -100.00 % | 23.784 M |
Total assets | 381.750 M -6.64 % | 408.911 M 0.67 % | 406.185 M 4.78 % | 387.637 M 60.08 % | 242.156 M 48.61 % | 162.950 M |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
Deferred income tax |
Stock based compensation |
Change in working capital |
Accounts receivables |
Inventory |
Accounts payables |
Other working capital |
Other non cash items |
Net cash provided by operating activities |
Investments in property plant and equipment |
Acquisitions net |
Purchases of investments |
Sales maturities of investments |
Other investing activites |
Net cash used for investing activites |
Debt repayment |
Common stock issued |
Common stock repurchased |
Dividends paid |
Other financing activites |
Net cash used provided by financing activities |
Effect of forex changes on cash |
Net change in cash |
Cash at beginning of period |
Cash at end of period |
Operating cash flow |
Capital expenditure |
Free CashFlow |
2025-06-30 | 2024-12-31 | 2024-06-30 | 2024-01-31 | 2023-07-31 | 2023-01-31 | |
---|---|---|---|---|---|---|
Revenue | 19.639 M -15.43 % | 23.223 M 1 161.87 % | 1.840 M -77.82 % | 8.298 M -21.46 % | 10.565 M 232.92 % | 3.173 M |
Net income | 25.372 M 149.86 % | 10.155 M -48.70 % | 19.796 M -15.92 % | 23.544 M 163.12 % | 8.948 M -7.29 % | 9.652 M |
Income before tax | 25.372 M 149.86 % | 10.155 M -48.70 % | 19.796 M -15.92 % | 23.544 M 163.12 % | 8.948 M -7.29 % | 9.652 M |
Income before tax ratio | 1.29 195.46 % | 0.44 -95.93 % | 10.76 279.07 % | 2.84 235.03 % | 0.85 -72.15 % | 3.04 |
EBITDA | 25.372 M 149.86 % | 10.155 M -48.71 % | 19.799 M -16.06 % | 23.586 M 163.69 % | 8.945 M -7.33 % | 9.652 M |
Net income ratio | 1.29 195.46 % | 0.44 -95.93 % | 10.76 279.07 % | 2.84 235.03 % | 0.85 -72.15 % | 3.04 |
Ratio EBITDA | 1.29 195.46 % | 0.44 -95.94 % | 10.76 278.47 % | 2.84 235.76 % | 0.85 -72.16 % | 3.04 |
Gross profit ratio | 0.00 -100.00 % | 0.88 493.75 % | -0.22 -132.53 % | 0.69 -4.91 % | 0.72 324.48 % | 0.17 |
Weighted average shs out dil | 21.472 M 0.00 % | 21.472 M 0.09 % | 21.453 M 0.00 % | 21.453 M 0.00 % | 21.453 M 0.00 % | 21.453 M |
Weighted average shs out | 21.472 M 0.00 % | 21.472 M 0.09 % | 21.453 M 0.00 % | 21.453 M 0.00 % | 21.453 M 0.00 % | 21.453 M |
EPS diluted | 1.05 208.82 % | 0.34 -58.02 % | 0.81 -15.63 % | 0.96 242.86 % | 0.28 -9.68 % | 0.31 |
Earnings per share | 1.05 208.82 % | 0.34 -58.02 % | 0.81 -15.63 % | 0.96 242.86 % | 0.28 -9.68 % | 0.31 |
Gross profit | 0.000 -100.00 % | 20.384 M 5 068.64 % | -410.249 K -107.21 % | 5.687 M -25.32 % | 7.615 M 1 313.16 % | 538.867 K |
Income tax expense | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Cost of revenue | 2.541 M -10.52 % | 2.839 M 26.16 % | 2.251 M -13.79 % | 2.611 M -11.50 % | 2.950 M 11.97 % | 2.635 M |
General and administrative expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Operating expenses | 0.000 -100.00 % | 10.229 M 150.62 % | -20.209 M -12.90 % | -17.900 M -1 246.24 % | -1.330 M 85.41 % | -9.113 M |
Cost and expenses | -5.733 M -143.87 % | 13.068 M -27.23 % | 17.959 M 17.46 % | 15.289 M 1 043.49 % | -1.620 M -125.01 % | 6.478 M |
Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 0.000 -100.00 % | 10.229 M 150.62 % | -20.209 M -12.90 % | -17.900 M -1 246.24 % | -1.330 M 85.41 % | -9.113 M |
Interest income | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Interest expense | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Depreciation and amortization | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Operating income | 25.372 M 149.86 % | 10.155 M -48.71 % | 19.799 M -16.06 % | 23.586 M 163.69 % | 8.945 M -7.33 % | 9.652 M |
Operating income ratio | 1.29 195.46 % | 0.44 -95.94 % | 10.76 278.47 % | 2.84 235.76 % | 0.85 -72.16 % | 3.04 |
Total other income expenses net | 0.000 | 0.000 100.00 % | -3.588 K 91.45 % | -41.944 K -1 339.85 % | 3.383 K | 0.000 |
2025-06-30 | 2024-12-31 | 2024-06-30 | 2024-01-31 | 2023-07-31 | 2023-01-31 |
2025-06-30 | 2024-12-31 | 2024-06-30 | 2024-01-31 | 2023-07-31 | 2023-01-31 | |
---|---|---|---|---|---|---|
Net debt | 12.704 M -62.09 % | 33.508 M -7.75 % | 36.324 M 18.12 % | 30.752 M -24.67 % | 40.821 M -9.88 % | 45.296 M |
Total investments | 35.368 M -36.63 % | 55.811 M 40.80 % | 39.637 M -31.74 % | 58.071 M -22.88 % | 75.295 M 21.20 % | 62.124 M |
Total debt | 13.240 M -60.86 % | 33.828 M -7.56 % | 36.596 M 18.22 % | 30.955 M -24.37 % | 40.930 M -9.64 % | 45.297 M |
Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Retained earnings | 20.384 M 769.66 % | -3.044 M -148.08 % | 6.331 M 146.09 % | -13.737 M 23.15 % | -17.875 M 38.95 % | -29.280 M |
Common stock | 248.291 M -6.56 % | 265.731 M 0.09 % | 265.488 M -5.86 % | 282.025 M 0.00 % | 282.025 M -7.19 % | 303.870 M |
Total equity | 366.424 M 1.66 % | 360.437 M -2.47 % | 369.569 M 0.96 % | 366.038 M 1.14 % | 361.900 M -2.80 % | 372.340 M |
Other non current liabilities | 13.648 M -60.15 % | 34.248 M -7.44 % | 37.002 M 18.12 % | 31.325 M | 0.000 | 0.000 |
Long term debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total non current liabilities | 13.648 M -60.15 % | 34.248 M -7.44 % | 37.002 M 18.12 % | 31.325 M | 0.000 | 0.000 |
Other current liabilities | -13.240 M 60.86 % | -33.828 M 13.12 % | -38.937 M -25.78 % | -30.955 M 24.37 % | -40.930 M 9.64 % | -45.297 M |
Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Short term debt | 13.240 M -60.86 % | 33.828 M -7.56 % | 36.596 M 18.22 % | 30.955 M -24.37 % | 40.930 M -9.64 % | 45.297 M |
Total current liabilities | 1.677 M -67.06 % | 5.091 M | 0.000 -100.00 % | 1.858 M | 0.000 | 0.000 |
Total liabilities | 15.325 M -61.04 % | 39.340 M -0.01 % | 39.342 M 18.56 % | 33.184 M -25.07 % | 44.284 M -10.84 % | 49.670 M |
Other non current assets | 378.038 M -4.67 % | 396.566 M | 0.000 -100.00 % | 396.764 M | 0.000 | 0.000 |
Long term investments | 0.000 | 0.000 -100.00 % | 330.946 M | 0.000 | 0.000 | 0.000 |
Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Property plant equipment net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total non current assets | 378.038 M -4.67 % | 396.566 M 19.83 % | 330.946 M -16.59 % | 396.764 M | 0.000 | 0.000 |
Other current assets | -35.368 M 36.63 % | -55.811 M -33.00 % | -41.964 M 27.74 % | -58.071 M 28.70 % | -81.445 M -25.49 % | -64.901 M |
Short term investments | 35.368 M -36.63 % | 55.811 M 40.80 % | 39.637 M -31.74 % | 58.071 M -22.88 % | 75.295 M 21.20 % | 62.124 M |
cash and cash equivalents | 536.777 K 67.35 % | 320.752 K 17.86 % | 272.158 K 33.95 % | 203.173 K 86.92 % | 108.698 K 62 370.11 % | 174.000 |
Cash and short term investments | 35.905 M -36.03 % | 56.132 M 40.65 % | 39.909 M -31.51 % | 58.274 M -22.72 % | 75.404 M 21.38 % | 62.125 M |
Total current assets | 3.712 M 15.60 % | 3.211 M | 0.000 -100.00 % | 2.458 M | 0.000 | 0.000 |
Inventory | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Net receivables | 3.175 M 9.86 % | 2.890 M 40.67 % | 2.055 M -8.87 % | 2.254 M -62.68 % | 6.041 M 117.56 % | 2.777 M |
Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other assets | 0.000 | 0.000 -100.00 % | 408.911 M | 0.000 -100.00 % | 406.185 M -3.75 % | 422.009 M |
Account payables | 1.677 M -67.06 % | 5.091 M 117.50 % | 2.341 M 25.95 % | 1.858 M | 0.000 | 0.000 |
Tax payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Minority interest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Preferred stock | 97.750 M 0.00 % | 97.750 M 0.00 % | 97.750 M 0.00 % | 97.750 M 0.00 % | 97.750 M 0.00 % | 97.750 M |
Other total stockholders equity | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other liabilities | 0.000 | 0.000 -100.00 % | 39.342 M | 0.000 -100.00 % | 44.284 M -10.84 % | 49.670 M |
Total assets | 381.750 M -4.51 % | 399.776 M -2.23 % | 408.911 M 2.43 % | 399.222 M -1.71 % | 406.185 M -3.75 % | 422.009 M |
2025-06-30 | 2024-12-31 | 2024-06-30 | 2024-01-31 | 2023-07-31 | 2023-01-31 |
Deferred income tax |
Stock based compensation |
Change in working capital |
Accounts receivables |
Inventory |
Accounts payables |
Other working capital |
Other non cash items |
Net cash provided by operating activities |
Investments in property plant and equipment |
Acquisitions net |
Purchases of investments |
Sales maturities of investments |
Other investing activites |
Net cash used for investing activites |
Debt repayment |
Common stock issued |
Common stock repurchased |
Dividends paid |
Other financing activites |
Net cash used provided by financing activities |
Effect of forex changes on cash |
Net change in cash |
Cash at beginning of period |
Cash at end of period |
Operating cash flow |
Capital expenditure |
Free CashFlow |