SBFC.BO

SBFC Finance Limited SBFC.BO

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode SBFC.BO IEX.BO IEX.NS AAVAS.BO AAVAS.NS HOMEFIRST.NS HOMEFIRST.BO IFCI.BO IFCI.NS J&KBANK.NS
6M 14.08 % -26.79 % -26.76 % -25.20 % -25.19 % 3.65 % 3.71 % 23.40 % 23.53 % -0.90 %
YTD 29.29 % -22.85 % -22.79 % -3.38 % -3.41 % 19.90 % 19.94 % -9.48 % -9.43 % 6.76 %
1Y 37.10 % -25.60 % -25.64 % -5.11 % -5.02 % 11.43 % 11.54 % -1.53 % -1.40 % 13.32 %
3Y 25.80 % 3.34 % 3.45 % -18.61 % -18.56 % 66.15 % 64.79 % 476.59 % 479.18 % 217.93 %
5Y 25.80 % 114.89 % 114.82 % 8.75 % 9.33 % 137.51 % 137.67 % 863.29 % 860.34 % 637.46 %
10Y 25.80 % 156.55 % 156.20 % 109.54 % 109.29 % 137.51 % 137.67 % 95.00 % 95.07 % 18.89 %
From the beginning 25.80 % 156.55 % 156.20 % 109.54 % 109.29 % 137.51 % 137.67 % 1 206.05 % 877.04 % 1 194.33 %

Dividend

Indian Energy Exchange Limited

Indian Energy Exchange Limited

Home First Finance Company India Limited

Home First Finance Company India Limited

IFCI Limited

IFCI Limited

The Jammu and Kashmir Bank Limited