
Fidelity Nasdaq Composite Index ETF ONEQ
89.87 $ 0.50 %
Price History
Loading data...
Symbol | Name | Share number | Weight | Value |
---|---|---|---|---|
NVDA | NVIDIA CORP | 5851807 | 11.733 % | 1.024 B $ |
MSFT | MICROSOFT CORP | 1782463 | 10.299 % | 898.789 M $ |
AAPL | APPLE INC | 3581853 | 9.23 % | 805.559 M $ |
AMZN | AMAZON.COM INC | 2545975 | 6.475 % | 565.079 M $ |
META | META PLATFORMS INC CL A | 520258 | 4.406 % | 384.523 M $ |
AVGO | BROADCOM INC | 1126630 | 3.739 % | 326.272 M $ |
GOOGL | ALPHABET INC CL A | 1395950 | 3.195 % | 278.841 M $ |
GOOG | ALPHABET INC CL C | 1309282 | 3.01 % | 262.668 M $ |
TSLA | TESLA INC | 771822 | 2.831 % | 247.068 M $ |
SECURITIES LENDING CF | 197978590 | 2.269 % | 197.998 M $ | |
NET OTHER ASSETS | 0 | 2.247 % | -196.058 M $ | |
NFLX | NETFLIX INC | 101824 | 1.407 % | 122.821 M $ |
COST | COSTCO WHOLESALE CORP | 105261 | 1.17 % | 102.069 M $ |
PLTR | PALANTIR TECHNOLOGIES INC | 541586 | 0.969 % | 84.585 M $ |
TMUS | T-MOBILE US INC | 271316 | 0.803 % | 70.043 M $ |
CSCO | CISCO SYSTEMS INC | 945475 | 0.726 % | 63.366 M $ |
AMD | ADVANCED MICRO DEVICES INC | 387021 | 0.726 % | 63.359 M $ |
LIN | LINDE PLC | 111740 | 0.615 % | 53.715 M $ |
PEP | PEPSICO INC | 326811 | 0.558 % | 48.688 M $ |
INTU | INTUIT INC | 66626 | 0.533 % | 46.489 M $ |
BKNG | THE BOOKING HOLDINGS INC | 7753 | 0.507 % | 44.275 M $ |
TXN | TEXAS INSTRUMENTS INC | 216545 | 0.498 % | 43.463 M $ |
QCOM | QUALCOMM INC | 261469 | 0.462 % | 40.300 M $ |
ISRG | INTUITIVE SURGICAL INC | 85616 | 0.461 % | 40.229 M $ |
SHOP | SHOPIFY INC CL A (US) | 293102 | 0.459 % | 40.061 M $ |
AMGN | AMGEN INC | 127980 | 0.434 % | 37.851 M $ |
ADBE | ADOBE INC | 101428 | 0.411 % | 35.848 M $ |
GILD | GILEAD SCIENCES INC | 295664 | 0.393 % | 34.338 M $ |
HON | HONEYWELL INTL INC | 152913 | 0.381 % | 33.246 M $ |
MU | MICRON TECHNOLOGY INC | 267121 | 0.354 % | 30.930 M $ |
APP | APPLOVIN CORP | 73544 | 0.353 % | 30.797 M $ |
AMAT | APPLIED MATERIALS INC | 190948 | 0.35 % | 30.521 M $ |
LRCX | LAM RESEARCH CORP | 303906 | 0.343 % | 29.907 M $ |
CMCSA | COMCAST CORP CL A | 884838 | 0.341 % | 29.731 M $ |
ADI | ANALOG DEVICES INC | 117958 | 0.334 % | 29.130 M $ |
PANW | PALO ALTO NETWORKS INC | 158553 | 0.333 % | 29.066 M $ |
MELI | MERCADOLIBRE INC | 12121 | 0.325 % | 28.332 M $ |
ADP | AUTOMATIC DATA PROCESSING INC | 92160 | 0.322 % | 28.103 M $ |
KLAC | KLA CORP | 31405 | 0.314 % | 27.397 M $ |
CRWD | CROWDSTRIKE HOLDINGS INC | 59445 | 0.282 % | 24.614 M $ |
VRTX | VERTEX PHARMACEUTICALS INC | 61533 | 0.28 % | 24.457 M $ |
INTC | INTEL CORP | 1039509 | 0.28 % | 24.428 M $ |
SBUX | STARBUCKS CORP | 271829 | 0.276 % | 24.073 M $ |
CME | CME GROUP INC CL A | 86339 | 0.27 % | 23.598 M $ |
CEG | CONSTELLATION ENERGY CORP | 75032 | 0.269 % | 23.449 M $ |
DASH | DOORDASH INC | 95553 | 0.268 % | 23.428 M $ |
CDNS | CADENCE DESIGN SYSTEMS INC | 65443 | 0.261 % | 22.746 M $ |
.CFTAX | CASH CF | 22427738 | 0.257 % | 22.432 M $ |
SNPS | SYNOPSYS INC | 37059 | 0.254 % | 22.168 M $ |
ORLY | O'REILLY AUTOMOTIVE INC | 203597 | 0.24 % | 20.944 M $ |
MSTR | STRATEGY INC CL A | 61093 | 0.236 % | 20.624 M $ |
HOOD | ROBINHOOD MARKETS INC | 185997 | 0.227 % | 19.771 M $ |
PDD | PDD HOLDINGS INC ADR | 160455 | 0.226 % | 19.730 M $ |
MDLZ | MONDELEZ INTERNATIONAL INC | 308569 | 0.223 % | 19.421 M $ |
CTAS | CINTAS CORP | 88821 | 0.22 % | 19.195 M $ |
TRI | THOMSON REUTERS CORP | 108362 | 0.219 % | 19.081 M $ |
EQIX | EQUINIX INC | 23197 | 0.205 % | 17.912 M $ |
MAR | MARRIOTT INTERNATIONAL INC A | 65075 | 0.196 % | 17.067 M $ |
REGN | REGENERON PHARMACEUTICALS INC | 26469 | 0.181 % | 15.833 M $ |
PYPL | PAYPAL HLDGS INC | 234402 | 0.181 % | 15.834 M $ |
COIN | COINBASE GLOBAL INC | 50837 | 0.175 % | 15.265 M $ |
ASML | ASML HLDG NV (NY REG SHS) NEW | 20571 | 0.173 % | 15.128 M $ |
CSX | CSX CORP | 415974 | 0.171 % | 14.921 M $ |
MRVL | MARVELL TECHNOLOGY INC | 207099 | 0.169 % | 14.748 M $ |
MNST | MONSTER BEVERAGE CORP | 228225 | 0.168 % | 14.689 M $ |
ALNY | ALNYLAM PHARMACEUTICALS INC | 31372 | 0.168 % | 14.668 M $ |
ADSK | AUTODESK INC | 50354 | 0.165 % | 14.404 M $ |
AEP | AMERICAN ELECTRIC POWER CO INC | 126449 | 0.164 % | 14.306 M $ |
AXON | AXON ENTERPRISE INC | 18619 | 0.163 % | 14.216 M $ |
FTNT | FORTINET INC | 180834 | 0.161 % | 14.060 M $ |
NXPI | NXP SEMICONDUCTORS NV | 60846 | 0.156 % | 13.625 M $ |
ROP | ROPER TECHNOLOGIES INC | 25256 | 0.152 % | 13.308 M $ |
FAST | FASTENAL CO | 270460 | 0.152 % | 13.290 M $ |
ABNB | AIRBNB INC CLASS A | 103908 | 0.151 % | 13.137 M $ |
NDAQ | NASDAQ INC | 135947 | 0.146 % | 12.774 M $ |
PCAR | PACCAR INC | 125280 | 0.14 % | 12.220 M $ |
IDXX | IDEXX LABS INC | 19361 | 0.14 % | 12.256 M $ |
PAYX | PAYCHEX INC | 85435 | 0.135 % | 11.825 M $ |
WDAY | WORKDAY INC CL A | 51326 | 0.134 % | 11.681 M $ |
AZN | ASTRAZENECA PLC SPONS ADR | 144887 | 0.134 % | 11.658 M $ |
ROST | ROSS STORES INC | 78774 | 0.131 % | 11.471 M $ |
KDP | KEURIG DR PEPPER INC | 322801 | 0.13 % | 11.363 M $ |
EBAY | EBAY INC | 112495 | 0.127 % | 11.121 M $ |
CPRT | COPART INC | 228410 | 0.125 % | 10.891 M $ |
EXC | EXELON CORP | 237219 | 0.121 % | 10.589 M $ |
KMB | KIMBERLY CLARK CORP | 79528 | 0.121 % | 10.575 M $ |
BKR | BAKER HUGHES CO | 239244 | 0.119 % | 10.398 M $ |
EA | ELECTRONIC ARTS INC | 59193 | 0.116 % | 10.155 M $ |
ZS | ZSCALER INC | 36785 | 0.114 % | 9.945 M $ |
XEL | XCEL ENERGY INC | 135239 | 0.113 % | 9.894 M $ |
DDOG | DATADOG INC CL A | 76296 | 0.113 % | 9.854 M $ |
FER | FERROVIAL SE | 178796 | 0.113 % | 9.837 M $ |
CCEP | COCA-COLA EUROPACIFIC PARTNERS | 108422 | 0.113 % | 9.887 M $ |
TTWO | TAKE-TWO INTERACTV SOFTWR INC | 42971 | 0.112 % | 9.792 M $ |
FANG | DIAMONDBACK ENERGY INC | 69571 | 0.11 % | 9.601 M $ |
MPWR | MONOLITHIC POWER SYS INC | 11576 | 0.109 % | 9.501 M $ |
VRSK | VERISK ANALYTICS INC | 33018 | 0.103 % | 8.978 M $ |
CHTR | CHARTER COMMUNICATIONS INC A | 33639 | 0.103 % | 9.015 M $ |
CSGP | COSTAR GROUP INC | 99800 | 0.101 % | 8.818 M $ |
MCHP | MICROCHIP TECHNOLOGY | 128250 | 0.097 % | 8.477 M $ |
ACGL | ARCH CAPITAL GROUP LTD | 90082 | 0.097 % | 8.426 M $ |
CTSH | COGNIZANT TECH SOLUTIONS CL A | 116337 | 0.095 % | 8.269 M $ |
GEHC | GE HEALTHCARE TECHNOLOGIES INC | 108980 | 0.091 % | 7.972 M $ |
TSCO | TRACTOR SUPPLY CO. | 129599 | 0.091 % | 7.906 M $ |
CRWV | COREWEAVE INC | 86100 | 0.09 % | 7.817 M $ |
STX | SEAGATE TECHN HOLDINGS PLC | 50996 | 0.09 % | 7.884 M $ |
ODFL | OLD DOMINION FREIGHT LINES INC | 51443 | 0.088 % | 7.704 M $ |
UAL | UNITED AIRLINES HOLDINGS INC | 78586 | 0.088 % | 7.637 M $ |
DXCM | DEXCOM INC | 95631 | 0.088 % | 7.710 M $ |
WTW | WILLIS TOWERS WATSON PLC | 22540 | 0.087 % | 7.599 M $ |
KHC | KRAFT HEINZ CO | 273496 | 0.086 % | 7.521 M $ |
WBD | WARNER BROS DISCOVERY INC | 607749 | 0.081 % | 7.041 M $ |
ALAB | ASTERA LABS INC | 38179 | 0.078 % | 6.778 M $ |
INSM | INSMED INC | 50350 | 0.077 % | 6.676 M $ |
LPLA | LPL FINANCIAL HOLDINGS INC | 18631 | 0.077 % | 6.730 M $ |
FITB | FIFTH THIRD BANCORP | 154379 | 0.076 % | 6.620 M $ |
TEAM | ATLASSIAN CORP PLC CLS A | 38748 | 0.073 % | 6.378 M $ |
IBKR | INTERACTIVE BROKERS GROUP INC | 100032 | 0.072 % | 6.249 M $ |
SOFI | SOFI TECHNOLOGIES INC | 258777 | 0.069 % | 6.037 M $ |
WDC | WESTERN DIGITAL CORP | 80593 | 0.069 % | 6.017 M $ |
SMCI | SUPER MICRO COMPUTER INC | 142610 | 0.069 % | 6.034 M $ |
VRSN | VERISIGN INC | 21799 | 0.068 % | 5.935 M $ |
DLTR | DOLLAR TREE INC | 52728 | 0.068 % | 5.937 M $ |
EXPE | EXPEDIA INC | 29012 | 0.068 % | 5.958 M $ |
PTC | PTC INC | 27662 | 0.067 % | 5.863 M $ |
TTD | TRADE DESK INC | 107856 | 0.065 % | 5.641 M $ |
NTRS | NORTHERN TRUST CORP | 44403 | 0.065 % | 5.653 M $ |
ULTA | ULTA BEAUTY INC | 10940 | 0.065 % | 5.691 M $ |
FWONK | LIBERTY MEDIA CORP LIBERTY FOR | 55795 | 0.065 % | 5.656 M $ |
SBAC | SBA COMMUNICATIONS CORP | 25598 | 0.065 % | 5.654 M $ |
CG | CARLYLE GROUP INC (THE) | 87626 | 0.063 % | 5.459 M $ |
CINF | CINCINNATI FINANCIAL CORP | 36021 | 0.063 % | 5.510 M $ |
LULU | LULULEMON ATHLETICA INC | 27731 | 0.063 % | 5.496 M $ |
DKNG | DRAFTKINGS HOLDINGS INC | 117700 | 0.062 % | 5.425 M $ |
NTRA | NATERA INC | 33252 | 0.062 % | 5.385 M $ |
FCNCA | FIRST CITIZENS BANCSHARES INC | 2797 | 0.062 % | 5.420 M $ |
TCOM | TRIP.COM GROUP LTD ADR | 85383 | 0.062 % | 5.432 M $ |
PODD | INSULET CORP | 16435 | 0.062 % | 5.388 M $ |
EXE | EXPAND ENERGY CORP | 55837 | 0.061 % | 5.330 M $ |
TROW | PRICE (T ROWE)GROUP INC | 51217 | 0.061 % | 5.354 M $ |
NTAP | NETAPP INC | 48323 | 0.06 % | 5.208 M $ |
ESLT | ELBIT SYSTEMS LTD (NASDAQ) | 11389 | 0.06 % | 5.231 M $ |
ARGX | ARGENX SE SPONSORED ADR | 7698 | 0.059 % | 5.109 M $ |
CDW | CDW CORPORATION | 31585 | 0.059 % | 5.186 M $ |
SSNC | SS&C TECHNOLOGIES HOLDINGS INC | 57479 | 0.058 % | 5.098 M $ |
CYBR | CYBER-ARK SOFTWARE LTD | 11695 | 0.058 % | 5.089 M $ |
AFRM | AFFIRM HOLDINGS INC | 66498 | 0.057 % | 4.953 M $ |
FSLR | FIRST SOLAR INC | 25789 | 0.057 % | 4.951 M $ |
CHKP | CHECK POINT SOFTWARE TECHS LTD | 26574 | 0.057 % | 5.007 M $ |
ON | ON SEMICONDUCTOR CORP | 101543 | 0.057 % | 4.956 M $ |
HBAN | HUNTINGTON BANCSHARES INC | 294850 | 0.056 % | 4.912 M $ |
RKLB | ROCKET LAB CORP | 116611 | 0.055 % | 4.843 M $ |
SMMT | SUMMIT THERAPEUTICS INC | 179623 | 0.054 % | 4.672 M $ |
BIIB | BIOGEN INC | 33577 | 0.054 % | 4.671 M $ |
GRAB | GRAB HOLDINGS LTD CL A | 946640 | 0.054 % | 4.743 M $ |
CASY | CASEY GENERAL STORES | 8877 | 0.052 % | 4.529 M $ |
STLD | STEEL DYNAMICS INC | 35931 | 0.052 % | 4.519 M $ |
ARM | ARM HOLDINGS LTD | 33356 | 0.051 % | 4.446 M $ |
CRDO | CREDO TECHNOLOGY GROUP HOL LTD | 40252 | 0.051 % | 4.462 M $ |
FUTU | FUTU HOLDINGS LTD ADR | 24425 | 0.051 % | 4.407 M $ |
GFS | GLOBALFOUNDRIES INC | 134481 | 0.05 % | 4.384 M $ |
KSPI | KASPI/KZ JSC SPON ADR | 48114 | 0.05 % | 4.397 M $ |
ZM | ZOOM COMMUNICATIONS INC CL A | 59420 | 0.05 % | 4.348 M $ |
GEN | GEN DIGITAL INC | 139238 | 0.05 % | 4.343 M $ |
NTNX | NUTANIX INC CL A | 64406 | 0.05 % | 4.376 M $ |
FLEX | FLEX LTD | 87815 | 0.05 % | 4.339 M $ |
MDB | MONGODB INC CL A | 20067 | 0.049 % | 4.253 M $ |
TRMB | TRIMBLE INC | 53710 | 0.049 % | 4.311 M $ |
TER | TERADYNE INC | 38688 | 0.048 % | 4.229 M $ |
ILMN | ILLUMINA INC | 41463 | 0.047 % | 4.117 M $ |
FFIV | F5 INC | 12977 | 0.047 % | 4.078 M $ |
PSKY | PARAMOUNT SKYDANCE CORP | 255097 | 0.047 % | 4.089 M $ |
INCY | INCYTE CORP | 46862 | 0.046 % | 4.055 M $ |
PFG | PRINCIPAL FINL GROUP INC | 51503 | 0.046 % | 4.052 M $ |
ERIE | ERIE INDEMNITY CO CL A | 11255 | 0.046 % | 4.050 M $ |
LNT | ALLIANT ENERGY CORPORATION | 58883 | 0.045 % | 3.893 M $ |
BSY | BENTLEY SYS INC CL B | 72078 | 0.044 % | 3.850 M $ |
TW | TRADEWEB MARKETS INC A | 29390 | 0.044 % | 3.805 M $ |
ZBRA | ZEBRA TECHNOLOGIES CORP CL A | 12498 | 0.044 % | 3.856 M $ |
TLN | TALEN ENERGY CORP | 10597 | 0.043 % | 3.792 M $ |
FTAI | FTAI AVIATION LTD | 25453 | 0.043 % | 3.718 M $ |
EVRG | EVERGY INC | 51002 | 0.042 % | 3.700 M $ |
JD | JD.COM INC SPON ADR | 117035 | 0.042 % | 3.649 M $ |
RIVN | RIVIAN AUTOMOTIVE INC | 302538 | 0.042 % | 3.667 M $ |
RPRX | ROYALTY PHARMA PLC | 101166 | 0.042 % | 3.673 M $ |
LOGI | LOGITECH INT SA(USA) | 37022 | 0.042 % | 3.690 M $ |
CELH | CELSIUS HOLDINGS INC | 58317 | 0.041 % | 3.620 M $ |
HOLX | HOLOGIC INC | 53334 | 0.041 % | 3.582 M $ |
RYAAY | RYANAIR HOLDINGS PLC SPON ADR | 54383 | 0.041 % | 3.542 M $ |
SNY | SANOFI SPON ADR | 68356 | 0.04 % | 3.459 M $ |
ONC | BEONE MEDICINES LTD ADR | 11194 | 0.04 % | 3.515 M $ |
DPZ | DOMINOS PIZZA INC | 7741 | 0.04 % | 3.459 M $ |
OKTA | OKTA INC CL A | 38408 | 0.04 % | 3.448 M $ |
WWD | WOODWARD INC | 14230 | 0.04 % | 3.527 M $ |
ICLR | ICON PLC | 19676 | 0.04 % | 3.457 M $ |
SFM | SPROUTS FMRS MKT INC | 23085 | 0.039 % | 3.426 M $ |
COO | COOPER COMPANIES INC | 46160 | 0.039 % | 3.372 M $ |
JBHT | HUNT J B TRANSPORT SERVICES IN | 23478 | 0.039 % | 3.367 M $ |
EWBC | EAST WEST BANCORP INC | 32972 | 0.038 % | 3.321 M $ |
Z | ZILLOW GROUP INC CL C | 40916 | 0.038 % | 3.331 M $ |
NTES | NETEASE INC ADR | 24985 | 0.038 % | 3.295 M $ |
DOCU | DOCUSIGN INC | 46903 | 0.038 % | 3.318 M $ |
CHRW | CH ROBINSON WORLDWIDE INC | 26844 | 0.038 % | 3.296 M $ |
NBIX | NEUROCRINE BIOSCIENCES INC | 23917 | 0.037 % | 3.235 M $ |
UTHR | UNITED THERAPEUTICS CORP DEL | 10274 | 0.037 % | 3.192 M $ |
TEM | TEMPUS AI INC | 42009 | 0.037 % | 3.223 M $ |
MEDP | MEDPACE HOLDINGS INC | 7131 | 0.037 % | 3.233 M $ |
NBIS | NEBIUS GROUP NV | 48527 | 0.037 % | 3.212 M $ |
DUOL | DUOLINGO INC | 8977 | 0.036 % | 3.102 M $ |
FOXA | FOX CORP CL A | 53593 | 0.036 % | 3.164 M $ |
MANH | MANHATTAN ASSOCIATES INC | 14746 | 0.036 % | 3.132 M $ |
VTRS | VIATRIS INC | 288557 | 0.035 % | 3.085 M $ |
FRHC | FREEDOM HOLDING CORP/NV | 17446 | 0.035 % | 3.052 M $ |
LECO | LINCOLN ELECTRIC HLDGS INC | 12888 | 0.035 % | 3.069 M $ |
REG | REGENCY CENTERS CORP REIT | 43498 | 0.035 % | 3.098 M $ |
ENTG | ENTEGRIS INC | 36368 | 0.034 % | 2.985 M $ |
CART | MAPLEBEAR INC | 67587 | 0.034 % | 3.009 M $ |
BIDU | BAIDU INC SPON ADR | 33735 | 0.034 % | 2.956 M $ |
PPC | PILGRIM'S PRIDE CORP NEW | 61610 | 0.033 % | 2.912 M $ |
PAA | PLAINS ALL AMER PIPELINE LP | 163683 | 0.033 % | 2.879 M $ |
GLPI | GAMING AND LEISURE PROPRTI INC | 61334 | 0.033 % | 2.907 M $ |
NDSN | NORDSON CORP | 13094 | 0.033 % | 2.880 M $ |
FOX | FOX CORPORATION B | 52696 | 0.033 % | 2.845 M $ |
RGLD | ROYAL GOLD INC | 16086 | 0.032 % | 2.811 M $ |
AKAM | AKAMAI TECHNOLOGIES INC | 36567 | 0.032 % | 2.791 M $ |
POOL | POOL CORP | 9040 | 0.032 % | 2.790 M $ |
BNTX | BIONTECH SE ADR | 25164 | 0.032 % | 2.787 M $ |
ASTS | AST SPACEMOBILE INC | 62495 | 0.032 % | 2.811 M $ |
HAS | HASBRO INC | 33746 | 0.031 % | 2.680 M $ |
WYNN | WYNN RESORTS LTD | 24503 | 0.031 % | 2.717 M $ |
MORN | MORNINGSTAR INC | 10438 | 0.031 % | 2.700 M $ |
ASND | ASCENDIS PHARMA AS SPON ADR | 14180 | 0.031 % | 2.734 M $ |
COOP | MR COOPER GROUP INC | 14844 | 0.031 % | 2.723 M $ |
DRS | LEONARDO DRS INC | 66353 | 0.031 % | 2.723 M $ |
ROKU | ROKU INC CLASS A | 28908 | 0.03 % | 2.619 M $ |
NWSA | NEWS CORP NEW CL A | 89319 | 0.03 % | 2.656 M $ |
BMRN | BIOMARIN PHARMACEUTICAL INC | 45082 | 0.03 % | 2.618 M $ |
SWKS | SKYWORKS SOLUTIONS INC | 35343 | 0.03 % | 2.634 M $ |
MRNA | MODERNA INC | 101349 | 0.03 % | 2.657 M $ |
CAI | CARIS LIFE SCIENCES INC | 67951 | 0.03 % | 2.590 M $ |
SAIL | SAILPOINT INC | 132308 | 0.03 % | 2.581 M $ |
JKHY | HENRY (JACK) & ASSOCIATES INC | 15851 | 0.03 % | 2.588 M $ |
PCTY | PAYLOCITY HOLDING CORP | 14293 | 0.029 % | 2.544 M $ |
AVAV | AEROVIRONMENT INC | 10913 | 0.029 % | 2.565 M $ |
HST | HOST HOTELS & RESORTS INC | 156590 | 0.029 % | 2.529 M $ |
LAMR | LAMAR ADVERTISING CO CL A | 20959 | 0.029 % | 2.566 M $ |
EXEL | EXELIXIS INC | 66505 | 0.029 % | 2.574 M $ |
TXRH | TEXAS ROADHOUSE INC | 14773 | 0.029 % | 2.569 M $ |
SEIC | SEI INV CORP | 27504 | 0.028 % | 2.424 M $ |
TTEK | TETRA TECH INC | 67461 | 0.028 % | 2.416 M $ |
KTOS | KRATOS DEFENSE & SEC SOLTN INC | 38106 | 0.028 % | 2.469 M $ |
SFD | SMITHFIELD FOODS | 96059 | 0.028 % | 2.470 M $ |
LINE | LINEAGE INC | 59282 | 0.027 % | 2.317 M $ |
ALGN | ALIGN TECHNOLOGY INC | 16746 | 0.027 % | 2.356 M $ |
VRNA | VERONA PHARMA PLC ADR | 22180 | 0.027 % | 2.339 M $ |
CPB | THE CAMPBELL'S COMPANY | 72657 | 0.027 % | 2.366 M $ |
ENSG | ENSIGN GROUP INC | 13421 | 0.026 % | 2.271 M $ |
WING | WINGSTOP INC | 7087 | 0.026 % | 2.259 M $ |
DOX | AMDOCS LTD | 26522 | 0.026 % | 2.297 M $ |
COKE | COCA COLA CONSOLIDATED INC | 19278 | 0.026 % | 2.279 M $ |
FSV | FIRSTSERVICE CORP (US) | 11324 | 0.026 % | 2.235 M $ |
MTSI | MACOM TECHNOLOGY SOLN HLDS INC | 18359 | 0.026 % | 2.269 M $ |
NXT | NEXTRACKER INC CL A | 35842 | 0.026 % | 2.295 M $ |
WBA | WALGREENS BOOTS ALLIANCE INC | 184114 | 0.026 % | 2.244 M $ |
BBIO | BRIDGEBIO PHARMA INC | 44816 | 0.026 % | 2.251 M $ |
HALO | HALOZYME THERAPEUTICS INC | 30783 | 0.025 % | 2.204 M $ |
MDGL | MADRIGAL PHARMACEUTICALS INC | 5336 | 0.025 % | 2.172 M $ |
MTCH | MATCH GROUP INC | 59433 | 0.025 % | 2.187 M $ |
PEGA | PEGASYSTEMS INC | 42023 | 0.025 % | 2.148 M $ |
LSCC | LATTICE SEMICONDUCTOR CORP | 35308 | 0.025 % | 2.173 M $ |
EXAS | EXACT SCIENCES CORP | 46360 | 0.025 % | 2.164 M $ |
VFS | VINFAST TRADING & INV PTE LTD | 634305 | 0.025 % | 2.182 M $ |
BZ | KANZHUN LTD ADR | 88719 | 0.024 % | 2.088 M $ |
CGNX | COGNEX CORP | 48674 | 0.024 % | 2.080 M $ |
STRL | STERLING INFRASTRUCTURE INC | 7601 | 0.024 % | 2.113 M $ |
CIGI | COLLIERS INTL GROUP INC (US) | 12708 | 0.024 % | 2.068 M $ |
AGNC | AGNC INVESTMENT CORP | 213592 | 0.024 % | 2.059 M $ |
LITE | LUMENTUM HOLDINGS INC | 17802 | 0.024 % | 2.090 M $ |
OLLI | OLLIES BARGAIN OUTLET HOLDINGS | 15754 | 0.024 % | 2.113 M $ |
UMBF | UMB FINANCIAL CORP | 17980 | 0.024 % | 2.071 M $ |
MMYT | MAKEMYTRIP LIMITED | 21158 | 0.024 % | 2.134 M $ |
CHYM | CHIME FINANCIAL INC | 79647 | 0.024 % | 2.085 M $ |
MNDY | MONDAY.COM LTD | 11664 | 0.023 % | 2.000 M $ |
DSGX | DESCARTES SYS GROUP INC (US) | 20278 | 0.023 % | 2.009 M $ |
FYBR | FRONTIER COMMS PARENT INC | 53291 | 0.023 % | 1.966 M $ |
FIVE | FIVE BELOW INC | 14427 | 0.023 % | 2.045 M $ |
AUR | AURORA INNOVATION INC | 348627 | 0.023 % | 2.039 M $ |
RMBS | RAMBUS INC | 27514 | 0.022 % | 1.938 M $ |
BOKF | BOK FINANCIAL COMMON NEW | 17893 | 0.022 % | 1.890 M $ |
TECH | BIO TECHNE CORP | 35183 | 0.022 % | 1.900 M $ |
LKQ | LKQ CORP | 61459 | 0.022 % | 1.880 M $ |
TTAN | SERVICETITAN INC-A | 18248 | 0.022 % | 1.896 M $ |
LCID | LUCID GROUP INC - A | 932759 | 0.022 % | 1.949 M $ |
HQY | HEALTHEQUITY INC | 21258 | 0.022 % | 1.936 M $ |
MASI | MASIMO CORP | 13521 | 0.022 % | 1.950 M $ |
SAIA | SAIA INC | 6489 | 0.022 % | 1.907 M $ |
TIGO | MILLICOM INTL CELL SA(US) | 40725 | 0.022 % | 1.884 M $ |
LNW | LIGHT & WONDER INC CL A | 20927 | 0.022 % | 1.884 M $ |
AAL | AMERICAN AIRLINES GROUP INC | 147687 | 0.021 % | 1.856 M $ |
QRVO | QORVO INC | 20358 | 0.021 % | 1.813 M $ |
APA | APA CORP | 89940 | 0.021 % | 1.855 M $ |
HSIC | HENRY SCHEIN INC | 27504 | 0.021 % | 1.876 M $ |
LBRDK | LIBERTY BROADBAND CORP C | 30475 | 0.021 % | 1.874 M $ |
CVLT | COMMVAULT SYSTEMS INC | 10613 | 0.021 % | 1.872 M $ |
MKTX | MARKETAXESS HLDGS INC | 9766 | 0.021 % | 1.825 M $ |
SIRI | SIRIUS XM HOLDINGS INC | 80694 | 0.021 % | 1.796 M $ |
CORT | CORCEPT THERAPEUTICS INC | 25416 | 0.021 % | 1.804 M $ |
GH | GUARDANT HEALTH INC | 29743 | 0.021 % | 1.823 M $ |
RYTM | RHYTHM PHARMACEUTICALS INC | 18392 | 0.021 % | 1.870 M $ |
SNDK | SANDISK CORPORATION | 40892 | 0.021 % | 1.861 M $ |
CHCI | COMSTOCK HOLDING CO INC CL A | 117598 | 0.021 % | 1.796 M $ |
NVMI | NOVA MEASURING INSTRUMENTS LTD | 7356 | 0.021 % | 1.819 M $ |
MKSI | MKS INC | 17185 | 0.02 % | 1.709 M $ |
ETSY | ETSY INC | 27271 | 0.02 % | 1.716 M $ |
URBN | URBAN OUTFITTERS | 23731 | 0.02 % | 1.753 M $ |
OTEX | OPEN TEXT CORP (USA) | 53813 | 0.02 % | 1.717 M $ |
WIX | WIX.COM LTD | 13642 | 0.02 % | 1.730 M $ |
ZION | ZIONS BANCORP | 31830 | 0.02 % | 1.703 M $ |
CAR | AVIS BUDGET GROUP | 11354 | 0.02 % | 1.706 M $ |
IESC | IES HOLDINGS INC | 5372 | 0.02 % | 1.761 M $ |
IONS | IONIS PHARMACEUTICALS INC | 39656 | 0.02 % | 1.715 M $ |
JAZZ | JAZZ PHARMA PLC | 14472 | 0.02 % | 1.744 M $ |
SANM | SANMINA CORP | 14617 | 0.019 % | 1.623 M $ |
RNA | AVIDITY BIOSCIENCES | 37375 | 0.019 % | 1.669 M $ |
ACT | ENACT HOLDINGS INC | 43263 | 0.019 % | 1.631 M $ |
EXLS | EXLSERVICE HOLDINGS INC | 37778 | 0.019 % | 1.649 M $ |
MIDD | MIDDLEBY CORP | 13033 | 0.019 % | 1.696 M $ |
TPG | TPG INC | 27336 | 0.019 % | 1.643 M $ |
CHDN | CHURCHILL DOWNS INC | 15823 | 0.019 % | 1.621 M $ |
VRNS | VARONIS SYSTEMS INC | 27904 | 0.019 % | 1.633 M $ |
LFUS | LITTELFUSE INC | 6589 | 0.019 % | 1.648 M $ |
SRAD | SPORTRADAR GROUP AG | 53521 | 0.019 % | 1.668 M $ |
HLNE | HAMILTON LANE INC - A | 10836 | 0.019 % | 1.624 M $ |
RVMD | REVOLUTION MEDICINES INC | 44903 | 0.019 % | 1.638 M $ |
B | UST BILLS 0% 11/13/25 | 1672000 | 0.019 % | 1.656 M $ |
NICE | NICE LTD SPON ADR | 12105 | 0.019 % | 1.665 M $ |
AAON | AAON INC | 20806 | 0.019 % | 1.684 M $ |
ROIV | ROIVANT SCIENCES LTD | 137873 | 0.019 % | 1.628 M $ |
XP | XP INC CL A | 103480 | 0.019 % | 1.673 M $ |
GSRT | GSR III ACQUISITION CORP | 157364 | 0.019 % | 1.632 M $ |
