9468.T

Kadokawa Corporation 9468.T

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 9468.T 2371.T 3774.T 4816.T 2433.T 4194.T 9412.T 5032.T 9449.T 9605.T
6M -6.75 % 13.71 % 5.48 % -8.14 % 6.70 % 27.00 % 29.34 % 68.19 % 5.67 % 7.83 %
YTD 11.17 % 21.20 % -5.91 % -10.78 % -1.25 % 38.57 % 69.38 % 133.62 % 34.56 % -2.48 %
1Y 7.54 % 20.19 % -2.96 % -4.46 % -6.26 % 36.59 % 76.66 % 189.83 % 37.91 % 13.49 %
3Y 28.37 % 8.76 % 15.18 % 5.33 % -12.15 % 5.47 % 190.27 % 3.40 % 36.48 % 47.41 %
5Y 154.31 % 3.89 % 133.64 % 123.70 % -21.58 % 52.79 % 233.55 % 126.50 % 30.59 % 71.87 %
10Y 333.64 % 25.99 % 359.77 % 881.57 % -7.09 % 52.79 % 129.41 % 126.50 % 107.31 % 169.57 %
From the beginning 208.98 % 1 180.80 % 332.85 % 1 427.07 % 54.10 % 52.79 % -48.44 % 126.50 % 302.61 % 585.32 %

Dividend

Kadokawa Corporation

Kakaku.com, Inc.

Internet Initiative Japan Inc.

Toei Animation Co.,Ltd.

Hakuhodo DY Holdings Inc

SKY Perfect JSAT Holdings Inc.

ANYCOLOR Inc.

GMO Internet, Inc.

Toei Company, Ltd.